Batting Stats by Season



Division Team Player Id Player Name Matches Innings Not Outs Total Runs Highest 100s 50s Average
Division E Puadh XI103812Amandeep Sui 16 141 585 164 2 2 45.00
Division C Brampton Reapers103079Rinku Gorsi 11 111 584 103 1 5 58.40
Division D 6ixers99043Pratik Patel 16 161 582 99 0 5 38.80
Division C Toronto Spartans104976Abrar Javed 14 141 581 109 1 4 44.69
Elite Phoenix96685Sahil Nayyar 15 153 578 141 1 4 48.17
Division E Superstars Sports105716Zachary Alexander Nowell 14 143 532 109 2 2 48.36
Elite Cardinal Sports Academy99324Gursimran Singh 14 141 521 90 0 5 40.08
Division B Rebels United96639Hub Ali Bandesha 15 140 515 201 1 0 36.79
Division C Canada Blasters105489Ramandeep Singh 14 130 510 101 1 3 39.23
Elite Gujarat21172Sudhir Modi 15 142 501 80 0 6 41.75
Division B Toronto Timberwolves101183Soham Patel 15 150 499 74 0 5 33.27
Division D National B108396Gurjeet Singh 10 102 460 151 2 0 57.50
Division B Toronto Super Kings94912Balamurugan Gunasekaran 15 150 431 61 0 2 28.73
Elite The Supernovas95488Parth Patel 14 140 431 177 1 0 30.79
Division C Friends United26790Naresh Pendyala 16 140 421 129 1 2 30.07
Division B Kaiteur98031Abhinav Dikshit 14 132 414 85 0 3 37.64
Division C Jhanvi B103206Bhavyadeep Swarpal 16 161 412 71 0 3 27.47
Division A Challengers XI23588Tushar Patel 15 150 406 84 0 3 27.07
Division D National B106278Dev Chadha 16 153 402 97 0 2 33.50
Division C Brampton Reapers105293Yodhveer Singh Sandhu 10 103 402 118 1 2 57.43
Division E Vikings XI100947Ramandeep Singh 15 130 397 128 1 1 30.54
Division D National B100457Tasveer Jattana 11 113 392 107 2 1 49.00
Division E Vikings XI100380Amritjot Singh 16 152 388 64 0 2 29.85
Division A BTown Warriors94054Gagandeep Singh jaswal 14 142 387 88 0 1 32.25
Division D Raiders98630Satbir Singh Chanana 15 151 383 62 0 3 27.36
Division D Raiders99197Rag Pratheek Madhu 12 121 379 114 2 0 34.45
Division A Cosmos A96922Sandeep Singh 14 130 371 113 1 2 28.54
Division E Canadian Seniors19596Mohamed Mirza 14 133 362 115 1 1 36.20
Division B Toronto Timberwolves99130Zaid Chhipa 14 143 361 79 0 2 32.82
Division A The Supernovas B104864Prappan Batra 15 132 356 71 0 2 32.36
Division D Jaguar B105013Harkamalpreet Singh 16 160 352 56 0 1 22.00
Division C Canada Blasters100760Gurpreet Singh 12 110 350 144 1 0 31.82
Division D Scorchers Red96684Viresh Sethi 15 140 349 59 0 3 24.93
Elite Punjab Battalion100837Kuljinder Singh Grewal 11 112 349 79 0 2 38.78
Division D Royal Legends100392Yash Chaudhary 6 61 348 122 1 2 69.60
Division D 6ixers98668Viraj Patel 16 151 347 62 0 1 24.79
Division A Cosmos A28554Harbans Singh 8 81 343 103 1 2 49.00
Division B Jaguar25474Brahmjot Singh 16 163 339 71 0 2 26.08
Division D Jaguar B96935Bilawal Sarwar 15 141 336 101 1 1 25.85
Division C GTA Mitron25287Nainesh Shah 16 162 335 81 0 2 23.93
Division C Bravehearts26784Anupam Angl 16 140 334 60 0 2 23.86
Division B Woodstock United94881Arvinder Dhillon 15 133 334 81 0 2 33.40
Division A GT Blizzards107112Tanay Inchurkar 11 101 333 89 0 2 37.00
Elite Redhawks104291Mujtaba Abdul Walki 12 111 332 94 0 2 33.20
Elite Jhanvi73667Siddharth Rastogi 12 112 331 105 1 1 36.78
Division A GT Blizzards104204Joy Chokshi 11 100 331 79 0 2 33.10
Division A BTown Warriors27628Ashutosh Walia 13 130 331 65 0 3 25.46
Division C Friends United26605Gowtam Reddy Pidaparti 15 131 330 61 0 3 27.50
Division A Phoenix B96159Damanjot Sekhon 14 140 329 79 0 2 23.50
Division C Canada Blasters106120Jovan Waraich 9 82 328 70 0 4 54.67
Division A Hyderabad Kings94235Sudhakar Muktha 15 140 328 72 0 2 23.43
Elite The Supernovas83607Harpreet Othi 12 120 328 64 0 3 27.33
Division A Phoenix B96593Amit Thakur 15 150 327 82 0 2 21.80
Division C Thunderbolts95102Nigel Ramsaroop 13 131 324 62 0 2 27.00
Division B Woodstock United99351Kawal Gill 16 151 324 61 0 2 23.14
Division B Jaguar97275Gaganpreet Singh 11 112 323 105 1 1 35.89
Division B Toronto Wolves25149Wasil Munir 13 130 322 56 0 2 24.77
Division D Scorchers Red103830Dalvir Maan 16 160 321 70 0 1 20.06
Division A Canadian Eagles105248Ankit Mokashi 11 110 321 80 0 1 29.18
Elite B Pacers26414Gurpreet Lail 13 130 321 64 0 2 24.69
Division B Universal Thunder23173Manish Tomer 16 160 321 57 0 2 20.06
Division A Hyderabad Kings105300Abhirama Penubaka 11 101 319 75 0 3 35.44
Division B Kaiteur26160Marcus Nandu 16 134 318 53 0 2 35.33
Elite Jhanvi93586Abhishekh Nimeshbhai Patel 11 100 317 132 1 1 31.70
Elite Mississauga Leopards - 3FG Sports27652Haseeb Babar 12 110 315 73 0 3 28.64
Elite Phoenix98944Yuvraj Samra 7 70 309 120 1 1 44.14
Division E Super Onze CC103353Harnek Singh 7 71 308 89 0 4 51.33
Division A Sonu Battalion27909Harkamal Sandhu 11 103 307 61 0 2 43.86
Elite Gujarat21118Nippon Raval 11 101 306 80 0 2 34.00
Division B Rebels United107861Baidar Bakht 12 112 306 69 0 2 34.00
Division C Jhanvi B21763Manishkumar Patel 16 132 305 107 1 1 27.73
Elite The Supernovas106903Harrobindeep Singh Sekhon 8 70 305 104 1 1 43.57
Division B Woodstock United73905Parminder Buttar 11 102 304 94 0 1 38.00
Division D Scorchers Red105782Akshit Sehgal 16 150 301 92 0 2 20.07
Division A Sonu Battalion26521Gurkaran Dhami 14 124 299 77 0 1 37.38
Division C K.V.S.S.26069Keyur Patel 11 111 297 79 0 2 29.70
Division D Dream Crushers107767Simranjeet Singh 10 100 296 123 1 1 29.60
Division A Sonu Battalion26481Baltinder Chahal 11 91 295 100 1 1 36.88
Division B Phoenix X96805Gurpal Singh Sidhu 7 71 294 65 0 4 49.00
Division C Thunderbolts94048Trushil Patel 10 102 292 117 1 2 36.50
Division A Phoenix B98930Ashmeet Singh 13 130 289 58 0 1 22.23
Division B Rebels United97848Ahmed Saadi 14 122 289 67 0 2 28.90
Division B Phoenix X94227Pawan Sharma 14 131 289 45 0 0 24.08
Elite Jhanvi23253Hardik Patel 13 113 287 61 0 2 35.88
Division A Phoenix B27179Shivpreet Grewal 13 130 287 40 0 0 22.08
Division B Brampton XI23692Jinesh Patel 16 151 286 64 0 2 20.43
Division B Phoenix X99299Jaspal Singh Dulai 15 150 285 70 0 1 19.00
Elite Ontario Cricket Academy98390Dilraj Singh Deol 8 50 281 116 1 2 56.20
Division E Superstars Sports74106Adam Ramcharran 10 85 280 104 1 1 93.33
Division D Hunters105497Ahsan Sajjad 12 120 279 65 0 1 23.25
Division B Toronto Timberwolves21499Iqbal Kassamali 13 113 276 54 0 1 34.50
Division E Vikings XI105255Jaskirat Singh 16 123 274 96 0 1 30.44
Division B Woodstock United99026Jagraj Singh Mangat 10 90 273 100 1 1 30.33
Division B Toronto Wolves101325Parth Prashar 14 143 273 73 0 2 24.82
Division B Toronto Timberwolves98786Paramvir Singh Gill 14 131 270 92 0 1 22.50
Division C K.V.S.S.98032Kalpesh N Patel 8 81 269 82 0 3 38.43
Elite Gujarat22243Ravi Pandya 15 141 268 50 0 1 20.62
Elite Toronto Woodlands94934Sagardeep Singh Chatha 15 131 267 57 0 1 22.25
Elite Punjab Battalion107384Jassi Khattra 15 140 266 54 0 1 19.00
Elite Punjab Battalion28636Sukhchain Johal 16 150 266 68 0 1 17.73
Division A Yorkshire107011Harjot Singh 16 161 265 60 0 1 17.67
Division B Strike Force104905Sylvester Torille 16 161 264 60 0 2 17.60
Division D 6ixers98068Harshvardhansinh Mahida 15 152 263 58 0 1 20.23
Division E Super Onze CC107362Gurpinder Singh Bhullar 14 142 263 59 0 2 21.92
Elite Mississauga Leopards - 3FG Sports85077Rameez Durrani 6 60 263 110 1 2 43.83
Division D GTA Strikers108537Arpit Narendrabhai Chaudhary 7 72 263 62 0 2 52.60
Division A Royal Panthers Toronto26133Varun Sehdev 15 131 262 59 0 2 21.83
Division E Whitby Sports105451Azmat Sheikh 13 133 261 81 0 1 26.10
Elite Toronto Woodlands105815Nitish Kumar 7 61 260 71 0 3 52.00
Division B Toronto Wolves107974Lakshya Agarwal 9 80 260 90 0 1 32.50
Division A Canadian Eagles107839Muzammil Bhaiyat 13 131 260 64 0 2 21.67
Elite Redhawks108085Nasir Omar 8 80 258 57 0 3 32.25
Elite Cardinal Sports Academy96865Surinder Singh 16 161 258 41 0 0 17.20
Division E Super Onze CC100727Jayant Mepani 5 51 258 123 1 1 64.50
Division B Brampton XI20333Dharmik Patel 14 124 257 60 0 1 32.13
Division C Bravehearts25044Vatsal Bhatt 15 131 257 77 0 1 21.42
Elite B Pacers99007Jaikirat Virk 9 90 257 63 0 1 28.56
Division A GT Blizzards104977Abhay Agarwal 16 151 256 67 0 2 18.29
Division A GT Blizzards105183Pavan Jagdheesh 15 130 256 61 0 1 19.69
Division D 6ixers98669Yashkumar Patel 16 150 256 58 0 2 17.07
Elite The Supernovas100419Sarab Sachdeva 10 90 255 82 0 2 28.33
Division E Puadh XI103913Samanpreet Singh 15 141 254 62 0 1 19.54
Elite Gujarat97775Jinal Patel 14 121 254 91 0 1 23.09
Division A Royal Panthers Toronto95518Rohit Arora 16 122 254 103 1 0 25.40
Division B Toronto Super Kings106332Aditya Manjrekar 7 70 254 122 1 0 36.29
Division C Brampton Reapers25616Harmonjot Dhindsa 7 61 254 140 1 0 50.80
Division D 6ixers105229Rudrapratapsinh J Mahida 16 142 253 48 0 0 21.08
Division A Cosmos A100732Jobandeep Singh Hundal 10 90 253 75 0 2 28.11
Division A The Supernovas B106241Jenish Ahir 11 91 252 76 0 2 31.50
Division E Universal Storm19816Gokul Kamat 10 93 249 69 0 2 41.50
Division B Woodstock United76739Lakhbeer Singh 13 110 249 49 0 0 22.64
Division C K.V.S.S.103916Jainil Majmudar 14 140 249 58 0 2 17.79
Division A Challengers XI98319Bhavnil Patel 13 120 248 45 0 0 20.67
Division D Royal Legends100397Arth Chaudhari 16 160 248 79 0 1 15.50
Division A GT Blizzards102500Eshaan Giridhar 11 100 247 94 0 2 24.70
Division B Toronto Timberwolves20562Mandeep Randhawa 16 160 247 62 0 1 15.44
Division A Sonu Battalion27127Amanpreet Sekhon 13 91 246 59 0 2 30.75
Elite Toronto Woodlands94303Ranbir Singh Dhillon 13 92 246 78 0 2 35.14
Division C Jhanvi B103116Karan Sukhija 14 132 246 53 0 1 22.36
Division D Dream Crushers101125Jasmeet Singh 13 121 244 49 0 0 22.18
Division E Whitby Sports100853Syed Muhammad Adeel 9 90 243 61 0 3 27.00
Division B Jaguar105630Jobanpreet Singh 15 133 243 75 0 1 24.30
Division D Hunters99608Awais Noor 16 160 242 87 0 2 15.13
Division B Toronto Super Kings85079Tibish Mathew 13 122 240 83 0 1 24.00
Elite The Supernovas95115Ramanvir S Dhaliwal 6 50 239 67 0 2 47.80
Division E Puadh XI105589Himanshu Khullar 10 92 238 42 0 0 34.00
Division D Scorchers Red106217Rohit Kumar 7 61 238 75 0 2 47.60
Division B Kaiteur94317Miguel Deonarine Nandu (Jr.) 14 131 237 88 0 2 19.75
Division B Woodstock United94255Inderpreet singh Grewal 7 71 237 100 1 1 39.50
Elite Punjab Battalion26054Jiwan Dhillon 16 152 234 39 0 0 18.00
Elite B Pacers97752Sukhjinder Sanghera 13 120 233 44 0 0 19.42
Division A Yorkshire107600Gagandeep Singh 14 143 233 43 0 0 21.18
Division C Thunderbolts104348Jaffar Samad 10 101 231 64 0 2 25.67
Division A Canadian Eagles107583Rithik Singh 11 110 230 72 0 1 20.91
Elite Phoenix95314Sandeep Thind 8 71 230 82 0 1 38.33
Division B Universal Thunder93092Shreyas Dhond 9 90 229 54 0 1 25.44
Division C Brampton Trinity91986Brandon Beharry 12 90 227 82 0 2 25.22
Division D Dream Crushers99938Inderjit Singh 15 150 227 47 0 0 15.13
Division B MYCC25899Usman Mulla 10 92 227 83 0 1 32.43
Elite Gujarat23216Jinay Patel 11 112 225 47 0 0 25.00
Division D 6ixers98700Dipankumar Rajeshkumar Patel 16 144 225 55 0 1 22.50
Division A Yorkshire26307Rajinderpal Brar 13 131 225 37 0 0 18.75
Elite Punjab Battalion96680Anmol Singh Bhinder 7 71 225 89 0 2 37.50
Division C Bravehearts98600Sandeepan Mandal 14 113 224 47 0 0 28.00
Division A BTown Warriors106654Jaideep Kumar 11 101 224 52 0 1 24.89
Division B Brampton XI23818Divyesh Patel 15 140 222 52 0 2 15.86
Division A India Sports106252Samir Patel 15 151 222 87 0 1 15.86
Division C GTA Falcons94251Mohsin Butt 12 111 221 65 0 2 22.10
Division E Ontario Cricket Academy B107903Arpit Chaudhary Kumar 11 110 221 58 0 2 20.09
Division B Toronto Super Kings73997Lokesh Vijayaraghavan 15 151 221 51 0 1 15.79
Elite National100391Harjeet Singh 15 132 221 46 0 0 20.09
Division C Brampton Trinity103866Sunil Shrivastava 13 131 218 34 0 0 18.17
Division A Sonu Battalion85593Abdullah Khokar 11 111 217 64 0 1 21.70
Division C Jhanvi B103173Karmit Patel 10 91 217 68 0 2 27.13
Division E Canadian Seniors93776Noman Ahmed Siddiqui 5 51 216 121 1 1 54.00
Division E Super Onze CC107675Mayur Kumar Rathwa 9 93 216 70 0 2 36.00
Division C Toronto Spartans105853Rujul Patel 14 142 215 67 0 1 17.92
Division C Canada Blasters105342Jaspreet Singh Mandair 15 142 212 47 0 0 17.67
Division A Royal Panthers Toronto105254Dhruv Solanki 15 133 212 53 0 1 21.20
Division D Jaguar B98403Charanpreet Singh 16 141 211 56 0 1 16.23
Division D Dream Crushers104014Lokesh Loganathan 12 120 211 77 0 1 17.58
Elite Phoenix94981Rideyjeet Singh Palia 11 91 210 56 0 2 26.25
Division E Puadh XI107146Maninder Singh 12 100 209 115 1 0 20.90
Division D National B100687Harpreet Bhullar 15 140 209 47 0 0 14.93
Division B Phoenix X91968Gulsher Singh 13 101 209 60 0 1 23.22
Division E Superstars Sports79238Deepak Sharma 13 122 208 77 0 1 20.80
Elite B Pacers94475Ravatpal Singh Dandiwal 11 111 208 64 0 1 20.80
Elite B Pacers93417Prabhjot Sangha 9 81 207 106 1 0 29.57
Division D Hunters99642Syed Ali 9 90 206 64 0 1 22.89
Division C Jhanvi B103709Nikhil Dhawan 13 131 206 39 0 0 17.17
Division C Brampton Reapers106569Manish Tyagi 6 62 205 72 0 2 51.25
Division A India Sports105282Ankitkumar Kanubhai Patel 15 142 203 54 0 2 16.92
Division B Kaiteur28771Matthew Nandu (Jr.) 4 41 203 93 0 2 67.67
Division C Thunderbolts19933Abdool Samad 7 72 202 66 0 1 40.40
Division D Jaguar B98270Amit Thakur 15 121 200 45 0 0 18.18
Division B Strike Force105199Norman Jackson 10 101 197 45 0 0 21.89
Division A Challengers XI104511Harsh Patel 12 120 197 47 0 0 16.42
Elite B Pacers95137Sukhjinder Singh Sangha 11 110 196 56 0 2 17.82
Division B Rebels United94580Syed Fahad Ali 15 133 196 60 0 2 19.60
Elite National21062Stalanjeet Grewal 14 112 196 49 0 0 21.78
Division B Strike Force107161Chrysna Graham 4 41 195 90 0 2 65.00
Division B Strike Force105272Raniel Brown 16 150 195 42 0 0 13.00
Division B Brampton XI23911Prashant Vaghela 13 121 195 66 0 1 17.73
Division E Whitby Sports96977Toaha Hashmi 8 80 194 66 0 2 24.25
Division D Scorchers Red103969Harmandeep Batta 12 113 193 76 0 1 24.13
Elite Phoenix98359Rakshit Chhabbra 11 102 193 36 0 0 24.13
Division E Whitby Sports101562Himanshu Chaudhary 11 102 193 62 0 2 24.13
Division A The Supernovas B97383Vinit Makwana 11 90 193 77 0 1 21.44
Elite Cardinal Sports Academy104074Yash Mondkar 7 70 193 74 0 1 27.57
Division E Vikings XI107981Jiten Gautam 15 121 192 32 0 0 17.45
Elite The Supernovas94147Ritesh Sapra 13 122 192 45 0 0 19.20
Division A India Sports25655Alpesh Patel 14 135 192 42 0 0 24.00
Division E Puadh XI107354Parminder Singh 14 133 190 36 0 0 19.00
Division B Phoenix X105329Navrinder Lalia 11 90 190 77 0 1 21.11
Division D Dream Crushers99936Manas Manan 14 141 189 40 0 0 14.54
Division E Super 2098892Tejas Patel 10 102 189 56 0 1 23.63
Division C Thunderbolts95914Prince Robinsom 13 123 188 42 0 0 20.89
Division A Royal Panthers Toronto103215Harcharan Singh Bhullar 11 100 188 38 0 0 18.80
Division A Cosmos A24057Chamandeep Sandhu 15 122 188 40 0 0 18.80
Division C GTA Mitron108545Bhavik Bhavsar 6 60 188 80 0 1 31.33
Division A Yorkshire107607Sukhjinder Singh 16 160 187 37 0 0 11.69
Division B Toronto Wolves98576Osama Sohail 14 132 187 59 0 1 17.00
Division E Super Onze CC107460Tarundeep Singh Bassi 11 100 186 42 0 0 18.60
Division D Jaguar B102571Sarbjeet Singh 6 61 186 59 0 1 37.20
Elite National22142Rahim Hamedi 13 122 185 56 0 1 18.50
Division B Jaguar100410Jobanpreet Singh 16 150 185 28 0 0 12.33
Division B Jaguar26796Abhishek Saini 12 120 185 57 0 1 15.42
Division D Scorchers Red100415Lovepreet Singh 13 100 183 70 0 2 18.30
Division D Jaguar B107499Kulvir Singh Hansra 9 70 183 67 0 2 26.14
Division C Bravehearts26777Balihar Singh 11 71 183 53 0 1 30.50
Elite Gujarat21932Shivesh Patel 12 110 181 53 0 1 16.45
Division A Hyderabad Kings106604Karmeha Sharma 8 82 181 72 0 2 30.17
Division C GTA Falcons24535Omer Muhammad Farooq 10 100 181 92 0 1 18.10
Division A BTown Warriors27661Parteek Gill 8 80 178 59 0 1 22.25
Division E Super 2097806Harsh Patel 10 101 178 60 0 1 19.78
Division E Super 2024042Arjun Parikh 9 62 178 75 0 1 44.50
Division B Universal Thunder27507Gurjit Jutla 10 100 178 56 0 2 17.80
Division D GTA Strikers103793Ripjeet Singh Brar 15 141 177 64 0 1 13.62
Division B Toronto Super Kings107225Dushyanthan Dennis Subramaniam 9 91 177 59 0 1 22.13
Division E Super 2098640Ankit Patel 9 81 177 54 0 2 25.29
Division D Scorchers Red107707Manav Sharma 10 81 176 61 0 2 25.14
Division C Friends United97278Vivek Reddy 7 70 176 51 0 1 25.14
Division A Cosmos A100586Gursharanpreet Cheema 16 154 176 26 0 0 16.00
Division E Superstars Sports76558Wishal Ram 11 110 176 38 0 0 16.00
Elite National108218Vamshi Krishna Santolla 11 111 176 40 0 0 17.60
Elite Jhanvi84901Mankaran Singh 11 90 175 72 0 1 19.44
Elite Redhawks104076Alark Vyas 10 101 175 44 0 0 19.44
Division C Toronto Spartans108291Ameer Raza 8 80 175 41 0 0 21.88
Division D Raiders103661Shivank Sharma 6 61 174 63 0 1 34.80
Elite Phoenix76641Guriqbal Bura 16 133 173 39 0 0 17.30
Division E Puadh XI103912Satinderpal Bhangu 15 130 172 47 0 0 13.23
Division E Canadian Seniors20612Khalid Gilani 8 60 172 110 1 0 28.67
Division E Superstars Sports26679Anil Gurpersaud 10 101 172 60 0 1 19.11
Elite The Supernovas103919Karanpreet Badesha 11 83 172 48 0 0 34.40
Elite Jhanvi105043Darshan Patel 10 80 171 59 0 2 21.38
Division B MYCC76156Nasir Jibhai 13 122 171 54 0 1 17.10
Division C Friends United104436Augustine Sunny Orathel 8 70 170 50 0 1 24.29
Division D Indian94869Nikunjkumar Gandhi 10 100 170 88 0 1 17.00
Division D Hunters25823Aniq Zahid 3 30 170 84 0 2 56.67
Division D Scorchers Red103505Kulwinder Sidhu 13 101 169 42 0 0 18.78
Division D National B96394Himanshu Khanna 14 140 169 37 0 0 12.07
Division D 6ixers98847Dipenkumar Nitinkumar Patel 16 113 168 73 0 1 21.00
Elite Toronto Woodlands96841Shubham Sharma 6 50 168 86 0 1 33.60
Division E Super 2023912Raajveer Puri 6 60 168 68 0 2 28.00
Division B MYCC21974Fahim Limbada 12 110 167 50 0 1 15.18
Elite The Supernovas106185Pushkar Joshi 15 139 167 58 0 1 41.75
Division B Woodstock United96878Navjot Singh 7 60 167 52 0 1 27.83
Elite Cardinal Sports Academy99728Jaskaran Singh Gill 15 151 167 37 0 0 11.93
Division B MYCC74222Imtiyaz Hanslod 7 50 167 74 0 2 33.40
Elite Mississauga Leopards - 3FG Sports75469Oziar Qaiser 9 81 166 48 0 0 23.71
Division C Jhanvi B24312Manish Kapoor 7 62 166 56 0 1 41.50
Elite National97895Bhagwan Singh Gill 8 70 166 65 0 1 23.71
Division B Brampton XI108151Rinkeshbhai Patel 15 121 166 55 0 1 15.09
Elite National100471Eshan Bhatia 12 110 166 40 0 0 15.09
Division E Super 2020543Bharat Puri 9 90 166 48 0 0 18.44
Division C Brampton Reapers103082Gaurav Kamboj 15 144 165 48 0 0 16.50
Division C Jhanvi B107978Brij Bhagwatkumar Modi 14 121 165 30 0 0 15.00
Division D Dream Crushers105004Pargat Singh Mangat 15 153 165 52 0 1 13.75
Division B Toronto Super Kings28493Vighneshkumar Kumarsamy 11 102 164 47 0 0 20.50
Division D Raiders25795sohaib kharal 10 100 164 48 0 0 16.40
Division A Phoenix B104868Naveen Panghal 8 80 163 52 0 1 20.38
Elite The Supernovas103482Aditya Patel 8 81 163 54 0 1 23.29
Division E Superstars Sports26680Amit Gurpersaud 12 91 162 60 0 1 20.25
Division A Phoenix B85509Ranjit Bains 8 81 162 50 0 1 23.14
Division A Challengers XI23385Jigar G Patel 10 100 162 46 0 0 16.20
Division D Jaguar B100884Prabhsimran Brar 8 81 161 107 1 0 23.00
Division B Woodstock United25863Prashant Saini 15 145 161 38 0 0 17.89
Division C K.V.S.S.100543Joyeb Shaikh 10 101 161 51 0 1 17.89
Division B Phoenix X27255Simranjit Singh 15 152 161 34 0 0 12.38
Division B Brampton XI107350Ravi Patel 13 130 161 38 0 0 12.38
Division C Mauryans108639Navpreet Singh 6 42 161 77 0 2 80.50
Division C Canada Blasters105346Baljit Singh Dhillon 12 110 160 55 0 1 14.55
Division C Bravehearts101030Satnam Singh 13 81 160 68 0 1 22.86
Division A Phoenix B27175Gurpreet Toor 16 160 160 34 0 0 10.00
Division C Brampton Trinity106556Nicholas Ali 4 41 160 62 0 2 53.33
Division C Brampton Reapers106075Nitin Sharma 11 92 159 39 0 0 22.71
Division E Super Onze CC107248Varundeep Bassi 11 110 159 59 0 1 14.45
Elite Ontario Cricket Academy105883Abhishek Agarwal 5 50 158 75 0 2 31.60
Division A BTown Warriors93846Ankush Saini 9 80 158 55 0 1 19.75
Division A India Sports94826Sunil S Patel 16 140 158 41 0 0 11.29
Division C Brampton Trinity94091Devon Harrimarine 14 111 157 62 0 1 15.70
Elite Punjab Battalion96410Aviraj Singh Virk 9 70 157 59 0 1 22.43
Division E Ontario Cricket Academy B105914Marlon Parkins 6 60 157 88 0 1 26.17
Division B Toronto Super Kings100777Praveenkumar Balakrishnan 10 101 157 51 0 1 17.44
Division A Challengers XI94089Bhavinkumar Patel 9 90 157 54 0 1 17.44
Division B Toronto Timberwolves106673Jatinder Singh 9 80 157 37 0 0 19.63
Division A Hyderabad Kings106700Prudhvi Jonnala 7 60 156 63 0 2 26.00
Division A The Supernovas B83612Arpan Patel 11 90 156 57 0 1 17.33
Division C Mauryans108105Rishavraj Das 5 51 156 77 0 1 39.00
Division B Rebels United94249Shahraiz Atif 5 51 156 42 0 0 39.00
Division C Canada Blasters108416Tejinder Singh Bhangu 6 50 155 51 0 1 31.00
Division B MYCC92095Sarfarz Bhula 10 70 154 46 0 0 22.00
Division A Cosmos A103681Atinderpal Singh Sandhu 14 120 154 43 0 0 12.83
Division E Super Onze CC99008Suhail Uppal 5 50 154 68 0 1 30.80
Division A GT Blizzards98896Parth Patel 12 110 153 37 0 0 13.91
Elite Mississauga Leopards - 3FG Sports99325Ghufran Mir 8 70 153 47 0 0 21.86
Division B Toronto Wolves106318Harsh Rehal 12 121 153 55 0 1 13.91
Division D Indian98060Jay Patel 9 90 153 57 0 1 17.00
Division E Universal Storm23349Dhiren Maisuria 12 121 152 31 0 0 13.82
Division D GTA Strikers103786Sarbjeet Singh 15 141 152 56 0 1 11.69
Division B Toronto Super Kings28008Kishore kanna Ramalingam 11 110 152 38 0 0 13.82
Division C Canada Blasters105333Pardeep Grewal 15 140 151 68 0 1 10.79
Division E Puadh XI106143Mandeep Singh Gill 7 63 151 67 0 1 50.33
Division D Jaguar B22082Inderjit singh Sahota 12 111 150 34 0 0 15.00
Division A Sonu Battalion101452Anshul Sheokand 9 81 149 52 0 1 21.29
Division A Challengers XI23384Ankit C Patel 13 121 149 40 0 0 13.55
Division E Canadian Seniors26191Syed iqbal talal Ahmad 8 71 149 61 0 1 24.83
Division D Raiders104757Kulwinder Singh Pannu 7 70 149 42 0 0 21.29
Division A Hyderabad Kings25026Cyril Singareddy 12 111 148 41 0 0 14.80
Division B Universal Thunder102083Himanshu Malhotra 15 152 148 24 0 0 11.38
Elite National99104Nirav Dhaliwal 11 100 148 30 0 0 14.80
Division E Whitby Sports102811Mohammad Shoaib 10 101 148 53 0 1 16.44
Division D Royal Legends100434Prateek Samtani 15 142 147 31 0 0 12.25
Division E Vikings XI108042Gurkamalpreet Singh 10 81 147 52 0 1 21.00
Division A GT Blizzards107482Devansh Vijay 12 101 147 47 0 0 16.33
Elite Punjab Battalion25615Satsimranjit Dhindsa 7 70 147 55 0 1 21.00
Elite Redhawks106267Dhruv Sonavane 11 100 146 36 0 0 14.60
Division A Sonu Battalion28536Harchain Johal 9 70 146 102 1 0 20.86
Division C Friends United96482Sandeep Chikkam 8 72 145 42 0 0 29.00
Division C Brampton Trinity22806Safraz Hussain 14 112 145 41 0 0 16.11
Division A GT Blizzards24906Rahul Mittal 16 141 145 36 0 0 11.15
Division D Dream Crushers106688Aman Deep 7 70 145 83 0 1 20.71
Division E Whitby Sports103717Ahmad Yusha Malik 6 61 145 69 0 1 29.00
Division D Indian24047Nilesh Mistry 10 101 145 67 0 1 16.11
Division B Toronto Wolves108566Baljeet Singh 6 60 145 56 0 2 24.17
Division C Toronto Spartans100754Amit Rathore 8 80 144 51 0 1 18.00
Division C Canada Blasters105339Gurnoor Singh Aulakh 14 120 143 30 0 0 11.92
Division A BTown Warriors27108Taha Ali 10 91 143 34 0 0 17.88
Division E Super 2026267Mukesh Parikh 14 131 143 53 0 1 11.92
Division D Indian22665Bhavin b Patel 7 70 143 89 0 1 20.43
Division D Indian27290Naineskumar Bhatt 13 130 143 25 0 0 11.00
Division D Hunters87540Zurais Ahmed 7 70 143 91 0 1 20.43
Division C Jhanvi B108107Rohan Kashyap 8 70 143 59 0 1 20.43
Division A The Supernovas B109099Mandeep Singh 3 30 143 100 1 0 47.67
Division B Kaiteur103886Retash Umroa 7 73 142 50 0 1 35.50
Division E Ontario Cricket Academy B102104Brijal Patel 12 120 141 53 0 1 11.75
Division D Hunters106069Muhammad Bilal Arif 7 70 141 51 0 1 20.14
Division D Royal Legends85518Dhruv Patel 14 134 141 39 0 0 15.67
Division B Phoenix X95521Prabhdeep Singh Chahal 7 71 141 36 0 0 23.50
Division D Jaguar B98568Harpreet Singh Arora 8 61 140 84 0 1 28.00
Division E Puadh XI107148Manish Kumar 12 91 140 34 0 0 17.50
Division C Brampton Trinity85642Ian Justin 14 111 140 39 0 0 14.00
Elite Punjab Battalion80166Kamaljeet Grewal 10 100 140 42 0 0 14.00
Division E Vikings XI103445Ranjeet Singh Dhillon 10 101 140 74 0 1 15.56
