Bowling Stats - T20s

1 2 3 4 5 6 7

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
201 Baljinder Singh 19 45.3 0 319 11 29.00 7.10 1 0 0
202 Sukhjinder Aujla 17 18.0 150 11 13.64 8.52 2 0 0
203 Anupam Gambhir 8 20.0 110 11 10.00 5.50 2 2 0
204 Paul Harrison 15 44.0 279 11 25.36 6.34 0 0 0
205 Jeevan Cheema 17 37.0 228 11 20.73 6.16 1 0 0
206 Khalid Jawaid 32 33.0 254 11 23.09 7.70 1 0 0
207 Ammar Khalid 25 41.0 3 243 11 22.09 5.93 0 0 0
208 Gaganpreet Chahal 13 23.2 153 11 13.91 6.59 1 1 0
209 Niral Joshi 19 25.0 180 11 16.36 7.20 2 0 0
210 Sumit Datta 12 25.4 1 164 11 14.91 6.46 2 1 0
211 Kuldeep Rawal 14 33.0 0 232 11 21.09 7.03 1 0 0
212 Manpreet Singh 11 34.0 0 208 10 20.80 6.12 1 1 1
213 Zaeem Baig 19 28.0 1 207 10 20.70 7.39 1 0 0
214 Mohammed Zahir 6 19.2 0 114 10 11.40 5.94 1 0 0
215 Anoos Khan 14 41.0 0 335 10 33.50 8.17 2 0 0
216 Rizwan Rana 12 34.0 257 10 25.70 7.56 0 0 0
217 Khalid Gilani 13 21.2 0 145 10 14.50 6.84 1 0 0
218 Salman Rana 9 20.0 0 119 10 11.90 5.95 1 0 0
219 Neelakandan Jayaraman 12 32.0 0 237 10 23.70 7.41 1 0 0
220 Kanahiya Manuja 5 14.0 96 10 9.60 6.86 3 1 0
221 Akhil Kumar 11 25.4 1 153 10 15.30 6.02 1 0 0
222 Rinku Jakhar 15 26.3 1 182 10 18.20 6.92 0 0 0
223 Omar Hamza 23 23.0 0 146 10 14.60 6.35 0 0 0
224 Raj Chetana 8 29.0 1 133 10 13.30 4.59 3 0 0
225 Chirag (2709) (u25) patel 21 24.0 0 148 10 14.80 6.17 1 0 0
226 Zaeem Ghazanfar 21 40.0 0 229 10 22.90 5.73 1 1 0
227 Keyur Desai 10 24.0 150 10 15.00 6.25 1 1 0
228 Prateek Kharb 13 38.0 0 260 10 26.00 6.84 0 0 0
229 Aviraj Virk 10 15.0 82 10 8.20 5.47 1 1 1
230 Emmanuel Nakaana 11 20.0 0 116 10 11.60 5.80 3 0 0
231 Nikhil Chawla 13 32.2 1 235 10 23.50 7.39 1 0 0
232 Akshat Bhavsar 23 42.1 1 273 10 27.30 6.55 1 0 0
233 Yousuf Habeeb 10 28.3 1 215 10 21.50 7.60 1 0 0
234 Gagandeep Kahlon 15 42.0 1 301 10 30.10 7.17 2 0 0
235 Mustafa Popalzai 11 26.0 0 178 10 17.80 6.85 1 1 0
236 Eshaan Giridhar 27 37.0 2 267 10 26.70 7.22 1 0 0
237 Vikrant Sharda 4 16.0 1 70 10 7.00 4.38 1 1 1
238 Ayaz Sahibi 12 28.3 0 252 10 25.20 8.90 0 0 0
239 Cecil Pervez 16 51.0 0 312 9 34.67 6.12 0 0 0
240 Ankit Patel 12 21.0 0 143 9 15.89 6.81 1 0 0
241 Amit Bhalla 7 23.3 198 9 22.00 8.50 1 0 0
242 Mohit Kumar 10 29.0 223 9 24.78 7.69 0 0 0
243 Shiyoh Badrie 9 30.0 1 220 9 24.44 7.33 2 0 0
244 Satish Vala 8 15.0 1 74 9 8.22 4.93 2 0 0
245 Kamal Dhammika 12 30.0 1 170 9 18.89 5.67 1 1 0
246 Dasman Sirisena 8 17.4 0 118 9 13.11 6.78 2 0 0
247 Zahid Shirzad 11 27.0 187 9 20.78 6.93 1 0 0
248 Arvinder Singh 10 22.2 0 177 9 19.67 7.97 1 0 0
249 Pankaj Saini 6 16.0 0 72 9 8.00 4.62 2 0 0
250 Ali Farooq 16 45.2 1 340 9 37.78 7.52 0 0 0
251 Conroy Skyers 14 34.3 0 230 9 25.56 6.71 0 0 0
252 Rahul Raju 8 22.0 0 119 9 13.22 5.41 0 0 0
253 Jaspal Chahal 19 51.0 0 405 9 45.00 7.94 0 0 0
254 Gurmilan Brar 25 31.3 0 229 9 25.44 7.32 0 0 0
255 Inderjit Sahota 28 23.0 0 212 9 23.56 9.22 1 1 0
256 Gurpreet Singh 14 22.2 0 151 9 16.78 6.93 1 0 0
257 Ankur Lakhanpal 13 33.0 195 9 21.67 5.91 1 0 0
258 Varun Sehdev 17 37.0 0 245 9 27.22 6.62 1 0 0
259 Amanpreet Sekhon 30 10.0 66 9 7.33 6.60 2 1 0
260 Samarpit Chhabra 6 24.0 143 9 15.89 5.96 2 0 0
261 Muhammad Hassan 14 31.5 0 222 9 24.67 7.05 0 0 0
262 Gurcharan Singh 9 24.0 131 9 14.56 5.46 2 0 0
263 Harsimranjeet Singh 4 11.0 68 8 8.50 6.18 2 0 0
264 Fahad Rao 12 27.0 0 199 8 24.88 7.37 1 0 0
265 Dipan Patel 10 14.0 0 109 8 13.63 7.79 2 0 0
266 Maninder Khuttan 11 23.0 0 184 8 23.00 8.00 1 0 0
267 Ammar Hakim 19 26.0 0 195 8 24.38 7.50 1 0 0
268 Rajesh Kumar 10 21.0 1 141 8 17.63 6.71 1 0 0
269 Usman Dogar 11 28.0 0 228 8 28.50 8.14 0 0 0
270 Bhumit Patel 7 20.4 0 162 8 20.25 7.94 1 0 0
271 Ramneek Singh 10 23.0 0 144 8 18.00 6.26 0 0 0
272 Kishore Ramalingam 37 21.0 0 168 8 21.00 8.00 0 0 0
273 Sanjay (e) patel 6 19.0 0 130 8 16.25 6.84 1 0 0
274 Nayan (e) patel 11 36.0 1 224 8 28.00 6.22 0 0 0
275 Jinit Kansara 16 47.4 0 330 8 41.25 6.96 0 0 0
276 Gurpreet Mander 9 25.0 0 187 8 23.38 7.48 0 0 0
277 Angad Singh 13 10.2 1 52 8 6.50 5.10 2 0 0
278 Manjinder Singh 25 44.4 0 350 8 43.75 7.88 0 0 0
279 Ashish Armal 9 13.2 98 8 12.25 7.42 2 1 0
280 Oneil Parchment 6 21.0 0 171 8 21.38 8.14 1 0 0
281 Fareed Cheema 13 37.0 0 261 8 32.63 7.05 1 0 0
282 Vipul Patel 6 20.0 114 8 14.25 5.70 1 0 0
283 Mervin Hill 16 31.2 0 229 8 28.63 7.34 0 0 0
284 Manish Tomer 42 27.0 0 252 8 31.50 9.33 0 0 0
285 Mahek Nandani 18 15.0 118 8 14.75 7.87 1 0 0
286 Jasdeep Hans 18 27.0 0 220 8 27.50 8.15 1 0 0
287 Chrysna Graham 9 26.3 1 117 8 14.63 4.45 1 0 0
288 Amit Narwal 10 28.0 0 178 8 22.25 6.36 0 0 0
289 Vikasdeep Singh 11 24.5 203 8 25.38 8.29 1 0 0
290 Syed Aamir Raza 11 37.0 0 264 8 33.00 7.14 0 0 0
291 Parneet Kohli 8 12.5 0 92 8 11.50 7.36 0 0 0
292 Karamdeep Singh 9 23.0 1 169 8 21.13 7.35 0 0 0
293 Mohammad Iqbal 21 37.0 1 294 8 36.75 7.95 0 0 0
294 Owais Asghar 12 35.3 1 208 8 26.00 5.89 1 0 0
295 Rameez Rafique 8 22.0 1 137 8 17.13 6.23 1 0 0
296 Karthick Gopalakrishnan 12 27.4 0 188 7 26.86 6.86 0 0 0
297 Sukhmandeep Badyal 8 20.0 140 7 20.00 7.00 1 0 0
298 Cecil Parvez 6 17.4 0 98 7 14.00 5.63 0 0 0
299 Faisal Rao 10 26.0 1 159 7 22.71 6.12 0 0 0
300 Usman Khan 5 17.0 102 7 14.57 6.00 1 1 1
301 Faraz Saleem 8 21.3 0 157 7 22.43 7.37 1 1 0
302 Anoop Sivasankaran 15 19.0 0 172 7 24.57 9.05 1 0 0
303 Siddharth Rajadhyaksh 35 19.3 160 7 22.86 8.29 0 0 0
304 Rajasubramanian Jambulingam 14 18.0 0 194 7 27.71 10.78 0 0 0
305 Chinthaka Jayaweera 11 14.5 0 102 7 14.57 7.03 1 1 0
306 Rabinder Malhi 13 27.0 2 154 7 22.00 5.70 0 0 0
307 Nishandeep Ahluwalia 8 28.0 148 7 21.14 5.29 1 0 0
308 Naveed Ashraf 9 20.0 0 141 7 20.14 7.05 0 0 0
309 Sid Thakur 8 16.2 0 103 7 14.71 6.36 2 0 0
310 Inder Grewal 21 17.0 102 7 14.57 6.00 0 0 0
311 Girish Paruchuru 20 35.5 0 345 7 49.29 9.72 0 0 0
312 Harkamalpreet Singh 18 28.0 259 7 37.00 9.25 0 0 0
313 Keval (2643) (u25) patel 15 25.2 0 184 7 26.29 7.30 0 0 0
314 Mandeep Singh 8 14.0 94 7 13.43 6.71 1 0 0
315 Kulwant Purbha 2 7.0 0 27 7 3.86 3.86 2 1 0
316 Hrishik Mehta 8 24.0 0 225 7 32.14 9.38 1 0 0
317 Haseeb Babar 13 21.2 161 7 23.00 7.59 0 0 0
318 Chandandeep Singh 9 18.3 0 141 7 20.14 7.88 1 0 0
319 Abdulwasi Noori 9 14.0 71 7 10.14 5.07 1 1 1
320 Gurpreet Dhillon 8 21.0 0 171 7 24.43 8.14 0 0 0
321 Khalid Gilani 23 22.0 160 7 22.86 7.27 0 0 0
322 Vikram Iyer 7 22.0 0 154 7 22.00 7.00 0 0 0
323 Shahnawaz Hussain 7 23.0 0 163 7 23.29 7.09 0 0 0
324 Vinayak Sivanand 15 23.0 0 193 7 27.57 8.39 1 0 0
325 Jawaad Raja 11 28.0 1 190 7 27.14 6.79 1 0 0
326 Sahab Singh 27 36.0 1 300 7 42.86 8.33 1 0 0
327 Sabeeh Shah 2 8.0 0 38 7 5.43 4.75 2 1 0
328 Lovepreet singh Samra 14 22.0 164 7 23.43 7.45 1 0 0
329 Manik Anand 17 29.0 0 255 7 36.43 8.79 0 0 0
330 Arshdeep Singh 11 26.0 175 7 25.00 6.73 1 0 0
331 Sahil Patel 13 31.5 1 219 7 31.29 6.95 0 0 0
332 Nauman Zafar 12 24.0 0 210 7 30.00 8.75 0 0 0
333 Vishal Rupaal 18 22.0 166 7 23.71 7.55 0 0 0
334 Manjot Brar 36 15.3 0 80 7 11.43 5.23 1 0 0
335 Peter Brown 6 20.0 1 102 7 14.57 5.10 0 0 0
336 Ramanbhai Patel 6 13.0 0 87 6 14.50 6.69 0 0 0
337 Noman Siddiqui 14 22.0 0 145 6 24.17 6.59 1 0 0
338 Heeran Patel 12 32.0 0 202 6 33.67 6.31 0 0 0
339 Sukhchain Johal 22 9.0 67 6 11.17 7.44 0 0 0
340 Kevin Singh 25 18.0 1 130 6 21.67 7.22 0 0 0
341 Kulbir Singh 5 11.0 0 60 6 10.00 5.45 1 0 0
342 Aneeq Akhtar 9 28.0 0 191 6 31.83 6.82 0 0 0
343 Muhammad haroon Khan 11 31.0 232 6 38.67 7.48 1 0 0
344 Vinay Bansal 5 12.0 0 78 6 13.00 6.50 1 0 0
345 Jayaram Kuruganti 12 18.4 0 128 6 21.33 6.96 0 0 0
346 Nasir Saeed 10 13.0 0 131 6 21.83 10.08 0 0 0
347 Raminder Singh 20 13.1 69 6 11.50 5.27 0 0 0
348 Jainil Majmudar 5 20.0 171 6 28.50 8.55 1 1 0
349 Abhishek Sharma 16 37.0 0 303 6 50.50 8.19 0 0 0
350 Kurt Leo 14 32.1 0 239 6 39.83 7.45 0 0 0
351 Aditya Manjrekar 11 18.2 0 133 6 22.17 7.31 1 1 0
352 Ahmed Kamal 12 30.2 0 213 6 35.50 7.05 0 0 0
353 Priyank Chohan 8 18.0 0 102 6 17.00 5.67 1 0 0
354 Sandeep Kumar 9 15.0 95 6 15.83 6.33 1 0 0
355 Dhruvin Sanghavi 10 25.0 0 173 6 28.83 6.92 0 0 0
356 Vignesh Rengaswamy 8 15.0 95 6 15.83 6.33 0 0 0
357 Anand Erramilli 8 17.0 87 6 14.50 5.12 0 0 0
358 Snehal Thakur 23 20.0 0 165 6 27.50 8.25 1 0 0
359 Manish Sharma 10 25.0 195 6 32.50 7.80 1 0 0
360 Sameed Sohail 7 18.0 1 120 6 20.00 6.67 0 0 0
361 Vikram Saini 10 17.0 110 6 18.33 6.47 1 0 0
362 Ashish Narwal 15 14.4 0 96 6 16.00 6.67 1 0 0
363 Abhay Agarwal 20 11.0 0 85 6 14.17 7.73 1 0 0
364 Simerjeet singh Dhillon 11 23.0 1 153 6 25.50 6.65 1 0 0
365 Dhairya Pandya 3 9.0 1 48 6 8.00 5.33 1 0 0
366 Adeel Siddiqi 16 14.0 0 104 6 17.33 7.43 1 1 0
367 Gurkaran Dhami 21 12.0 85 6 14.17 7.08 1 0 0
368 Ankush Nayar 13 26.0 0 211 6 35.17 8.12 0 0 0
369 Anmol Kamboj 18 8.0 1 23 6 3.83 2.88 1 1 0
370 Anmol Anmol 13 33.0 215 6 35.83 6.52 0 0 0
371 Aashish Mahajan 31 19.0 0 159 6 26.50 8.37 0 0 0
372 Harkaran Mann 22 13.4 87 6 14.50 6.69 0 0 0
373 Muaaz Nadeem 9 23.0 0 187 6 31.17 8.13 0 0 0
374 Yuvraj Samra 31 17.0 0 119 6 19.83 7.00 0 0 0
375 Parteek Gill 21 12.2 0 86 6 14.33 7.05 1 0 0
376 Daljinder Singh 8 16.0 0 111 6 18.50 6.94 0 0 0
377 Rushiraj Vansiya 7 10.0 60 6 10.00 6.00 0 0 0
378 Vishav Brar 7 13.0 85 6 14.17 6.54 1 0 0
379 Pasha Maaz 2 4.0 7 6 1.17 1.75 1 1 1
380 Kaushal Patel 5 6.0 0 63 6 10.50 10.50 1 1 0
381 Sukhmeet Sangha 8 17.0 78 6 13.00 4.59 0 0 0
382 Bandeep Singh 8 21.0 165 6 27.50 7.86 0 0 0
383 Paul Mohabir 9 4.0 0 24 5 4.80 6.00 1 1 1
384 Julian Williams 11 24.0 0 174 5 34.80 7.25 0 0 0
385 Roshan Patel 6 17.0 0 126 5 25.20 7.41 0 0 0
386 Kaushik Patel 3 6.3 2 38 5 7.60 6.03 1 0 0
387 Vilas Samineni 4 14.0 0 72 5 14.40 5.14 1 0 0
388 Amandeep Walia 4 12.0 0 72 5 14.40 6.00 0 0 0
389 Kamaljeet Chumber 14 11.0 74 5 14.80 6.73 0 0 0
390 Shuaib Zaidi 12 19.0 0 128 5 25.60 6.74 0 0 0
391 Venkateshwar Lakshminarayanan 2 7.0 0 47 5 9.40 6.71 1 0 0
392 Mohammed Rehman 4 11.2 1 63 5 12.60 5.63 1 0 0
393 Vivek (2043) (u25) patel 7 15.0 1 83 5 16.60 5.53 0 0 0
394 Divyesh Patel 12 16.0 0 124 5 24.80 7.75 0 0 0
395 Husnain Riaz 5 18.0 1 92 5 18.40 5.11 0 0 0
396 Akash Dhami 17 31.0 1 249 5 49.80 8.03 0 0 0
397 Ridey Palia 30 6.0 39 5 7.80 6.50 1 0 0
398 Nitin Sharma 4 11.0 67 5 13.40 6.09 1 0 0
399 Kohit Banga 5 15.2 0 99 5 19.80 6.51 1 1 0
400 Waqas Khushnood 6 16.0 0 135 5 27.00 8.44 0 0 0

Top Performers - Bowling

Most Wickets
Jagdeep Bains
48 Wickets
Best Average

Average



Most 5+ Wickets
Rishiv Joshi
2 5+ Wickets
Most 4+ Wickets
Rishiv Joshi
3 4+ Wickets



Most 3+ Wickets
Praveen Balakrishnan
8 3+ Wickets
Most Maidens
Gagandeep Jhord
16 Maidens



Most Overs
Harminder Singh
126.4 Overs