Bowling Stats - T20s

1 2 3 4 5 6 7

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
601 Gurbinderjit Singh 4 4.0 13 3 4.33 3.25 1 0 0
602 Kerry Holness 6 2.0 0 11 3 3.67 5.50 0 0 0
603 Jarnail Singh 3 7.0 0 54 3 18.00 7.71 0 0 0
604 Ishpreet Singh 5 9.0 63 3 21.00 7.00 0 0 0
605 Hamza Tahir 3 10.0 68 3 22.67 6.80 0 0 0
606 Thirishan Lingam 2 4.0 0 26 3 8.67 6.50 1 0 0
607 Marcus Nandu 2 8.0 60 3 20.00 7.50 1 0 0
608 Jaskaran Singh 2 7.0 0 41 3 13.67 5.86 0 0 0
609 Rajesh Patel 5 7.0 0 68 2 34.00 9.71 0 0 0
610 Hakim Sherawala 2 3.0 0 36 2 18.00 12.00 0 0 0
611 Praveen Bhardwaj 7 10.0 0 72 2 36.00 7.20 0 0 0
612 Dhansukh .s. Patel 3 9.3 0 60 2 30.00 6.45 0 0 0
613 Divyang Patel 10 18.0 1 97 2 48.50 5.39 0 0 0
614 Rajan Mehta 7 9.0 0 71 2 35.50 7.89 0 0 0
615 Gagan deep Singh 1 2.0 0 12 2 6.00 6.00 0 0 0
616 Lasith (e) manukulasooriya 1 3.0 0 10 2 5.00 3.33 0 0 0
617 Muhammad, anmol b Nasir 10 9.1 0 94 2 47.00 10.33 0 0 0
618 Neeraj Dave 3 2.1 0 13 2 6.50 6.19 0 0 0
619 Nishant Gadi 8 20.0 0 163 2 81.50 8.15 0 0 0
620 Omer Waseem 2 5.0 0 33 2 16.50 6.60 0 0 0
621 Harpartap Sandhu 11 7.3 0 50 2 25.00 6.85 0 0 0
622 Ahmed (u25) patel 2 3.0 0 18 2 9.00 6.00 0 0 0
623 Praful (e) patel 7 3.0 0 6 2 3.00 2.00 0 0 0
624 Owais Arif 11 19.0 0 111 2 55.50 5.84 0 0 0
625 Karan (1830) (u25) oberoi 2 3.0 0 21 2 10.50 7.00 0 0 0
626 Mandeep (1397) (u25) randhawa 1 3.0 0 12 2 6.00 4.00 0 0 0
627 Bilal Arif 5 14.0 0 91 2 45.50 6.50 0 0 0
628 Harjot Sidhu 1 3.0 0 30 2 15.00 10.00 0 0 0
629 Gurpreet Bisla 1 3.0 0 25 2 12.50 8.33 0 0 0
630 Sumit Datta 3 4.0 0 28 2 14.00 7.00 0 0 0
631 Chirag (929) (et20) shah 1 4.0 0 19 2 9.50 4.75 0 0 0
632 Kaleem Khan 4 5.2 0 34 2 17.00 6.54 0 0 0
633 Amritpal Bassi 4 5.1 0 34 2 17.00 6.67 0 0 0
634 Brahmjot Singh 4 3.0 0 17 2 8.50 5.67 0 0 0
635 Ankur (u25) patel 4 6.0 0 42 2 21.00 7.00 0 0 0
636 Ryiad Sattaur 2 4.3 0 31 2 15.50 7.21 0 0 0
637 Priyank (3889) (u25) chohan 2 2.1 0 14 2 7.00 6.67 0 0 0
638 Ravinderjeet (u25) pharwaha 5 3.0 0 23 2 11.50 7.67 0 0 0
639 Satsimranjit Dhindsa 2 3.0 0 9 2 4.50 3.00 0 0 0
640 Harmonjot Dhindsa 2 4.0 0 29 2 14.50 7.25 0 0 0
641 Mohammad Siddiqui 12 4.0 0 30 2 15.00 7.50 0 0 0
642 Meet Patel 5 12.0 72 2 36.00 6.00 0 0 0
643 Kunwarpal Singh 15 12.0 0 78 2 39.00 6.50 0 0 0
644 Amandeep Singh 16 14.1 0 101 2 50.50 7.16 0 0 0
645 Kanwar Sandhu 9 13.0 0 96 2 48.00 7.38 0 0 0
646 Kuljeet Cheema 7 13.0 84 2 42.00 6.46 0 0 0
647 Parminder Buttar 3 9.0 0 57 2 28.50 6.33 0 0 0
648 Iqbal Singh 2 2.0 31 2 15.50 15.50 0 0 0
649 Kushan Dave 7 7.0 63 2 31.50 9.00 0 0 0
650 Vicky gurdip Singh 10 11.0 0 97 2 48.50 8.82 0 0 0
651 Sukhjeet Sidhu 5 6.0 0 41 2 20.50 6.83 0 0 0
652 Vijay Bhardwaj 5 3.0 0 27 2 13.50 9.00 0 0 0
653 Gagan Sidhu 2 4.0 1 13 2 6.50 3.25 0 0 0
654 Harmanveer Cheema 5 3.0 15 2 7.50 5.00 0 0 0
655 Babar Siddiqui 3 8.0 0 73 2 36.50 9.13 0 0 0
656 Hamza Talal 9 10.0 0 71 2 35.50 7.10 0 0 0
657 Salman Ali 3 3.0 23 2 11.50 7.67 0 0 0
658 Jagdeep Randhawa 6 14.0 2 98 2 49.00 7.00 0 0 0
659 Nadir Akhter 6 5.0 26 2 13.00 5.20 0 0 0
660 Imran Aslam 2 1.1 2 0.00 0 0 0
661 Syed Khairi 14 4.1 1 23 2 11.50 5.61 0 0 0
662 Mohammad Zia 6 3.0 0 17 2 8.50 5.67 0 0 0
663 Ahmad Malik 2 5.0 0 44 2 22.00 8.80 0 0 0
664 Faisal Khan 1 2.2 8 2 4.00 3.64 0 0 0
665 Fareed Mohamed 4 10.0 0 88 2 44.00 8.80 0 0 0
666 Dhanveer Thakur 2 6.0 42 2 21.00 7.00 0 0 0
667 Ashwin Shankar 10 16.0 0 148 2 74.00 9.25 0 0 0
668 Sudhakar Muktha 18 11.0 0 78 2 39.00 7.09 0 0 0
669 Jenish Ahir 6 8.0 59 2 29.50 7.38 0 0 0
670 Aamir Saeed 24 2.3 12 2 6.00 5.22 0 0 0
671 Ahmed Zaki 1 4.0 18 2 9.00 4.50 0 0 0
672 Manikanda Arumugam 2 7.0 0 65 2 32.50 9.29 0 0 0
673 Jayandran Rajasingham 1 4.0 0 32 2 16.00 8.00 0 0 0
674 Muthukumaran Chakkaravarthi 5 7.0 62 2 31.00 8.86 0 0 0
675 Safi ullah Jalali 1 3.0 10 2 5.00 3.33 0 0 0
676 Govind Singh 6 12.0 1 77 2 38.50 6.42 0 0 0
677 Satnam Singh 2 5.0 24 2 12.00 4.80 0 0 0
678 Asad Quadri 2 6.0 60 2 30.00 10.00 0 0 0
679 Saad Kayani 5 13.0 105 2 52.50 8.08 0 0 0
680 Hamza Mohammad 3 4.0 31 2 15.50 7.75 0 0 0
681 Harjeet Singh 2 6.0 0 68 2 34.00 11.33 0 0 0
682 Rohan Patel 4 7.0 0 55 2 27.50 7.86 0 0 0
683 Asif Ali 13 10.3 0 75 2 37.50 7.28 0 0 0
684 Talal Ali 1 4.0 21 2 10.50 5.25 0 0 0
685 Sukhvir Singh 3 7.0 41 2 20.50 5.86 0 0 0
686 Sarosh Adnan 9 13.0 81 2 40.50 6.23 0 0 0
687 Sadquain Malik 2 3.0 21 2 10.50 7.00 0 0 0
688 Amarjit Singh 2 4.0 0 26 2 13.00 6.50 0 0 0
689 Kuldeep Bhuller 3 9.0 66 2 33.00 7.33 0 0 0
690 Arshdeep Singh 6 5.0 28 2 14.00 5.60 0 0 0
691 Chamandeep Sandhu 6 18.0 126 2 63.00 7.00 0 0 0
692 Bilawal Sarwar 14 10.4 95 2 47.50 9.13 0 0 0
693 Sukhvinder Singh 25 3.0 0 25 2 12.50 8.33 0 0 0
694 Yousaf Saleem 4 9.1 0 61 2 30.50 6.70 0 0 0
695 Kartik Desai 4 7.0 32 2 16.00 4.57 0 0 0
696 Umair Khan 8 9.0 69 2 34.50 7.67 0 0 0
697 Mandeep Virk 3 7.0 1 58 2 29.00 8.29 0 0 0
698 Raghavendra Ganesan 3 8.0 0 66 2 33.00 8.25 0 0 0
699 Jobish Jose 2 5.5 0 44 2 22.00 8.00 0 0 0
700 Ibrahim Khan 2 3.0 30 2 15.00 10.00 0 0 0
701 Ajay Minhas 15 2.0 13 2 6.50 8.13 0 0 0
702 Vishwa Fonseka 3 9.0 0 61 2 30.50 6.78 0 0 0
703 Vishan Fernando 2 5.0 0 32 2 16.00 6.40 0 0 0
704 Sagar Patel 5 7.0 0 61 2 30.50 8.71 0 0 0
705 Ali Raja 2 2.4 14 2 7.00 5.83 0 0 0
706 Bhuvanesh Sankaran 6 7.0 0 62 2 31.00 8.86 0 0 0
707 Raza Sajjad 6 14.0 79 2 39.50 5.64 0 0 0
708 Touseef Ahmad 2 5.0 0 35 2 17.50 7.00 0 0 0
709 Muhammad Talha Shafqat 9 18.0 0 137 2 68.50 7.61 0 0 0
710 Lovedeep Waraich 13 9.3 0 104 2 52.00 11.18 0 0 0
711 Tarandeep Khehra 4 9.4 0 91 2 45.50 9.68 0 0 0
712 Parvesh Ahuja 10 5.0 29 2 14.50 5.80 0 0 0
713 Paramjit Singh 2 4.0 21 2 10.50 5.25 0 0 0
714 Umer Jamal 1 4.0 34 2 17.00 8.50 0 0 0
715 Lovepreet Sandhu 8 10.2 0 74 2 37.00 7.25 0 0 0
716 Shlok Patel 4 12.0 0 81 2 40.50 6.75 0 0 0
717 Ayush Patel 3 5.0 52 2 26.00 10.40 0 0 0
718 Virender Bajwa 3 1.4 15 2 7.50 10.71 0 0 0
719 Jaimin Vyas 1 4.0 32 2 16.00 8.00 0 0 0
720 Vignesh Gopalakrishnan 4 4.0 32 2 16.00 8.00 0 0 0
721 Farhan Malik 1 4.0 0 28 2 14.00 7.00 0 0 0
722 Manpinder Singh 4 5.0 0 28 2 14.00 5.60 0 0 0
723 Jesse Bootan 3 5.0 28 2 14.00 5.60 0 0 0
724 Sohail Tanvir 2 8.0 1 27 2 13.50 3.38 0 0 0
725 Amandeep Singh 1 4.0 11 2 5.50 2.75 0 0 0
726 Aaron Johnson 3 7.1 39 2 19.50 5.49 0 0 0
727 Anmol Sindwani 10 20.2 0 147 2 73.50 7.28 0 0 0
728 Kulvir Singh Hansra 2 6.0 28 2 14.00 4.67 0 0 0
729 Ankush Sarin 11 11.0 0 86 2 43.00 7.82 0 0 0
730 Bhavesh Sharma 4 10.0 82 2 41.00 8.20 0 0 0
731 Abhishek Gupta 2 4.0 0 36 2 18.00 9.00 0 0 0
732 Asdel Whitely 7 15.0 0 130 2 65.00 8.67 0 0 0
733 Harshit Sareen 2 3.0 13 2 6.50 4.33 0 0 0
734 Danish Lallany 6 5.0 39 2 19.50 7.80 0 0 0
735 Sai Allu 2 6.0 0 32 2 16.00 5.33 0 0 0
736 Mubashar Ahmad 2 4.0 0 19 2 9.50 4.75 0 0 0
737 Arashdeep Sidhu 4 4.0 15 2 7.50 3.75 0 0 0
738 Salman Quavi 9 11.0 0 78 2 39.00 7.09 0 0 0
739 Saad Nazar 5 3.0 22 2 11.00 7.33 0 0 0
740 Raj Patel 2 6.0 0 33 2 16.50 5.50 0 0 0
741 Abraash Khan 1 1.0 0 9 2 4.50 9.00 0 0 0
742 Ravinder Singh 1 3.0 0 7 2 3.50 2.33 0 0 0
743 Khyber Khan 4 7.0 0 38 2 19.00 5.43 0 0 0
744 Raza Dar 3 4.0 16 2 8.00 4.00 0 0 0
745 Pushpkaran Singh 1 4.0 1 30 2 15.00 7.50 0 0 0
746 Krithik Kannan 1 4.0 22 2 11.00 5.50 0 0 0
747 Vikaas Rupaal 1 4.0 26 2 13.00 6.50 0 0 0
748 Hitesh r. m. Patel 4 7.0 0 50 1 50.00 7.14 0 0 0
749 Manish Patel 11 1.5 0 13 1 13.00 8.67 0 0 0
750 Hansraj Bhagrati 5 0.2 0 0 1 0.00 0.00 0 0 0
751 Mohan Mahato 6 6.0 0 33 1 33.00 5.50 0 0 0
752 Faisal Khan 4 4.0 0 17 1 17.00 4.25 0 0 0
753 Vikramjit singh Butter 2 7.0 0 46 1 46.00 6.57 0 0 0
754 Bhupendra Patel 1 4.0 0 24 1 24.00 6.00 0 0 0
755 Ketan. b. Patel 10 3.0 0 10 1 10.00 3.33 0 0 0
756 Joey Lackhan 9 4.0 0 20 1 20.00 5.00 0 0 0
757 Kamaljit Dhaliwal 2 1.2 0 14 1 14.00 11.67 0 0 0
758 Mahendra Nauth 9 2.0 0 26 1 26.00 13.00 0 0 0
759 Vivek Kajal 2 4.0 0 45 1 45.00 11.25 0 0 0
760 Farhan s Arif 2 4.0 0 28 1 28.00 7.00 0 0 0
761 Abhishek Gandhi 7 3.0 0 35 1 35.00 11.67 0 0 0
762 Harish Mullapudi 3 1.0 0 5 1 5.00 5.00 0 0 0
763 Vicky Patel 1 2.0 0 13 1 13.00 6.50 0 0 0
764 Asantha Mudalige 7 4.0 0 41 1 41.00 10.25 0 0 0
765 Fahad a Khan 6 6.0 0 55 1 55.00 9.17 0 0 0
766 Chintan Shah 4 3.0 0 24 1 24.00 8.00 0 0 0
767 Roy Supaul 1 2.4 0 24 1 24.00 10.00 0 0 0
768 Krishantha lal Jayasekara 10 11.2 0 67 1 67.00 5.98 0 0 0
769 Muhammad, rafeel, b Nasir 6 8.4 0 64 1 64.00 7.62 0 0 0
770 Alvin Singh 5 9.0 0 101 1 101.00 11.22 0 0 0
771 Ravi Bhim 4 6.0 0 22 1 22.00 3.67 0 0 0
772 Tiran Yahathugoda 5 3.0 0 33 1 33.00 11.00 0 0 0
773 Vishal Patel 6 5.0 0 34 1 34.00 6.80 0 0 0
774 Umair Ghani 1 2.0 0 10 1 10.00 5.00 0 0 0
775 Satnarine Ramnanan 1 3.0 0 18 1 18.00 6.00 0 0 0
776 Harmeet singh Virk 2 5.0 0 38 1 38.00 7.60 0 0 0
777 Abubaker (e) kalair 9 7.0 0 41 1 41.00 5.86 0 0 0
778 Manjinder Atwal 3 4.0 0 28 1 28.00 7.00 0 0 0
779 Nousher (e) Akbar 1 2.0 0 14 1 14.00 7.00 0 0 0
780 Avneet Singh 2 2.0 0 8 1 8.00 4.00 0 0 0
781 Ajayveer (u25) randhawa 2 2.0 0 12 1 12.00 6.00 0 0 0
782 Sharad (u25) raval 2 2.0 0 18 1 18.00 9.00 0 0 0
783 Muhammad Zohaib 7 6.0 0 75 1 75.00 12.50 0 0 0
784 Manmeet Goraya 8 9.0 0 79 1 79.00 8.78 0 0 0
785 Karanvir Singh 12 14.0 100 1 100.00 7.14 0 0 0
786 Shvat Kashap 18 1.0 13 1 13.00 13.00 0 0 0
787 Bilal Chughtai 6 9.0 0 87 1 87.00 9.67 0 0 0
788 Osman Yousaf 8 4.0 0 39 1 39.00 9.75 0 0 0
789 Jaspreet Somal 2 7.0 37 1 37.00 5.29 0 0 0
790 Sunil Kamboj 3 4.0 28 1 28.00 7.00 0 0 0
791 Lomesh Patel 8 1.0 7 1 7.00 7.00 0 0 0
792 Baljot Arora 6 3.2 25 1 25.00 7.81 0 0 0
793 Amandeep Singh 1 0.1 0 1 0.00 0.00 0 0 0
794 Baljinder Singh 10 8.0 0 75 1 75.00 9.38 0 0 0
795 Jinal Patel 6 9.0 106 1 106.00 11.78 0 0 0
796 Kanwarjeet Bhathal 5 2.0 16 1 16.00 8.00 0 0 0
797 Arvinder Dhillon 6 2.0 10 1 10.00 5.00 0 0 0
798 Nikhil Chavan 7 4.0 0 28 1 28.00 7.00 0 0 0
799 Satindervir Singh 7 1.0 7 1 7.00 7.00 0 0 0
800 Utsav Thakar 3 4.0 31 1 31.00 7.75 0 0 0

Top Performers - Bowling

Most Wickets
Jagdeep Bains
48 Wickets
Best Average

Average



Most 5+ Wickets
Rishiv Joshi
2 5+ Wickets
Most 4+ Wickets
Rishiv Joshi
3 4+ Wickets



Most 3+ Wickets
Praveen Balakrishnan
8 3+ Wickets
Most Maidens
Gagandeep Jhord
16 Maidens



Most Overs
Harminder Singh
126.4 Overs