Bowling Stats - T20s

1 2 3 4 5 6 7

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
401 Davinder Sidhu 17 19.0 132 5 26.40 7.10 0 0 0
402 Jugraj Ghuman 26 3.4 1 9 5 1.80 2.65 0 0 0
403 Sarthak Gandhi 16 19.4 146 5 29.20 7.53 0 0 0
404 Sunil Mody 7 15.2 0 111 5 22.20 7.50 0 0 0
405 Husnain Riaz 5 18.0 1 92 5 18.40 5.11 0 0 0
406 Mandeep Batth 12 9.0 0 71 5 14.20 7.89 0 0 0
407 Kohit Banga 5 15.2 0 99 5 19.80 6.51 1 1 0
408 Akash Dhami 17 31.0 1 249 5 49.80 8.03 0 0 0
409 Ravindra Patil 8 19.0 0 174 5 34.80 9.16 0 0 0
410 Julian Williams 11 24.0 0 174 5 34.80 7.25 0 0 0
411 Kaushik Patel 3 6.3 2 38 5 7.60 6.03 1 0 0
412 Vilas Samineni 4 14.0 0 72 5 14.40 5.14 1 0 0
413 Amandeep Walia 4 12.0 0 72 5 14.40 6.00 0 0 0
414 Sherali Nasser 6 14.3 0 106 5 21.20 7.41 0 0 0
415 Mahjuj (1417) (u25) sourav jassim 3 8.0 1 38 5 7.60 4.75 1 0 0
416 Asad Bashir 4 12.0 0 55 5 11.00 4.58 0 0 0
417 Rajwant Singh 3 3.4 0 14 5 2.80 4.12 1 1 1
418 Hasnain Ismail 9 16.0 1 114 5 22.80 7.13 0 0 0
419 Saurav Gholia 2 6.0 1 30 5 6.00 5.00 1 0 0
420 Dumindu Karunarathna 7 11.0 0 77 5 15.40 7.00 1 1 0
421 Rushi Patel 9 22.0 0 145 5 29.00 6.59 0 0 0
422 Shaurya Deswal 8 17.0 1 114 5 22.80 6.71 0 0 0
423 Dilon Heyliger 7 15.4 117 5 23.40 7.60 1 0 0
424 Waqas Khushnood 6 16.0 0 135 5 27.00 8.44 0 0 0
425 Saifullah Aziz 10 12.0 90 5 18.00 7.50 1 0 0
426 Gagan Chahal 7 16.0 0 122 5 24.40 7.63 1 0 0
427 Shivam Verma 10 4.0 14 5 2.80 3.50 1 1 1
428 Rahul Kashyap 8 15.0 0 92 5 18.40 6.13 0 0 0
429 Abdul Mujaddai 9 9.0 0 71 5 14.20 7.89 1 0 0
430 Vimal n (e) patel 6 10.5 0 57 5 11.40 5.43 1 0 0
431 Vishnu Pillai 5 9.0 0 76 5 15.20 8.44 0 0 0
432 Robin Jassal 21 25.0 194 5 38.80 7.76 1 0 0
433 Mohsin Sajjad 5 13.0 0 105 5 21.00 8.08 1 0 0
434 Pavan Jagdheesh 17 17.1 0 129 5 25.80 7.54 1 0 0
435 Parul Dahiya 5 11.3 0 86 5 17.20 7.61 1 0 0
436 Abdul Sami Gondal 8 8.5 39 5 7.80 4.59 1 0 0
437 Ali Nadeem Abbasi 21 18.0 130 5 26.00 7.22 0 0 0
438 Aquif Nawaz 6 16.0 113 5 22.60 7.06 0 0 0
439 Zeeshan Qureshi 9 12.0 0 91 5 18.20 7.58 0 0 0
440 Ananth Jagdish 9 13.0 0 92 5 18.40 7.30 0 0 0
441 Roshan Patel 6 17.0 0 126 5 25.20 7.41 0 0 0
442 Divyesh Patel 12 16.0 0 124 5 24.80 7.75 0 0 0
443 Vivek (2043) (u25) patel 7 15.0 1 83 5 16.60 5.53 0 0 0
444 Hemant Joshi 5 15.0 0 107 5 21.40 7.13 0 0 0
445 Mohammed Rehman 4 11.2 1 63 5 12.60 5.63 1 0 0
446 Kamaljeet Chumber 14 11.0 74 5 14.80 6.73 0 0 0
447 Sanchit Ramnath 5 8.4 85 4 21.25 10.12 0 0 0
448 Ritesh Patel 6 13.0 0 99 4 24.75 7.62 0 0 0
449 Ateeb Vohra 7 13.0 99 4 24.75 7.62 0 0 0
450 Jonathan Mohabir 25 17.0 0 141 4 35.25 8.29 0 0 0
451 Ramesh Mahato 3 11.0 0 62 4 15.50 5.64 0 0 0
452 Jerome Dwight 3 3.5 0 20 4 5.00 5.71 1 1 0
453 Ankaj Arora 3 9.0 1 54 4 13.50 6.00 1 0 0
454 Bhavit Tomar 6 18.0 104 4 26.00 5.78 0 0 0
455 Raghbir singh Walia 7 21.0 0 129 4 32.25 6.14 0 0 0
456 Bhavneet Bhatla 41 13.5 0 128 4 32.00 9.48 1 0 0
457 Yug Rao 4 4.0 24 4 6.00 6.00 1 1 0
458 Syed Murtaza 16 13.2 99 4 24.75 7.50 0 0 0
459 Asif Rashid 2 7.0 44 4 11.00 6.29 1 0 0
460 Ankur Javalekar 11 10.0 77 4 19.25 7.70 0 0 0
461 Rizwan Cheema 7 22.0 2 145 4 36.25 6.59 0 0 0
462 Banerd Bailey 5 11.3 0 85 4 21.25 7.52 0 0 0
463 Ali Cheema 12 17.0 0 110 4 27.50 6.47 0 0 0
464 Gyan Matharu 20 14.0 97 4 24.25 6.93 0 0 0
465 Divyansh Grover 4 13.0 0 100 4 25.00 7.69 1 0 0
466 Prabhu Adithya S 3 7.0 0 38 4 9.50 5.43 1 0 0
467 Thusitha Sirisena 11 23.4 0 157 4 39.25 6.71 0 0 0
468 Hamid Ali 7 8.3 0 65 4 16.25 7.83 0 0 0
469 Riyazkhan Pathan 3 9.0 55 4 13.75 6.11 0 0 0
470 Thasan Kannathasan 3 4.0 0 37 4 9.25 9.25 1 1 0
471 Karan (4650) (u25) sabarwal 10 17.0 0 112 4 28.00 6.59 0 0 0
472 Shamit Raj 9 7.0 0 55 4 13.75 7.86 0 0 0
473 Dwayne Evans 13 27.0 0 178 4 44.50 6.59 0 0 0
474 Umair Atif 8 19.0 124 4 31.00 6.53 0 0 0
475 Guminder Singh 29 32.1 0 268 4 67.00 8.45 0 0 0
476 Sajid Gilani 12 15.0 0 94 4 23.50 6.27 0 0 0
477 Manpreet Waraich 7 18.0 0 140 4 35.00 7.78 0 0 0
478 Sylvester Torille 20 10.0 0 69 4 17.25 6.90 0 0 0
479 Aarav Kuyeskar 11 6.0 35 4 8.75 5.83 1 0 0
480 Hamza Sajjad 3 8.0 39 4 9.75 4.88 0 0 0
481 Nandish Shah 16 4.0 30 4 7.50 7.50 0 0 0
482 Saim Ahmad 5 7.0 31 4 7.75 4.43 0 0 0
483 Amandeep Warring 15 32.3 170 4 42.50 5.26 0 0 0
484 Umair Muhammad 7 9.4 1 65 4 16.25 6.91 0 0 0
485 Vishane Fernando 7 12.1 0 93 4 23.25 7.69 0 0 0
486 Kamal (t20) (u25) dhammika 4 5.3 0 53 4 13.25 10.00 1 0 0
487 Atinderpal Sandhu 6 16.0 108 4 27.00 6.75 1 0 0
488 Ritesh (chaku) (e) patel 9 6.0 0 31 4 7.75 5.17 1 1 0
489 Aman singh (u25) deol 2 4.0 0 36 4 9.00 9.00 0 0 0
490 Muhammad Saif 9 9.0 69 4 17.25 7.67 0 0 0
491 Mansoor Ahmed 14 8.2 0 55 4 13.75 7.05 0 0 0
492 Rohit Malhotra 10 9.2 82 4 20.50 8.91 0 0 0
493 Abid Mahmood 6 9.0 0 79 4 19.75 8.78 1 0 0
494 Yonous Shafeeq 5 13.0 0 83 4 20.75 6.38 0 0 0
495 Farhan Aslam 4 9.0 68 4 17.00 7.56 0 0 0
496 Mahmood Ahmad 6 11.0 101 4 25.25 9.18 0 0 0
497 Amanjot Grewal 16 7.0 0 37 4 9.25 5.29 0 0 0
498 Jobanpreet Singh 14 18.0 0 150 4 37.50 8.33 0 0 0
499 Ritesh Sapra 15 13.0 0 116 4 29.00 8.92 0 0 0
500 Shayan Syed 5 12.0 69 4 17.25 5.75 0 0 0
501 Kushal Mehta 8 8.0 0 53 4 13.25 6.63 1 1 0
502 Bilal (e) khanzada 6 15.0 0 102 4 25.50 6.80 0 0 0
503 Janaka Hewage 1 4.0 0 14 4 3.50 3.50 1 1 0
504 Dhruv Patel 6 11.0 77 4 19.25 7.00 0 0 0
505 Ravatpal Dandiwal 13 10.0 65 4 16.25 6.50 1 0 0
506 Ghufran Mir 19 30.0 0 179 4 44.75 5.97 0 0 0
507 Gunjan k (u25) patel 5 9.0 0 54 4 13.50 6.00 0 0 0
508 Parimal(spring) Patel 6 12.0 0 73 4 18.25 6.08 0 0 0
509 Sukhjinder Sanghera 12 7.0 49 4 12.25 7.00 1 0 0
510 Naveen Salaria 5 8.0 57 4 14.25 7.13 1 0 0
511 Prabhjot Sangha 4 12.0 76 3 25.33 6.33 0 0 0
512 Ehsan Kharral 13 6.0 38 3 12.67 6.33 0 0 0
513 Shahzeb Khan 2 6.0 0 37 3 12.33 6.17 0 0 0
514 Gurpreet Sajjan 6 18.2 0 119 3 39.67 6.54 0 0 0
515 Gurdev Singh 16 11.3 0 111 3 37.00 9.82 0 0 0
516 Raza Jamal 24 13.3 98 3 32.67 7.37 0 0 0
517 Shahmir Khan 4 11.0 0 92 3 30.67 8.36 0 0 0
518 Sahibzada Mushtaq Afridi 3 7.0 0 49 3 16.33 7.00 0 0 0
519 Devansh Vijay 8 17.2 0 113 3 37.67 6.57 0 0 0
520 Arsalan Malik 10 8.0 0 69 3 23.00 8.63 0 0 0
521 Rameez Durrani 34 6.0 0 53 3 17.67 8.83 0 0 0
522 Ramandeep Gill 4 3.0 0 17 3 5.67 5.67 0 0 0
523 Mohamed Mirza 2 6.0 0 38 3 12.67 6.33 1 0 0
524 Jaskaran Singh 2 7.0 0 41 3 13.67 5.86 0 0 0
525 Shubham Sharma 16 7.0 45 3 15.00 6.43 1 0 0
526 Harman Preet 7 9.0 46 3 15.33 5.11 0 0 0
527 Jashanpreet Sekhon 3 8.0 68 3 22.67 8.50 0 0 0
528 Saad Ali 28 27.3 1 272 3 90.67 10.26 0 0 0
529 Jarmanjot Buttar 10 23.0 229 3 76.33 9.96 0 0 0
530 Shoaib Akthar 1 2.0 8 3 2.67 4.00 1 0 0
531 Marcus Nandu 2 8.0 60 3 20.00 7.50 1 0 0
532 Zohaib Chaudhry 17 16.0 1 128 3 42.67 8.00 0 0 0
533 Harpreet Mander 10 11.0 74 3 24.67 6.73 0 0 0
534 Davinder Hayer 22 8.0 74 3 24.67 9.25 0 0 0
535 Khurram Ali 3 9.0 1 51 3 17.00 5.67 1 0 0
536 Wajid Syed 5 10.0 1 56 3 18.67 5.60 0 0 0
537 Hiral Patel 5 9.0 0 69 3 23.00 7.67 1 0 0
538 Gobindjot Singh 8 10.0 70 3 23.33 7.00 0 0 0
539 Abishek Rajagopal 6 11.0 0 53 3 17.67 4.82 1 0 0
540 Jaswinder singh Randhawa 1 2.0 0 17 3 5.67 8.50 1 0 0
541 Sarbpreet Singh 10 8.0 85 3 28.33 10.63 0 0 0
542 Abdul Ahad 6 18.0 0 187 3 62.33 10.39 0 0 0
543 Jaskirat Punani 9 12.0 0 80 3 26.67 6.67 0 0 0
544 Armaan Gupta 6 13.0 92 3 30.67 7.08 0 0 0
545 Trinadh Pentela 5 4.0 31 3 10.33 7.75 1 0 0
546 Jugraj Singh 6 5.0 26 3 8.67 5.20 0 0 0
547 Thirishan Lingam 2 4.0 0 26 3 8.67 6.50 1 0 0
548 Muhammad Ansar Bharwana 4 11.0 0 51 3 17.00 4.64 1 0 0
549 Srini kevin Samy 10 11.0 0 80 3 26.67 7.27 0 0 0
550 Vishal(4820 (u25) patel 8 7.3 0 58 3 19.33 7.95 0 0 0
551 Sheikh Nasir Shafiq 5 11.0 0 84 3 28.00 7.64 0 0 0
552 Maunil Shah 6 9.0 0 75 3 25.00 8.33 0 0 0
553 Deep Singh 5 9.3 0 60 3 20.00 6.45 0 0 0
554 Hiren b Patel 7 14.3 0 126 3 42.00 8.81 0 0 0
555 Warren Campbell 1 4.0 11 3 3.67 2.75 1 0 0
556 Gurbinderjit Singh 4 4.0 13 3 4.33 3.25 1 0 0
557 Parth Meharwal 1 4.0 0 34 3 11.33 8.50 1 0 0
558 Nadeeka Thalpawala 10 15.2 0 87 3 29.00 5.72 0 0 0
559 Justin Ramroop 3 5.0 0 54 3 18.00 10.80 0 0 0
560 Sourav Chopra 18 15.0 133 3 44.33 8.87 0 0 0
561 Mujtaba Kasmani 3 11.0 0 74 3 24.67 6.73 1 0 0
562 Nirmal (495) (u25) summan 5 8.0 1 53 3 17.67 6.63 0 0 0
563 Zaheer (1959) (u25) allard 4 10.0 0 92 3 30.67 9.20 0 0 0
564 Shreyas Dhond 4 11.0 0 60 3 20.00 5.45 0 0 0
565 Obaid Ullah 6 5.0 0 37 3 12.33 7.40 0 0 0
566 Jarnail Singh 3 7.0 0 54 3 18.00 7.71 0 0 0
567 Ishpreet Singh 5 9.0 63 3 21.00 7.00 0 0 0
568 Sarbjeet Dhaliwal 8 20.0 0 138 3 46.00 6.90 0 0 0
569 Vaibhav Sharma 5 11.0 83 3 27.67 7.55 0 0 0
570 Kamal Khan 6 15.0 1 108 3 36.00 7.20 0 0 0
571 Imran Din 9 15.2 1 129 3 43.00 8.49 0 0 0
572 Dharm Patel 14 9.0 0 59 3 19.67 6.56 0 0 0
573 Rahula Munasinghe 2 3.0 0 19 3 6.33 6.33 1 0 0
574 Irfan Younus 5 6.0 0 50 3 16.67 8.33 0 0 0
575 Danish Bashir 12 4.0 0 31 3 10.33 7.75 0 0 0
576 Mansoor Khan 22 7.0 53 3 17.67 7.57 0 0 0
577 Ganesh Kannan 14 13.5 0 113 3 37.67 8.37 0 0 0
578 Kerry Holness 6 2.0 0 11 3 3.67 5.50 0 0 0
579 Harry Shivs 27 14.0 0 118 3 39.33 8.43 0 0 0
580 Cheerag (2222) (u25) patel 11 5.0 0 30 3 10.00 6.00 1 0 0
581 Roshan (e) patel 11 6.0 0 48 3 16.00 8.00 0 0 0
582 Balamurugan Gunasekaran 29 8.1 0 72 3 24.00 8.89 0 0 0
583 Umair (et20) Masud 9 10.0 0 69 3 23.00 6.90 0 0 0
584 Pradeepan (e) jeyakunalan 6 12.4 0 77 3 25.67 6.21 0 0 0
585 Yash Mehta 11 11.0 0 108 3 36.00 9.82 0 0 0
586 Sher rehman (e) khan 3 5.0 0 17 3 5.67 3.40 0 0 0
587 Gurpreet. Dhillon 3 6.0 0 40 3 13.33 6.67 0 0 0
588 Waqas Shaheen 13 21.0 0 179 3 59.67 8.52 0 0 0
589 Dhanya Dave 5 16.0 0 121 3 40.33 7.56 0 0 0
590 Hassan Muhammad 27 14.0 0 155 3 51.67 11.07 0 0 0
591 Hamza Tahir 3 10.0 68 3 22.67 6.80 0 0 0
592 Sachin More 11 21.5 0 164 3 54.67 7.63 0 0 0
593 Praveen Ponnuswamy 2 4.0 0 25 3 8.33 6.25 1 0 0
594 Sahil Nayyar 13 6.0 1 41 3 13.67 6.83 0 0 0
595 Surya Singh 8 21.0 151 3 50.33 7.19 0 0 0
596 Pragnesh, Patel 7 15.0 0 107 3 35.67 7.13 0 0 0
597 Hiten Ladkani 11 7.0 66 3 22.00 9.43 1 0 0
598 Tusafe Ahmad 7 10.3 0 108 3 36.00 10.49 0 0 0
599 Farooq Syed 3 8.0 0 62 3 20.67 7.75 1 0 0
600 Fayez (4697) (u25) qamar 4 8.0 2 30 3 10.00 3.75 0 0 0

Top Performers - Bowling

Most Wickets
Jagdeep Bains
48 Wickets
Best Average

Average



Most 5+ Wickets
Rishiv Joshi
2 5+ Wickets
Most 4+ Wickets
Rishiv Joshi
3 4+ Wickets



Most 3+ Wickets
Praveen Balakrishnan
8 3+ Wickets
Most Maidens
Gagandeep Jhord
16 Maidens



Most Overs
Harminder Singh
126.4 Overs