Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5401 Aditya Krishna 4 4 3 41 28 41.00 0 0 1 2
5402 Aasheesh Isaac 1 1 0 41 41 41.00 0 0 5 2
5403 Arun Spolia 3 3 1 41 24 20.50 0 0 5 0
5404 Akash Goenka 7 7 1 41 30 6.83 0 0 5 0
5405 Sabarinathan Selvaraj 4 4 1 41 25 13.67 0 0 2 0
5406 Rakesh kalthan Patel 13 8 2 41 12 6.83 0 0 1 1
5407 Murali Gummadi 4 4 0 41 18 10.25 0 0 2 0
5408 Anuj Shah 18 16 8 41 13 5.13 0 0 1 0
5409 Abdullah Inam 8 4 1 41 13 13.67 0 0 3
5410 Rocky Singh 12 10 2 41 17 5.13 0 0 2 1
5411 Jaspreet Singh 3 3 2 41 24 41.00 0 0 1
5412 Vivek Paramashiviah 6 2 0 41 41 20.50 0 0 3
5413 Mihir (mcgrath) Patel 23 21 15 40 10 6.67 0 0 2 0
5414 Kasun Gunathilaka 2 2 0 40 22 20.00 0 0 6 1
5415 Neelesh Patel 7 6 0 40 20 6.67 0 0 2 0
5416 Ruwan Wanigasooriya 4 4 0 40 18 10.00 0 0 5 0
5417 Anil Kaul 11 11 0 40 7 3.64 0 0 0 0
5418 Aamir Raza 13 11 6 40 13 8.00 0 0 2 0
5419 Kishan Gunaratna 8 7 2 40 14 8.00 0 0 3 0
5420 Rishikesh Dave 7 7 1 40 17 6.67 0 0 2 0
5421 Mamik Luthra 5 5 0 40 22 8.00 0 0 3
5422 Khurram Bokhari 2 2 0 40 21 20.00 0 0 2
5423 Hamza Khan 7 7 1 40 16 6.67 0 0 2
5424 Gurkirat Singh 2 1 0 40 40 40.00 0 0 4
5425 Ishan Shah 3 3 0 40 27 13.33 0 0 4 2
5426 Simranjeet Mann 7 6 0 40 18 6.67 0 0 1
5427 Mahil Singh 9 9 0 40 15 4.44 0 0 1
5428 Sunil Bamble 9 7 2 40 22 8.00 0 0 1
5429 Many Singh 2 2 1 40 40 40.00 0 0 3
5430 Mirza (uhcc) Baig 7 6 2 40 22 10.00 0 0 4 0
5431 Paul Armstrong 15 13 3 40 10 4.00 0 0 0 1
5432 Tex Campbell 4 4 0 40 18 10.00 0 0 1 0
5433 Faruk Manjra 11 10 2 40 14 5.00 0 0 0 1
5434 Umair Sharif 6 6 2 40 16 10.00 0 0 0 0
5435 Gurtirath Sanghera 5 3 0 40 27 13.33 0 0 2 0
5436 Peter Persaud 2 2 0 40 40 20.00 0 0 2 0
5437 Farhan Arif 8 7 3 40 14 10.00 0 0 2 0
5438 Tariq Khan 13 11 4 40 21 5.71 0 0 4 0
5439 Girish Patel 12 10 2 40 17 5.00 0 0 0 0
5440 Mohammed shahid Iqbal 4 3 0 40 34 13.33 0 0 3 1
5441 Dharmesh n. Patel 12 10 3 40 18 5.71 0 0 2 0
5442 Raheel Lakhani 38 29 7 40 6 1.82 0 0 2 0
5443 Omar Fayyaz 2 2 0 40 33 20.00 0 0 0 0
5444 Sasanka Manamenbra 5 5 1 40 26 10.00 0 0 0 0
5445 Kapil dev Sharma 28 19 7 40 12 3.33 0 0 5 0
5446 Meherab Chothia 13 10 3 40 19 5.71 0 0 1 0
5447 Omdatt Jawahir 11 7 1 40 16 6.67 0 0 2 0
5448 Amos James 19 14 4 40 13 4.00 0 0 0 0
5449 Purvish Shah 3 3 0 40 18 13.33 0 0 4 0
5450 Saurabh (cosmos) Patel 11 7 3 40 19 10.00 0 0 1 0
5451 Bhavin Gandhi 3 3 0 40 29 13.33 0 0 5 1
5452 Hari Suther 11 10 5 40 16 8.00 0 0 0 0
5453 Shamdeesh Manchanda 7 6 0 40 16 6.67 0 0 1 0
5454 Mahmad Koya 5 4 1 40 31 13.33 0 0 7 0
5455 Sahil Mehan 3 2 0 40 36 20.00 0 0
5456 Avishek Bindra 5 4 2 40 24 20.00 0 0 2 1
5457 Bhupinder Singh 12 8 1 40 19 5.71 0 0 3 0
5458 Akshay Devgun 8 5 0 40 17 8.00 0 0 6
5459 Harleen Bains 4 2 0 40 30 20.00 0 0 1
5460 Jashanpreet Singh 11 8 5 39 21 13.00 0 0 2 2
5461 Pardeep Jangra 10 7 1 39 11 6.50 0 0 2 1
5462 Karamveer Badh 1 1 0 39 39 39.00 0 0 2
5463 Ibtisam Chughtai 8 7 4 39 23 13.00 0 0 0 0
5464 Meet Thakkar 4 4 2 39 12 19.50 0 0 1 3
5465 Rohan Shah 6 5 0 39 18 7.80 0 0 3 0
5466 Kushal Shah 9 8 5 39 18 13.00 0 0 0 0
5467 Saurav Sharma 18 14 9 39 31 7.80 0 0 2 1
5468 Banpreet Nagra 8 7 2 39 16 7.80 0 0 1 1
5469 Kamran Ahmed 4 3 2 39 26 39.00 0 0 1 0
5470 Harshad Chinche 3 2 2 39 27 0.00 0 0 3 2
5471 Paritosh Chahal 3 2 0 39 37 19.50 0 0 4 1
5472 Saurabjit Bdo 6 5 2 39 18 13.00 0 0 0 0
5473 Ajay Kumar 4 4 2 39 26 19.50 0 0 3 0
5474 Albert Sabananthan 5 5 1 39 25 9.75 0 0 1 0
5475 Preveen Danieal 9 9 1 39 18 4.88 0 0 1
5476 Farooq Syed 3 2 0 39 20 19.50 0 0 2 1
5477 Anthony Sahadeo 2 2 0 39 38 19.50 0 0 7 1
5478 Adeel Khan 13 11 6 39 18 7.80 0 0 1
5479 Maaz Pasha 2 2 0 39 27 19.50 0 0 5
5480 Arunkumar Mohankumar 16 13 2 39 12 3.55 0 0 0 0
5481 Ricavo Williams 1 1 0 39 39 39.00 0 0 3 2
5482 Jaswinder Singh 20 13 3 39 16 3.90 0 0 2 0
5483 Indar Ramdath 5 5 1 39 30 9.75 0 0 4
5484 Muhammad Rafique 8 4 0 39 24 9.75 0 0 2 1
5485 Dipak babubhsi (sr) Patel 8 7 1 39 35 6.50 0 0 0 2
5486 Jimmy Singh 11 11 5 39 10 6.50 0 0 1 1
5487 Deo Ramshoye 5 4 1 39 31 13.00 0 0 1 0
5488 Dhaliwal Sher singh 5 5 0 39 16 7.80 0 0 1 0
5489 Ahmad Abdool 5 4 0 39 25 9.75 0 0 0 0
5490 Maaz Atcha 3 2 0 39 38 19.50 0 0 2 0
5491 Jajinder Singh 7 7 2 39 25 7.80 0 0 1 0
5492 Habib Qureishi 8 7 2 39 15 7.80 0 0 0 0
5493 Willkie Edwards 4 4 2 39 29 19.50 0 0 0 0
5494 Vikarm Simar 2 2 1 39 36 39.00 0 0 3 3
5495 Sanaullah Javed 9 9 1 39 12 4.88 0 0 1 0
5496 Bahadur Mangat 1 1 1 39 39 0.00 0 0 2 0
5497 Aiyoob Memon 2 2 1 39 39 39.00 0 0 3 0
5498 Clinton Gayadeen 4 4 0 39 26 9.75 0 0 6 0
5499 Naga satya Devarakonda 16 15 4 39 16 3.55 0 0 4 0
5500 Samir Mistry 8 5 3 39 32 19.50 0 0 2 2
5501 Nicholas Balessar 5 5 1 39 27 9.75 0 0 2 1
5502 Siddharthraj ashwin Patel 13 12 1 39 8 3.55 0 0 1 0
5503 Gurpreet Bisla 11 7 2 39 12 7.80 0 0 2 0
5504 Chris Dookie 7 6 2 39 25 9.75 0 0 5 0
5505 Boysie Mahabir 39 28 9 38 9 2.00 0 0 3 0
5506 Roopan Ramsaroop 12 10 1 38 15 4.22 0 0 0 0
5507 Pravin(samapore) Patel 6 6 1 38 21 7.60 0 0 0 0
5508 Erfan Quyyumm 8 7 0 38 14 5.43 0 0 2 1
5509 Hifzur Subedar 5 5 0 38 12 7.60 0 0 1 1
5510 Chris (bw) Singh 4 4 1 38 19 12.67 0 0 4 0
5511 Harman Singh 4 2 0 38 29 19.00 0 0 0 0
5512 Shah Murad 7 7 0 38 13 5.43 0 0 1 0
5513 Praful(lalo) Patel 14 10 3 38 22 5.43 0 0 1 1
5514 Hardik Kansara 8 6 1 38 25 7.60 0 0 1 0
5515 Hassan Mir 2 1 0 38 38 38.00 0 0 0 1
5516 Saad Khan 19 14 7 38 11 5.43 0 0 2 0
5517 Ahsan Syed 12 9 2 38 10 5.43 0 0 3 1
5518 Kunwardeep Sanjar 6 6 1 38 14 7.60 0 0 3 2
5519 Keiron Charles 7 5 0 38 12 7.60 0 0 1 0
5520 Yasser Mahmood 7 7 1 38 17 6.33 0 0 2 0
5521 Khawar Azad 4 4 1 38 28 12.67 0 0 5 2
5522 Alay Patel 7 6 2 38 15 9.50 0 0 4 0
5523 Bilal Sindhu 2 2 0 38 29 19.00 0 0 4 1
5524 Haris Maqsood 15 12 2 38 18 3.80 0 0 2 0
5525 Rahul Raju 7 5 3 38 14 19.00 0 0 3 0
5526 Akbar Cheema 6 6 0 38 13 6.33 0 0 2 1
5527 Manishraj Gyanugapyata 3 2 1 38 22 38.00 0 0 5
5528 Vikrant Talwar 6 4 0 38 22 9.50 0 0 1 0
5529 Parneet (u25) kohli 5 5 1 38 18 9.50 0 0 0 0
5530 Zohaib (heartlake) Chaudhry 1 1 0 38 38 38.00 0 0 0 0
5531 Prithvi Patel 12 8 2 38 10 6.33 0 0 2 0
5532 Rajendra Chinapen 18 15 7 38 16 4.75 0 0 4 0
5533 Ritchie Perera 5 5 1 38 28 9.50 0 0 3 0
5534 Viraj Thirimanne 7 7 3 38 20 9.50 0 0 1 0
5535 Garry Samuda 1 1 0 38 38 38.00 0 0 2 1
5536 Srinath Patel 11 6 2 38 32 9.50 0 0 4
5537 Zeeshan Abbasi 13 11 2 38 13 4.22 0 0 2
5538 Kamran Alam 5 5 2 38 24 12.67 0 0 2
5539 Abijith Sudhakar 5 4 0 38 33 9.50 0 0 5
5540 Karan Madhu 6 5 2 38 18 12.67 0 0 2
5541 Rizwan Aslam 1 1 0 38 38 38.00 0 0 4
5542 Moosa Patel 7 5 0 38 14 7.60 0 0 3 1
5543 Mehikdeep Gill 4 4 2 38 21 19.00 0 0 1
5544 Rupinderdeep Sekhon 3 3 0 38 21 12.67 0 0 1 1
5545 Sajid Shah 7 7 1 37 35 6.17 0 0 4 2
5546 Ameerali Lalani 2 1 1 37 37 0.00 0 0 0 0
5547 Kunal (y.c.a.) Gautam 2 2 1 37 37 37.00 0 0 5 0
5548 Shapoor Khan 1 1 0 37 37 37.00 0 0 3 2
5549 Sunendra Persaud 31 17 7 37 10 3.70 0 0 0 0
5550 Temporary Player-4 4 3 0 37 29 12.33 0 0 4 0
5551 Zafar Hussain 12 10 2 37 8 4.63 0 0 1 0
5552 Mahmood Irfan 2 1 1 37 37 0.00 0 0 3 1
5553 Ahsen Iqbal 7 5 3 37 18 18.50 0 0 3 1
5554 Ricky Ramlogan 6 6 0 37 16 6.17 0 0 0 0
5555 Irfan Waheed 16 10 1 37 17 4.11 0 0 1 0
5556 Usman khalid Butt 3 3 0 37 26 12.33 0 0 0 0
5557 Basit Abdul 6 4 0 37 23 9.25 0 0
5558 Sohal Malek 9 7 0 37 11 5.29 0 0 2 1
5559 Nasakath Shaikkumthodi 3 3 2 37 20 37.00 0 0 3
5560 Simranjeet Chahal 3 3 0 37 14 12.33 0 0 1 1
5561 Nihar Sharma 11 8 3 37 15 7.40 0 0 1
5562 Zakariya Ravat 10 6 0 37 19 6.17 0 0 3 1
5563 Sahil Sharma 7 6 0 37 26 6.17 0 0 5 0
5564 Mayur Jariwala 6 6 0 37 20 6.17 0 0 3 0
5565 Manish Patel 11 9 2 37 12 5.29 0 0 3 0
5566 Krishna Surana 8 7 1 37 11 6.17 0 0 0 1
5567 Ashraful Khan 6 6 0 37 17 6.17 0 0 2 0
5568 Harry Seeratan 3 3 0 37 23 12.33 0 0 0 0
5569 Hemant Patel 10 8 1 37 9 5.29 0 0 0 0
5570 Aggrey Honeygell 17 13 6 37 15 5.29 0 0 0 0
5571 Hitesh Mani patel 10 9 1 37 19 4.63 0 0 0 0
5572 Rajeshkumar n. Patel 13 10 1 37 14 4.11 0 0 3 0
5573 Francis Byron 9 7 1 37 19 6.17 0 0 2 0
5574 Suvas Patel 4 4 0 37 17 9.25 0 0 0 1
5575 Asraf Vedachhia 11 9 1 37 19 4.63 0 0 2 1
5576 Derrick Jones 22 14 3 37 14 3.36 0 0 0 0
5577 Dashrath Damoadar 1 1 0 37 37 37.00 0 0 1 1
5578 Ian Baldeo 5 4 1 37 21 12.33 0 0 3 1
5579 Chirag Patel 2 2 0 37 27 18.50 0 0 0 0
5580 Raed Saqur 11 9 1 37 9 4.63 0 0 0 1
5581 Nimesh. r. Patel 27 26 11 37 9 2.47 0 0 2 0
5582 Zahid Shah 12 10 1 37 10 4.11 0 0 2 0
5583 Muhammad Abdulrehman 11 7 0 37 18 5.29 0 0 3 0
5584 Hameed Wasti 5 4 0 37 30 9.25 0 0 1 0
5585 Irfan Malik 12 12 4 37 17 4.63 0 0 0 0
5586 Junaid Rana 4 4 0 37 16 9.25 0 0 2 0
5587 Faizan Contractor 37 21 7 37 9 2.64 0 0 4 0
5588 Asim a. Khan 6 5 0 37 15 7.40 0 0 3 0
5589 Christopher Joaquin 14 10 2 37 11 4.63 0 0 1 0
5590 Mohammad Khoya 7 6 2 37 21 9.25 0 0 5 0
5591 Nissanka Perera 10 10 6 37 24 9.25 0 0 0 0
5592 Vrushabh Kamat 10 8 4 37 11 9.25 0 0 2 0
5593 Manish j. Patel 3 3 0 37 22 12.33 0 0 2 0
5594 Rahim Hasan 1 1 0 37 37 37.00 0 0 0 0
5595 Siddharth Maheshwari 13 11 4 37 10 5.29 0 0 3 0
5596 Howard De-hoedt 5 4 0 37 18 9.25 0 0 1 1
5597 Rakshith Shetty 4 3 0 37 26 12.33 0 0 3 0
5598 Rick Ali 5 5 0 37 15 7.40 0 0 3
5599 Chandu Korampalli 2 2 0 37 25 18.50 0 0 3 2
5600 Gurwinder Sandhu 4 2 1 37 32 37.00 0 0 3 2

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings