Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
6401 Naseem Khatak 1 1 0 22 22 22.00 0 0 3 0
6402 M. junaid Qureshi 10 7 4 22 15 7.33 0 0 1 0
6403 Diaram Satrohan 2 2 0 22 17 11.00 0 0 0 0
6404 Prashant (vp) Vankamamidi 13 9 5 22 9 5.50 0 0 0 0
6405 Divyesh Patel 1 1 0 22 22 22.00 0 0 2
6406 Murtaza Hemani 1 1 1 22 22 0.00 0 0 0 0
6407 Tanmay Patel 13 10 3 22 8 3.14 0 0 0 0
6408 Harmonjot Dhindsa 3 2 1 22 20 22.00 0 0 3
6409 Shaminder Sidhu 4 4 1 22 7 7.33 0 0 1 0
6410 Trevor Fernando 4 4 2 22 18 11.00 0 0 0 0
6411 Chetram devindra Nauth 3 2 2 22 16 0.00 0 0
6412 Balbir Singh 5 4 3 22 9 22.00 0 0 0 0
6413 Puran Chandra 2 2 0 22 21 11.00 0 0 3 1
6414 Faizan Sajid 2 2 0 22 22 11.00 0 0 5
6415 Jaspreet Walia 5 3 1 22 20 11.00 0 0 1
6416 Sai Reddy 3 2 0 22 22 11.00 0 0
6417 Khushdeep Singh 4 4 1 22 17 7.33 0 0 2 1
6418 Gagandeep Dhillon 1 1 0 22 22 22.00 0 0 3
6419 Parminder Chahal 6 6 2 22 11 5.50 0 0 1
6420 Piyush t. Patel 11 9 1 22 7 2.75 0 0 0 0
6421 Pritesh Panchal 10 7 2 22 10 4.40 0 0 0 0
6422 Jack Maharaj 3 3 0 22 18 7.33 0 0 1 0
6423 Anthony White 5 5 2 22 15 7.33 0 0 2 0
6424 Orbiton Ollivierre 2 2 0 22 14 11.00 0 0 1 0
6425 Robert Samaroo 5 5 3 22 16 11.00 0 0 0 2
6426 Fenny Deosammy 2 2 0 22 21 11.00 0 0 3 0
6427 Bilal Butt 12 11 6 22 9 4.40 0 0 1 0
6428 Anil (master) Patel 7 7 2 22 11 4.40 0 0 1 0
6429 Chirag hasmukhlal Patel 8 6 2 22 10 5.50 0 0 1 0
6430 Pankaj Prashar 5 5 1 22 19 5.50 0 0 0 0
6431 Reddy Guntaka 3 3 1 22 22 11.00 0 0 1 0
6432 Titus Sequeira 6 5 2 22 8 7.33 0 0 0 0
6433 Nisarg Patel 4 3 0 22 19 7.33 0 0 1 1
6434 Shilpesh (gullu) Patel 11 9 2 22 9 3.14 0 0 0 0
6435 Deodat Gopi 1 1 0 22 22 22.00 0 0 2 1
6436 Modassir Siddiqui 6 5 1 22 10 5.50 0 0 1 0
6437 Aniruddh Patel 2 2 0 22 15 11.00 0 0 0 0
6438 Bipin (st) Patel 10 9 2 22 9 3.14 0 0 0 0
6439 Tahir a. Khan 14 13 6 22 7 3.14 0 0 1 0
6440 Ishan Modi 1 1 1 22 22 0.00 0 0 2 0
6441 Alpeshkumar d Patel 21 18 5 22 7 1.69 0 0 0 0
6442 Ahmad Saleem 8 7 1 22 9 3.67 0 0 1 0
6443 Karandeep singh Shaheed 1 1 0 22 22 22.00 0 0 0 0
6444 Kunal Shah (k.s) 5 5 2 22 16 7.33 0 0 0 0
6445 Kaleem Khan 10 8 2 22 9 3.67 0 0 1 1
6446 Koon Siew 5 4 0 22 17 5.50 0 0 0 0
6447 Amandeep Singh 5 3 0 22 14 7.33 0 0 1 1
6448 Vihir Joshi 15 9 3 22 10 3.67 0 0 0 1
6449 Prasanna Penumarthy 4 4 1 22 20 7.33 0 0 2
6450 Pardeep Singh 2 2 1 22 21 22.00 0 0 3
6451 Vikas Moun 1 1 1 22 22 0.00 0 0 2
6452 Gurbaaz Badhan 6 3 2 22 14 22.00 0 0 2 0
6453 Jarnail Singh 1 1 0 22 22 22.00 0 0 2
6454 Gurpinder Singh 4 4 2 22 17 11.00 0 0 1 1
6455 Rahul Vekaria 3 3 0 22 11 7.33 0 0 0 0
6456 Balkar Singh 5 5 3 22 14 11.00 0 0 1 1
6457 Shivam Aiyar 3 3 0 22 19 7.33 0 0 0 0
6458 Ramandeep Singh 1 1 0 21 21 21.00 0 0 2
6459 Muthusathish Kittusamy 4 3 1 21 13 10.50 0 0 1 0
6460 Nigam Machchhar 12 11 5 21 11 3.50 0 0
6461 Harjit Batth 1 1 0 21 21 21.00 0 0 1
6462 Supan Shah 4 2 1 21 14 21.00 0 0 1
6463 Bhagwant Grewal 3 3 1 21 8 10.50 0 0 3
6464 Salil Bhuchar 2 2 0 21 16 10.50 0 0 3
6465 Hiten Goswami 1 1 0 21 21 21.00 0 0 1 1
6466 Jaskaran Singh 4 4 1 21 19 7.00 0 0 2
6467 Seetharam Gaddam 3 3 1 21 11 10.50 0 0 0 1
6468 Vivek Dhrangad 4 3 0 21 11 7.00 0 0 2 1
6469 Shanthan Akkiraju 3 3 1 21 10 10.50 0 0 1
6470 Zahir Patel 1 1 0 21 21 21.00 0 0 1
6471 Rajat Rawat 3 3 0 21 11 7.00 0 0 0 0
6472 Hardeep ( y c a ) Singh 10 9 5 21 11 5.25 0 0 1 0
6473 Jai Patel 4 3 1 21 17 10.50 0 0 0 0
6474 Ayyaz Ali 2 2 0 21 18 10.50 0 0 0 0
6475 Muhammad Soofi 2 2 0 21 17 10.50 0 0 3 0
6476 Cheddi Julien 6 5 0 21 11 4.20 0 0 1 0
6477 Moshin Muhammad 2 2 0 21 15 10.50 0 0 1 1
6478 Renold Richards 5 4 1 21 12 7.00 0 0 0 0
6479 Muhammad ali Khan 9 7 4 21 10 7.00 0 0 0 0
6480 Shailin Merchant 11 10 3 21 11 3.00 0 0 0 0
6481 Damien Mathews 1 1 1 21 21 0.00 0 0 1 0
6482 Hardik Raval 13 11 5 21 8 3.50 0 0 0 0
6483 Parth Parmar 3 3 0 21 14 7.00 0 0 2 0
6484 Keyur Patel 6 5 4 21 10 21.00 0 0 1 0
6485 Tanveer Azmat 1 1 0 21 21 21.00 0 0 2 0
6486 Chintankumar Gandhi 2 2 0 21 15 10.50 0 0 0 0
6487 Marvin Hill 7 6 2 21 10 5.25 0 0 0 0
6488 Arjun Lad 4 4 1 21 9 7.00 0 0 0 0
6489 Sahi Raj 5 5 1 21 9 5.25 0 0 0 0
6490 Hamza Masud 29 18 11 21 6 3.00 0 0 1 0
6491 Faisal Shahzada 11 7 1 21 15 3.50 0 0 0 0
6492 Bhishm Chetram 7 6 3 21 7 7.00 0 0 2
6493 Dipesh Patel 14 10 3 21 12 3.00 0 0 1
6494 Akash Kanaujia 6 6 0 21 7 3.50 0 0 2
6495 Manohar Pamula 9 8 1 21 7 3.00 0 0 0 0
6496 Kalpeshkumar Patel 6 5 3 21 15 10.50 0 0 2
6497 Pankaj Bhatia 4 3 0 21 9 7.00 0 0 3
6498 Pritpal Singh 2 2 0 21 19 10.50 0 0 3
6499 AHMEDBILAL BABULKHER 3 3 0 21 15 7.00 0 0 1
6500 Hitanshu Sharma 2 2 1 21 20 21.00 0 0
6501 Sagar Kokal 18 11 1 21 9 2.10 0 0
6502 Akash Airy 1 1 0 21 21 21.00 0 0 0 0
6503 Parminder Kumar 3 3 1 21 17 10.50 0 0 0 1
6504 Nikhil Kapoor 2 2 0 21 21 10.50 0 0 3 2
6505 Depinderjit Sandhu 8 4 1 21 16 7.00 0 0 2 0
6506 Mahesh Chhatri 3 3 0 21 21 7.00 0 0
6507 Syed Ali 2 1 0 21 21 21.00 0 0 3
6508 Taha Shahzad 9 5 1 21 13 5.25 0 0 1
6509 Amandeep Singh 2 2 1 21 11 21.00 0 0 2 1
6510 Jatin Sandhu 1 1 0 21 21 21.00 0 0 2 1
6511 Paritosh Adlakha 11 9 2 21 8 3.00 0 0 1 0
6512 Pavan kumar Chilakalapudi 14 10 4 21 6 3.50 0 0 2 0
6513 Deepak Mehra 15 11 8 21 8 7.00 0 0 0 0
6514 Kulkaran singh Gill 23 18 7 21 7 1.91 0 0 2 0
6515 Vasant v. Patel 14 9 2 21 6 3.00 0 0 2 0
6516 Khalid . 4 4 0 21 15 5.25 0 0 1 0
6517 Carlton Ramdeen 6 5 0 21 14 4.20 0 0 0 0
6518 Amarjit Sharma 10 9 1 21 6 2.63 0 0 0 0
6519 Aurdley Thompson 22 17 10 21 4 3.00 0 0 0 0
6520 Chris Mitchell 4 3 1 21 16 10.50 0 0 0 0
6521 Parbhjot Barar 9 9 4 21 9 4.20 0 0 0 0
6522 Royron Adams 1 1 0 21 21 21.00 0 0 0 0
6523 Muhammad Qaiser 3 3 0 21 12 7.00 0 0 1 1
6524 Imtiyaz Master 7 6 1 21 11 4.20 0 0 2 0
6525 Shahid Saleh 2 2 0 21 14 10.50 0 0 3 0
6526 Shamsul Arefeen 3 3 0 21 20 7.00 0 0 0 0
6527 Khalid Alvi 1 1 0 21 21 21.00 0 0 0 0
6528 Akbar Virani 7 7 2 21 15 4.20 0 0 0 2
6529 Mikesh Patel 39 22 7 21 5 1.40 0 0 0 0
6530 Raju (riddish) Patel 20 17 9 21 10 2.63 0 0 0 0
6531 Amit Aggarwal 3 3 2 21 21 21.00 0 0 2 1
6532 Imran Syed 3 2 1 21 21 21.00 0 0 0 0
6533 Gaurav Kumar 6 4 1 21 20 7.00 0 0 1 1
6534 M. khurram Shahnawaz 11 8 2 21 17 3.50 0 0 1 0
6535 Pratheepan Thambu 4 4 0 21 20 5.25 0 0 0 2
6536 Padam Sharma 3 3 0 21 14 7.00 0 0 1 1
6537 Syed fahimi iqbal Rizvi 4 4 0 21 8 5.25 0 0 1 0
6538 Keerthi Abeysena 5 4 0 21 18 5.25 0 0 3 0
6539 Manchar Pooran 5 5 1 20 18 5.00 0 0 0 0
6540 Kishor Amar 2 2 0 20 13 10.00 0 0 0 0
6541 Manojkumar Patel 3 3 1 20 17 10.00 0 0 0 0
6542 Ijaz Ali 10 6 2 20 8 5.00 0 0 1 0
6543 Mukesh h Patel 5 5 1 20 14 5.00 0 0 0 0
6544 Katul Raval 1 1 0 20 20 20.00 0 0 0 0
6545 Rommel Shakil 5 2 0 20 10 10.00 0 0 0 0
6546 Sujeedharan Thyagarajah 6 5 2 20 18 6.67 0 0 3 0
6547 Harris Shakeel 2 2 1 20 20 20.00 0 0 1 2
6548 Yogendra Parmar 5 5 3 20 20 10.00 0 0 1 1
6549 Sagar jagdish Patel 4 4 0 20 15 5.00 0 0 0 1
6550 Gurlochan singh Khatarda 5 4 0 20 11 5.00 0 0 1 0
6551 Rahim Ramal 5 4 1 20 11 6.67 0 0 0 0
6552 Abhinav Dendakuri 1 1 0 20 20 20.00 0 0 2 0
6553 Doodnath Balkisoon 5 5 3 20 20 10.00 0 0 0 0
6554 Kevin Ramchand 2 2 0 20 19 10.00 0 0 3 1
6555 Chintankumar Patel 6 5 1 20 14 5.00 0 0 1 0
6556 Abhimaneau Kohli 9 9 4 20 6 4.00 0 0 3
6557 Manjit Sandhu 6 6 2 20 12 5.00 0 0 2
6558 Gurpal Sidhu 2 1 0 20 20 20.00 0 0 3
6559 Ashane Rajapaksha 4 3 0 20 9 6.67 0 0 2 0
6560 Pratik Sharma 6 3 1 20 13 10.00 0 0 1
6561 Ananjan Dutta 2 2 1 20 16 20.00 0 0
6562 Jaival Mehta 4 2 0 20 12 10.00 0 0 1
6563 Vishal Sharma 9 4 1 20 13 6.67 0 0 1
6564 Sachin Malik 5 5 0 20 10 4.00 0 0 3 0
6565 Sean Wright 1 1 0 20 20 20.00 0 0 2 1
6566 Azaz Faruk 1 1 0 20 20 20.00 0 0
6567 Nijesh Kumar 3 2 0 20 12 10.00 0 0
6568 Shaleen Sharma 2 2 0 20 11 10.00 0 0
6569 Mohammad Salman 1 1 0 20 20 20.00 0 0 2 1
6570 Roman Gill 1 1 0 20 20 20.00 0 0 2
6571 Jayesh d Patel 4 3 0 20 12 6.67 0 0 0 0
6572 Vinood Persaud 3 2 0 20 15 10.00 0 0 2 0
6573 Chenthil Durairatnam 6 4 0 20 12 5.00 0 0 2 0
6574 Sufian Chaudhry 2 2 0 20 20 10.00 0 0 3 0
6575 Sangara Shivdeep 3 3 0 20 11 6.67 0 0 0 0
6576 Saajan Patel 9 5 2 20 8 6.67 0 0 1 0
6577 Muhammad ahsen Iqbal 5 5 2 20 11 6.67 0 0 3 0
6578 Hamza Sajjad 8 7 4 20 11 6.67 0 0 1 0
6579 Pavit Paul 2 2 0 20 19 10.00 0 0 2 1
6580 Taran Sousa 5 5 0 20 9 4.00 0 0 1 0
6581 Ravi Nandy 2 2 0 20 14 10.00 0 0 1 0
6582 Gnanan Perinparajah 3 3 1 20 10 10.00 0 0 1 0
6583 Navdeep Dhammu 2 2 1 20 20 20.00 0 0 3 0
6584 Raj Desai 9 9 2 20 12 2.86 0 0 2 0
6585 Dilraj Bassi 12 7 1 20 12 3.33 0 0 0 0
6586 Satnam Singh 1 1 0 20 20 20.00 0 0 1 1
6587 Kamal Patel 6 4 2 20 14 10.00 0 0 2
6588 Faizan Zaheer 5 2 1 20 20 20.00 0 0 1
6589 Sajankumar Shah 10 7 1 20 8 3.33 0 0 0 0
6590 Muzammil Qureshi 10 8 1 20 13 2.86 0 0 1
6591 Kenil Patel 4 4 1 20 10 6.67 0 0
6592 Waseem Khan 6 4 1 20 14 6.67 0 0 2
6593 Asish Narwal 10 9 3 20 10 3.33 0 0
6594 Khurram Farooq 3 3 0 19 18 6.33 0 0 2 0
6595 Harpreet ( y c a ) Singh 6 5 2 19 18 6.33 0 0 0 0
6596 Faheem Khatak 3 3 0 19 14 6.33 0 0 0 0
6597 Vijayaprasath Kandaswami 10 8 4 19 11 4.75 0 0 1 0
6598 Nevon Phillip 1 1 0 19 19 19.00 0 0 2 0
6599 Mudassar Cheema 1 1 0 19 19 19.00 0 0 0 0
6600 Tejas(navsari) Patel 3 3 1 19 9 9.50 0 0 0 1

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings