Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5601 Devang Patel 7 5 1 37 17 9.25 0 0 3 2
5602 Aniket Shinde 3 3 0 37 36 12.33 0 0 2 0
5603 Sunjaybhai Odd 1 1 0 36 36 36.00 0 0
5604 Chandandeep Singh 12 7 1 36 17 6.00 0 0 3 0
5605 Ninad Vaingankar 2 2 0 36 36 18.00 0 0 2 0
5606 Assis Singh 4 4 1 36 16 12.00 0 0 5 0
5607 Jagmeet Brar 14 9 2 36 21 5.14 0 0 1 0
5608 Jay Thakkar 9 8 3 36 13 7.20 0 0 2
5609 Vishal Kanhai 6 5 0 36 15 7.20 0 0 2
5610 Varinder Vig 3 3 0 36 30 12.00 0 0
5611 Gurkaran Singh 1 1 0 36 36 36.00 0 0 1 5
5612 Shukan Mehta 2 2 0 36 33 18.00 0 0 4
5613 Karan Sawhney 1 1 0 36 36 36.00 0 0
5614 Ammad Naeem 4 2 1 36 19 36.00 0 0 3 1
5615 Farhan ul haq Syed 3 3 0 36 23 12.00 0 0 0 0
5616 Sabik Haque 2 1 0 36 36 36.00 0 0 2 3
5617 Sartaj Dhami 7 6 0 36 22 6.00 0 0 2 1
5618 Ahmad Rana 5 5 1 36 26 9.00 0 0 1 0
5619 Ahmed Razzaq 11 11 5 36 17 6.00 0 0 2 0
5620 Nirav (springdale) Patel 2 2 0 36 32 18.00 0 0 4 0
5621 Rhys D'souza 8 7 0 36 10 5.14 0 0 2 0
5622 Mudara Perera 2 2 0 36 30 18.00 0 0 5 0
5623 Amrinder Grewal 6 5 1 36 17 9.00 0 0
5624 Vishwanath Narayanasamy 22 14 8 36 18 6.00 0 0
5625 Anish Dhawan 7 7 2 36 19 7.20 0 0 1
5626 Chandra Bantu 5 5 2 36 26 12.00 0 0 0 0
5627 Kartik Sharma 5 4 1 36 23 12.00 0 0
5628 Sukhwinder Garcha 12 10 5 36 18 7.20 0 0 1 3
5629 Hamzah Fitter 6 4 2 36 26 18.00 0 0 3
5630 Kamaljit Singh 2 2 0 36 27 18.00 0 0
5631 Harsh Joshi 6 6 1 36 12 7.20 0 0
5632 Janpreet Wadehra 2 2 0 36 35 18.00 0 0 4
5633 Roy Chowbay 5 5 1 36 18 9.00 0 0 0 0
5634 Bhauroop Chauahan 9 9 1 36 16 4.50 0 0 0 0
5635 Vijay a. Patel 8 8 1 36 17 5.14 0 0 2 0
5636 Amit Pal 7 5 0 36 14 7.20 0 0 2 0
5637 Dunstan Barclay 5 4 1 36 17 12.00 0 0 2 0
5638 Hemanarayanan Kuppuswamy 7 7 2 36 12 7.20 0 0 2 1
5639 Varman Cholan 16 10 8 36 18 18.00 0 0 2 0
5640 Mathiyalagam Easwaralingam 3 3 1 36 20 18.00 0 0 0 2
5641 Rutvik Pandya 8 7 2 36 19 7.20 0 0 0 0
5642 Jaspal Singh virdee 5 4 1 36 24 12.00 0 0 3 0
5643 Rishabh Bhatnagar 16 10 6 36 11 9.00 0 0 2 0
5644 Ramesh Mistry 13 13 3 35 12 3.50 0 0 0 0
5645 Roudalph Charles 8 5 1 35 21 8.75 0 0 1 1
5646 Kaeron Ramsaroop 2 2 1 35 35 35.00 0 0 3 0
5647 Arjun Patel 8 7 1 35 14 5.83 0 0 0 0
5648 Amir Ali 5 5 2 35 18 11.67 0 0 1 0
5649 Chunilall Mangroo 4 4 2 35 13 17.50 0 0 2 0
5650 Narinder Grewal 3 3 0 35 26 11.67 0 0 4 1
5651 Sheldon Smith 8 8 1 35 19 5.00 0 0 3 0
5652 Srinivasan Giridharan 9 9 1 35 10 4.38 0 0 1 0
5653 Nadir Khan 8 6 1 35 32 7.00 0 0 0 0
5654 Harnam singh Kalla 15 10 4 35 12 5.83 0 0 0 0
5655 Adil Raza 3 3 0 35 28 11.67 0 0 3 0
5656 Dipak i Patel 8 6 1 35 19 7.00 0 0 1 0
5657 Jitendrakumar Patel 18 13 5 35 10 4.38 0 0 1 0
5658 Ashok (onjal) Patel 6 6 2 35 16 8.75 0 0 4 1
5659 Amir Raza 9 7 3 35 19 8.75 0 0 5 0
5660 Phiroze Contractor 9 8 0 35 11 4.38 0 0 1 0
5661 Samuel Thompson 9 8 4 35 12 8.75 0 0 1 0
5662 Chirag d. Patel 2 2 0 35 33 17.50 0 0 0 0
5663 Rajeeb Naug 2 2 2 35 35 0.00 0 0 4 0
5664 Atique ahmed Khan 13 12 2 35 21 3.50 0 0 0 0
5665 Ipsit Behera 4 3 0 35 24 11.67 0 0 6 0
5666 Sagar Sharma 2 2 1 35 24 35.00 0 0 3
5667 Vasikaran Manikarasa 2 2 0 35 24 17.50 0 0 4 0
5668 Mann Randhawa 5 4 0 35 18 8.75 0 0 2 1
5669 Harvir Athwal 7 3 1 35 17 17.50 0 0 2
5670 Amit Bhalla 8 6 0 35 9 5.83 0 0 2 0
5671 Saifullah Abdul aziz 3 2 0 35 34 17.50 0 0 5
5672 Vraj Patel 3 3 0 35 18 11.67 0 0 3
5673 Saquib Ahmad 3 2 0 35 20 17.50 0 0 2 3
5674 Navpreet Singh 5 4 1 35 31 11.67 0 0 3
5675 Meet Patel 5 5 0 35 16 7.00 0 0 5 0
5676 Rajvinder Singh 7 4 1 35 18 11.67 0 0 7 0
5677 Pramod Lakhiani 8 8 3 35 18 7.00 0 0 0 0
5678 Zafer alam Qureshi 7 7 0 35 11 5.00 0 0 2 0
5679 Hardeep Singh 3 3 0 35 23 11.67 0 0 0 0
5680 Deep Duggal 11 7 1 35 12 5.83 0 0 3 0
5681 Sobha Bal 14 6 3 35 15 11.67 0 0 3 2
5682 Purshinderjeet Singh 2 2 0 35 34 17.50 0 0 0 0
5683 Rukshan Mendis 5 5 0 35 17 7.00 0 0 2 1
5684 Tharindu Wickramasuriya 4 4 1 35 35 11.67 0 0 6
5685 Akhil Scaria 5 5 0 35 29 7.00 0 0 2 2
5686 Guriqbal Sandhu 2 2 0 35 20 17.50 0 0 2
5687 Afzaluddin Ahmed 14 11 4 35 14 5.00 0 0 2
5688 Chirag Dhariwal 6 6 1 35 9 7.00 0 0
5689 Parth Patel 7 7 0 35 10 5.00 0 0 3 2
5690 Nasir Ali 4 3 0 35 16 11.67 0 0 1
5691 Tawab Ikram 6 4 1 34 16 11.33 0 0 4 1
5692 Gunjan k (u25) patel 2 2 1 34 34 34.00 0 0 0 0
5693 Parampreet( y c a ) Parmar 10 6 4 34 21 17.00 0 0 3 0
5694 Kaushik dhansukhbhai Mansuria 14 13 4 34 15 3.78 0 0 1 1
5695 Cheru Chenthil 6 5 0 34 26 6.80 0 0 0 2
5696 Mark Shaw 3 2 0 34 19 17.00 0 0 3 1
5697 Yasiru Wimalasooriya 9 7 0 34 24 4.86 0 0 0 2
5698 Waqas Pervaiz 4 3 1 34 27 17.00 0 0 6 1
5699 Faisal Jamkhandi 15 10 5 34 11 6.80 0 0 0 0
5700 Emanuel Khokhar (u-19) 5 3 0 34 28 11.33 0 0 0 0
5701 Ali uzair Sibtain 2 2 0 34 31 17.00 0 0 0 0
5702 Yunus Limbada 1 1 0 34 34 34.00 0 0 5 0
5703 Jasdeep Walia 13 13 4 34 8 3.78 0 0
5704 Baljeet Singh 4 4 1 34 30 11.33 0 0 3 2
5705 Affan Iqbal 6 5 3 34 32 17.00 0 0
5706 Jayesh .k Patel 2 2 0 34 34 17.00 0 0 0 0
5707 Amit Tamakuwala 25 15 5 34 7 3.40 0 0 0 0
5708 Sameer Patel 3 3 0 34 14 11.33 0 0 1 0
5709 Abdul Rahman 3 3 1 34 25 17.00 0 0 0 0
5710 Edwards Copper 2 2 0 34 19 17.00 0 0 2 0
5711 Vijay jagbhai Patel 3 3 0 34 17 11.33 0 0 0 0
5712 Samuel Boodram 9 8 3 34 15 6.80 0 0 1 0
5713 Shawn Emran 2 2 0 34 24 17.00 0 0 1 0
5714 Shailesh b Patel 26 23 10 34 5 2.62 0 0 1 0
5715 Surindranath Ramdeen 13 11 1 34 14 3.40 0 0 1 0
5716 Sukhdeep Kaler 5 5 1 34 11 8.50 0 0 0 0
5717 Sohail Sadruddin 7 6 2 34 24 8.50 0 0 1 2
5718 Viraj Balendran 9 7 2 34 17 6.80 0 0 3 0
5719 Kesavan Thirunavukkarasu 19 12 2 34 15 3.40 0 0 2 1
5720 Rajvir Guron 9 8 1 34 18 4.86 0 0 0 0
5721 Royston Crandon 3 3 0 34 24 11.33 0 0 1 0
5722 Mark Marindha 11 10 6 34 11 8.50 0 0 1 0
5723 Kamalpreet singh Uppal 9 8 2 34 17 5.67 0 0 2 0
5724 Micheal Kadir 7 5 1 34 11 8.50 0 0 0 0
5725 Anand Sarjoo 10 7 2 34 18 6.80 0 0 1 0
5726 Mohit Punjabi 11 11 3 34 14 4.25 0 0 2 0
5727 Salim m. Patel 5 5 1 34 13 8.50 0 0 1 0
5728 Janith Edirisinghe 7 5 0 34 17 6.80 0 0 1 0
5729 Akash Panday 2 2 0 34 32 17.00 0 0 0 2
5730 Yeeshu Joshi 1 1 0 34 34 34.00 0 0 3
5731 Marcus Dublin 8 7 0 34 12 4.86 0 0 4 0
5732 Inder Kumar 5 5 4 34 16 34.00 0 0 2 1
5733 Muhammad Sohaib Akram 11 9 0 34 23 3.78 0 0 1 0
5734 Dhruv Patel 8 4 2 34 21 17.00 0 0 2 0
5735 Rishi Sharma 7 7 0 34 15 4.86 0 0 2 0
5736 Sriram Ramani 2 2 0 34 28 17.00 0 0 2
5737 Navjot Turke 6 5 2 33 13 11.00 0 0 2 0
5738 Murtaza Lokhandwala 7 5 0 33 17 6.60 0 0 4
5739 Awais Mohammed 8 7 0 33 15 4.71 0 0 3
5740 Mandeep Singh 9 8 2 33 10 5.50 0 0 3 0
5741 Waleed Sohail 2 2 0 33 33 16.50 0 0 1 3
5742 Abdul Majid 14 12 3 33 8 3.67 0 0 3
5743 Malsha Vithanage 5 3 0 33 17 11.00 0 0 2 0
5744 Gaurav Singh 3 3 1 33 29 16.50 0 0
5745 Satnam Brar 3 3 0 33 26 11.00 0 0 4
5746 Gurmeet Singh 8 7 2 33 10 6.60 0 0 3 0
5747 Dev Patel 2 2 0 33 19 16.50 0 0 2 1
5748 Parvesh Ahuja 1 1 0 33 33 33.00 0 0 2 1
5749 Ali Malik 2 2 1 33 21 33.00 0 0 4
5750 Albar(y.c.a) Sultan 8 7 2 33 18 6.60 0 0 0 0
5751 Gurdeep Chahil 4 4 0 33 26 8.25 0 0 4 0
5752 Muhammad haris Nadeem 5 5 0 33 19 6.60 0 0 0 1
5753 Sam Vavala 9 8 2 33 12 5.50 0 0 1 0
5754 Wasi Khan 1 1 0 33 33 33.00 0 0 2 2
5755 Zakria Azizi 12 12 5 33 22 4.71 0 0 2 0
5756 Vishaal Patel 9 7 3 33 25 8.25 0 0 3 2
5757 Haris Jafri 11 10 1 33 10 3.67 0 0 1 0
5758 Yasir Qureshi 8 7 1 33 23 5.50 0 0 0 0
5759 Devpreet Kalsi 6 5 0 33 20 6.60 0 0 0 2
5760 Rajbir Multani 19 17 6 33 9 3.00 0 0 3
5761 Rameez Durrani 2 2 1 33 20 33.00 0 0 1 1
5762 Taha Jalil 5 4 0 33 28 8.25 0 0 5 0
5763 Kashif Farooq 14 13 1 33 15 2.75 0 0 2 0
5764 Talha Ahmad 6 6 0 33 10 5.50 0 0 2
5765 Vishwanath Muthuswami 11 9 4 33 12 6.60 0 0 0 0
5766 Vishwajeet Puri 1 1 0 33 33 33.00 0 0 5
5767 Kamleshwar Roy 6 5 1 33 24 8.25 0 0
5768 Manvir Singh 8 7 1 33 18 5.50 0 0 2 1
5769 Saurabh Sharma 4 3 1 33 19 16.50 0 0 2 0
5770 Parth Patel 4 4 0 33 25 8.25 0 0 3
5771 Kanwar Bhathal 13 7 3 33 18 8.25 0 0 2
5772 Sanaullah Khpulwak 6 5 0 33 12 6.60 0 0 0 2
5773 Yogesh Patel 16 13 4 33 14 3.67 0 0 1 0
5774 Ahmed Butt 9 8 1 33 18 4.71 0 0 3 1
5775 Raymond Wali 7 7 2 33 18 6.60 0 0 0 0
5776 Adeel Khan 4 4 0 33 16 8.25 0 0 0 0
5777 Harry Rufus 2 2 0 33 21 16.50 0 0 0 0
5778 Udit Agarwal 9 4 2 33 18 16.50 0 0 0 0
5779 Bhavdeep Duggal 7 6 0 33 11 5.50 0 0 2 0
5780 Ajesh Sharma 16 12 2 33 15 3.30 0 0 0 0
5781 Dushyant Patel 8 7 0 33 17 4.71 0 0 2 0
5782 Dinesh Ajodha 10 5 0 33 18 6.60 0 0 4 0
5783 Sukhwinder Saran 9 9 3 33 8 5.50 0 0 0 0
5784 Pearan Bernard 9 6 1 33 11 6.60 0 0 0 0
5785 Sandeep Patel 8 5 1 33 14 8.25 0 0 0 1
5786 Parth Desai 14 9 5 33 15 8.25 0 0 0 0
5787 Javid aslam Khan 5 4 0 33 20 8.25 0 0 2 1
5788 Amardeep Dheria 13 9 1 33 18 4.13 0 0 1 1
5789 Bhavesh chandulal Patel 7 5 1 33 19 8.25 0 0 0 0
5790 Hemant Bhavsar 2 2 1 33 27 33.00 0 0 2 1
5791 Angad Deengar 3 3 0 33 19 11.00 0 0 1 0
5792 Yahya Ingar 3 3 0 33 20 11.00 0 0 3 0
5793 Hemnarine Chattergoon 8 5 1 33 15 8.25 0 0 2 0
5794 Sonu Sodhi 6 5 1 32 22 8.00 0 0 1 1
5795 Mustafa Gaffoor 4 4 1 32 21 10.67 0 0 3 1
5796 Nokran Bhoodhow 3 3 1 32 12 16.00 0 0 1 0
5797 Bobby Khan 7 6 0 32 12 5.33 0 0 1 0
5798 Sandeep Kumar 6 6 0 32 15 5.33 0 0 0 0
5799 Pramod .p . Patel 4 4 0 32 26 8.00 0 0 0 0
5800 Dixon Modeste 4 4 0 32 24 8.00 0 0 3 0

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings