Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3201 Nishant Pandya 17 15 3 146 53 12.17 0 1 3
3202 Mohsin Unia 26 17 3 146 33 10.43 0 0 17 1
3203 Shardul Ghuge 14 12 0 146 75 12.17 0 1 9 0
3204 Pavan kumar Pulimamidi 28 20 7 146 27 11.23 0 0 3 9
3205 Mohit Mathew 6 6 1 146 72 29.20 0 1 14 4
3206 Dhruv Sonavane 11 10 0 146 36 14.60 0 0 12 0
3207 Manish Kumar 13 10 1 146 34 16.22 0 0 6 1
3208 Arjun Benipal 11 11 1 146 75 14.60 0 1 2 0
3209 Krunalkumar Patel 56 41 6 146 19 4.17 0 0 4 1
3210 Herick Patel 29 25 7 146 39 8.11 0 0 2 0
3211 Zaheer (1959) (u25) allard 9 9 1 146 52 18.25 0 1 9 6
3212 Vinay kumar Kaja 21 17 2 146 42 9.73 0 0 6 1
3213 Sheraz Akhtar 25 23 6 146 40 8.59 0 0 10 2
3214 Nilay Patel 51 42 12 145 28 4.83 0 0 5 0
3215 Nabeel Hussain 24 23 8 145 25 9.67 0 0 5 1
3216 Bhavesh r Patel 15 14 0 145 36 10.36 0 0 4 0
3217 Reginald Manohar 31 21 4 145 24 8.53 0 0 13 0
3218 Sivaram Angalakuduru 25 25 2 145 23 6.30 0 0 8 0
3219 Idris Koya 15 14 3 145 22 13.18 0 0 3 2
3220 Mohammad Daredia 21 21 0 145 40 6.90 0 0 19 2
3221 Piyush Mahendru 52 40 22 145 15 8.06 0 0 8 0
3222 Tanay Shah 11 11 0 145 63 13.18 0 1 11 1
3223 Zurais Ahmed 8 8 0 145 91 18.13 0 1 12 7
3224 Lakhwinder Dhillon 23 16 2 145 38 10.36 0 0 12
3225 Roish Soosaimuttu 16 11 2 145 30 16.11 0 0 8 6
3226 Dwight Nelson 9 9 1 145 28 18.13 0 0 13 9
3227 Sadiq Mohammed 9 8 1 145 63 20.71 0 1 17 2
3228 Aman Deep 8 8 0 145 83 18.13 0 1 13 9
3229 Baljeet Singh 6 6 0 145 56 24.17 0 2 16 5
3230 Ahmad Nana 11 9 1 144 66 18.00 0 1 0 0
3231 Shoaib Khan 16 14 4 144 37 14.40 0 0 13 5
3232 Mohammad ahsan Zubair 14 12 0 144 39 12.00 0 0 8 2
3233 Anil Verma 14 14 2 144 44 12.00 0 0 9 2
3234 Vijay Mathew 24 21 4 144 34 8.47 0 0 5 2
3235 Majed a. Khan 13 12 1 144 32 13.09 0 0 9 2
3236 Muhammad nabeel Ali 30 28 3 144 47 5.76 0 0 8 0
3237 Sean Saram 15 12 4 144 53 18.00 0 1 14 0
3238 Lomesh Patel 7 7 0 144 78 20.57 0 1 14 0
3239 Tarunpreet Singh 12 10 3 144 30 20.57 0 0 13 2
3240 Rajesh Kumar 11 10 1 143 41 15.89 0 0 15 1
3241 Sreenivas Phukan 8 7 0 143 50 20.43 0 1 9 0
3242 Shayan Ahmed 10 8 1 143 50 20.43 0 1 14 6
3243 Preet Patel 14 12 1 143 37 13.00 0 0 13 2
3244 Akhil Kumar 7 6 0 143 58 23.83 0 1 18 2
3245 Manmeet Singh 24 15 1 143 40 10.21 0 0 11 2
3246 Arshdeep Singh 11 9 2 143 39 20.43 0 0 5 2
3247 Rohan Kashyap 8 7 0 143 59 20.43 0 1 15 3
3248 Mandeep Singh 3 3 0 143 100 47.67 1 0 13 1
3249 Amir Iqbal 20 15 2 143 52 11.00 0 1 6 3
3250 Gurtej Badwal 27 22 3 142 18 7.47 0 0 10 0
3251 Satwant Boparia 20 18 3 142 27 9.47 0 0 4 1
3252 Ali Hemraj 9 8 2 142 45 23.67 0 0 16 4
3253 Muneeb Zafar 18 16 1 142 31 9.47 0 0 7 0
3254 Safian Rafiq 8 8 2 142 52 23.67 0 1 7 10
3255 Shelindra Singh 28 19 5 142 24 10.14 0 0 1 0
3256 Kartik Desai 11 11 4 142 61 20.29 0 1 10 2
3257 Temporary Player-3 5 4 1 142 56 47.33 0 1 14 1
3258 Ashtan Deosammy (Jr.) 11 10 2 142 50 17.75 0 1 3 3
3259 Navdeep Heer 40 27 12 142 24 9.47 0 0 5 0
3260 Nehal Desai 28 24 3 142 26 6.76 0 0 7
3261 Roy Singh 12 11 2 142 33 15.78 0 0 12
3262 Nadir Najam 13 10 3 141 41 20.14 0 0 11 8
3263 Moiz Khan 43 32 7 141 21 5.64 0 0 5 0
3264 Riteshkumar Patel 11 9 2 141 53 20.14 0 1 15 4
3265 Shahroze Shah 9 9 3 141 64 23.50 0 1 11 0
3266 Yogesh r Patel 16 15 1 141 36 10.07 0 0 7 1
3267 Gagandeep singh Sarao 9 9 2 141 42 20.14 0 0 8 3
3268 Jasbir Sehdev 17 17 0 141 25 8.29 0 0 2 0
3269 Ijaz Malik 3 3 0 141 121 47.00 1 0 16 5
3270 Aadel Wali 9 8 0 141 37 17.63 0 0 11 4
3271 Parimal Desai 22 21 2 141 49 7.42 0 0 8 2
3272 Lalit (492) (u25) summan 6 6 0 141 72 23.50 0 1 5 0
3273 Abhishek Sharma 9 6 0 141 68 23.50 0 1 13 3
3274 Devarshi Rawal 17 12 2 140 44 14.00 0 0 12 5
3275 Samit Gohil 4 4 1 140 57 46.67 0 1 9 4
3276 Arjuna Gamage 79 56 10 140 19 3.04 0 0 5 0
3277 Javed Varachhia 15 13 1 140 34 11.67 0 0 16 1
3278 David Livingston 8 8 1 140 41 20.00 0 0 8 4
3279 Taral Shah 8 8 1 140 35 20.00 0 0 2 2
3280 Mujeeb Sabir 10 9 1 140 57 17.50 0 1 18 4
3281 Deval Mazmudar 42 31 7 140 30 5.83 0 0 11 0
3282 Danish Afroz 19 19 3 140 38 8.75 0 0 4 0
3283 Zaheer Roopani 15 12 3 140 70 15.56 0 1 8 5
3284 Shailesh Gandhi 13 13 2 139 28 12.64 0 0 4 3
3285 Atif Malik 16 16 1 139 48 9.27 0 0 15 0
3286 Hemant(krishna) Patel 48 44 8 139 18 3.86 0 0 7 4
3287 Kumar Missir 10 9 1 139 38 17.38 0 0 20 1
3288 Darius D'souza 8 7 2 139 59 27.80 0 2 15 1
3289 Ganesh Heralall 89 57 36 139 14 6.62 0 0 2 0
3290 Sheik Parsram 10 7 0 139 39 19.86 0 0 10 1
3291 Shawn t Dayananda 13 11 0 139 40 12.64 0 0 7 3
3292 Syed mohammadtahir Ali 16 14 1 139 31 10.69 0 0 15 5
3293 Kamaldeep Gill 12 11 0 139 51 12.64 0 1 12 2
3294 Varinder Tiwana 8 7 0 139 67 19.86 0 1 21 3
3295 Muhammad Abbas 19 15 5 139 45 13.90 0 0 9 5
3296 Manan Agarwal 12 12 0 139 40 11.58 0 0 10 1
3297 Rabinbranauth Persaud 14 8 1 139 62 19.86 0 1 6 1
3298 Mughees Altaf 42 29 8 139 26 6.62 0 0 5 2
3299 Ashish Tejpal 41 27 17 139 17 13.90 0 0 4 0
3300 Ankit Vadaliya 17 16 3 138 52 10.62 0 1 10 3
3301 Dawood Bhula 29 19 7 138 30 11.50 0 0 8 4
3302 Nilesh a Patel 41 35 10 138 25 5.52 0 0 6 0
3303 Carlton St. clair 18 16 2 138 37 9.86 0 0 4 3
3304 Manoj Rajapaksha 25 23 7 138 42 8.63 0 0 5 0
3305 Abubakar Patel 10 10 1 138 35 15.33 0 0 0 1
3306 Vivek (2043) (u25) patel 9 8 1 138 67 19.71 0 2 6 0
3307 Nilesh Mistry 24 20 4 138 34 8.63 0 0 9 1
3308 Tishant Dabla 1 1 1 138 138 0.00 1 0 15 10
3309 Harrajan Singh 6 6 2 138 38 34.50 0 0 18 10
3310 Udhay Dubey 12 11 4 138 25 19.71 0 0 14 2
3311 Narinder Mehndiratta 9 9 1 137 64 17.13 0 1 19 0
3312 Gurveer Sidhu 5 5 1 137 53 34.25 0 1 6 5
3313 Nisarg Patel 9 6 0 137 68 22.83 0 1 19 4
3314 Sambasiva Mukkadala 12 12 3 137 40 15.22 0 0 3 4
3315 Sajid mohamedsalim Seedat 9 9 1 137 45 17.13 0 0 11 3
3316 Alric Bacchus 32 27 8 137 22 7.21 0 0 1 0
3317 Abbas Ali 45 35 10 137 19 5.48 0 0 4 6
3318 Seeraz Rehman 31 26 4 137 30 6.23 0 0 3 4
3319 Braham Shingari 27 25 4 137 36 6.52 0 0 8 0
3320 Krishna Sooknanan 8 7 3 136 72 34.00 0 1 5 7
3321 Tony m Rohoman 6 5 1 136 83 34.00 0 1 19 0
3322 Iqbal Singh 10 10 0 136 37 13.60 0 0 6 0
3323 Chandrajeet Dhami 22 22 2 136 27 6.80 0 0 8 2
3324 Samarpit Chhabra 12 11 2 136 29 15.11 0 0 7 0
3325 Meigha Perera 6 6 0 136 65 22.67 0 1 2 1
3326 Pranav k. Patel 6 6 1 135 40 27.00 0 0 10 1
3327 Player #9 Cccat 27 26 11 135 50 9.00 0 1 0 0
3328 Amzad Hosein 9 6 0 135 47 22.50 0 0 3 1
3329 Gagan Singh 5 5 0 135 52 27.00 0 2 6
3330 Bharat Assudani 28 26 2 135 21 5.63 0 0 5 1
3331 Gurpreet Gill 17 15 6 135 45 15.00 0 0 5 0
3332 Karol Russel 32 24 4 135 28 6.75 0 0 8 0
3333 Jayesh, b Mistry 11 11 2 135 44 15.00 0 0 12 0
3334 Naman Tewatia 13 12 4 135 60 16.88 0 1 14 5
3335 Sada Ram 18 16 8 135 42 16.88 0 0 12 1
3336 Patel Gaurav 11 10 2 134 52 16.75 0 1 8 2
3337 Amar Singh 17 12 1 134 37 12.18 0 0 11 0
3338 Praful, Patel 28 25 2 134 18 5.83 0 0 4 0
3339 Sairam Kuppuswamy 14 13 0 134 40 10.31 0 0 6 0
3340 Roshan Dankotuwa 26 23 4 134 28 7.05 0 0 9 1
3341 Sandip Patel 11 11 5 134 49 22.33 0 0 12 1
3342 Faiyaz Jangda 10 9 2 134 60 19.14 0 1 13 4
3343 Adnan Chughtai 15 14 4 134 33 13.40 0 0 8 7
3344 Mansoor Mahmood 18 17 1 134 24 8.38 0 0 5 0
3345 Ritesh Patel 14 13 2 134 36 12.18 0 0
3346 Saurabh Patel 48 28 9 134 33 7.05 0 0 3 0
3347 Manpreet Bumrah 14 12 1 134 38 12.18 0 0 7 1
3348 Revanth Kashyap vishnudas 22 19 5 134 38 9.57 0 0 10
3349 Ravi Kumar 17 13 5 134 24 16.75 0 0 5 0
3350 Dilwar Singh 23 22 1 134 30 6.38 0 0 22 3
3351 Harvik Chaudhari 40 29 8 134 28 6.38 0 0 12 0
3352 Bhavik Talekar 14 12 3 134 44 14.89 0 0 13 4
3353 Fahid Kalair 27 22 5 133 27 7.82 0 0 11 2
3354 Aakash Goenka 33 29 7 133 34 6.05 0 0 9 0
3355 Ashish Tripathi 75 46 26 133 26 6.65 0 0 5 1
3356 Kobe Ravinthiran 14 14 0 133 30 9.50 0 0 8 4
3357 Ayaz Mukaddam 9 9 2 133 56 19.00 0 2 10 2
3358 JAYESH THAKKAR 22 16 4 133 55 11.08 0 1 10 0
3359 Kamran Nabi 10 8 2 133 51 22.17 0 1 8 4
3360 Puneet Sharma 11 8 1 133 53 19.00 0 1 14 0
3361 Saqib Butt 17 14 3 133 34 12.09 0 0 7 3
3362 Pratik Chaudhary 18 17 1 133 31 8.31 0 0 14 0
3363 Nagman Akbar 28 25 3 133 27 6.05 0 0 5 0
3364 Kumara Perera 44 37 20 133 40 7.82 0 0 3 2
3365 Shadrack Kowlessar 14 13 0 133 37 10.23 0 0 12 0
3366 Prabhu Arumugam 26 21 5 133 27 8.31 0 0 9 3
3367 Nizar Moosa 10 7 2 133 67 26.60 0 1 5 0
3368 Mark John 12 12 0 133 36 11.08 0 0 10 2
3369 Amrit Pathania 17 15 3 132 27 11.00 0 0 17 1
3370 Asdel Whitely 8 8 3 132 48 26.40 0 0 7 3
3371 Soham Mujpara 16 13 1 132 39 11.00 0 0 13 1
3372 Sheel Patel 8 7 0 132 86 18.86 0 1 7 5
3373 Manjot mokha 16 15 2 132 35 10.15 0 0 5 8
3374 Ravneet Mavi 18 15 5 132 27 13.20 0 0 8 0
3375 Ahsen Qureshi 24 22 3 132 21 6.95 0 0 7 1
3376 Noman Patel 10 8 1 132 52 18.86 0 1 11 2
3377 Dave Anglin 20 18 1 132 34 7.76 0 0 0 0
3378 Abdul Khan 16 16 1 132 23 8.80 0 0 0 0
3379 Akif Izhar 10 9 2 132 73 18.86 0 1 15 1
3380 Dhanya Dave 30 23 9 131 32 9.36 0 0 6 0
3381 Harsh Trivedi 10 9 0 131 57 14.56 0 1 14 1
3382 Saad Meer 14 14 2 131 29 10.92 0 0 3 1
3383 Nitin Bhandari 11 11 0 131 46 11.91 0 0 13 0
3384 Niravkumar Patel 14 12 0 131 43 10.92 0 0 11
3385 Chakshu Verma 24 18 5 131 36 10.08 0 0 9 8
3386 Mandeep Bawa 4 4 1 131 76 43.67 0 1 13 4
3387 Ramesh Kanapathipillai 35 29 11 131 28 7.28 0 0 2 0
3388 Furqan Ali 17 16 0 131 27 8.19 0 0 8 3
3389 Nairon Motilal 8 7 1 130 54 21.67 0 1 10 5
3390 Akash Patel 40 25 7 130 15 7.22 0 0 10 1
3391 Tej Bhuptani 38 26 10 130 23 8.13 0 0 8 3
3392 Utsav Thaker 17 13 1 130 49 10.83 0 0 13
3393 Desmond Robinson 34 30 10 130 23 6.50 0 0 0 0
3394 Manish(simangam) Patel 12 10 3 130 30 18.57 0 0 3 0
3395 Abdullah Syed 23 21 4 130 23 7.65 0 0 12 3
3396 Joshua Verma 28 20 7 130 22 10.00 0 0 13 0
3397 Gobind Grewal 16 13 2 130 39 11.82 0 0 7 2
3398 Bankim Patel 24 19 2 130 16 7.65 0 0 8 1
3399 Ranodeep Dutta 7 6 0 130 35 21.67 0 0 12
3400 Manjinder Singh 10 9 0 130 31 14.44 0 0 16 2

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings