Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
6001 Bhaskar Jakkala 6 6 0 29 13 4.83 0 0 0 0
6002 Ammar Abdul qayyoom 7 7 0 29 14 4.14 0 0 1 0
6003 Puneet Ghuman 4 4 0 29 16 7.25 0 0 3 2
6004 Falcon Suhagiya 8 7 1 29 10 4.83 0 0 1 0
6005 Devin Persaud 4 4 1 29 13 9.67 0 0 3 0
6006 Akash Patel 14 12 1 29 13 2.64 0 0 2
6007 Srikanth Addanki 13 9 3 29 18 4.83 0 0 5
6008 Aditya Deosthale 3 2 0 29 25 14.50 0 0 1
6009 Nabeel Mirza 6 6 1 29 14 5.80 0 0
6010 Karanvir Singh 6 4 0 29 27 7.25 0 0 3
6011 Neel Sairaiya 11 9 3 28 16 4.67 0 0 0 3
6012 Bhavesh m Patel 6 5 0 28 19 5.60 0 0 1 0
6013 Laxman Thamilselven 15 7 5 28 11 14.00 0 0 1 2
6014 Khurram Sandhu 11 9 2 28 9 4.00 0 0 1 1
6015 Ishrat Ansari 5 4 0 28 17 7.00 0 0 1 0
6016 M. usman Malik 5 5 1 28 11 7.00 0 0 4 0
6017 Siddharth Ramamoorthy 3 3 0 28 13 9.33 0 0 1 0
6018 Basit Chaudhary 3 3 1 28 28 14.00 0 0 5 0
6019 Nimal Anthony 3 3 0 28 14 9.33 0 0 0 0
6020 Shashidhar Muppala 5 4 1 28 18 9.33 0 0 0 0
6021 Umair Chaudhry 11 10 3 28 6 4.00 0 0 1 0
6022 Salman Ranger 4 4 0 28 16 7.00 0 0 2 0
6023 Prabhjot Johal 7 7 0 28 15 4.00 0 0 2 0
6024 Phani Raj 5 4 0 28 21 7.00 0 0 0 1
6025 Sukhpal Singh 4 4 0 28 24 7.00 0 0 2
6026 Naveed Farzand 3 2 0 28 18 14.00 0 0 2 1
6027 Malkit Lidder 4 3 1 28 12 14.00 0 0 4
6028 Manjeet Rehal 17 12 5 28 13 4.00 0 0 2 1
6029 Badar Atique 3 2 0 28 17 14.00 0 0
6030 Ashar Malik-ekram 4 4 0 28 19 7.00 0 0
6031 Taranveer Singh 4 4 0 28 14 7.00 0 0 4 0
6032 Safiullah Jalali 4 3 0 28 18 9.33 0 0 0 0
6033 Prashant Solanki 5 4 1 28 16 9.33 0 0 2 1
6034 Kevin Somani 4 1 1 28 28 0.00 0 0 5
6035 Vimal j Patel 17 15 2 28 8 2.15 0 0 0 0
6036 Radcliff Linton 5 4 1 28 16 9.33 0 0 1 0
6037 Jack Griffin 6 6 1 28 9 5.60 0 0 0 1
6038 Uday Modi 2 2 1 28 15 28.00 0 0 2 0
6039 Akhil Pandit 7 7 0 28 8 4.00 0 0 1 0
6040 Gourav Kerlia 12 8 1 28 10 4.00 0 0 1 0
6041 Kamlesh (universal) Patel 12 11 1 28 10 2.80 0 0 0 0
6042 Aiyub Matadar 1 1 0 28 28 28.00 0 0 2 0
6043 Mohammed Ali 4 4 0 28 16 7.00 0 0 0 1
6044 Jatinderpaul Singh 20 16 8 28 12 3.50 0 0 0 0
6045 Hemraj Zain 5 5 1 28 15 7.00 0 0 2 1
6046 Navjot s Sangha 6 5 1 28 17 7.00 0 0 4 1
6047 Pragnesh t Patel 1 1 0 28 28 28.00 0 0 0 0
6048 Uzair (to edcl inact Choudhry 5 5 0 28 19 5.60 0 0 2 0
6049 Vishwas Thoke 10 8 2 28 11 4.67 0 0 2 1
6050 Mohammad Asif 7 6 0 28 12 4.67 0 0 2 0
6051 Shahzad Jiwani 18 12 5 28 10 4.00 0 0 0 0
6052 Ibrahim Rangrej 12 10 3 28 9 4.00 0 0 0 0
6053 Naren Chollangi 10 8 1 28 16 4.00 0 0 0 0
6054 Sarvpreet singh Ghuman 5 4 1 28 16 9.33 0 0 2 0
6055 Aayush Jaypuriar 10 10 2 28 16 3.50 0 0 0 0
6056 Trevon Garraway 6 4 2 28 13 14.00 0 0 1 0
6057 Haramritpal singh Gill 3 2 1 28 17 28.00 0 0 1 0
6058 Mahjuj (1417) (u25) sourav jassim 5 4 1 28 12 9.33 0 0 0 0
6059 Parampreet Bedi 4 4 0 28 14 7.00 0 0 1 0
6060 Parth Patel 13 8 1 28 16 4.00 0 0 3 0
6061 Tarak Brahmbhatt 1 1 0 28 28 28.00 0 0
6062 Romit Patel 4 4 0 28 18 7.00 0 0
6063 Sumanpreet Singh 1 1 1 28 28 0.00 0 0 2
6064 Parampreet Tiwana 7 7 1 28 8 4.67 0 0 3 0
6065 Sanjay Chanchal 4 4 1 27 15 9.00 0 0 1
6066 Mohammad sharjeel Ahsan 20 13 4 27 9 3.00 0 0 0 1
6067 Kush Patel 1 1 0 27 27 27.00 0 0 4
6068 Mihir Patel 3 3 0 27 27 9.00 0 0
6069 Princedeep Sandhu 3 3 2 27 10 27.00 0 0 2 0
6070 Charan Bandaru 6 4 0 27 21 6.75 0 0 3 1
6071 Jaswant Matharoo 5 3 0 27 12 9.00 0 0 1
6072 Lakshay Sihag 3 3 0 27 15 9.00 0 0 5 0
6073 Amandeep Singh 4 3 0 27 25 9.00 0 0 2
6074 Pradeep Kumar 9 7 4 27 8 9.00 0 0 0 0
6075 Arvinder Sandhu 6 6 0 27 17 4.50 0 0 1
6076 Amalan Sivakumanran 1 1 0 27 27 27.00 0 0
6077 Arvin Sundar 7 5 2 27 12 9.00 0 0 0 0
6078 Pankaj Bhatti 5 5 2 27 20 9.00 0 0 1 1
6079 Mohan vamsee Sattiraju 5 4 0 27 13 6.75 0 0 0 0
6080 Surinder Katri 13 13 3 27 7 2.70 0 0 2 0
6081 Aqeel Ishan 3 3 0 27 15 9.00 0 0 0 0
6082 Anisul Huq 13 13 8 27 12 5.40 0 0 0 0
6083 Gaurav Manocha 8 8 4 27 11 6.75 0 0 0 0
6084 Karanbir Jallo 7 6 2 27 14 6.75 0 0 0 0
6085 Yakub Ahmad 2 2 1 27 27 27.00 0 0 0 0
6086 Prasad Mendis 3 3 0 27 24 9.00 0 0 3 0
6087 Angad Hanjra 1 1 0 27 27 27.00 0 0 2 0
6088 Sanjay (iss) Patel 3 3 0 27 16 9.00 0 0 2 2
6089 Jehankumar Patel 4 3 1 27 21 13.50 0 0 2 0
6090 Rakeem Hoyte 4 2 0 27 27 13.50 0 0 0 0
6091 Syed Harris 4 4 0 27 25 6.75 0 0 1 1
6092 Prasanthan Nithiyanantharasan 8 8 0 27 10 3.38 0 0 2 0
6093 Aamer Zangi 3 3 0 27 15 9.00 0 0 2 0
6094 Andy Budhu 5 4 2 27 26 13.50 0 0
6095 Atif Majeed 6 5 0 27 15 5.40 0 0
6096 Vinay Kadam 26 18 9 27 7 3.00 0 0 2 0
6097 Vinod Deerasuriya 7 6 3 27 13 9.00 0 0
6098 GREWAL HARINDER 5 4 0 27 11 6.75 0 0
6099 Mohit Kumar 15 9 6 27 8 9.00 0 0 2
6100 Dhruv Sharma 16 9 5 27 8 6.75 0 0 2
6101 Parva Thakker 3 3 1 27 17 13.50 0 0 4
6102 Lovedeep Waraich 2 1 0 27 27 27.00 0 0 3 1
6103 Khizar Shehbaz 8 7 2 27 9 5.40 0 0 1 0
6104 Jasdeep Pannu 2 2 0 27 27 13.50 0 0 3
6105 Vyom Bhavsar 4 4 0 27 21 6.75 0 0 1 1
6106 Balwant Patel 25 15 5 27 15 2.70 0 0 1 1
6107 Kenneth Mohabir 8 6 2 27 16 6.75 0 0 0 0
6108 Jaswinder Agroia 16 13 11 27 9 13.50 0 0 1 0
6109 Cyrus Gazdar 30 22 10 27 6 2.25 0 0 0 0
6110 Ephraim jeff Laylor 7 3 0 27 14 9.00 0 0 0 0
6111 Ansar Butt 8 7 1 27 14 4.50 0 0 0 0
6112 Bhupinder Banwait 6 4 0 27 26 6.75 0 0 2 0
6113 Fahad Khan 4 4 1 27 22 9.00 0 0 1 0
6114 Mehmood Pirzada 2 2 1 27 27 27.00 0 0 2 1
6115 Ramesh Mahesuria 19 16 3 27 8 2.08 0 0 2 0
6116 Riyaz Sheikh 13 8 5 27 7 9.00 0 0 1 0
6117 Azmal Khan 5 5 1 27 15 6.75 0 0 1 0
6118 Yagnesh Natalia 14 6 2 27 10 6.75 0 0 2 0
6119 Murali Krishnan 9 9 2 27 16 3.86 0 0 2 0
6120 Kodi Anuradha 3 3 0 27 17 9.00 0 0 0 1
6121 Mahmood Khan 1 1 0 27 27 27.00 0 0 6 0
6122 Naeem Hasham 7 6 1 27 16 5.40 0 0 2 0
6123 Milan b Patel 8 6 2 27 11 6.75 0 0 2 0
6124 Nadir ahmed Ebrar 6 5 0 27 8 5.40 0 0 2 0
6125 Rifan Mohamed sulaiman 8 5 1 27 21 6.75 0 0 3 0
6126 Chris Singh 8 4 2 27 24 13.50 0 0 3 0
6127 Ahmed Faizan 10 10 6 27 15 6.75 0 0 0 0
6128 Hasaan Iqbal 4 4 1 27 16 9.00 0 0 0 1
6129 Manpreet Aulakh 14 9 4 27 8 5.40 0 0 1 1
6130 Rakesh b. Patel 9 6 1 27 19 5.40 0 0 0 0
6131 Sukhjinder Dhami 3 3 1 26 17 13.00 0 0 3 0
6132 Amarjit Sharma (soni) 12 11 4 26 10 3.71 0 0 0 0
6133 Sameer Choksi 1 1 1 26 26 0.00 0 0 0 0
6134 Karan Bhamidipati 4 4 0 26 19 6.50 0 0 0 0
6135 Mohan Mohanlall 6 5 0 26 12 5.20 0 0 0 0
6136 Junaid Amin 10 9 4 26 12 5.20 0 0 0 0
6137 Syed mohammad Haris 6 5 0 26 15 5.20 0 0 1 0
6138 Hasu Patel 14 13 5 26 7 3.25 0 0 2 0
6139 Preet Sandhu 5 4 1 26 15 8.67 0 0 0 0
6140 Sandeep Singh 3 3 0 26 12 8.67 0 0 1 0
6141 Manish(krishna) Patel 25 23 12 26 6 2.36 0 0 0 0
6142 Deodat Chowtie 2 2 0 26 20 13.00 0 0 0 0
6143 Kaukab Syed 6 5 1 26 13 6.50 0 0 1 0
6144 Shoaib Ahmed 4 4 0 26 12 6.50 0 0 3 0
6145 Latchman Singh 4 4 1 26 16 8.67 0 0 2 0
6146 Jitendra Chaudhari 16 10 3 26 7 3.71 0 0 1 0
6147 Sukhwinder Dhanju 5 5 1 26 11 6.50 0 0 1 0
6148 Harshil Patel (ncc) 6 4 0 26 14 6.50 0 0 4 0
6149 Kush Raval 8 4 4 26 13 0.00 0 0 0 0
6150 Sandeep Kalaserry 3 2 0 26 13 13.00 0 0 3
6151 Sukhbir Singh 7 5 1 26 13 6.50 0 0 1
6152 Abdur Rehman 2 2 0 26 25 13.00 0 0 3
6153 Antony Mariyaraj 2 2 0 26 26 13.00 0 0 1 3
6154 Titto Wilson 2 2 0 26 16 13.00 0 0 2 1
6155 Aayush Kathuria 5 5 0 26 10 5.20 0 0 2 0
6156 Shankar Pitchaimuthu 5 3 0 26 16 8.67 0 0 2 0
6157 Mainak Dalal 10 9 1 26 11 3.25 0 0 1 1
6158 Naeem Tekrawala 13 7 1 26 15 4.33 0 0 1 1
6159 Mobeen Amini 2 2 0 26 16 13.00 0 0 1
6160 Suninder Bhullar 5 5 0 26 10 5.20 0 0 3 0
6161 Luv Patel 5 4 0 26 15 6.50 0 0 3 0
6162 Umang Chopra 5 3 0 26 16 8.67 0 0 1 2
6163 Tirth Patel 3 3 1 26 16 13.00 0 0 2 1
6164 Nirish Kumar Mariyan 2 2 0 26 13 13.00 0 0 1 2
6165 Arsh Pirani 1 1 0 26 26 26.00 0 0 2 0
6166 Atif Naeem 4 3 0 26 16 8.67 0 0 4 0
6167 Ahmad Babary 3 3 1 26 19 13.00 0 0 0 1
6168 Ali Baloch 9 7 0 26 9 3.71 0 0 0 1
6169 Ashish Kaila 8 7 2 26 16 5.20 0 0 0 0
6170 Balakrishnan Thiagarajan 5 4 0 26 26 6.50 0 0 0 0
6171 Temporary Player-5 2 2 0 26 14 13.00 0 0 2 0
6172 Ashar Saleem 3 2 0 26 17 13.00 0 0 4 0
6173 Mohammad jamal Khan 7 7 4 26 12 8.67 0 0 1 0
6174 Asif (iss-1) Patel 6 4 0 26 15 6.50 0 0 1 1
6175 Raj Shah 6 6 0 26 13 4.33 0 0 1 0
6176 Chamith Samarasekara 16 10 5 26 15 5.20 0 0 2 0
6177 Talib Shaikh 10 10 3 26 10 3.71 0 0 1 1
6178 Virinder Sohi 1 1 0 26 26 26.00 0 0 4
6179 Faisal Hasan 6 4 0 26 19 6.50 0 0 2
6180 Dushan Madumal 2 2 0 26 23 13.00 0 0 3
6181 Kushal Divekar 11 9 1 26 13 3.25 0 0 1 0
6182 Arslan Khan 1 1 0 26 26 26.00 0 0 1 3
6183 Shadees Selvarajah 1 1 1 26 26 0.00 0 0 1 1
6184 Jay Desai 3 3 0 26 24 8.67 0 0 1
6185 Sameed Sohail 10 7 3 26 14 6.50 0 0
6186 Amol Agrawal 10 9 3 26 12 4.33 0 0 2 0
6187 Udit Desai 3 3 1 26 16 13.00 0 0 1 0
6188 Jashandeep Singh 8 6 0 26 22 4.33 0 0 1 1
6189 Anas Haque 22 13 8 26 11 5.20 0 0 0 0
6190 Harsh Minhas 16 13 5 26 10 3.25 0 0 1
6191 Nelroy Quadros 1 1 0 25 25 25.00 0 0 3 0
6192 Anmol (y.c.a.) Hundal 8 8 5 25 23 8.33 0 0 5 0
6193 Hari Yarapotina 3 3 1 25 14 12.50 0 0 4 0
6194 Muhammad Fasihullah 3 3 2 25 25 25.00 0 0 3 0
6195 Osama Gangat 18 12 2 25 9 2.50 0 0 0 0
6196 Umer Jamal 4 3 1 25 15 12.50 0 0 0 0
6197 Yasser Qureshi 5 5 0 25 11 5.00 0 0 1 0
6198 Hassan Abbas 6 5 0 25 17 5.00 0 0 0 0
6199 Aubrey Allen 2 2 1 25 25 25.00 0 0 0 0
6200 Shivam (cosmos) Saini 4 4 0 25 12 6.25 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings