Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4201 Jignesh n Patel 21 17 1 81 17 5.06 0 0 7 0
4202 Joseph Benjamin 11 10 4 81 65 13.50 0 1 0 0
4203 Dave Rughanan 7 7 0 81 25 11.57 0 0 3 0
4204 Sheth Varun 5 5 1 81 36 20.25 0 0 5 2
4205 Irfan Mahmood 9 9 0 81 41 9.00 0 0 10 1
4206 Chirag Panchal 19 15 3 81 20 6.75 0 0 3 0
4207 Saurabh Baweja 12 11 2 81 29 9.00 0 0 7 1
4208 Theranja (u25)perera 4 4 0 81 37 20.25 0 0 0 0
4209 Mohammed abdal Ali 4 3 1 81 76 40.50 0 1 0 0
4210 Huzefa Hajee 23 15 6 80 25 8.89 0 0 5 0
4211 Toussaint Kennedy 14 13 0 80 24 6.15 0 0 10 0
4212 Garish Kalia 58 37 16 80 15 3.81 0 0 3 0
4213 Rizwan Yusuf 11 10 0 80 25 8.00 0 0 7 0
4214 Samir Patel 12 11 2 80 27 8.89 0 0 5 0
4215 Parmjit singh Aurora 14 13 3 80 19 8.00 0 0 2 0
4216 Shakil Rangrez 21 18 2 80 18 5.00 0 0 4 0
4217 Satinder p. Khakharu 15 11 6 80 21 16.00 0 0 4 1
4218 Mahipal Chauhan 23 19 8 80 29 7.27 0 0 1 7
4219 Ranjendra Ivan 9 8 1 80 20 11.43 0 0 5 0
4220 Balraj Randhawa 5 4 2 80 51 40.00 0 1 7 2
4221 Simerjeet Dhillon 20 13 5 80 23 10.00 0 0 9 3
4222 Bhupinder Saigal 7 7 1 80 51 13.33 0 1 5 5
4223 Baljinder singh Habib 9 9 1 80 42 10.00 0 0 2 0
4224 Sandeep Patel 7 5 2 80 51 26.67 0 1 9 0
4225 Nisal Samarakoddy 5 5 1 80 43 20.00 0 0 6 5
4226 Dylan Menezes 23 18 7 80 13 7.27 0 0 1
4227 Jaskaran Samra 7 7 2 80 41 16.00 0 0 5 7
4228 Mohit Kumar 20 18 6 80 17 6.67 0 0 2 0
4229 Zuber (iss) Patel 8 8 1 79 34 11.29 0 0 7 1
4230 Aizaz Ahmad 12 11 2 79 38 8.78 0 0 7 0
4231 Roy Singh 4 3 0 79 63 26.33 0 1 1 0
4232 Zohaib Hussain 8 7 3 79 26 19.75 0 0 8 2
4233 Husnain Riaz 11 8 1 79 24 11.29 0 0 12 0
4234 Jaspreet Dhaliwal 32 26 3 79 23 3.43 0 0 3 2
4235 Pramod Marutheri 16 13 4 79 23 8.78 0 0 2 0
4236 Ramneek Singh 15 10 0 79 23 7.90 0 0 4 3
4237 Hitesh c Patel 42 33 13 79 13 3.95 0 0 0 0
4238 Brijmohan Bissoondilal 2 2 1 79 76 79.00 0 1 8 0
4239 Manu. v. Patel 21 19 4 79 43 5.27 0 0 6 0
4240 Mukesh(mumbay) Patel 33 32 12 79 16 3.95 0 0 3 0
4241 Mandeep Sohal 10 9 1 79 41 9.88 0 0 6 2
4242 Salim Bhanji 15 13 4 79 18 8.78 0 0 4 0
4243 Rohan Caloo 9 8 0 79 29 9.88 0 0 6 1
4244 Sriram Sampath 15 10 2 79 35 9.88 0 0 2 0
4245 Prathees Arumaithurai 10 8 2 79 44 13.17 0 0 2 1
4246 Muhammad asim Mirza 9 9 1 79 18 9.88 0 0 4 0
4247 Gurwinder Singh 11 10 2 79 26 9.88 0 0 9 1
4248 Venus Joshi 20 16 3 79 21 6.08 0 0 3 0
4249 Charan Sidhu 9 8 2 79 32 13.17 0 0 3 4
4250 Karmeen Desai 10 8 1 79 30 11.29 0 0 8 0
4251 Janam Janam 3 3 0 79 50 26.33 0 1 2 4
4252 Ujwal Kantamreddy 20 16 3 78 16 6.00 0 0 4 1
4253 Saurabh Panchal 2 1 0 78 78 78.00 0 1 10 2
4254 Ameed Siyyid 7 5 0 78 35 15.60 0 0 5
4255 Alex Dore 2 2 0 78 77 39.00 0 1 11 2
4256 Dhyey Patel 8 5 1 78 37 19.50 0 0 8 0
4257 Daljeet Singh 3 3 0 78 62 26.00 0 1 12 0
4258 Harsimran Singh virk 3 2 0 78 74 39.00 0 1 11 1
4259 Usama Naveed 14 12 2 78 22 7.80 0 0 4
4260 Sudhanshu Setia 5 5 1 78 29 19.50 0 0 6 3
4261 Romy Parikh 5 5 0 78 24 15.60 0 0 12
4262 Ishwardat Singh 3 3 0 78 45 26.00 0 0 0 0
4263 Kevin Hibbert 8 6 1 78 32 15.60 0 0 3 1
4264 Umair Rashid 23 20 3 78 17 4.59 0 0 3 0
4265 Nikhil Chimalakonda 13 11 5 78 70 13.00 0 1 12 2
4266 Collin Humphrey 19 19 3 78 18 4.88 0 0 5 0
4267 Murtaza Ahmad 12 10 0 78 19 7.80 0 0 2 1
4268 Manin Trivedi 14 8 2 78 24 13.00 0 0 5 0
4269 Arif Dhalla 13 9 2 78 23 11.14 0 0 2 3
4270 Keval (2643) (u25) patel 16 12 3 78 42 8.67 0 0 2 2
4271 Hemant g Patel 12 9 0 78 18 8.67 0 0 6 0
4272 Gurminder s Gill 13 10 3 78 20 11.14 0 0 10 2
4273 Salman Mansoor 7 6 1 78 26 15.60 0 0 12 0
4274 Denny Patel 14 11 4 77 26 11.00 0 0 4 1
4275 Alan Telesford 11 11 2 77 32 8.56 0 0 0 0
4276 Kam Patel 8 7 1 77 24 12.83 0 0 2 1
4277 Pratik Carpenter 11 11 2 77 26 8.56 0 0 1 0
4278 Amol Bhatt 29 22 6 77 18 4.81 0 0 3 0
4279 Roy Mahindra 6 5 0 77 45 15.40 0 0 0 0
4280 Syed murtza Abbas 4 3 0 77 69 25.67 0 1 2 5
4281 Khan Fahmeed 7 7 1 77 38 12.83 0 0 0 0
4282 Kishawn Fiedtkou 18 17 2 77 33 5.13 0 0 0 0
4283 Shriram Srinivas 7 7 0 77 24 11.00 0 0 9 0
4284 Nikhil Dutta 7 6 2 77 34 19.25 0 0 2 3
4285 John Peellegoda 15 9 2 77 21 11.00 0 0 8 2
4286 Muhammad Siddiqui 7 6 2 77 29 19.25 0 0 4 2
4287 Mohammad Akhtar 5 4 1 77 37 25.67 0 0 4 2
4288 Kamlesh Modi 17 16 5 77 40 7.00 0 0 6 1
4289 Manesh( y.c.a.) Mahajan 14 14 4 77 17 7.70 0 0 1 0
4290 Khan Zaib 4 4 0 77 46 19.25 0 0 4 0
4291 Ranvesh Dhillon 3 3 1 77 63 38.50 0 1 11 0
4292 Dhruv Patel 2 2 0 77 77 38.50 0 1 7 4
4293 Kawalnain Singh 9 9 0 77 29 8.56 0 0 9 0
4294 Rudra Patel 16 10 2 77 39 9.63 0 0 4 0
4295 Bharatkumar Jethwa 2 2 0 77 47 38.50 0 0 8 2
4296 Adhitya Rajesh 8 7 1 77 29 12.83 0 0 5 0
4297 Lukman Ahmad 10 9 2 77 21 11.00 0 0 2 1
4298 Waqqas Aleem 18 13 1 77 22 6.42 0 0 9 1
4299 Mehulkumar b Patel 13 11 2 77 24 8.56 0 0 5 0
4300 Jajbir Sran 19 15 6 77 15 8.56 0 0 4 1
4301 Mukesh Gupta 4 4 0 77 35 19.25 0 0 4 4
4302 Kurt Ramdath 8 7 3 77 30 19.25 0 0 1 1
4303 Utkrish Saroha 7 7 3 77 45 19.25 0 0 3 0
4304 Hemant Kudhail 13 10 1 77 21 8.56 0 0 4 1
4305 Amandeep Kaberwal 3 2 1 77 61 77.00 0 1 0 0
4306 Vin Jain 7 7 0 77 25 11.00 0 0 7 2
4307 Palanivel rajan Arumugam 15 10 3 77 31 11.00 0 0 7 1
4308 Hasnain Ismaili 16 10 7 77 51 25.67 0 1 7 0
4309 Malik adil Ahmed 7 6 2 76 36 19.00 0 0 5 1
4310 Nico Adams 4 4 1 76 54 25.33 0 1 0 0
4311 Devendra Bachan 10 10 1 76 15 8.44 0 0 1 0
4312 Mohibullah Habibullah 7 6 2 76 43 19.00 0 0 6 1
4313 Ajaykumar Patel 26 20 7 76 21 5.85 0 0 3 1
4314 Havishal singh Kler 12 11 1 76 15 7.60 0 0 4 0
4315 Umair Wasim 13 10 2 76 40 9.50 0 0 1 4
4316 Kamaldeep Sandhu 22 19 7 76 28 6.33 0 0 6 3
4317 Ibrar Majeed 15 8 4 76 26 19.00 0 0 2 1
4318 Jatin Gambhir 47 22 10 76 12 6.33 0 0 4 0
4319 Sandeep Dhadwar 23 19 7 76 27 6.33 0 0 2 0
4320 Ritesh Joshi 3 3 0 76 53 25.33 0 1 2 1
4321 Bhavit Tomar 9 8 1 76 22 10.86 0 0 6 5
4322 Varun Nischal 24 19 4 76 15 5.07 0 0 6 0
4323 Nilesh k Patel 23 19 4 76 37 5.07 0 0 1 0
4324 Urvesh Patel 24 20 7 76 17 5.85 0 0 3 0
4325 Godfrey Smith 18 14 4 76 33 7.60 0 0 2 2
4326 Siva Nadendla 12 10 1 76 26 8.44 0 0 5 0
4327 Pankaj.raman Patel 2 2 1 76 53 76.00 0 1 11 0
4328 Pratik Panchal 13 9 3 76 28 12.67 0 0 6 0
4329 Hamad Samidi 9 8 2 76 20 12.67 0 0 1 0
4330 Waqar Chatha 1 1 0 76 76 76.00 0 1 7 0
4331 Umer Farooq 14 13 1 76 23 6.33 0 0 4 1
4332 Hussian Zaidi 10 9 3 76 28 12.67 0 0 5 1
4333 Jasmer singh Mann 10 9 3 76 20 12.67 0 0 4 0
4334 Dimanta Jayasekera 11 11 2 76 27 8.44 0 0 3 0
4335 Harjoban Chauhan 5 4 0 76 30 19.00 0 0 7
4336 Anand Hariharan 7 7 0 76 36 10.86 0 0 6
4337 Mustafa Butt 6 6 1 76 22 15.20 0 0 3 2
4338 Wakeel Hussain 11 6 1 76 32 15.20 0 0 4 3
4339 Pawanpreet Singh 9 9 0 76 29 8.44 0 0 2 1
4340 Harpreet Manes 6 6 0 75 35 12.50 0 0 5 1
4341 Pushpinder Singh 6 5 0 75 27 15.00 0 0 9 2
4342 Balwant Singh 8 8 1 75 27 10.71 0 0 5 5
4343 Lovedeep Singh 9 8 1 75 25 10.71 0 0 6 0
4344 Ravindu Silva 7 6 1 75 64 15.00 0 1 6 1
4345 Jivtesh singh Bhaila 13 9 4 75 25 15.00 0 0 3 1
4346 Tajinder singh Sandhu 6 6 2 75 27 18.75 0 0 3 2
4347 Parmender Singh 13 11 1 75 30 7.50 0 0 3 0
4348 Esmail Hanif 4 4 0 75 51 18.75 0 1 3 0
4349 Gayan Wijethilake 7 6 2 75 23 18.75 0 0 9 1
4350 Ryan Rajmangal 13 11 5 75 30 12.50 0 0 5 2
4351 Vinay Hariharan 16 9 2 75 16 10.71 0 0 3 1
4352 Neeraj Yadav 6 6 1 75 27 15.00 0 0 7
4353 Yasir Khan 10 9 2 75 20 10.71 0 0 5 3
4354 Amir Bhatti 4 4 0 75 48 18.75 0 0 6 3
4355 Kantilal m. Patel 7 5 0 75 28 15.00 0 0 6 0
4356 Jaipersaud Vinnie 7 7 0 75 28 10.71 0 0 1 0
4357 Harold Naidu 11 11 4 75 40 10.71 0 0 0 0
4358 Reyaz Drahalad 6 5 1 75 41 18.75 0 0 1 0
4359 Sanjay Ramsunaik 10 9 0 75 44 8.33 0 0 2 0
4360 Zahid Atcha 2 2 0 75 47 37.50 0 0 0 0
4361 Usman Chaudhary 15 14 3 75 20 6.82 0 0 0 0
4362 Amithan Sebraj 11 8 5 75 23 25.00 0 0 6 4
4363 Usman Akhtar 12 12 0 75 19 6.25 0 0 4 3
4364 Gurinder Virdi 22 19 3 75 15 4.69 0 0 2 0
4365 Sajid Pir 7 7 0 75 44 10.71 0 0 0 0
4366 Bharatsinh Rathod 11 10 3 75 33 10.71 0 0 3 2
4367 Chandan Pujapanda 12 10 2 75 32 9.38 0 0 2 0
4368 Eric Pink 4 4 2 75 53 37.50 0 1 1 0
4369 Robin ( y c a ) Sidhu 6 6 1 75 33 15.00 0 0 4 0
4370 Rahul Patel 12 8 2 74 37 12.33 0 0 1 1
4371 Altaf Mulla 7 6 1 74 47 14.80 0 0 7 2
4372 Amir Awan ali 15 11 1 74 44 7.40 0 0 0 0
4373 Jigar Patel 8 8 0 74 21 9.25 0 0 7 2
4374 Ajmal Khan 4 4 1 74 36 24.67 0 0 7 0
4375 Sohaib (jr) Syed 10 9 2 74 51 10.57 0 1 6 2
4376 Chait Panday 14 13 0 74 21 5.69 0 0 7 0
4377 Rajbir Multani 34 23 12 74 19 6.73 0 0 3 0
4378 Dilip Bhaktha 4 4 1 74 25 24.67 0 0 7 0
4379 Adnan Qureshi 20 17 3 74 21 5.29 0 0 5 0
4380 Chris Argunen 53 26 11 74 26 4.93 0 0 3 0
4381 Mohsin a Shaikh 19 14 7 74 20 10.57 0 0 3 0
4382 Nasr Khan 22 13 10 74 18 24.67 0 0 7 0
4383 Lalit Sharma 4 4 1 74 30 24.67 0 0 9 3
4384 Yogi Barot 10 7 1 74 26 12.33 0 0 4 1
4385 Samir v Patel 12 10 1 74 28 8.22 0 0 8 3
4386 Tanuj Sharma 8 7 0 74 16 10.57 0 0 8 1
4387 Ravinder Singh 15 12 7 74 52 14.80 0 1 4 0
4388 Gurtej singh Bhullar 4 4 0 74 42 18.50 0 0 5 5
4389 Kathan Patel 9 7 4 74 27 24.67 0 0 8 3
4390 Dilpreet Singh 14 12 3 74 32 8.22 0 0 5 0
4391 Raqib Shamsudeen 5 4 0 74 41 18.50 0 0 6 1
4392 Jose Cherian 8 7 0 74 21 10.57 0 0 2 0
4393 Manjeet Singh 9 8 2 74 34 12.33 0 0 2
4394 Arshdeep Singh 14 13 2 74 17 6.73 0 0 10 1
4395 Aminul islam Mohammed 4 4 1 73 53 24.33 0 1 11 0
4396 Maraj Ahmad 10 10 2 73 36 9.13 0 0 9 1
4397 Anil, c Patel 4 3 1 73 44 36.50 0 0 4 2
4398 Gagan Jaura 13 12 2 73 16 7.30 0 0 2 0
4399 Yogesh Kumar 13 13 3 73 33 7.30 0 0 1 0
4400 Rajith Attapattu 23 16 0 73 28 4.56 0 0 5 1

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings