Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
5201 Talha Kirmani 3 3 1 46 31 23.00 0 0 2 1
5202 Prakash Jham 5 4 2 46 31 23.00 0 0 2 0
5203 Ashish Mehla 1 1 0 46 46 46.00 0 0 6
5204 Ranjodh Singh 1 1 0 46 46 46.00 0 0 5
5205 Harpreet Chopra 2 2 0 46 30 23.00 0 0 6 2
5206 Ajay Nanda 29 23 6 46 15 2.71 0 0 5 0
5207 Jaspreet Singh 1 1 0 46 46 46.00 0 0 7
5208 Muhammad Ali 18 14 5 46 17 5.11 0 0 2 1
5209 Patel Sanjay d 1 1 0 46 46 46.00 0 0 0 0
5210 Desmond Samuels 11 8 1 46 15 6.57 0 0 4 1
5211 Intekhab Mulla 8 8 0 46 37 5.75 0 0 1 2
5212 Rizwan Majid 10 8 2 46 15 7.67 0 0 0 0
5213 Anser Butt 5 4 0 46 28 11.50 0 0 5 0
5214 Rayan Sharif 25 13 5 46 13 5.75 0 0 2 0
5215 Harjit singh Birdi 4 3 0 46 41 15.33 0 0 0 0
5216 Kenneth Kamyuka 1 1 0 46 46 46.00 0 0 6 1
5217 Chanakya Shukla 3 3 0 46 43 15.33 0 0 1 1
5218 Karamchan Komal 4 3 0 46 26 15.33 0 0 3 0
5219 Danny Harriram 2 2 0 46 45 23.00 0 0 0 0
5220 Saurabh Bhasin 3 3 0 46 36 15.33 0 0 7 1
5221 Adhideva Maharaj 6 4 0 46 41 11.50 0 0 2 4
5222 Wishavdeep Singh 14 11 4 46 17 6.57 0 0 1 2
5223 Lovekesh Kumar 7 7 0 46 29 6.57 0 0 3 1
5224 Manit Parmar 7 7 1 46 14 7.67 0 0 3 1
5225 Dharak Parikh 5 5 1 46 17 11.50 0 0 2 0
5226 Craigey Stevens 4 4 0 46 23 11.50 0 0 3 3
5227 Manjinder Johal 6 5 0 45 17 9.00 0 0 1 5
5228 Karan Amin 3 2 1 45 33 45.00 0 0 7 2
5229 Dhruv Patel 4 4 0 45 22 11.25 0 0 5
5230 Gopy Mashal 2 2 0 45 45 22.50 0 0 8 1
5231 Aditya Date 12 9 4 45 19 9.00 0 0 2 0
5232 Bhupender Punia 6 6 2 45 18 11.25 0 0 3 2
5233 Rajesh Kanna 4 3 0 45 36 15.00 0 0 4 1
5234 Aditya Kothari 7 6 0 45 20 7.50 0 0 3 1
5235 Farhan Ahmed 8 7 2 45 30 9.00 0 0 2 4
5236 Ameer Khawaja 4 4 1 45 32 15.00 0 0 0 0
5237 Anant Patel (ncc) 14 9 2 45 20 6.43 0 0 3 1
5238 Pradeep Navaratne 7 7 0 45 23 6.43 0 0 1 0
5239 Junior Robinson 5 3 0 45 25 15.00 0 0 0 0
5240 Vinayak Savant 10 10 3 45 15 6.43 0 0 2 0
5241 Ravindra Sawant 9 9 3 45 14 7.50 0 0 0 0
5242 Ramandeep Rai 3 3 1 45 34 22.50 0 0 1 0
5243 Adnan Talib 10 7 3 45 17 11.25 0 0 2 0
5244 Naveed Sahi 12 8 4 45 18 11.25 0 0 2 0
5245 Rajat Rana 8 6 0 45 18 7.50 0 0 1 1
5246 Maninder Singh 8 8 1 45 26 6.43 0 0 2
5247 Abdul Faruqi 7 7 0 45 20 6.43 0 0 2
5248 Yatin Malik 2 2 1 45 36 45.00 0 0 4
5249 Abdul Mateen 2 2 1 45 42 45.00 0 0 6
5250 Terry Sewat 3 2 0 45 37 22.50 0 0 0 0
5251 Qazi Sabir 4 4 0 45 27 11.25 0 0 6 1
5252 Maxwell Bobb 16 12 4 45 10 5.63 0 0 1 2
5253 Dhiren Patel 8 8 4 45 23 11.25 0 0 1 0
5254 Wajahat Mir 9 9 1 45 25 5.63 0 0 0 0
5255 Ramcharran Kampta 3 3 0 45 21 15.00 0 0 2 0
5256 Atul Gupta 7 7 1 45 24 7.50 0 0 0 0
5257 Payol Thurairaja 5 5 0 45 17 9.00 0 0 0 0
5258 Shujaat ali Khan 10 8 0 45 16 5.63 0 0 0 1
5259 Asad Shafique 5 4 1 45 30 15.00 0 0 3 2
5260 Divyash Patel 3 2 0 45 38 22.50 0 0 0 0
5261 Altaf Khan 7 5 0 45 20 9.00 0 0 7 0
5262 Chirayu Kadakia 5 4 0 45 24 11.25 0 0 6 1
5263 Sanjeev Dhiman 9 6 1 45 17 9.00 0 0 5 1
5264 Atif Khan 8 7 1 45 22 7.50 0 0 3 0
5265 Viral a. Patel 1 1 0 45 45 45.00 0 0 3 2
5266 Nandit (3269) (u25) beri 7 6 2 45 14 11.25 0 0 0 0
5267 Sikander Bhatti 6 6 2 45 27 11.25 0 0 2 1
5268 Jashubhai Patel 17 14 4 44 14 4.40 0 0 5 0
5269 Mohammad basil Naim 11 9 2 44 12 6.29 0 0 3 0
5270 Zahir Hanif 5 5 1 44 22 11.00 0 0 2 0
5271 Mohan Harchar 4 3 2 44 37 44.00 0 0 0 0
5272 Levi Mattis 43 28 19 44 6 4.89 0 0 1 0
5273 Erfan Quyyum 9 9 3 44 13 7.33 0 0 0 0
5274 Imad ali Syed 10 10 0 44 17 4.40 0 0 0 0
5275 Yusuf Kazi 2 2 0 44 32 22.00 0 0 0 3
5276 Karunvir singh Basra 16 14 6 44 19 5.50 0 0 4 0
5277 Prince Philip 9 7 1 44 23 7.33 0 0 1 0
5278 Elroy Singroy 2 2 1 44 25 44.00 0 0 3 0
5279 Kushal Gangopadhyay 1 1 0 44 44 44.00 0 0 1 1
5280 Ron Anthony 2 2 0 44 23 22.00 0 0 0 0
5281 Atif Sabir 2 2 0 44 43 22.00 0 0 2 2
5282 Muhammed Faheem 3 3 0 44 39 14.67 0 0 9 0
5283 Thomas benson Yogarajah 8 8 4 44 16 11.00 0 0 2 0
5284 Anurag (2263) (u25) sood 3 2 0 44 27 22.00 0 0 1 1
5285 Ajmal Afzal 7 7 1 44 14 7.33 0 0 1 0
5286 Fazal Patel 3 3 0 44 36 14.67 0 0 2 0
5287 Mohammad taha Ali 2 2 0 44 31 22.00 0 0 1 0
5288 Rajandeep Singh 3 3 0 44 38 14.67 0 0 4 1
5289 Sawan Patel 21 16 5 44 11 4.00 0 0 3 0
5290 Sunilkumar Kambhampati 3 3 1 44 28 22.00 0 0 2 2
5291 Shiva Ramidi 3 3 0 44 32 14.67 0 0 4 4
5292 Anirudh Aggarwal 4 3 1 44 25 22.00 0 0 1 3
5293 Dhruv Upadhyay 3 3 0 44 31 14.67 0 0 5
5294 Ramandeep Singh 9 9 1 44 25 5.50 0 0 2 1
5295 Harshit Sareen 3 3 0 44 24 14.67 0 0 4 0
5296 Mandeep Bhangu 1 1 0 44 44 44.00 0 0 3 1
5297 Emad Kirmani 13 12 1 44 11 4.00 0 0 4 0
5298 Deepinder (gtacc) Singh 3 3 0 44 38 14.67 0 0 0 4
5299 Salman Mohammad 9 8 1 44 25 6.29 0 0 1 4
5300 Aditya Pandya 8 7 2 44 37 8.80 0 0 0 0
5301 Jawad Hassan 7 6 1 44 27 8.80 0 0 2 4
5302 Faisal Motiwala 10 8 3 44 28 8.80 0 0 2 0
5303 Atif Aijaz 13 13 4 44 25 4.89 0 0 3 1
5304 Rudolph Jaeranny 13 11 3 44 16 5.50 0 0 1 0
5305 Deodath Singh 3 3 1 44 30 22.00 0 0 2 2
5306 Manish Bajaj 13 11 1 44 20 4.40 0 0 5
5307 Muhammad Khan 4 4 0 44 25 11.00 0 0 3
5308 Kamlesh Patel 12 10 0 44 11 4.40 0 0 2 0
5309 Parneet Singh 6 5 0 44 20 8.80 0 0 0 0
5310 Mukesh Sharda 5 5 2 43 36 14.33 0 0 0 0
5311 Maninder singh Gill 4 4 2 43 22 21.50 0 0 3 2
5312 Alex Badrie 10 6 3 43 19 14.33 0 0 0 0
5313 Kameel Rahim 2 2 1 43 35 43.00 0 0 5 1
5314 Rishi Siew 6 6 2 43 14 10.75 0 0 1 0
5315 Dayan De silva 12 8 3 43 20 8.60 0 0 0 0
5316 Murtaza Popalzai 10 5 1 43 20 10.75 0 0 3 2
5317 Nithiyan Thavalingam 8 5 2 43 20 14.33 0 0 2 0
5318 Kamal Vinayagam 9 8 3 43 14 8.60 0 0
5319 Yuvraj Pawar 3 3 0 43 24 14.33 0 0 3 1
5320 Jatinder Mangat 6 6 1 43 24 8.60 0 0 2
5321 Mohammed kaish Afinwala 3 2 0 43 42 21.50 0 0 5 0
5322 Dwarka Nauth 5 5 0 43 14 8.60 0 0 0 0
5323 Amzad Ali 6 6 0 43 9 7.17 0 0 0 0
5324 Ambrish Patel 5 5 4 43 14 43.00 0 0 1 0
5325 Tufail Ahmed 13 9 1 43 10 5.38 0 0 3 2
5326 Ryan Bhup 18 8 1 43 20 6.14 0 0 1 0
5327 Kunjan kumar Patel 2 2 0 43 31 21.50 0 0 1 0
5328 Deep Shah 8 7 3 43 22 10.75 0 0 4 0
5329 Mohammed Razzaq 10 8 1 43 11 6.14 0 0 2 0
5330 Shahid Vohra 4 4 0 43 24 10.75 0 0 1 1
5331 Tapinder Bhandair 16 10 5 43 15 8.60 0 0 0 0
5332 Jayesh j. Patel 8 8 1 43 18 6.14 0 0 4 0
5333 Mohammad Abdullah waseem 5 5 1 43 34 10.75 0 0 1 1
5334 Arpit Master 11 7 2 43 16 8.60 0 0 1 0
5335 Suryanchal Kishore 12 6 1 43 14 8.60 0 0 3 0
5336 Ishan Madaan 4 4 0 43 17 10.75 0 0 2 1
5337 Naveen Perumal 2 2 0 43 22 21.50 0 0 6 0
5338 Marlon Sukhdeo 11 10 3 43 20 6.14 0 0 4 2
5339 Yusuf Siddiqui 6 2 0 43 25 21.50 0 0 0 2
5340 Faizal Sidyot 4 3 0 43 31 14.33 0 0 1 2
5341 Akashdeep Singh 15 15 1 43 7 3.07 0 0 3 0
5342 Arshjit Singh 3 3 1 43 43 21.50 0 0 6
5343 Tathya Panjabi 5 4 2 43 26 21.50 0 0 3 0
5344 Mohit Sharma 4 4 0 43 28 10.75 0 0 4 2
5345 Shiv Khasakiya 8 5 0 42 24 8.40 0 0 2 3
5346 Harjot Singh 9 6 2 42 15 10.50 0 0 4 1
5347 Joel Clark 11 6 1 42 20 8.40 0 0 3 2
5348 Robin Sharma 3 3 0 42 27 14.00 0 0 2 1
5349 Michael Nandu 16 11 6 42 12 8.40 0 0 3 0
5350 Satya Patibandla 3 3 1 42 30 21.00 0 0 3 2
5351 Ramses Sukhdeo 13 12 1 42 14 3.82 0 0 2 0
5352 Jarman Singh 3 3 0 42 27 14.00 0 0 2 1
5353 Iftikhar Khan 2 1 0 42 42 42.00 0 0 2 2
5354 Rashid. Ahmad 6 4 1 42 19 14.00 0 0 3 1
5355 Khalid Malik 9 8 1 42 18 6.00 0 0 4 1
5356 Tejas Desai 9 5 0 42 33 8.40 0 0 1 0
5357 Manish (veraval) Patel 4 4 0 42 15 10.50 0 0 3 2
5358 Balamurugan Radhakrishnan 18 11 3 42 14 5.25 0 0 3 0
5359 Inam Ali 4 4 0 42 17 10.50 0 0
5360 Taha Usmani 5 4 0 42 23 10.50 0 0 5 1
5361 Parvinder Singh 6 4 2 42 22 21.00 0 0 2 1
5362 Tahir Khan 9 6 1 42 18 8.40 0 0 2 0
5363 Ricky Ragoonanan 13 12 6 42 16 7.00 0 0 0 0
5364 Jayesh .c Patel 3 2 0 42 38 21.00 0 0 0 0
5365 Rachpal Singh 14 11 6 42 11 8.40 0 0 4 1
5366 Tyrone Jacobs 2 2 0 42 24 21.00 0 0 8 1
5367 Bana Ibhrahim 7 5 2 42 22 14.00 0 0 0 0
5368 Mcpherson Meade 2 2 0 42 25 21.00 0 0 0 0
5369 Anhum Shafiq 4 4 0 42 22 10.50 0 0 5 0
5370 Muaz Syed 18 16 3 42 8 3.23 0 0 1 1
5371 Naveed Siddiqi 14 8 2 42 15 7.00 0 0 2 0
5372 Shehzad Gurmani 8 6 1 42 16 8.40 0 0 4 0
5373 Shaikh Ahmad 3 3 0 42 19 14.00 0 0 4 0
5374 Worrel Kinglock 8 7 0 42 17 6.00 0 0 3 0
5375 Rajiv Sivanesan 5 5 1 42 21 10.50 0 0 0 1
5376 Kaizad Debu 12 7 1 42 20 7.00 0 0 0 0
5377 Tabraiz Wadood 11 7 2 42 27 8.40 0 0 3 1
5378 Vijay Patel 24 17 7 41 13 4.10 0 0 0 0
5379 Jashwant Patel 10 9 2 41 15 5.86 0 0 2 1
5380 Paresh kumar Patel 14 13 2 41 17 3.73 0 0 3 0
5381 Ketan j. Patel 3 3 0 41 39 13.67 0 0 5 1
5382 Mitesh r Patel 7 6 1 41 23 8.20 0 0 0 0
5383 Leroy Anderson 10 6 2 41 16 10.25 0 0 2 2
5384 Murli T 3 3 0 41 30 13.67 0 0 4 1
5385 Buttler Maxwell 17 15 6 41 16 4.56 0 0 0 0
5386 Rashpinder Singh 1 1 0 41 41 41.00 0 0 5 0
5387 Amandeep* Singh 8 8 1 41 20 5.86 0 0 4 0
5388 Mohd. Tahir 8 7 1 41 25 6.83 0 0 2 0
5389 Paresh Jain 4 4 1 41 23 13.67 0 0 1 0
5390 Rajan Kumar 4 4 2 41 30 20.50 0 0 6 0
5391 Nisar Ghuman 4 4 0 41 23 10.25 0 0 1 0
5392 Dinyar Buhariwalla 8 7 3 41 13 10.25 0 0 0 0
5393 Marlon Bharath 5 5 2 41 23 13.67 0 0 2 1
5394 John Mendis 3 3 0 41 22 13.67 0 0 2 0
5395 Vasu Ukani 14 7 2 41 14 8.20 0 0 3 0
5396 Anuj Rana 13 11 5 41 12 6.83 0 0 4 0
5397 Ishan Gambhir 4 4 1 41 36 13.67 0 0 5
5398 Aryan Patel 15 14 4 41 17 4.10 0 0 6
5399 Hardeep Singh 5 4 0 41 20 10.25 0 0 4 1
5400 Gurveer Singh 3 3 0 41 28 13.67 0 0 3

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings