Batting Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
8601 Omar Kahn 7 4 0 2 2 0.50 0 0 0 0
8602 Hiteshwar Khaira 1 1 0 2 2 2.00 0 0 0 0
8603 Gibran Baksh 3 2 0 2 1 1.00 0 0 0 0
8604 Travis Williams 1 1 0 2 2 2.00 0 0 0 0
8605 Gulam Murtaza 2 1 0 2 2 2.00 0 0 0 0
8606 Mathew Abraham 1 1 0 2 2 2.00 0 0 0 0
8607 Omar (4825) (u25) khawaja 1 1 0 2 2 2.00 0 0 0 0
8608 Abhishek Sharma 4 2 1 2 2 2.00 0 0 0 0
8609 Ahmad Qamar 1 1 0 2 2 2.00 0 0 0 0
8610 Sagar Satish 2 2 1 2 1 2.00 0 0 0 0
8611 Umaire Sarwar 3 3 2 2 1 2.00 0 0 0 0
8612 Liaqat Awan 2 2 2 2 2 0.00 0 0 0 0
8613 Mohibun Noor 2 1 0 2 2 2.00 0 0 0 0
8614 Abidool Ahmad 1 1 0 2 2 2.00 0 0 0 0
8615 Brijesh Sharthiya 2 2 1 2 2 2.00 0 0 0 0
8616 Ramesh kumar Jayachandran 4 3 2 2 2 2.00 0 0 0 0
8617 Anand n Patel 7 5 3 2 1 1.00 0 0 0 0
8618 Harsh p. Patel 7 4 2 2 2 1.00 0 0 0 0
8619 Nemat Jalall hoseiny 1 1 0 2 2 2.00 0 0 0 0
8620 Asadullah Hasnain 3 2 0 2 2 1.00 0 0 0 0
8621 Kanwal Sharma 8 5 2 2 1 0.67 0 0 0 0
8622 Ajaib singh Tiwana 3 3 1 2 1 1.00 0 0 0 0
8623 Anupkumar Ahir 7 5 3 2 2 1.00 0 0 0 0
8624 Amandeep Singh 3 3 0 2 1 0.67 0 0 0 0
8625 Wajadah Khan 1 1 0 2 2 2.00 0 0
8626 Tushant Kumar 2 2 0 2 2 1.00 0 0
8627 Rehman Sattar 1 1 0 2 2 2.00 0 0
8628 Naveen Sathyam 1 1 0 2 2 2.00 0 0
8629 Kiran Susarla 2 2 0 2 2 1.00 0 0
8630 Dylan Rais 2 2 0 2 2 1.00 0 0 0 0
8631 Gurkirat Panesar 3 2 0 2 1 1.00 0 0
8632 Harnoor Rai 1 1 0 2 2 2.00 0 0
8633 Jay Patel 4 3 1 2 2 1.00 0 0
8634 Avinash Sirigiri 3 2 2 2 1 0.00 0 0 0 0
8635 Satbir Virdi 3 2 0 2 2 1.00 0 0
8636 Jashandeep Singh 3 2 2 2 2 0.00 0 0 0 0
8637 Ridhant Ridhant 7 4 1 2 2 0.67 0 0 0 0
8638 Khurram Ali 1 1 0 2 2 2.00 0 0
8639 Yash Shah 2 2 2 2 2 0.00 0 0
8640 Justin Ramroop 1 1 0 2 2 2.00 0 0 0 0
8641 Krunal Mistry 1 1 0 2 2 2.00 0 0
8642 Sukhdeep Lodhra 1 1 0 2 2 2.00 0 0
8643 Sugam Sharma 3 1 1 2 2 0.00 0 0
8644 Divank Satwani 1 1 0 2 2 2.00 0 0 0 0
8645 Paramjit Singh 2 2 0 2 2 1.00 0 0
8646 Yasir Mahmood 1 1 0 2 2 2.00 0 0
8647 Sahil Bansal 1 1 0 2 2 2.00 0 0
8648 Asad Ahmed 1 1 0 2 2 2.00 0 0 0 0
8649 Ketan Trivedi 5 4 1 2 2 0.67 0 0
8650 Vinakshor Khemraj 4 2 1 2 2 2.00 0 0
8651 Suresh Sunkara 1 1 1 2 2 0.00 0 0
8652 Jaspreet Singh 3 3 0 2 2 0.67 0 0
8653 Narender Singh 1 1 1 2 2 0.00 0 0
8654 Gurusharan Singh Baidwan 1 1 0 2 2 2.00 0 0 0 0
8655 Faizan Shujaat 1 1 0 2 2 2.00 0 0 0 0
8656 Varshan Shankar 2 2 1 2 1 2.00 0 0
8657 Kunal Kapil 2 2 0 2 2 1.00 0 0 0 0
8658 Aslam Bacchus 2 1 0 2 2 2.00 0 0
8659 Satpreet Grewal 1 1 0 2 2 2.00 0 0
8660 Joginder Brar 1 1 0 2 2 2.00 0 0
8661 Akhil Edulakanti 1 1 0 2 2 2.00 0 0 0 0
8662 Qasim Hussain 3 3 0 2 2 0.67 0 0
8663 Pranyudh Meesa 1 1 0 2 2 2.00 0 0
8664 Arsh Grewal 7 5 3 2 2 1.00 0 0 0 0
8665 Mihir Amin 2 1 1 2 2 0.00 0 0 0 0
8666 Ammar Jafri 1 1 0 2 2 2.00 0 0 0 0
8667 Jaykumar Trivedi 2 2 0 2 2 1.00 0 0 0 0
8668 Dhaval Mistry 3 1 1 2 2 0.00 0 0 0 0
8669 Jay Bhimani 1 1 1 2 2 0.00 0 0 0 0
8670 Naveed (u25) rahman 1 1 1 2 2 0.00 0 0 0 0
8671 Mukul (u25) gupta 1 1 0 2 2 2.00 0 0 0 0
8672 Fawad Ameer 1 1 0 2 2 2.00 0 0 0 0
8673 Dwijen Bharad 6 4 0 2 2 0.50 0 0 0 0
8674 Surensei Sivagnanam 2 2 2 2 1 0.00 0 0 0 0
8675 Hemang Patel 2 2 0 2 2 1.00 0 0 0 0
8676 Harpal Suman 6 4 4 2 2 0.00 0 0 0 0
8677 Sunilkumar Patel 1 1 0 2 2 2.00 0 0 0 0
8678 Mark o Williams 1 1 1 2 2 0.00 0 0 0 0
8679 Rishabh Sharma 2 2 1 2 1 2.00 0 0 0 0
8680 James Brocklehurst 2 2 1 2 2 2.00 0 0 0 0
8681 Amit Sharma 1 1 1 2 2 0.00 0 0 0 0
8682 Mairaj (titans) Alam 1 1 0 2 2 2.00 0 0 0 0
8683 Hemachandran Sambandamurthy 2 1 0 2 2 2.00 0 0
8684 Fahad Hafeez 2 1 0 2 2 2.00 0 0 0 0
8685 Ajay Venugopalan 2 1 0 2 2 2.00 0 0 0 0
8686 Jehan Patel 2 2 1 2 2 2.00 0 0 0 0
8687 Daiyan Adam 2 2 1 2 2 2.00 0 0 0 0
8688 Jay satish Patel 4 2 0 2 2 1.00 0 0 0 0
8689 Qaiser Khan 1 1 0 2 2 2.00 0 0 0 0
8690 Vipul Pandya 2 1 0 2 2 2.00 0 0 0 0
8691 Manpreet Dhillon 1 1 1 2 2 0.00 0 0 0 0
8692 Utheshan Navaladiyan 5 4 0 2 1 0.50 0 0 0 0
8693 Manmeet Sibal 1 1 1 2 2 0.00 0 0 0 0
8694 Troy Ganga 1 1 0 2 2 2.00 0 0 0 0
8695 Inderpreet Singh 4 3 1 2 2 1.00 0 0 0 0
8696 Parshad Patel 2 1 0 2 2 2.00 0 0 0 0
8697 Jude Perera 3 1 1 2 2 0.00 0 0 0 0
8698 Patrick Dickenson 4 4 2 2 2 1.00 0 0 0 0
8699 Ramganesh Ragupathy 2 2 1 2 2 2.00 0 0 0 0
8700 Nathan Cameron 1 1 0 2 2 2.00 0 0 0 0
8701 Dhaval Patel 3 3 0 2 2 0.67 0 0 0 0
8702 Kashyap Patel 1 1 0 2 2 2.00 0 0 0 0
8703 Prasad Eriyawala 1 1 0 2 2 2.00 0 0 0 0
8704 Ahmed Sabah 3 2 1 2 2 2.00 0 0 0 0
8705 Shafiq Khan 1 1 0 2 2 2.00 0 0 0 0
8706 Dwayne Spence 1 1 0 2 2 2.00 0 0 0 0
8707 Richard Mohabir 1 1 0 2 2 2.00 0 0
8708 Yadwinder Kular 1 1 0 2 2 2.00 0 0
8709 Jonathan Cornwall 1 1 0 2 2 2.00 0 0
8710 Kuldeep Sajjan 1 1 1 2 2 0.00 0 0
8711 Parminder Singh 3 1 1 2 2 0.00 0 0
8712 Faisal Yasin 1 1 0 2 2 2.00 0 0 0 0
8713 Arshjit Singh 2 2 1 2 2 2.00 0 0
8714 Dip Patel 1 1 0 2 2 2.00 0 0
8715 Mohammed Ali 1 1 0 2 2 2.00 0 0
8716 Gapoovarathasan Kannathasan 1 1 0 2 2 2.00 0 0
8717 Abhishek Yajnik 1 1 0 2 2 2.00 0 0
8718 Ahsan Muhammad 1 1 0 2 2 2.00 0 0
8719 Harjinder Grewal 1 1 0 2 2 2.00 0 0
8720 Luqman Iqbal 1 1 0 2 2 2.00 0 0
8721 Nazamaddin Khan 12 7 4 2 1 0.67 0 0
8722 Dhanush Beerla 4 3 0 2 2 0.67 0 0
8723 Manpreet Dhaliwal 2 1 0 2 2 2.00 0 0
8724 Darshil Patel 6 3 1 2 2 1.00 0 0
8725 Samardeep Saini 3 2 1 2 2 2.00 0 0
8726 Karan Gopal 1 1 0 2 2 2.00 0 0
8727 Deep Patel 4 1 0 2 2 2.00 0 0
8728 Shalin Patel 1 1 0 2 2 2.00 0 0
8729 Shankar Iyer 3 3 2 2 2 2.00 0 0 0 0
8730 Gaurav Verma 4 2 0 2 2 1.00 0 0 0 0
8731 Sunny Dalia 1 1 0 2 2 2.00 0 0
8732 Deepak Sharma 1 1 0 2 2 2.00 0 0
8733 Yash Patel 1 1 1 2 2 0.00 0 0
8734 Gurmeet Singh 1 1 0 2 2 2.00 0 0
8735 Rahul Kalra 1 1 0 2 2 2.00 0 0
8736 Gaurang Patel 2 2 0 2 2 1.00 0 0
8737 Jay Patel 5 4 3 2 2 2.00 0 0
8738 Taha Ahmed 3 3 0 2 1 0.67 0 0 26
8739 Shashwat Marla 2 1 0 2 2 2.00 0 0
8740 Harjeet Singh 1 1 0 2 2 2.00 0 0 0 0
8741 Karamjeet Bains 1 1 0 2 2 2.00 0 0
8742 Kalpit Patel 1 1 0 2 2 2.00 0 0
8743 Pawanpal Singh 3 1 0 2 2 2.00 0 0
8744 Jarnail Singh 1 1 0 2 2 2.00 0 0
8745 Gurveer Singh 1 1 0 2 2 2.00 0 0
8746 Gurpreet Singh 3 2 0 2 1 1.00 0 0
8747 Balwinder Singh 6 6 2 2 2 0.50 0 0
8748 Sagar j Trivedi 4 4 2 1 1 0.50 0 0 0 0
8749 Tariq ahmed Noorullah 5 4 2 1 1 0.50 0 0 0 0
8750 Uzair Javaid 2 2 0 1 1 0.50 0 0 0 0
8751 Sran Gopal 3 2 0 1 1 0.50 0 0 0 0
8752 Nakul Patel 1 1 0 1 1 1.00 0 0 0 0
8753 Harmanjeet( y c a ) Singh 8 2 1 1 1 1.00 0 0 0 0
8754 Paras Gandhi 1 1 1 1 1 0.00 0 0 0 0
8755 Ibrahim Bobat 2 2 0 1 1 0.50 0 0
8756 Tahseen (u25) shah 1 1 0 1 1 1.00 0 0 0 0
8757 Rafael (u25) nasir 1 1 0 1 1 1.00 0 0 0 0
8758 Hiren k. Patel 4 2 2 1 1 0.00 0 0 0 0
8759 Zeus Mistry 6 6 1 1 1 0.20 0 0 0 0
8760 Punjwani Noorali 2 2 1 1 1 1.00 0 0 0 0
8761 Saad Rehman 1 1 0 1 1 1.00 0 0 0 0
8762 Nirav (usrc) Dave 1 1 0 1 1 1.00 0 0 0 0
8763 Mohib Alam 1 1 0 1 1 1.00 0 0 0 0
8764 Abhinav Jaiswal 6 2 1 1 1 1.00 0 0 0 0
8765 Inder Chawla 2 2 1 1 1 1.00 0 0 0 0
8766 Sabeeh Mazhar 1 1 1 1 1 0.00 0 0 0 0
8767 Brandon Wong wai 2 2 1 1 1 1.00 0 0 0 0
8768 Adeel Yaqoob 1 1 0 1 1 1.00 0 0 0 0
8769 Mehul Roy 2 1 0 1 1 1.00 0 0 0 0
8770 Sirin Patel 1 1 1 1 1 0.00 0 0 0 0
8771 Dineth Koggala liyana patab 1 1 0 1 1 1.00 0 0 0 0
8772 Kishan Puthran 1 1 0 1 1 1.00 0 0 0 0
8773 Atif Rana 2 2 0 1 1 0.50 0 0 0 0
8774 Umair Vohra 1 1 1 1 1 0.00 0 0 0 0
8775 Poorna Katugampola 2 1 0 1 1 1.00 0 0 0 0
8776 Sureshbhai Bhoi 2 2 0 1 1 0.50 0 0 0 0
8777 Rajesh Dara 3 3 2 1 1 1.00 0 0 0 0
8778 Mohammad F. akhtar 1 1 0 1 1 1.00 0 0 0 0
8779 Suresh Selvaraj 2 2 1 1 1 1.00 0 0 0 0
8780 Sibtain Hayee 2 2 0 1 1 0.50 0 0 0 0
8781 Gagan Cheema 2 2 2 1 1 0.00 0 0 0 0
8782 Surjit Sandhu 1 1 0 1 1 1.00 0 0 0 0
8783 Samar Dhurandhar 1 1 0 1 1 1.00 0 0 0 0
8784 Ushvinder Bhatia 1 1 0 1 1 1.00 0 0 0 0
8785 Damion Ebanks 4 2 1 1 1 1.00 0 0 0 0
8786 Winston Duncan 2 2 1 1 1 1.00 0 0 0 0
8787 Ahmed Asad 2 1 0 1 1 1.00 0 0 0 0
8788 Dinith Arambewela 2 2 0 1 1 0.50 0 0 0 0
8789 Dinith Dissanayake 4 4 0 1 1 0.25 0 0 0 0
8790 Jaspreet Dhaliwal 10 4 3 1 1 1.00 0 0 0 0
8791 Rushil Perera 1 1 0 1 1 1.00 0 0 0 0
8792 Naveen Kothagandhi 3 3 1 1 1 0.50 0 0 0 0
8793 Deepakreddy Mudireddy 3 2 0 1 1 0.50 0 0
8794 Dilip Patel 2 2 1 1 1 1.00 0 0 0 0
8795 Sukhvarinder Singh 2 2 0 1 1 0.50 0 0 0 0
8796 Chandrakant Tank 2 2 0 1 1 0.50 0 0 0 0
8797 Saif Rizwan 2 1 0 1 1 1.00 0 0 0 0
8798 Mehran Amjad 6 2 0 1 1 0.50 0 0 0 0
8799 Gaurav Choudhary 1 1 0 1 1 1.00 0 0 0 0
8800 Bainie Krishnadat 4 3 1 1 1 0.50 0 0 0 0

Top Performers - Batting

Most Runs
Gokul Kamat
8453 Runs
Best Average
Rajah Thurairajah
56.97 Average



Most 100s
Rakeshkumar Patel
14 Hundreds
Most 50s
Gokul Kamat
49 Fifties



Most Fours
Rahim Hamedi
681 Fours
Most Sixes
Jugraj Ghuman
400 Sixes



Highest Score
Rideyjeet Palia
281
Most Not Outs
Raghbir singh Walia
114 Not Outs



Most Matches
Gokul Kamat
337 Matches
Most Innings
Gokul Kamat
304 Innings