Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
2001 Habib Qureishi 8 66.0 15 172 16 10.75 2.61 2 2 1
2002 Kamaljit Dhaliwal 84 75.5 0 406 16 25.38 5.38 2 1 0
2003 Jatin Patel 25 92.0 2 389 16 24.31 4.23 1 0 0
2004 Zeeshan Sadiq 15 66.0 7 276 16 17.25 4.18 2 1 1
2005 Himansukumar Patel 38 84.5 4 426 16 26.63 5.04 1 0 0
2006 Vikram Patel 9 64.1 8 218 16 13.63 3.40 1 0 0
2007 Shoaib Khan 16 98.5 12 386 16 24.13 3.92 1 1 1
2008 Amithan Sebraj 11 45.0 4 198 16 12.38 4.40 2 1 0
2009 Haris Azhar 20 73.5 1 503 16 31.44 6.84 2 1 0
2010 Waqas Junaid 44 56.4 1 251 16 15.69 4.48 3 1 0
2011 Ismail Patel 57 88.5 7 306 16 19.13 3.46 2 0 0
2012 Shakil Rangrez 21 55.0 2 242 16 15.13 4.40 3 1 0
2013 Gagandeep Thind 61 83.4 4 385 16 24.06 4.62 3 0 0
2014 Kesavan Thirunavukkarasu 19 72.0 5 275 16 17.19 3.82 2 0 0
2015 Saad Zafar 18 52.2 2 210 16 13.13 4.02 2 1 1
2016 Bilal A Khan 62 101.5 3 582 16 36.38 5.73 0 0 0
2017 Hollis James 24 99.2 3 355 16 22.19 3.61 2 0 0
2018 Qaisar Shafqat 7 43.3 4 179 16 11.19 4.13 3 2 1
2019 Fahim Shaikh 41 60.5 1 304 16 19.00 5.06 2 2 0
2020 Sai manoj Kottapalli 16 55.0 3 293 16 18.31 5.33 2 1 1
2021 Jeet Mehta 23 66.0 9 205 16 12.81 3.11 2 0 0
2022 Sahib sing Kalra 12 58.0 4 225 16 14.06 3.88 3 2 0
2023 Adnan Khan 19 62.2 3 285 16 17.81 4.61 2 2 1
2024 Vishal Radadiya 18 91.5 11 278 16 17.38 3.04 2 0 0
2025 Emad Kirmani 13 51.3 0 335 16 20.94 6.53 2 2 1
2026 Haseeb Tariq 44 71.2 2 398 16 24.88 5.62 1 1 0
2027 Syed iqbal talal Ahmad 89 72.2 2 454 16 28.38 6.32 0 0 0
2028 Hamza Talal 26 95.3 7 445 16 27.81 4.73 4 0 0
2029 Khalid Jawaid 41 81.3 3 379 16 23.69 4.68 1 0 0
2030 Asad m Afzal 15 94.0 6 437 16 27.31 4.65 2 1 0
2031 Mihir Pathak 52 67.0 2 362 16 22.63 5.44 2 1 0
2032 Adnan Chughtai 15 83.2 4 400 16 25.00 4.81 2 1 1
2033 Ken Seyon 16 56.0 4 219 16 13.69 3.91 3 2 1
2034 Pawan Gill 31 156.0 11 603 16 37.69 3.88 2 0 0
2035 Gurjeet Dhami 44 86.6 7 421 16 26.31 4.88 3 0 0
2036 Davryn Raymond 10 45.5 0 292 16 18.25 6.42 1 1 0
2037 Tajinder Dhaliwal 96 129.4 5 592 16 37.00 4.57 1 0 0
2038 Tajinder Rai 35 61.5 5 311 16 19.44 5.06 2 1 1
2039 Jagtar Sandhu 37 76.1 4 353 16 22.06 4.66 2 0 0
2040 Dean Fernandez 26 52.0 1 367 16 22.94 7.17 1 1 0
2041 Jagdeep Singh Chahal 11 64.2 8 176 16 11.00 2.74 1 1 0
2042 Tejinder Singh 7 58.3 14 142 16 8.88 2.44 3 1 1
2043 Mohit Kumar 15 84.1 9 320 16 20.00 3.80 2 2 0
2044 Anil Ramoutar 23 84.0 4 389 16 24.31 4.63 2 1 0
2045 Dharmesh Patel 29 106.1 5 531 16 33.19 5.02 2 1 0
2046 Palanivel rajan Arumugam 15 56.0 2 277 16 17.31 4.95 2 1 0
2047 Vinay kumar Ogirala 16 87.2 10 349 16 21.81 4.00 1 0 0
2048 Toaha Hashmi 29 77.2 4 400 16 25.00 5.21 1 1 0
2049 Yadwinder Singh 30 100.0 5 504 16 31.50 5.04 2 0 0
2050 Nidal Shafqat 14 89.2 5 477 16 29.81 5.37 2 1 1
2051 Murtaza Majid 12 48.4 4 210 16 13.13 4.34 2 2 1
2052 Charanjeet Hundal 14 85.2 2 483 16 30.19 5.67 1 0 0
2053 Prabhjot Assi 41 30.5 2 143 16 8.94 4.69 3 2 1
2054 Arshdeep Singh 14 68.1 0 448 16 28.00 6.62 1 0 0
2055 Jujhar Singh 13 52.0 0 368 16 23.00 7.08 3 2 1
2056 Suhail Uppal 14 59.5 5 215 16 13.44 3.61 2 2 1
2057 Vinay kumar Devisetty 41 44.5 9 146 16 9.13 3.28 3 2 0
2058 Deepak Raju 13 59.0 3 300 16 18.75 5.08 3 1 0
2059 Gaurav Randhawa 11 52.5 7 183 16 11.44 3.49 3 0 0
2060 Harmanpreet Singh 11 81.2 3 393 16 24.56 4.84 4 1 0
2061 Uzair Malik 10 45.4 7 231 16 14.44 5.09 2 1 1
2062 Aman Birla 12 73.1 6 322 16 20.13 4.43 3 1 0
2063 Anas Haque 22 87.0 3 390 16 24.38 4.48 2 1 0
2064 Harjap Saini 13 101.1 6 480 16 30.00 4.75 4 0 0
2065 Satyesh Chaudhary 37 62.5 2 393 16 24.56 6.29 2 1 0
2066 Haresh Chaudhari 27 84.3 5 471 16 29.44 5.61 1 0 0
2067 Kush Raval 8 44.5 6 157 16 9.81 3.53 4 1 1
2068 Meet Mandapwala 12 86.0 6 462 16 28.88 5.37 2 0 0
2069 Bhumeshwar Ramkissoon 29 80.1 5 373 16 23.31 4.68 3 1 0
2070 Sunil Shrivastava 33 94.3 3 524 16 32.75 5.56 2 0 0
2071 Sahil Chaudhary 8 65.0 7 265 16 16.56 4.08 2 0 0
2072 Vishant Khamar 15 67.0 1 367 16 22.94 5.48 3 2 0
2073 Jaffar Samad 12 78.2 14 217 16 13.56 2.77 3 0 0
2074 Priyanshu Butta 13 61.0 4 242 16 15.13 3.97 3 2 0
2075 Chirag Desai 10 84.0 7 325 16 20.31 3.87 3 0 0
2076 Asdel Whitely 8 50.4 3 208 16 13.00 4.13 3 1 0
2077 Maninder Singh 13 49.2 4 189 16 11.81 3.84 2 2 1
2078 Vishal Sharma 9 56.5 4 265 16 16.56 4.69 3 2 0
2079 Rajesh Veetil 9 61.5 8 185 16 11.56 3.01 2 2 1
2080 Karamdeep Mangat 9 42.0 4 123 15 8.20 2.93 3 1 1
2081 Kulwinder Pannu 21 87.0 3 492 15 32.80 5.68 1 1 1
2082 Everton Patterson 15 80.0 3 539 15 35.93 6.74 2 1 0
2083 Abhirama Penubaka 14 83.1 8 287 15 19.13 3.47 2 1 1
2084 Jenish Ahir 20 64.3 5 298 15 19.87 4.63 2 0 0
2085 Satvir Singh Hansra 10 55.0 7 241 15 16.07 4.38 3 0 0
2086 Kantilal m. Patel 7 53.5 6 154 15 10.27 2.90 4 0 0
2087 Calvin Bacchus 16 91.0 11 310 15 20.67 3.41 2 0 0
2088 Darshan Buttar 86 116.4 13 484 15 32.27 4.16 2 0 0
2089 Deveral Louian 12 56.1 6 241 15 16.07 4.30 0 0 0
2090 Sumier Boodnarine 15 62.0 5 179 15 11.93 2.89 3 0 0
2091 Saifian Rafiq 22 124.1 8 500 15 33.33 4.03 1 1 0
2092 Yogesh b Patel 56 93.0 16 320 15 21.33 3.44 1 1 0
2093 Vinod c. Patel 55 54.3 4 210 15 14.00 3.93 1 0 0
2094 Derrick Jones 22 49.3 8 214 15 14.27 4.34 2 2 0
2095 Vikramjit singh Butter 40 98.2 3 410 15 27.33 4.19 2 1 0
2096 Syed Khurram Ali 72 86.1 5 436 15 29.07 5.09 0 0 0
2097 Mukesh Parikh 42 120.0 3 558 15 37.20 4.65 2 0 0
2098 Chetan a. (don) Patel 28 113.3 6 560 15 37.33 4.94 2 1 0
2099 Naveed Ahmed 34 45.4 2 274 15 18.27 6.04 4 1 0
2100 Naveed Khan 18 56.5 5 191 15 12.73 3.38 4 0 0
2101 Anshul Patel 49 110.1 1 511 15 34.07 4.66 1 0 0
2102 Allan Prince 13 81.4 8 258 15 17.20 3.19 2 1 1
2103 Dharamvir Tiwana 31 103.4 7 530 15 35.33 5.13 0 0 0
2104 Rajeshkumar c. Patel 48 91.5 4 418 15 27.87 4.57 1 0 0
2105 Kapil Maharaj 13 73.1 7 237 15 15.80 3.26 3 1 0
2106 Umesh Patel 74 84.3 3 360 15 24.00 4.27 1 1 0
2107 Harshu Patel 17 69.0 4 291 15 19.40 4.22 2 1 0
2108 Farukh Imam 19 69.1 2 372 15 24.80 5.38 2 0 0
2109 Kaushik d Patel 39 67.0 3 382 15 25.47 5.70 1 0 0
2110 Priyank Chohan 14 87.4 15 328 15 21.87 3.75 2 0 0
2111 Praful, Patel 28 59.0 0 343 15 22.87 5.81 2 1 0
2112 Varman Cholan 16 51.3 1 254 15 16.93 4.95 1 0 0
2113 Rajan Mehta 16 75.3 9 260 15 17.33 3.45 1 1 1
2114 Giridhar Damodaram 20 69.2 5 347 15 23.13 5.01 1 0 0
2115 Jasjeet Kalsi (u-19) 27 71.0 7 330 15 22.00 4.65 1 1 1
2116 Parimal r Patel 12 64.3 6 228 15 15.20 3.55 2 0 0
2117 Arun Kumar 14 66.2 5 254 15 16.93 3.84 1 1 1
2118 Kartar Sandhu 137 92.3 0 603 15 40.20 6.56 1 0 0
2119 Anwar China 9 51.3 2 142 15 9.47 2.77 2 1 1
2120 Kevin George 14 72.1 8 257 15 17.13 3.58 1 0 0
2121 Mahipal Chauhan 23 69.1 1 395 15 26.33 5.72 2 1 0
2122 Mohammad omar Khan 43 56.0 4 342 15 22.80 6.11 1 0 0
2123 Naukhaiz Akbor 12 66.1 2 324 15 21.60 4.90 2 2 0
2124 Kushal Mehta 30 71.2 5 259 15 17.27 3.64 1 1 1
2125 Earaj Javaid 12 74.2 2 240 15 16.00 3.23 2 1 0
2126 Gurpreet Bisla 11 56.0 4 190 15 12.67 3.39 3 1 1
2127 Prabhu Arumugam 26 65.1 7 267 15 17.80 4.13 1 1 0
2128 Shrey( y.c.a.) Goswami 21 65.5 1 385 15 25.67 5.88 0 0 0
2129 Ghani Bilal 11 64.0 7 191 15 12.73 2.98 2 0 0
2130 Asad Khan 159 46.2 3 314 15 20.93 6.92 0 0 0
2131 Tikendu Patel 67 70.2 9 311 15 20.73 4.48 0 0 0
2132 Talha Shaikh 14 51.3 3 165 15 11.00 3.22 2 2 1
2133 Usama Murtaza 14 58.0 3 272 15 18.13 4.69 3 1 0
2134 Kenneth Alemao 35 116.2 8 577 15 38.47 4.98 0 0 0
2135 Gurjit Jutla 29 58.0 0 305 15 20.33 5.30 2 1 1
2136 Danish Lallany 15 70.2 3 345 15 23.00 4.94 2 0 0
2137 Mudassir Kodwavi 20 79.5 2 337 15 22.47 4.24 3 1 0
2138 Sandip Lubana 19 107.0 6 526 15 35.07 4.92 3 1 0
2139 Ranpal Dhaliwal 30 94.2 1 527 15 35.13 5.62 1 1 0
2140 Pawandeep Dhaliwal 41 62.0 2 329 15 21.93 5.31 2 0 0
2141 Pratik Patel 31 76.3 6 401 15 26.73 5.26 2 0 0
2142 Sobha Bal 14 88.2 12 272 15 18.13 3.10 2 0 0
2143 Avinash Daniel 20 50.0 1 301 15 20.07 6.02 1 1 1
2144 Khark Sidhu 16 64.4 2 315 15 21.00 4.89 3 1 0
2145 Akshay Pandya 21 98.2 6 464 15 30.93 4.74 2 0 0
2146 Saeed Nehal 14 71.0 4 410 15 27.33 5.77 1 0 0
2147 Rajveer Sran 17 84.0 6 361 15 24.07 4.30 2 0 0
2148 Brandon Beharry 129 79.0 1 419 15 27.93 5.33 1 0 0
2149 Sajid mohamedsalim Seedat 9 63.5 5 289 15 19.27 4.55 1 1 0
2150 Yug Rao 20 69.0 3 269 15 17.93 3.90 1 1 0
2151 Ritesh Gajjar 22 103.4 4 475 15 31.67 4.59 3 0 0
2152 Khushwinder Singh 43 100.0 5 483 15 32.20 4.83 2 1 1
2153 Vinay Hariharan 16 89.0 5 380 15 25.33 4.27 1 0 0
2154 Paras Patel 8 48.5 1 229 15 15.27 4.72 2 1 1
2155 Rahul Patel 21 72.1 9 291 15 19.40 4.06 2 1 0
2156 Vishwanath Muthuswami 11 70.0 4 331 15 22.07 4.73 2 2 0
2157 Mandeep Singh 44 115.5 2 674 15 44.93 5.84 1 0 0
2158 Dilraj Singh 29 90.4 4 505 15 33.67 5.61 2 0 0
2159 Arvinder Singh 21 85.5 6 428 15 28.53 5.01 2 1 0
2160 Yaksh Patel 23 83.1 2 421 15 28.07 5.09 1 1 0
2161 Hardikkumar Patel 24 69.3 2 397 15 26.47 5.73 1 0 0
2162 Ripjeet Brar 21 78.3 1 400 15 26.67 5.11 2 0 0
2163 Devarsh Patwa 22 44.3 2 194 15 12.93 4.42 3 1 1
2164 Asif Khan 31 73.2 5 401 15 26.73 5.51 0 0 0
2165 Aman Kumar 22 67.0 2 435 15 29.00 6.49 1 0 0
2166 Kulkaran singh Gill 23 112.2 6 556 15 37.07 4.96 1 0 0
2167 Amrit Khinda 15 65.2 10 261 15 17.40 4.03 1 1 1
2168 Yashdeep Sandhu 8 49.0 5 186 15 12.40 3.80 3 1 0
2169 Raza Dar 12 87.0 4 295 15 19.67 3.39 2 1 0
2170 Syed abid Ali 25 37.2 0 261 14 18.64 7.09 3 0 0
2171 Akshay Patel 88 106.2 3 651 14 46.50 6.15 2 0 0
2172 Dharmesh Munshi 35 121.0 2 678 14 48.43 5.60 1 0 0
2173 Gurjarman Sandhu 13 78.5 7 313 14 22.36 4.01 1 0 0
2174 Manikandan Chandrasekaran 30 107.1 7 556 14 39.71 5.19 0 0 0
2175 Pawan Bhayana 20 55.3 1 264 14 18.86 4.77 2 1 1
2176 Bhavin a Patel 25 60.0 2 327 14 23.36 5.45 2 1 0
2177 Player #4 Cccat 28 73.2 1 328 14 23.43 4.48 3 1 0
2178 Abdullah Waseem 46 96.5 5 516 14 36.86 5.35 2 0 0
2179 Aayush Patel 35 108.0 21 472 14 33.71 4.37 2 1 0
2180 Utsav Soni 35 87.2 4 382 14 27.29 4.40 2 0 0
2181 Tejbir Singh 19 65.0 3 319 14 22.79 4.91 2 1 1
2182 Harith Porawakara 28 70.1 1 347 14 24.79 4.95 1 0 0
2183 Ashtan Deosammy (Jr.) 11 57.3 3 216 14 15.43 3.80 2 1 0
2184 John Lewis 17 60.0 1 304 14 21.71 5.07 3 0 0
2185 Nickalus Harris 27 65.5 8 265 14 18.93 4.05 0 0 0
2186 Gurveer Singh 14 73.0 1 409 14 29.21 5.60 1 0 0
2187 Siddharth Patel 8 56.1 6 214 14 15.29 3.81 2 1 1
2188 Subodh Kumar 22 76.2 1 451 14 32.21 5.92 3 0 0
2189 Samarth Parikh 15 55.3 4 299 14 21.36 5.41 3 1 0
2190 Syed Ali Jafery 22 46.5 7 192 14 13.71 4.13 2 1 0
2191 Sajankumar Shah 10 48.0 2 195 14 13.93 4.06 2 1 0
2192 Sultan Khan 31 66.0 1 476 14 34.00 7.21 2 1 0
2193 Sandeep Thind 57 69.1 0 412 14 29.43 5.96 1 0 0
2194 Harmandeep Batth 14 70.0 5 302 14 21.57 4.31 2 0 0
2195 Jomon Augustian 13 56.4 2 244 14 17.43 4.33 1 0 0
2196 Pramod Marutheri 16 55.2 5 228 14 16.29 4.16 1 0 0
2197 Parmveer Kharoud 12 72.0 3 362 14 25.86 5.03 2 1 0
2198 Gurinder Nijjar 19 60.0 4 292 14 20.86 4.87 2 0 0
2199 Harsh Patel 11 54.0 5 281 14 20.07 5.20 4 1 0
2200 Sachin Sakpal 8 58.5 10 258 14 18.43 4.41 4 0 0

Top Performers - Bowling

Most Wickets
Rakesh Patel
428 Wickets
Best Average
Dipakbhai b Patel
8.74 Average



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets



Most 3+ Wickets
Rakesh Patel
81 3+ Wickets
Most Maidens
Rakesh Patel
301 Maidens



Most Overs
Rahim Hamedi
1816.5 Overs