Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
601 Theron Ramlal 37 250.2 29 1067 66 16.17 4.28 13 5 2
602 Dheeraj Prasher 43 236.2 25 845 66 12.80 3.59 13 7 1
603 Kamaljit Aujla 63 356.3 22 1382 66 20.94 3.88 6 1 1
604 Baltinder Chahal 56 321.1 23 1387 66 21.02 4.33 9 6 2
605 Jagraj Gill 73 414.2 26 2005 66 30.38 4.87 6 3 1
606 Chetan Mistry 40 216.4 14 943 66 14.29 4.37 15 5 1
607 Idrish Gangat 120 234.1 22 887 65 13.65 3.80 13 5 0
608 Nilesh p Patel 92 277.1 20 1165 65 17.92 4.21 9 5 2
609 Rishi Persaud 90 371.3 41 1360 65 20.92 3.66 8 3 0
610 Babu Kolli 67 287.4 9 1536 65 23.63 5.37 7 2 1
611 Dhiren Maisuria 145 373.0 38 1679 65 25.83 4.51 8 3 1
612 Hasan Ansari 52 236.1 17 1150 65 17.69 4.90 11 5 3
613 Abhishekh Patel 97 457.5 19 2402 65 36.95 5.26 9 2 0
614 Ketan Patel 132 288.3 19 1300 64 20.31 4.55 7 2 2
615 Aqeel Ihsan 51 266.3 23 1011 64 15.80 3.81 6 2 0
616 Samuel Smith 85 299.2 26 1167 64 18.23 3.90 9 3 1
617 Manish Lamba 61 284.4 20 1229 64 19.20 4.34 8 2 1
618 Ramandeep Dhillon 63 317.0 26 1387 64 21.67 4.39 6 5 1
619 Nilesh Mistry 110 312.4 10 1417 64 22.14 4.54 9 5 3
620 Kalpesh Patel 43 305.1 19 1249 64 19.52 4.10 8 3 2
621 Pankaj Saini 42 291.0 30 1119 64 17.48 3.85 9 4 3
622 Ghufran ali Syed 31 180.1 18 520 63 8.25 2.90 12 5 2
623 Asraf Bodi 69 379.2 37 1336 63 21.21 3.54 5 2 1
624 Frederick Dos santos 69 406.3 20 1735 63 27.54 4.27 7 4 1
625 Parth Prashar 42 259.5 24 1356 63 21.52 5.23 7 3 1
626 Wishal Ram 31 226.0 25 900 63 14.29 3.98 15 6 1
627 Mukesh Parikh 172 223.1 11 1218 63 19.33 5.50 7 3 0
628 Kishan Patel 80 317.2 80 1317 63 20.90 4.15 10 3 0
629 Deepak Sharma 100 339.2 48 1755 63 27.86 5.20 8 1 0
630 Ajay Sandhu 39 286.3 31 1093 63 17.35 3.82 9 2 0
631 Navpreet Sidhu 32 251.3 30 870 63 13.81 3.46 11 2 0
632 Karanvir Singh 44 257.2 26 1090 63 17.30 4.25 8 4 1
633 Yeashwant Singh 60 325.1 20 1418 63 22.51 4.38 9 5 2
634 Harpreet Walia 95 324.1 16 1518 63 24.10 4.71 6 2 1
635 Pradeep Pati 64 296.2 31 1222 63 19.40 4.14 9 4 0
636 Tanmay Parikh 46 247.5 8 1182 63 18.76 4.78 11 7 0
637 Narine Permaul 50 329.5 33 1049 63 16.65 3.19 12 3 1
638 Muhammad Salman Atiq 76 266.4 29 926 63 14.70 3.48 7 6 3
639 Rameez Durrani 70 231.5 16 1055 63 16.75 4.57 10 5 2
640 Nikhil Devaraj 46 289.3 21 1250 62 20.16 4.34 8 2 1
641 Karan Sabharwal 47 252.5 27 949 62 15.31 3.76 9 3 0
642 Himanshu Chaudhary 36 225.4 15 1194 62 19.26 5.30 11 5 3
643 Praveenkumar Balakrishnan 34 276.0 32 1024 62 16.52 3.71 9 4 1
644 Samad Shaikh 45 210.1 35 689 62 11.11 3.29 10 6 4
645 Alaska James 119 336.5 24 1431 62 23.08 4.26 6 0 0
646 Ashish Patel 49 251.4 30 831 62 13.40 3.31 9 6 2
647 Eshan Jayawardana 70 261.1 13 1252 62 20.19 4.82 11 4 0
648 saad junaid 62 325.5 24 1512 62 24.39 4.65 8 1 1
649 Adnan Nisar 69 302.3 9 1509 62 24.34 5.00 8 2 1
650 Amit Chavda 43 291.1 20 1048 61 17.18 3.62 10 4 0
651 Bilawal Sarwar 75 265.4 20 1124 61 18.43 4.24 9 4 2
652 Hitesh r. m. Patel 140 363.1 29 1543 61 25.30 4.25 5 2 1
653 Mandeep Batth 106 363.5 18 1851 61 30.34 5.09 3 2 1
654 Ravi Naik 203 250.4 14 1254 61 20.56 5.04 7 3 1
655 Hanif Julian 35 253.4 13 1116 61 18.30 4.41 11 4 1
656 Jay Bhimani 51 300.5 16 1073 61 17.59 3.58 6 4 4
657 Syed farrukh Rizvi 71 389.1 32 1711 61 28.05 4.41 5 2 0
658 Asif Patel 71 314.2 20 1212 61 19.87 3.86 7 3 1
659 Salem Shaikh 87 196.0 10 1009 60 16.82 5.16 11 4 2
660 Pratik Patel 103 251.4 13 1250 60 20.83 4.99 10 1 0
661 Harshit Sabharwal 37 250.0 27 986 60 16.43 3.94 12 4 1
662 Chirag a Patel 78 324.4 24 1388 60 23.13 4.29 7 2 0
663 Rakshit Chhabbra 48 304.5 29 1195 60 19.92 3.92 5 0 0
664 Anil Patel 63 227.5 21 862 60 14.37 3.80 8 5 2
665 Ali Anjum 94 202.3 14 876 60 14.60 4.35 11 3 1
666 Jiteshkumar Patel 38 206.0 20 690 60 11.50 3.38 7 7 3
667 Sajid Mohammad 43 232.2 14 833 60 13.88 3.60 9 1 0
668 Wajahat Faizan 56 328.1 39 1331 59 22.56 4.07 7 2 1
669 Prakash Patel 53 290.1 36 974 59 16.51 3.36 7 3 1
670 Rajwinder Khokhar 53 271.5 13 1058 59 17.93 3.90 10 5 0
671 Gursharanpreet Cheema 58 265.0 24 1061 59 17.98 4.01 7 3 1
672 Ramzan Abdul cader 33 229.1 24 793 59 13.44 3.47 9 3 2
673 Mohsin Butt 70 306.2 21 1531 59 25.95 5.01 6 3 1
674 Ahmed Hashim 54 318.3 26 1427 59 24.19 4.51 5 3 1
675 Vinay Sharma 48 281.3 28 1249 59 21.17 4.45 5 2 0
676 Ranjit Bains 88 198.1 18 749 59 12.69 3.79 8 6 2
677 Manoj Patel 167 293.3 24 1261 58 21.74 4.32 5 2 1
678 Aditya Ganesh 94 324.3 6 1748 58 30.14 5.39 7 1 0
679 Navreet Brar 76 286.1 21 1160 58 20.00 4.07 4 2 1
680 Anurag Bhatnagar 54 282.2 20 1196 58 20.62 4.26 6 4 1
681 Nagesh Kowligi 51 241.3 16 960 58 16.55 3.99 7 5 2
682 Pritesh Patel 87 306.3 12 1560 58 26.90 5.10 7 4 0
683 Arpit Chaudhary 59 242.6 12 1172 58 20.21 4.85 8 2 0
684 Udaka Liyanapathirana 50 209.5 6 1081 58 18.64 5.16 8 4 3
685 Zulfiqar Hussain 63 270.2 15 1109 58 19.12 4.11 8 1 1
686 Kartik Patel 130 233.1 8 1324 58 22.83 5.72 7 4 1
687 Aman Patel 45 248.5 14 1196 58 20.62 4.82 7 5 2
688 Sanjeev Bharadwaj 86 233.2 14 971 58 16.74 4.19 6 2 1
689 Muhammad tanzeel Ali 78 299.3 24 1282 58 22.10 4.30 6 2 2
690 Nathan Permaul 101 289.3 19 1500 58 25.86 5.20 7 3 1
691 Arjun Dakshindas 51 226.5 29 906 58 15.62 4.01 9 4 2
692 Kawal Gill 63 281.0 29 1074 58 18.52 3.83 7 2 1
693 Sumit Handa 66 257.0 16 1259 58 21.71 4.91 7 3 1
694 Manas Manan 53 261.6 14 1271 58 21.91 4.88 5 1 1
695 Arjuna Gamage 79 254.5 7 1172 58 20.21 4.62 7 5 0
696 Imad Hussain 39 247.5 20 1121 57 19.67 4.53 10 3 0
697 Mansoor Ahmed 83 299.2 17 1155 57 20.26 3.87 9 5 1
698 Hemang Pandya 98 301.0 11 1432 57 25.12 4.76 5 2 0
699 Paul Mohabir 141 290.3 24 1375 57 24.12 4.75 3 3 0
700 Jasbir singh Bhogal 87 299.0 28 1228 57 21.54 4.14 7 2 0
701 Ahmad Alli 42 165.0 5 827 57 14.51 5.05 10 5 0
702 Rahim Hassan 30 236.1 17 923 57 16.19 3.93 7 2 1
703 Mayank Patel 70 281.2 27 1194 57 20.95 4.26 4 3 1
704 Jaspreet Singh 43 267.0 27 1146 57 20.11 4.29 9 3 1
705 Jinal Patel 47 228.1 12 1183 57 20.75 5.21 8 4 1
706 Yogesh n Patel 56 230.0 17 965 57 16.93 4.20 9 4 2
707 Ashish Tejpal 41 253.4 16 1203 57 21.11 4.75 7 2 1
708 Rohit Prabhakar 39 276.5 33 918 57 16.11 3.32 11 1 0
709 Ahmed Habib 37 230.3 19 776 57 13.61 3.38 11 5 1
710 Imran Patel 104 311.3 20 1217 57 21.35 3.93 6 4 2
711 Navin h. Patel 123 241.5 27 826 56 14.75 3.44 8 2 0
712 Saiyed Rizvi 37 198.0 15 840 56 15.00 4.24 11 7 3
713 Jaspal Dhami 68 330.2 36 1280 56 22.86 3.89 7 2 1
714 Jasmeet Singh 44 227.0 17 988 56 17.64 4.36 9 2 0
715 Vimal Parmar 50 217.2 19 828 56 14.79 3.82 6 1 0
716 Jatin Gambhir 47 278.3 25 1173 56 20.95 4.22 7 1 0
717 Khushroo Wadia 74 208.3 12 827 56 14.77 3.98 9 5 1
718 Mandeep Sandhu 33 225.2 26 769 56 13.73 3.43 8 4 3
719 Thomas Checkley 95 367.3 37 1457 56 26.02 3.98 5 2 0
720 Anand Rao 121 272.3 21 1310 56 23.39 4.82 8 3 1
721 Kaivan Irani 60 233.3 18 945 56 16.88 4.06 7 4 2
722 Raj Chetana 39 250.0 31 921 56 16.45 3.70 7 3 2
723 Navdeep Sandhu 59 260.3 18 1290 56 23.04 4.96 6 4 1
724 Prabhdeep Singh Chahal 52 242.1 22 993 56 17.73 4.12 7 4 1
725 Parveen Dhull 32 232.1 45 772 56 13.79 3.33 11 2 1
726 Hamza Khalid 64 310.4 6 1338 55 24.33 4.32 9 1 1
727 Mubashar Abbasi 33 150.4 6 624 55 11.35 4.16 12 5 2
728 Chowtie Deodatt 55 293.4 21 1015 55 18.45 3.47 5 1 0
729 Darpan j Patel 44 243.3 18 858 55 15.60 3.53 10 4 0
730 Kulwinder Sidhu 42 282.3 23 1394 55 25.35 4.97 7 3 0
731 Manoj Patel 96 273.2 20 1280 55 23.27 4.71 9 4 0
732 Nasir Mansha 57 271.2 14 1265 55 23.00 4.66 4 1 1
733 Yash Gugle 45 304.1 29 1178 55 21.42 3.88 6 2 0
734 Ajay Bhullar 56 254.5 8 1121 55 20.38 4.40 9 3 0
735 Imran Zaheer 56 246.4 19 854 55 15.53 3.47 9 3 2
736 Jay Shah 32 238.1 21 897 55 16.31 3.77 7 3 0
737 Amandeep singh Deol 38 232.0 26 696 55 12.65 3.01 9 3 0
738 Navdeep Heer 40 238.5 26 888 55 16.15 3.72 8 4 1
739 Kaushik Patel 78 298.5 39 975 55 17.73 3.29 7 4 0
740 Ajmal Safi 25 161.0 21 556 55 10.11 3.48 9 9 3
741 Eshan Fernando 63 283.4 21 1242 54 23.00 4.39 5 1 0
742 Lincoln Mohammed 38 239.5 37 691 54 12.80 2.89 9 2 0
743 Pushkar Joshi 19 166.0 22 583 54 10.80 3.51 11 9 1
744 Gurkirat Pannu 37 202.3 17 869 54 16.09 4.30 9 2 1
745 Nadeem Manjra 28 202.5 18 881 54 16.31 4.37 12 5 0
746 Deepinder Ujial 44 222.5 19 991 54 18.35 4.45 6 2 0
747 Taha Hassan 66 244.2 28 1060 54 19.63 4.36 6 2 0
748 Parminder Kashyap 47 202.4 22 674 54 12.48 3.34 7 4 2
749 Ritesh Patel 45 274.2 33 1041 54 19.28 3.80 6 4 2
750 Jamal Ash 58 255.4 10 938 54 17.37 3.68 5 2 0
751 Parteek Gill 99 253.0 7 1342 54 24.85 5.32 7 3 0
752 Yasir Saad 29 207.4 25 711 54 13.17 3.45 8 5 2
753 Navjot Bedi 95 283.4 16 1160 54 21.48 4.09 7 3 1
754 Atinderpal Sandhu 43 248.5 27 904 54 16.74 3.64 9 4 0
755 Deshong Lawrence 41 228.6 28 890 54 16.48 3.90 9 3 1
756 Ritesh (ccuc) Patel 64 214.2 6 1202 54 22.26 5.62 6 3 1
757 Nick Pandya 79 259.5 7 1436 54 26.59 5.55 7 2 0
758 Hemant m. Patel 49 280.5 38 875 53 16.51 3.12 7 3 0
759 Abhishek Desai 71 273.5 15 1048 53 19.77 3.84 7 1 0
760 Cheerag Patel 122 218.5 12 916 53 17.28 4.20 7 1 0
761 Enos Charles 55 277.4 11 1338 53 25.25 4.83 4 2 0
762 Quaiser Aftab 37 292.3 31 885 53 16.70 3.03 7 2 0
763 Maninder Khuttan 63 307.3 10 1335 53 25.19 4.35 7 2 0
764 Imtiyaz Hanslod 54 248.4 25 881 53 16.62 3.56 8 4 1
765 Mohammad Ashraf 75 156.3 11 686 53 12.94 4.41 8 4 2
766 Harry Doodram 43 253.0 31 836 53 15.77 3.31 7 3 1
767 Ankitkumar Patel 29 202.5 20 825 53 15.57 4.07 9 4 1
768 Rajah Thurairajah 53 266.0 29 1026 53 19.36 3.86 7 4 2
769 Andre Ramdeen 39 258.5 31 743 53 14.02 2.89 6 2 1
770 Saeed Unia 109 224.0 22 809 53 15.26 3.64 5 2 1
771 Arwinder singh Gill 64 270.3 16 1193 53 22.51 4.43 5 3 0
772 Pawan Sharma 120 260.3 14 1144 53 21.58 4.39 5 3 1
773 Muhammad haroon Khan 43 309.4 15 1489 53 28.09 4.81 6 3 2
774 Rodney Pittiman 36 224.3 11 845 53 15.94 3.77 11 5 1
775 Joe Clarke 98 175.4 10 656 52 12.62 3.75 8 1 0
776 Parminder Buttar 125 267.4 1 1346 52 25.88 5.04 6 3 0
777 Zaki Khan 111 265.4 48 838 52 16.12 3.16 5 3 2
778 Tahir Muhammad 57 300.3 28 1266 52 24.35 4.23 7 3 0
779 Abdullah Khan 47 185.3 21 625 52 12.02 3.39 11 3 0
780 Riaz Rahaman 55 216.5 4 955 52 18.37 4.42 7 3 0
781 Vimal Patel 114 301.0 10 1311 52 25.21 4.36 7 3 1
782 Reaz Mohammed 63 248.6 29 957 52 18.40 3.86 5 4 0
783 Chris Argunen 53 197.3 10 759 52 14.60 3.85 10 4 0
784 Dattatray Kadam 46 229.2 19 1094 52 21.04 4.77 9 3 1
785 Sarwan singh Jhajj 127 267.5 11 1271 52 24.44 4.75 5 2 0
786 Sai Prakash bc 58 251.3 10 1124 51 22.04 4.49 6 1 0
787 Shubham Sharma 45 225.1 18 929 51 18.22 4.13 5 2 0
788 Karim Asrani 41 219.4 7 979 51 19.20 4.46 5 4 0
789 Mark Morris 41 210.4 16 849 51 16.65 4.04 8 3 1
790 Ashwin Shankar 38 204.0 12 970 51 19.02 4.77 6 1 0
791 Suleman ahmad Shaikh 48 236.5 20 954 51 18.71 4.04 8 3 1
792 Adam Ramcharran 40 265.5 51 1065 51 20.88 4.01 8 1 0
793 Avis Patel 63 159.3 12 664 51 13.02 4.18 8 5 3
794 Ritesh Sapra 67 248.2 19 1212 51 23.76 4.90 7 1 0
795 Inderjeet Singh 37 221.2 24 811 51 15.90 3.68 8 2 0
796 Ali Qasim 82 274.6 10 1330 51 26.08 4.85 7 1 1
797 Saurabh Patel 48 222.2 16 979 51 19.20 4.43 6 2 0
798 Danish Falah 33 197.1 15 695 50 13.90 3.54 9 6 3
799 Karan Oberoi 80 279.2 13 1488 50 29.76 5.35 5 1 0
800 Nabeel Nazeer 76 236.4 23 931 50 18.62 3.94 7 0 0

Top Performers - Bowling

Most Wickets
Rakesh Patel
428 Wickets
Best Average
Dipakbhai b Patel
8.74 Average



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets



Most 3+ Wickets
Rakesh Patel
81 3+ Wickets
Most Maidens
Rakesh Patel
301 Maidens



Most Overs
Rahim Hamedi
1816.5 Overs