Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
5801 Rasanayagam Sabes 10 7.0 1 20 1 20.00 2.86 0 0 0
5802 Utheshan Navaladiyan 5 5.0 0 43 1 43.00 8.60 0 0 0
5803 Therence Benjamin 3 10.0 1 39 1 39.00 3.90 0 0 0
5804 Angad Hanjra 1 2.0 0 12 1 12.00 6.00 0 0 0
5805 Bobby Singh 2 6.0 0 28 1 28.00 4.67 0 0 0
5806 Silochan Ganess 2 6.0 1 26 1 26.00 4.33 0 0 0
5807 Troy Ganga 1 6.0 2 16 1 16.00 2.67 0 0 0
5808 Sean Saram 15 23.0 1 98 1 98.00 4.26 0 0 0
5809 Mukesh Gupta 4 9.0 0 34 1 34.00 3.78 0 0 0
5810 Abhinav Kanaya 9 6.0 0 32 1 32.00 5.33 0 0 0
5811 Akshit Shah 2 4.0 0 33 1 33.00 8.25 0 0 0
5812 Dinil Kumar 4 6.0 0 45 1 45.00 7.50 0 0 0
5813 Faisal Khawaja 1 4.0 0 16 1 16.00 4.00 0 0 0
5814 Sohel Variava 1 5.0 0 18 1 18.00 3.60 0 0 0
5815 Winston Duncan 2 7.0 0 26 1 26.00 3.71 0 0 0
5816 Shahzada Intakhab 1 1.0 0 19 1 19.00 19.00 0 0 0
5817 Nilesh Thakkar 73 7.4 0 76 1 76.00 10.27 0 0 0
5818 Mohan Tanguturi 15 6.2 0 56 1 56.00 9.66 0 0 0
5819 Baninderjeet Bassi 11 3.0 0 22 1 22.00 7.33 0 0 0
5820 Sameer Bhagirathi 34 22.0 1 92 1 92.00 4.18 0 0 0
5821 Anil Kaul 11 1.5 0 20 1 20.00 13.33 0 0 0
5822 Raza Ali 23 17.4 2 72 1 72.00 4.14 0 0 0
5823 Xavier Vasanth 23 6.0 0 32 1 32.00 5.33 0 0 0
5824 Siddharth Rastogi 141 25.4 0 192 1 192.00 7.56 0 0 0
5825 Akshay Sharma 3 7.0 0 40 1 40.00 5.71 0 0 0
5826 Tarsem Singh 5 9.0 1 76 1 76.00 8.44 0 0 0
5827 Parth Parmar 3 6.0 0 35 1 35.00 5.83 0 0 0
5828 Dhaval Patel 10 4.3 0 41 1 41.00 9.53 0 0 0
5829 Abhay Patel 55 2.0 0 10 1 10.00 5.00 0 0 0
5830 Mathivanan Muhilan 8 6.0 0 36 1 36.00 6.00 0 0 0
5831 Gurbir Maan 54 2.0 0 12 1 12.00 6.00 0 0 0
5832 Nimal Anthony 3 5.0 0 26 1 26.00 5.20 0 0 0
5833 Nasir Jibhai 80 2.0 0 5 1 5.00 3.13 0 0 0
5834 Rohan Kundlass 39 3.0 0 25 1 25.00 8.33 0 0 0
5835 Purshinderjeet Singh 2 3.0 0 26 1 26.00 8.67 0 0 0
5836 Jigar Patel 5 10.0 2 27 1 27.00 2.70 0 0 0
5837 Preyesh Patel 10 3.0 0 10 1 10.00 3.33 0 0 0
5838 Rajbir Multani 19 4.0 36 1 36.00 9.00 0 0 0
5839 Ashish Dubey 8 21.2 0 115 1 115.00 5.42 0 0 0
5840 Jugraj Kang 29 7.4 0 50 1 50.00 6.76 0 0 0
5841 Naveen Kothagandhi 3 3.0 0 35 1 35.00 11.67 0 0 0
5842 Ritchie Perera 5 17.0 0 101 1 101.00 5.94 0 0 0
5843 Sukhdeep singh Bahal 56 17.0 1 70 1 70.00 4.12 0 0 0
5844 Akash Gill 2 17.0 2 56 1 56.00 3.29 0 0 0
5845 Tausif Sabir 10 3.5 0 19 1 19.00 5.43 0 0 0
5846 Harmanjit Hero 4 5.5 0 40 1 40.00 7.27 0 0 0
5847 Aditya Dhar 7 6.0 34 1 34.00 5.67 0 0 0
5848 Gurtej singh Bhullar 4 10.0 0 60 1 60.00 6.00 0 0 0
5849 Rukshan Mendis 5 22.0 0 80 1 80.00 3.64 0 0 0
5850 Jagjeet Singh 5 20.0 1 72 1 72.00 3.60 0 0 0
5851 Paritosh Chahal 3 16.0 1 93 1 93.00 5.81 0 0 0
5852 Vishwas Pandya 20 24.0 0 206 1 206.00 8.58 0 0 0
5853 Ankit Gandhi 1 4.0 0 27 1 27.00 6.75 0 0 0
5854 Ashok Senadeera 1 9.0 0 42 1 42.00 4.67 0 0 0
5855 Praveen Victor 3 6.0 34 1 34.00 5.67 0 0 0
5856 Arjun Lad 4 8.0 0 41 1 41.00 5.13 0 0 0
5857 Asim Chughtai 17 9.5 0 73 1 73.00 7.68 0 0 0
5858 Kathan Patel 9 5.0 0 28 1 28.00 5.60 0 0 0
5859 Mohamed usman Nizam 3 4.0 0 19 1 19.00 4.75 0 0 0
5860 Mohamed Chaviwala 14 21.1 0 170 1 170.00 8.06 0 0 0
5861 Hasan Ansari 1 6.0 0 38 1 38.00 6.33 0 0 0
5862 Simran Sandhu 4 7.3 0 55 1 55.00 7.53 0 0 0
5863 Hishant Dher 1 7.0 0 47 1 47.00 6.71 0 0 0
5864 Anuj Shah 18 12.3 0 75 1 75.00 6.10 0 0 0
5865 Rajbir Dhillon 7 11.0 0 75 1 75.00 6.82 0 0 0
5866 Shashidhar Muppala 5 10.0 0 37 1 37.00 3.70 0 0 0
5867 Rishi Siew 6 4.2 0 22 1 22.00 5.24 0 0 0
5868 Asif Naeem 6 28.0 1 120 1 120.00 4.29 0 0 0
5869 Satnam Singh 1 5.0 15 1 15.00 3.00 0 0 0
5870 Pratheeban Balendran 1 1.4 0 12 1 12.00 8.57 0 0 0
5871 Ripal Patel 89 6.0 0 65 1 65.00 10.83 0 0 0
5872 Jibran Shaukat 17 3.0 0 29 1 29.00 9.67 0 0 0
5873 Imba Rajendra 14 28.5 0 177 1 177.00 6.21 0 0 0
5874 Davryn Raymond 1 8.0 29 1 29.00 3.63 0 0 0
5875 Amandeep Kaberwal 3 8.0 1 39 1 39.00 4.88 0 0 0
5876 Rowan Elliott 4 13.0 0 83 1 83.00 6.38 0 0 0
5877 Dwight Ramenaden 5 1.0 0 3 1 3.00 3.00 0 0 0
5878 Niroj Acharya 7 7.0 0 34 1 34.00 4.86 0 0 0
5879 Jaskarn Dhaliwal 26 11.4 3 47 1 47.00 4.12 0 0 0
5880 Albert Sabananthan 5 9.0 0 71 1 71.00 7.89 0 0 0
5881 Preveen Danieal 9 15.0 29 1 29.00 1.93 0 0 0
5882 Mukesh Samaroo 34 23.4 2 96 1 96.00 4.10 0 0 0
5883 Usman khalid Butt 3 3.0 0 23 1 23.00 7.67 0 0 0
5884 Abdul Gafoor 3 4.0 0 42 1 42.00 10.50 0 0 0
5885 Ali uzair Sibtain 2 3.0 0 13 1 13.00 4.33 0 0 0
5886 Tajinder Rai 1 3.0 10 1 10.00 3.33 0 0 0
5887 Dipesh Patel 14 5.2 0 38 1 38.00 7.31 0 0 0
5888 Ankur Patel 7 6.0 34 1 34.00 5.67 0 0 0
5889 Muhammad Iqbal 3 8.0 66 1 66.00 8.25 0 0 0
5890 Faisal Yasin 1 7.0 53 1 53.00 7.57 0 0 0
5891 Mohib Vadia 1 7.0 2 24 1 24.00 3.43 0 0 0
5892 Ronak Rao 5 8.0 0 32 1 32.00 4.00 0 0 0
5893 Zeeshan Abbasi 13 21.0 2 106 1 106.00 5.15 0 0 0
5894 Ranjit Rai 15 10.0 58 1 58.00 6.04 0 0 0
5895 Ankur Patel 1 3.0 0 15 1 15.00 5.00 0 0 0
5896 Devarshi Patel 3 2.0 23 1 23.00 11.50 0 0 0
5897 Gagandeep Singh jaswal 111 7.0 23 1 23.00 3.29 0 0 0
5898 Nisarg Patel 12 5.0 50 1 50.00 10.00 0 0 0
5899 Faizan Sajid 2 5.3 24 1 24.00 4.53 0 0 0
5900 Nihanth Badugu 1 8.2 58 1 58.00 7.07 0 0 0
5901 Talha Ahmad 6 8.0 58 1 58.00 7.25 0 0 0
5902 Saruhasan Hareenthiran 4 5.0 0 40 1 40.00 8.00 0 0 0
5903 Hussain Jawa 7 10.0 105 1 105.00 10.50 0 0 0
5904 Collis Worrell 9 6.0 49 1 49.00 8.17 0 0 0
5905 Chintan Tailor 12 2.0 10 1 10.00 5.00 0 0 0
5906 Atif Majeed 6 8.0 46 1 46.00 5.75 0 0 0
5907 Kashif Majeed 8 18.0 54 1 54.00 3.00 0 0 0
5908 Ayaz Hanslod 16 4.0 36 1 36.00 9.00 0 0 0
5909 Baldev Brar 2 6.0 1 20 1 20.00 3.33 0 0 0
5910 Nitin Sharma 32 3.0 28 1 28.00 9.33 0 0 0
5911 Umar Barroo 4 8.0 65 1 65.00 8.13 0 0 0
5912 Seth Subha 11 4.0 34 1 34.00 8.50 0 0 0
5913 Ali Qureshi 2 1.0 16 1 16.00 16.00 0 0 0
5914 Mohsin Mahmood 11 6.0 0 50 1 50.00 8.33 0 0 0
5915 Siddh Lad 34 3.0 1 10 1 10.00 3.33 0 0 0
5916 Sai Omkaram 30 14.0 1 77 1 77.00 5.50 0 0 0
5917 saleem moten 8 40.0 255 1 255.00 6.38 0 0 0
5918 Sapan bhatt 5 13.0 1 73 1 73.00 5.62 0 0 0
5919 Neel Patel 5 3.0 15 1 15.00 5.00 0 0 0
5920 Sagardeep Singh Chatha 98 7.0 0 38 1 38.00 5.43 0 0 0
5921 Gurveer Sran 1 3.2 22 1 22.00 6.88 0 0 0
5922 umair muammad 1 1.0 9 1 9.00 9.00 0 0 0
5923 Srikar Singeetham 25 7.0 12 1 12.00 1.71 0 0 0
5924 Mihir Rajput 1 4.0 2 11 1 11.00 2.75 0 0 0
5925 Waheed Raza 1 5.4 0 7 1 7.00 1.30 0 0 0
5926 Shubham Gogna 1 3.0 1 2 1 2.00 0.67 0 0 0
5927 Sukhjinder Sangha 69 20.0 2 90 1 90.00 4.50 0 0 0
5928 Uvin Bandara 1 5.0 35 1 35.00 7.00 0 0 0
5929 Dillon Mohammed 4 18.0 2 49 1 49.00 2.72 0 0 0
5930 Shailesh Patel 3 10.0 1 60 1 60.00 6.00 0 0 0
5931 Harjinder Grewal 1 4.0 15 1 15.00 3.75 0 0 0
5932 Anish Dhawan 7 11.3 94 1 94.00 8.32 0 0 0
5933 Amzad Hanif 1 4.0 0 29 1 29.00 7.25 0 0 0
5934 Harjot Grewal 58 3.0 0 12 1 12.00 4.00 0 0 0
5935 Ghannam Wasif 1 2.0 0 18 1 18.00 9.00 0 0 0
5936 Vishal Mahi 62 12.0 1 59 1 59.00 4.92 0 0 0
5937 Jaspreet Buttar 7 18.0 0 109 1 109.00 6.06 0 0 0
5938 Harsimran Tatla 39 3.0 11 1 11.00 3.67 0 0 0
5939 Gurpreet Singh chumber 2 13.0 50 1 50.00 3.85 0 0 0
5940 Kumar Kalra 1 4.0 34 1 34.00 8.50 0 0 0
5941 Amandeep Singh 17 6.3 21 1 21.00 3.33 0 0 0
5942 Hitanshu Sharma 2 2.5 20 1 20.00 8.00 0 0 0
5943 Gagan Singh 1 5.0 14 1 14.00 2.80 0 0 0
5944 Sabinus Joyous 13 19.2 0 169 1 169.00 8.99 0 0 0
5945 Iqbal Khan 7 14.2 0 104 1 104.00 7.32 0 0 0
5946 Dominic Dumenil 2 4.0 44 1 44.00 11.00 0 0 0
5947 Jaymin Bhalsod 8 6.0 44 1 44.00 7.33 0 0 0
5948 Jainit Nayak 2 9.0 43 1 43.00 4.78 0 0 0
5949 Amit Chouhan 15 15.0 94 1 94.00 6.27 0 0 0
5950 Arjuna Sukhu 4 14.0 1 82 1 82.00 5.86 0 0 0
5951 Kamal Vinayagam 9 3.0 28 1 28.00 9.33 0 0 0
5952 Nitin Shangari 5 2.0 23 1 23.00 11.50 0 0 0
5953 Zain Uddin 1 8.0 39 1 39.00 4.88 0 0 0
5954 Avee Gandhi 3 3.4 10 1 10.00 2.94 0 0 0
5955 Raj Patel 1 3.0 21 1 21.00 7.00 0 0 0
5956 Vaibhav Sharma 1 5.0 0 28 1 28.00 5.60 0 0 0
5957 Darshit Patel 6 3.4 1 25 1 25.00 7.35 0 0 0
5958 Yax Patel 4 21.0 3 63 1 63.00 3.00 0 0 0
5959 Gurpreet Singh 2 9.0 51 1 51.00 5.67 0 0 0
5960 Amandeep Singh 2 9.0 1 55 1 55.00 6.11 0 0 0
5961 Puneet Ghuman 4 5.0 0 39 1 39.00 7.80 0 0 0
5962 Mehul Saini 5 7.0 38 1 38.00 5.43 0 0 0
5963 Jeevan Cheema 3 8.0 1 29 1 29.00 3.63 0 0 0
5964 Haseeb Aslam 13 2.0 32 1 32.00 16.00 0 0 0
5965 Azam Jaffri 1 7.0 36 1 36.00 5.14 0 0 0
5966 Deep Patel 4 0.4 2 1 2.00 5.00 0 0 0
5967 Farhan Aslam 3 17.0 112 1 112.00 6.59 0 0 0
5968 Farzan Muljiani 10 4.2 0 34 1 34.00 8.10 0 0 0
5969 Sohel Kazi 6 4.0 37 1 37.00 9.25 0 0 0
5970 Sumit Bhalla 16 8.0 1 37 1 37.00 4.63 0 0 0
5971 Nitin Singh 5 7.0 0 52 1 52.00 7.43 0 0 0
5972 Manavjot Saini 35 8.1 58 1 58.00 7.16 0 0 0
5973 Jashanpreet Singh 15 18.0 129 1 129.00 7.17 0 0 0
5974 Jay Desai 3 3.4 17 1 17.00 5.00 0 0 0
5975 Mandeep Singh 1 4.0 21 1 21.00 5.25 0 0 0
5976 Shon Somwaru 12 8.0 0 38 1 38.00 4.75 0 0 0
5977 Sukhpreet Basra 18 3.0 0 17 1 17.00 5.67 0 0 0
5978 Shankar Iyer 3 10.0 0 40 1 40.00 4.00 0 0 0
5979 Guriqbal Sandhu 2 16.0 92 1 92.00 5.75 0 0 0
5980 Mitch Bacchus 2 20.0 0 116 1 116.00 5.80 0 0 0
5981 Taranbir Singh 1 9.0 42 1 42.00 4.67 0 0 0
5982 Syed Mohyuddin 3 2.0 7 1 7.00 3.50 0 0 0
5983 Maulik Patel 4 16.0 2 62 1 62.00 3.88 0 0 0
5984 Dhananjay Sharma 1 8.2 36 1 36.00 4.39 0 0 0
5985 Furqan Ali 17 6.0 52 1 52.00 8.67 0 0 0
5986 Ashish Mehla 1 4.0 15 1 15.00 3.75 0 0 0
5987 Jay Patel 32 8.2 98 1 98.00 11.95 0 0 0
5988 Manjinder Gill 3 20.0 2 112 1 112.00 5.60 0 0 0
5989 Muhammad saqib Rehan 3 5.0 22 1 22.00 4.40 0 0 0
5990 Bilal Asif 5 6.0 1 27 1 27.00 4.50 0 0 0
5991 Minhas Iftikhar 2 9.0 63 1 63.00 7.00 0 0 0
5992 Jaspreet Singh 3 7.0 47 1 47.00 6.71 0 0 0
5993 Ricavo Williams 1 3.0 22 1 22.00 7.33 0 0 0
5994 Yash Patel 1 7.0 41 1 41.00 5.86 0 0 0
5995 Rushabh Shah 1 4.0 0 35 1 35.00 8.75 0 0 0
5996 Vishal Adlakha 5 5.0 45 1 45.00 9.00 0 0 0
5997 Saad Ali 18 10.2 0 105 1 105.00 10.71 0 0 0
5998 Humayul Abbasi 1 2.0 5 1 5.00 2.50 0 0 0
5999 Abdul Mateen 2 4.0 29 1 29.00 7.25 0 0 0
6000 Naeem Motara 2 3.0 23 1 23.00 7.67 0 0 0

Top Performers - Bowling

Most Wickets
Rakesh Patel
428 Wickets
Best Average
Dipakbhai b Patel
8.74 Average



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets



Most 3+ Wickets
Rakesh Patel
81 3+ Wickets
Most Maidens
Rakesh Patel
301 Maidens



Most Overs
Rahim Hamedi
1816.5 Overs