Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
2401 Nihar Patel 3 25.1 3 82 12 6.83 3.27 3 2 1
2402 Asheesh Atre 7 26.1 2 130 12 10.83 4.98 3 1 0
2403 Sameer Singal 17 44.0 2 214 12 17.83 4.86 2 0 0
2404 Imtiaz Ahmed 7 49.2 6 211 12 17.58 4.29 2 1 0
2405 Khalid Shoib 11 62.0 1 363 12 30.25 5.85 1 0 0
2406 Tejas v. Patel 23 43.2 5 148 12 12.33 3.46 1 0 0
2407 Nitin Deshpande 25 68.2 5 434 12 36.17 6.40 1 0 0
2408 Garey Mathurin 6 45.5 9 119 12 9.92 2.62 4 0 0
2409 Zeeshan Mukaddam 125 76.4 2 412 12 34.33 5.39 1 0 0
2410 Viral Shah 15 60.4 4 247 12 20.58 4.09 1 1 0
2411 Chirag (2709) (u25) patel 22 64.5 4 270 12 22.50 4.19 0 0 0
2412 Sumeen Bali 7 48.0 6 123 12 10.25 2.56 2 1 0
2413 Muhammad saqib Siddiqui 16 50.4 6 164 12 13.67 3.28 0 0 0
2414 Ritesh Gupta 25 59.4 1 376 12 31.33 6.33 2 0 0
2415 Harris Heraman 14 57.5 4 264 12 22.00 4.59 1 0 0
2416 Wasil Munir 89 50.1 2 321 12 26.75 6.46 1 0 0
2417 Mohammad Moosani 18 43.0 2 194 12 16.17 4.55 2 1 0
2418 Chamath Wickramasinghe 17 45.2 1 219 12 18.25 4.89 2 1 1
2419 Bankim Patel 19 21.4 1 71 12 5.92 3.32 2 1 0
2420 Amit Sharma 11 54.5 9 189 12 15.75 3.47 1 1 0
2421 Jathurshan(y c a ) Thamilselvan 11 36.2 0 208 12 17.33 5.75 2 1 1
2422 Mohammad walla Ikram 12 53.0 2 200 12 16.67 3.77 1 1 1
2423 Pranav k. Patel 6 40.0 0 229 12 19.08 5.73 2 1 1
2424 Temporary Player-2 7 49.0 0 257 12 21.42 5.24 3 0 0
2425 Trevor Henry 16 92.0 14 266 12 22.17 2.89 2 0 0
2426 Jibran Zahidy 16 25.2 1 132 12 11.00 5.32 2 1 0
2427 Mughees Altaf 42 116.0 4 634 12 52.83 5.47 0 0 0
2428 Umair Khalid 18 95.0 7 442 12 36.83 4.65 1 0 0
2429 Saeed Sheikhani 8 26.0 2 90 12 7.50 3.46 2 2 0
2430 Ashutosh Walia 89 69.0 2 415 12 34.58 6.01 1 0 0
2431 Ram Sookdeo 18 87.4 7 380 12 31.67 4.35 1 0 0
2432 Rajesh Kumar 11 35.5 1 146 12 12.17 4.11 3 2 0
2433 Kulveer Bhatti 15 72.1 4 340 12 28.33 4.72 1 1 1
2434 Abdul Kazi 7 47.0 7 194 12 16.17 4.13 2 1 1
2435 Osama Hamid 9 44.4 1 168 12 14.00 3.78 0 0 0
2436 Kemrun Patel 148 70.5 1 492 12 41.00 7.02 1 0 0
2437 Harmeet Singh 110 66.5 4 369 12 30.75 5.55 1 0 0
2438 Arun Galva 52 48.5 5 284 12 23.67 5.86 0 0 0
2439 Randy Baliram 16 42.0 5 139 12 11.58 3.31 2 0 0
2440 Ajay Chacko 22 51.5 3 263 12 21.92 5.11 1 0 0
2441 Amandeep Bhullar 22 95.0 6 402 12 33.50 4.23 1 1 0
2442 Dilan Jayasooriya 9 42.0 4 173 12 14.42 4.12 2 0 0
2443 Ayush Verma 17 82.0 1 417 12 34.75 5.09 0 0 0
2444 Aminesh Jayani 12 60.0 3 336 12 28.00 5.60 2 1 0
2445 Umair Atif 12 46.0 3 209 12 17.42 4.54 0 0 0
2446 Pavanshesh Narayan 16 97.4 7 487 12 40.58 5.00 2 1 1
2447 Sarib Qureshi 9 49.4 1 242 12 20.17 4.90 2 1 0
2448 Nikunjkumar Gandhi 56 96.0 1 440 12 36.67 4.60 1 0 0
2449 Adeel Khan 13 48.1 1 274 12 22.83 5.70 1 0 0
2450 Opinder Buttar 8 34.0 158 12 13.17 4.65 2 1 0
2451 Parakh Shah 18 71.2 3 365 12 30.42 5.13 1 0 0
2452 Damanjot Sekhon 62 92.0 4 476 12 39.67 5.20 0 0 0
2453 Arunkumar Mohankumar 16 41.0 4 227 12 18.92 5.54 2 0 0
2454 Sandeep Singh 80 76.2 0 518 12 43.17 6.83 2 0 0
2455 Harsh Patel 18 49.3 1 243 12 20.25 4.97 2 1 0
2456 Dilveen Singh 5 30.4 134 12 11.17 4.47 3 1 0
2457 Abhinav Dikshit 46 108.0 6 605 12 50.42 5.60 0 0 0
2458 Asadullah Qureshi 22 82.5 3 434 12 36.17 5.26 2 1 0
2459 Gyan Singh 23 77.1 5 357 12 29.75 4.65 1 0 0
2460 Ameer Hamza 22 78.0 7 380 12 31.67 4.87 0 0 0
2461 Govind Chib 26 67.2 5 256 12 21.33 3.81 1 0 0
2462 Jayun Patel 18 70.3 4 346 12 28.83 4.92 1 0 0
2463 Shahnawaz Hussain 12 64.0 2 320 12 26.67 5.00 1 0 0
2464 Sai swethan Banda 41 49.4 5 250 12 20.83 5.06 1 1 0
2465 Prince Sharma 11 42.0 2 202 12 16.83 4.81 3 1 0
2466 Navtej Brar 8 36.0 1 176 12 14.67 4.89 1 0 0
2467 Harsh Minhas 16 56.5 4 269 12 22.42 4.76 0 0 0
2468 Mohit Mathew 6 40.0 3 171 12 14.25 4.28 3 1 0
2469 Eshaan Giridhar 35 67.5 8 277 12 23.08 4.10 3 1 0
2470 Varun Sharma 25 89.0 4 503 12 41.92 5.65 1 0 0
2471 Niravkumar Patel 14 52.1 3 327 12 27.25 6.28 0 0 0
2472 Madhusan Ranganathan 19 41.3 0 214 12 17.83 5.23 1 1 0
2473 Parwinder Brar 24 66.0 3 392 12 32.67 5.94 0 0 0
2474 Varinder Tiwana 8 40.3 4 195 12 16.25 4.84 2 1 0
2475 Ali Baloch 9 53.3 4 237 11 21.55 4.45 2 0 0
2476 Akila Mahagamulla gamage 7 30.2 1 142 11 12.91 4.70 3 0 0
2477 Shwetank Swaroop 8 50.0 3 294 11 26.73 5.88 3 0 0
2478 Surinder Katri 13 64.0 2 329 11 29.91 5.14 1 0 0
2479 Ammar Hakim 5 23.4 2 136 11 12.36 5.81 3 1 0
2480 Zeeshan Ansari 77 50.4 0 350 11 31.82 6.94 0 0 0
2481 Hammad Shoaib 75 70.1 2 385 11 35.00 5.56 1 1 1
2482 Dave Sinanan 10 75.0 10 238 11 21.64 3.17 2 0 0
2483 Richie Anand 6 44.0 4 203 11 18.45 4.61 1 1 0
2484 Himanshu Singh 11 35.5 5 217 11 19.73 6.11 2 0 0
2485 Sultan Shahzada 38 72.2 5 381 11 34.64 5.28 1 0 0
2486 Ahmad Ali 4 36.0 0 132 11 12.00 3.67 3 0 0
2487 Harkamal Sandhu 124 87.4 7 417 11 37.91 4.77 0 0 0
2488 Mohsin Niaz 11 34.0 2 117 11 10.64 3.44 2 1 0
2489 Umair Wasim 13 54.0 2 258 11 23.45 4.78 0 0 0
2490 Bhavin Patel 11 41.0 1 164 11 14.91 4.04 2 2 1
2491 Salman Arshad 17 60.3 1 355 11 32.27 5.89 0 0 0
2492 Jugraj Ghuman 151 36.0 6 116 11 10.55 3.22 0 0 0
2493 Keon Isaac 11 47.0 5 175 11 15.91 3.72 1 0 0
2494 Abubakar Masood 11 55.5 3 270 11 24.55 4.86 1 1 0
2495 Imtias Hosein 13 71.0 2 307 11 27.91 4.32 2 0 0
2496 Zurais Ahmed 8 40.0 3 186 11 16.91 4.65 2 1 1
2497 Rajith Attapattu 23 66.2 6 344 11 31.27 5.20 2 0 0
2498 Amrinder Deol 31 99.0 4 486 11 44.18 4.91 0 0 0
2499 Rushabh Patel 56 37.2 12 205 11 18.64 5.57 1 1 1
2500 Dylan Menezes 23 68.3 2 450 11 40.91 6.63 1 1 0
2501 Nairon Motilal 8 45.0 4 167 11 15.18 3.74 2 2 0
2502 Dilpreet Singh 14 63.0 1 364 11 33.09 5.78 1 0 0
2503 Micheal Brown 66 47.0 1 228 11 20.73 4.89 1 0 0
2504 Raqib Shamsudeen 5 35.2 5 90 11 8.18 2.56 2 1 0
2505 Harsimranjit Nijjar 12 47.0 3 206 11 18.73 4.38 2 0 0
2506 Ali Firasat 7 41.1 4 193 11 17.55 4.70 2 0 0
2507 Prasad Ghatti 48 60.2 0 403 11 36.64 6.74 0 0 0
2508 Soumya Chatterjee 59 69.3 5 351 11 31.91 5.06 1 0 0
2509 Dhruv Sharma 16 60.0 4 322 11 29.27 5.37 2 0 0
2510 Ranjit Singh 27 62.3 1 490 11 44.55 7.87 1 0 0
2511 Aniket Bhalerao 7 42.0 4 202 11 18.36 4.81 2 0 0
2512 Dwight Nelson 9 44.0 5 232 11 21.09 5.27 0 0 0
2513 Anthony Brown 7 41.0 3 223 11 20.27 5.44 3 0 0
2514 Kishorkumar Patel 15 71.1 4 420 11 38.18 5.91 1 1 0
2515 Harrison Ragulan 17 64.2 2 363 11 33.00 5.65 1 0 0
2516 Ranveer Dhindsa 7 45.4 6 184 11 16.73 4.05 2 1 0
2517 Tarun Bezawada 13 54.0 2 295 11 26.82 5.46 1 0 0
2518 Manish Patel 11 50.0 0 278 11 25.27 5.56 1 1 1
2519 Kaushik h. Patel 20 121.5 8 573 11 52.09 4.72 1 0 0
2520 Yasir Khan 10 46.2 1 259 11 23.55 5.61 2 0 0
2521 Jaideep Kadire 59 27.5 0 186 11 16.91 6.76 2 1 1
2522 Bhavit Tomar 9 50.0 3 250 11 22.73 5.00 2 0 0
2523 Arth Chaudhari 48 63.0 2 384 11 34.91 6.10 1 0 0
2524 Jaskaran Sandhu 36 65.5 7 303 11 27.55 4.63 0 0 0
2525 Nirmal Cheema 14 31.0 1 150 11 13.64 4.84 2 1 1
2526 Kuljinder Grewal 40 67.0 1 460 11 41.82 6.91 1 1 0
2527 Rahul Singh 10 58.0 2 206 11 18.73 3.55 1 0 0
2528 Kanak Raj 30 66.3 3 364 11 33.09 5.49 1 1 0
2529 Vikram Gowda 8 54.0 3 291 11 26.45 5.39 1 1 0
2530 Krishan Sharda 42 36.2 3 158 11 14.36 4.36 1 1 1
2531 Avi Patel 11 37.0 5 140 11 12.73 3.83 2 0 0
2532 Aarav Kuyeskar 22 42.1 1 188 11 17.09 4.55 1 1 1
2533 Taha Khan 8 46.0 4 218 11 19.82 4.74 2 0 0
2534 Gurpreet Singh 13 62.1 3 356 11 32.36 5.73 0 0 0
2535 Mohsan Ali 12 57.0 4 201 11 18.27 3.53 1 1 0
2536 Arshdeep Singh 28 42.3 1 362 11 32.91 8.72 0 0 0
2537 Nirmal Narayanan 13 45.0 2 250 11 22.73 5.56 2 2 0
2538 Jashanpreet Singh 11 52.4 2 262 11 23.82 5.00 1 0 0
2539 Akhil reddy Thoutreddy 9 58.0 5 214 11 19.45 3.69 2 1 0
2540 Kulwinder Saggu 14 41.6 4 245 11 22.27 5.95 1 0 0
2541 Himanshu Khullar 11 50.3 3 219 11 19.91 4.35 2 1 1
2542 Mandeep Gill 8 54.0 5 227 11 20.64 4.20 2 0 0
2543 Harshdeep Singh Grewal 10 25.2 4 90 11 8.18 3.57 2 1 0
2544 Pranjal Gupta 8 58.0 8 212 11 19.27 3.66 1 1 1
2545 Kunal Arora 5 29.0 4 69 11 6.27 2.38 3 2 0
2546 Rahul Raju 7 46.2 5 203 11 18.45 4.39 1 1 0
2547 Charan Sidhu 9 37.3 0 222 11 20.18 5.95 2 0 0
2548 Savar Kapoor 10 42.0 4 177 11 16.09 4.21 1 0 0
2549 Harrajan Singh 6 44.2 6 199 11 18.09 4.50 3 0 0
2550 Akashdeep Singh 15 63.1 3 270 11 24.55 4.28 0 0 0
2551 Dharamveer Sharma 10 46.0 6 174 11 15.82 3.78 2 1 0
2552 Ibtisam Chughtai 8 36.0 0 202 11 18.36 5.61 1 1 0
2553 Baidar Bakht 12 48.0 5 173 11 15.73 3.60 0 0 0
2554 Vraj Patel 6 40.3 4 123 11 11.18 3.08 1 0 0
2555 Navpreet Singh 6 30.4 3 66 11 6.00 2.17 2 1 0
2556 Denny Patel 14 63.0 2 296 11 26.91 4.70 2 1 0
2557 Curtis Desilva 41 49.2 10 171 11 15.55 3.50 1 1 1
2558 Paras Shah 105 35.3 1 276 11 25.09 8.00 1 1 1
2559 Mustafa Lukmanji 42 44.3 1 262 11 23.82 5.91 2 0 0
2560 Mohammed amin Khan 9 53.5 8 191 11 17.36 3.57 1 1 0
2561 Andrew Mcleish 97 55.4 1 342 11 31.09 6.17 0 0 0
2562 Tanveer Abdullah 114 57.4 3 255 11 23.18 4.44 1 0 0
2563 Resham Boysie 25 88.0 2 350 11 31.82 3.98 1 0 0
2564 Gurshinder Multani 12 68.0 7 320 11 29.09 4.71 0 0 0
2565 Sameer Hasham 6 44.5 6 131 11 11.91 2.97 2 1 0
2566 Parbhjot Barar 9 42.0 6 131 11 11.91 3.15 3 0 0
2567 Asim Hussain 17 37.0 3 185 11 16.82 5.00 2 1 0
2568 Salil Mehta 94 45.0 0 269 11 24.45 5.98 1 0 0
2569 Khawar Saif ul haque 13 58.0 8 207 11 18.82 3.57 1 0 0
2570 Samuel Boodram 9 44.0 3 205 11 18.64 4.66 3 1 0
2571 Suresh k Patel 48 104.4 14 338 11 30.73 3.25 1 0 0
2572 Muhammad Abdulrehman 11 49.3 4 205 11 18.64 4.16 2 1 1
2573 Navaid Farooqui 45 42.0 3 341 11 31.00 8.20 1 0 0
2574 Dharmesh j Patel 9 45.0 6 194 11 17.64 4.31 1 0 0
2575 Umesh Gorantla 30 82.0 3 363 11 33.00 4.43 0 0 0
2576 Tyrone Persaud 12 72.0 11 268 11 24.36 3.74 1 0 0
2577 Bhagwandin Bhoodu 9 39.0 3 140 11 12.73 3.59 2 0 0
2578 Nitish r Kumar 9 52.0 3 195 11 17.73 3.75 2 1 0
2579 Aizaz Alam 16 63.0 1 375 11 34.09 5.95 0 0 0
2580 Haroon Syed 15 39.0 2 254 11 23.09 6.51 1 0 0
2581 Jitendra Chaudhari 16 42.0 1 199 11 18.09 4.74 3 0 0
2582 Gaurav Baweja 19 50.1 1 236 11 21.45 4.75 2 0 0
2583 Taranjeet Chohan 21 55.0 7 258 11 23.45 4.69 0 0 0
2584 Simranjit singh Sandhu 11 52.0 6 153 11 13.91 2.94 1 0 0
2585 Nilesh kv Patel 79 52.0 0 295 11 26.82 5.67 1 1 1
2586 Muhammad Asim 19 64.1 6 287 11 26.09 4.51 1 0 0
2587 John Verneuil 11 63.0 1 312 11 28.36 4.95 1 0 0
2588 Bilal Javed 42 48.1 2 266 11 24.18 5.58 1 1 1
2589 Dipesh Mahesuria 42 34.4 0 255 11 23.18 7.41 2 0 0
2590 Sanjam Suri 16 63.3 7 291 11 26.45 4.63 2 0 0
2591 Chintan Thakkar 24 81.3 9 314 11 28.55 3.86 1 0 0
2592 Hemal (y.c.a.) Patel 11 39.0 0 193 11 17.55 4.95 0 0 0
2593 Mahendra Patel 47 73.4 3 281 10 28.10 3.83 0 0 0
2594 Mehul Delvadia 48 47.0 2 227 10 22.70 4.83 1 0 0
2595 Fritz lloyd Adams 15 87.1 8 300 10 30.00 3.44 1 0 0
2596 Ram Monilal 8 56.0 7 172 10 17.20 3.07 2 1 0
2597 Divish Khemani 19 35.0 1 129 10 12.90 3.73 1 0 0
2598 Chris Vernon 18 49.0 2 180 10 18.00 3.67 1 0 0
2599 Francis Byron 9 51.0 3 230 10 23.00 4.51 1 1 0
2600 Whyte Keith 5 28.0 3 137 10 13.70 4.89 2 2 1

Top Performers - Bowling

Most Wickets
Rakesh Patel
428 Wickets
Best Average
Dipakbhai b Patel
8.74 Average



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets



Most 3+ Wickets
Rakesh Patel
81 3+ Wickets
Most Maidens
Rakesh Patel
301 Maidens



Most Overs
Rahim Hamedi
1816.5 Overs