Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
1001 Sandeep Dalvi 30 151.3 18 592 39 15.18 3.91 4 2 2
1002 Chirag Trivedi 36 222.1 29 679 39 17.41 3.07 4 1 0
1003 Anshuman Guleria 34 186.4 12 730 39 18.72 3.92 5 1 0
1004 Andrew Chatterpaul 29 182.4 23 587 39 15.05 3.22 5 4 0
1005 Affan Rizvi 38 156.3 11 682 39 17.49 4.37 5 2 1
1006 Shiv kumar Thind (labhi) 51 147.4 19 537 39 13.77 3.64 6 2 0
1007 Nimesh Patel 81 150.1 14 680 39 17.44 4.54 4 3 1
1008 Mohit Chhangani 39 130.1 9 568 39 14.56 4.37 5 3 3
1009 Avon Bridgeman 36 164.2 11 694 39 17.79 4.24 5 2 1
1010 Prappan Batra 31 133.5 38 331 39 8.49 2.48 6 1 0
1011 Srikkanth Danthala 84 192.3 8 1031 39 26.44 5.40 6 0 0
1012 Preyash Patel 36 191.4 78 759 39 19.46 3.97 4 2 0
1013 yousaf saleem 40 139.1 9 758 39 19.44 5.48 5 3 2
1014 Errol Budhoo 45 173.4 14 786 39 20.15 4.53 4 1 0
1015 Tej Bhuptani 38 224.0 22 1048 39 26.87 4.68 4 0 0
1016 Qasim Ali 92 260.1 7 1361 39 34.90 5.26 5 1 0
1017 Alambir Singh 37 180.0 19 698 39 17.90 3.89 6 4 1
1018 Mohammad Pandor 63 134.0 6 650 38 17.11 4.87 6 2 1
1019 Ananth Jagdish 27 171.1 18 722 38 19.00 4.22 3 3 0
1020 Prashant Vaghela 137 150.4 9 844 38 22.21 5.63 4 2 1
1021 Bandeep Singh 39 220.3 18 1160 38 30.53 5.27 4 2 0
1022 Shamit Raj 47 162.3 11 744 38 19.58 4.62 5 2 0
1023 Arjun Parikh 50 167.2 15 723 38 19.03 4.34 7 3 0
1024 Aamir Akhund 32 198.1 8 956 38 25.16 4.85 6 2 0
1025 Ian John 52 153.2 6 729 38 19.18 4.80 4 3 0
1026 Gurprit Virdi 82 180.2 8 867 38 22.82 4.83 2 1 0
1027 Roshan Patel 83 148.4 13 565 38 14.87 3.83 2 0 0
1028 Dotun Olatunsi 89 161.2 6 774 38 20.37 4.81 6 2 0
1029 Adolph Marsh 92 179.4 6 871 38 22.92 4.88 7 3 0
1030 Jatminder Bhela 52 134.3 3 689 38 18.13 5.15 4 4 1
1031 Khizer Anwar 30 183.3 10 644 38 16.95 3.52 6 1 0
1032 Akhil Panditpautra 32 167.1 10 703 38 18.50 4.21 2 1 0
1033 Harjot Singh 20 123.5 9 373 38 9.82 3.02 8 3 1
1034 Raman Pawera 20 162.1 7 623 38 16.39 3.85 4 4 4
1035 Narendra Chamarthi 60 300.2 25 1286 38 33.84 4.30 1 0 0
1036 Rakesh Sinha 28 133.4 8 597 38 15.71 4.48 5 3 0
1037 Talwinder Singh 41 201.4 13 935 38 24.61 4.64 4 1 0
1038 Cyril Singareddy 55 141.1 10 750 38 19.74 5.33 4 0 0
1039 Rachpal singh Mundar 32 172.2 11 784 38 20.63 4.56 3 3 0
1040 Vikram Saini 34 197.2 10 943 38 24.82 4.80 3 1 0
1041 Heshad Kaushalga 45 188.0 11 717 38 18.87 3.83 2 1 1
1042 Shelindra Singh 28 200.0 23 583 38 15.34 2.92 3 2 2
1043 Ramneek Randhawa 24 137.4 5 687 38 18.08 5.01 5 3 2
1044 Tahseen Shah 29 158.0 11 670 38 17.63 4.25 3 2 0
1045 Ritesh h Patel 43 160.2 18 595 38 15.66 3.72 6 3 0
1046 Kalpesh Patel 26 142.1 4 734 37 19.84 5.19 8 3 2
1047 Dave Noble 41 157.1 9 580 37 15.68 3.70 5 2 1
1048 Miguel Nandu (Jr.) 56 199.1 7 928 37 25.08 4.68 4 2 0
1049 Harmanveer Cheema 42 153.2 7 723 37 19.54 4.77 5 1 1
1050 Rudy Deebra 55 175.4 61 775 37 20.95 4.42 5 0 0
1051 Amandeep Sui 23 146.1 17 599 37 16.19 4.11 7 3 1
1052 Harman Jhand 82 138.0 3 807 37 21.81 5.85 5 0 0
1053 Anand Sarjue 41 190.5 8 799 37 21.59 4.19 6 0 0
1054 Raghunath Soogor 49 181.2 16 725 37 19.59 4.01 4 1 0
1055 Indrajit (indra) Fernando 38 185.0 8 867 37 23.43 4.70 5 0 0
1056 Waris Gaba 32 138.4 7 746 37 20.16 5.41 4 1 1
1057 Atif Hussain 58 158.4 4 863 37 23.32 5.46 5 0 0
1058 Vick Sidhu 46 201.4 14 948 37 25.62 4.73 4 2 1
1059 Pardeep Hayer 96 171.6 7 878 37 23.73 5.16 4 2 1
1060 Jignesh ( bhalo) Patel 22 133.1 16 451 37 12.19 3.40 7 3 1
1061 Ryan Pittiman 34 197.3 18 692 37 18.70 3.52 6 0 0
1062 Damodar Kamat 23 108.1 5 478 37 12.92 4.49 6 3 0
1063 Raza Hussain 32 176.1 14 726 37 19.62 4.13 5 3 0
1064 Pragnesh Patel 24 168.0 33 472 37 12.76 2.81 5 3 3
1065 Kirpal Virk 28 135.5 9 609 37 16.46 4.49 4 2 2
1066 Nousher Akbar 80 164.0 15 563 37 15.22 3.43 5 1 1
1067 Rajeev Navayath 34 170.4 7 821 36 22.81 4.82 6 1 0
1068 Derrick Mcclune 35 225.0 35 637 36 17.69 2.84 4 2 0
1069 Bradley Dyer 48 195.2 19 682 36 18.94 3.49 4 3 0
1070 Saad Nasir 29 183.3 11 825 36 22.92 4.50 4 2 1
1071 Dharmesh natwarlal Patel 55 232.3 14 934 36 25.94 4.03 1 0 0
1072 Satish Vala 49 204.3 11 1068 36 29.67 5.23 5 1 0
1073 Dharmesh ambubhai Patel 39 158.3 12 612 36 17.00 3.87 5 3 1
1074 Manjot Benipal 155 151.2 13 624 36 17.33 4.16 4 2 0
1075 Yunus Motara 37 159.3 13 465 36 12.92 2.93 7 2 1
1076 Raj Matharoo 23 127.1 11 419 36 11.64 3.31 3 1 1
1077 Amit Rathore 41 157.3 8 751 36 20.86 4.77 5 2 0
1078 Harsh Patel 124 158.1 8 620 36 17.22 3.94 4 1 1
1079 Vikas Dugg 59 170.0 12 723 36 20.08 4.26 4 0 0
1080 Varinder (vary) Grewal 36 142.3 8 522 36 14.50 3.69 9 3 0
1081 Jagdish Patel 26 155.5 15 607 36 16.86 3.91 5 3 0
1082 Sagar Patel 57 193.2 16 890 36 24.72 4.62 4 2 0
1083 Ravi j Patel 60 187.4 12 764 36 21.22 4.09 1 1 0
1084 Priyank Patel 85 152.2 10 726 36 20.17 4.78 4 4 1
1085 Harmandeep Singh 49 151.4 12 787 36 21.86 5.20 4 2 1
1086 Asif Manjra 93 135.1 10 531 36 14.75 3.94 7 4 1
1087 Ashfaque Khan 14 114.4 7 441 36 12.25 3.88 7 4 1
1088 Araf Shahid 34 164.1 11 823 36 22.86 5.05 5 3 0
1089 Ahmed Nana 48 205.4 22 803 36 22.31 3.91 5 2 0
1090 Maruthi prakash Pathapati 42 199.1 19 777 36 21.58 3.92 4 1 0
1091 Ravi Patel 15 94.2 9 380 36 10.56 4.03 6 5 3
1092 Inderjit singh Sahota 229 209.3 7 1274 35 36.40 6.12 5 0 0
1093 Michael Gordon 59 221.2 21 807 35 23.06 3.65 3 0 0
1094 Harmonjot Dhindsa 52 200.6 6 959 35 27.40 4.79 5 0 0
1095 Ricardo Horne 17 132.4 14 415 35 11.86 3.14 6 4 0
1096 Kamal Kachchakaduge 37 157.0 18 691 35 19.74 4.40 5 2 0
1097 Usman Dogar 34 211.5 7 896 35 25.60 4.24 3 1 1
1098 Abhishek Saini 94 218.2 10 1121 35 32.03 5.16 1 1 0
1099 Sandeep Chikkam 59 176.2 11 898 35 25.66 5.11 5 2 0
1100 sohaib kharal 57 177.6 5 957 35 27.34 5.40 3 0 0
1101 Farrukh Nawaz 26 149.1 5 766 35 21.89 5.15 8 3 1
1102 Baldeep singh Sidhu 37 188.0 20 711 35 20.31 3.79 5 1 0
1103 Roopnarine Lalbehari 32 243.4 28 894 35 25.54 3.67 4 2 0
1104 Nadeem Mahmood 56 219.3 16 923 35 26.37 4.22 4 1 0
1105 Suraj Mutti 40 188.2 15 888 35 25.37 4.73 2 1 1
1106 Kapoor Patel 38 135.3 4 637 35 18.20 4.75 7 2 0
1107 Rodrigo Thomas 65 202.1 21 825 35 23.57 4.09 2 0 0
1108 Karol Russel 32 201.0 18 825 35 23.57 4.11 5 1 0
1109 Gautam Prakash 64 188.1 9 862 35 24.63 4.60 3 3 0
1110 Joey Lackhan 63 162.4 8 660 35 18.86 4.06 3 2 1
1111 Irfan Saeed ahmad 26 176.3 10 698 35 19.94 3.98 5 2 1
1112 Raj Motihar 55 142.3 2 715 35 20.43 5.04 3 2 1
1113 Imran Din 58 231.2 15 987 35 28.20 4.28 4 0 0
1114 Vinay Bansal 64 168.0 5 792 35 22.63 4.73 4 2 2
1115 Roger Pittiman 53 188.4 18 640 35 18.29 3.41 3 2 2
1116 Porush Punj 32 160.3 2 934 35 26.69 5.86 3 0 0
1117 Imran Desai 37 190.0 12 922 34 27.12 4.86 7 1 0
1118 Tahir Malik 32 181.3 21 662 34 19.47 3.65 3 3 1
1119 Jigar c Prajapati 55 159.1 10 755 34 22.21 4.76 6 2 1
1120 Romil Patel 26 167.2 8 678 34 19.94 4.06 6 1 0
1121 Balfore Brown 31 153.1 14 602 34 17.71 3.95 4 1 0
1122 Gursewak Singh 30 132.0 13 560 34 16.47 4.24 4 1 0
1123 Dilip (80-cruise) Patel 158 159.4 4 837 34 24.62 5.25 7 1 0
1124 Hassan Zia 44 219.3 5 1080 34 31.76 4.92 3 1 0
1125 James Webb 176 184.0 6 1028 34 30.24 5.62 4 0 0
1126 Jonathan Mohabir 180 169.1 7 792 34 23.29 4.74 1 1 0
1127 Bhavikkumar Shah 38 198.5 13 925 34 27.21 4.66 6 1 0
1128 Vinod Kumar Reddy 62 162.1 4 876 34 25.76 5.43 4 0 0
1129 Satyam Patel 20 132.5 14 504 34 14.82 3.82 6 3 0
1130 Ravi George 54 120.0 7 524 34 15.41 4.40 7 2 1
1131 Manjinder Mangat 30 126.0 8 660 34 19.41 5.24 6 0 0
1132 Kathan Patel 13 75.2 5 318 34 9.35 4.23 9 3 2
1133 Irfan Kazi 31 108.2 9 453 34 13.32 4.19 3 1 0
1134 Mahideep Sidhu 19 121.3 12 554 34 16.29 4.57 5 3 1
1135 Manjinder Singh 86 197.4 18 762 34 22.41 3.88 2 1 0
1136 Harman Singh Sidhu 28 124.1 8 563 34 16.56 4.55 4 1 1
1137 Soulat Mir 26 131.1 8 566 34 16.65 4.32 7 2 0
1138 Ashish Chaudhary 31 139.0 3 628 34 18.47 4.54 4 1 0
1139 Ghulam (abbas) Khawaja 70 166.5 14 1002 34 29.47 6.02 2 0 0
1140 Rohit Kumar 17 112.1 11 389 34 11.44 3.48 4 2 2
1141 Marcel Nandu (Jr.) 34 189.0 3 1069 34 31.44 5.67 4 2 0
1142 Vrutant Patel 65 139.3 8 729 34 21.44 5.25 4 2 1
1143 Rahul(onjal) Patel 55 174.0 21 654 34 19.24 3.76 1 1 0
1144 Manpreet singh Gill 153 161.2 17 639 34 18.79 3.99 4 1 0
1145 Jashanpreet Sekhon 98 130.1 4 732 34 21.53 5.64 5 2 1
1146 Aneeq Khalid 31 89.2 3 398 34 11.71 4.46 5 4 2
1147 Elvis Singroy 64 162.0 10 764 34 22.47 4.73 3 2 1
1148 Hiral kumar Patel 35 109.0 9 350 34 10.29 3.22 5 2 2
1149 Vijay Mathew 24 142.3 9 763 34 22.44 5.36 6 3 0
1150 Amit Kumar 24 168.4 6 862 34 25.35 5.12 4 1 0
1151 Sawraj Saini 24 129.5 12 352 33 10.67 2.72 5 3 2
1152 Pavankumar Patel 72 134.0 5 741 33 22.45 5.55 5 3 0
1153 Lalit Lamba 44 176.4 15 892 33 27.03 5.07 4 1 0
1154 Sukhdeo Nav 24 177.5 15 567 33 17.18 3.19 4 1 1
1155 Mujtaba Jiwani 19 143.3 13 519 33 15.73 3.62 5 3 1
1156 Satnam Singh 42 128.2 8 679 33 20.58 5.31 6 2 1
1157 Shahbaz Ahmad 22 162.2 22 588 33 17.82 3.63 5 1 1
1158 Sarbjeet Singh 33 173.0 13 794 33 24.06 4.59 4 2 1
1159 Talha Kazi 84 167.4 9 702 33 21.27 4.20 5 2 0
1160 Kalpesh Patel 81 125.5 10 486 33 14.73 3.88 2 0 0
1161 Jaspreet Dhaliwal 32 130.6 5 849 33 25.73 6.54 6 2 1
1162 Muhammad safiuddin Soofi 153 163.6 3 1091 33 33.06 6.69 5 2 0
1163 Dhanvir Singh 30 161.1 14 735 33 22.27 4.56 6 2 1
1164 Cecil Parvez 28 137.0 13 513 33 15.55 3.77 6 2 0
1165 Ravinder Singh 16 115.4 9 520 33 15.76 4.52 6 4 1
1166 Gurdav Singh 55 135.0 9 575 33 17.42 4.26 3 2 2
1167 Gurpinder Singh 20 81.4 5 429 33 13.00 5.30 7 4 3
1168 Shameem Baksh 30 209.0 28 663 33 20.09 3.17 4 2 0
1169 Stefan Singh 67 140.0 11 514 33 15.58 3.69 3 2 1
1170 Ali Mohammed 39 153.5 20 509 33 15.42 3.32 7 1 0
1171 Husnain Riaz 19 169.4 25 632 33 19.15 3.73 5 1 0
1172 Mustafa Bhutto 36 118.2 8 606 33 18.36 5.14 6 2 1
1173 Ravi kiran Pillarisetti 28 187.0 8 642 33 19.45 3.43 4 1 1
1174 Naseer Ahmad 25 167.5 17 622 33 18.85 3.71 7 2 1
1175 Naveed Anjum 111 142.3 10 678 32 21.19 4.76 6 3 0
1176 Malvinder Minhas 71 163.3 8 604 32 18.88 3.71 3 0 0
1177 Mohammed Saif 31 180.5 17 844 32 26.38 4.68 2 2 1
1178 Con Desilva 49 190.0 25 661 32 20.66 3.49 5 1 0
1179 Vijayan Tsrinivas 26 123.0 7 488 32 15.25 3.99 5 2 0
1180 Gagandeep Singh 27 143.4 7 643 32 20.09 4.48 6 1 0
1181 Gurkaran Dhami 61 136.1 9 692 32 21.63 5.13 6 1 0
1182 Vineshkumar c Patel 28 131.5 12 586 32 18.31 4.46 3 3 3
1183 Parmpreet Sandhu 29 161.2 14 661 32 20.66 4.10 4 2 0
1184 David Anthony 65 358.0 45 1450 32 45.31 4.05 1 1 0
1185 Godson Phillips 76 168.5 11 670 32 20.94 3.99 4 0 0
1186 Vishal Salwan 78 180.0 7 922 32 28.81 5.12 5 1 0
1187 Prince Robinsom 54 155.0 9 784 32 24.50 5.10 5 3 1
1188 Pratik m. Patel 38 157.5 19 523 32 16.34 3.32 3 1 0
1189 Darshan Vinnakota 40 211.0 13 1079 32 33.72 5.11 3 1 0
1190 Asad Javad 29 147.2 11 611 32 19.09 4.16 3 1 1
1191 Mustafa Ghafoor 31 144.0 10 618 32 19.31 4.29 6 1 0
1192 Samir Pandya 25 124.0 13 408 32 12.75 3.29 5 2 1
1193 Atul Kaul 26 127.5 11 464 32 14.50 3.65 4 1 1
1194 Javid Laftman 23 159.3 24 524 32 16.38 3.29 6 3 0
1195 Dasman Sirisena 40 147.1 11 559 32 17.47 3.80 4 2 1
1196 Nitin Gaikwad 18 125.4 16 355 32 11.09 2.84 6 2 1
1197 Rakesh Thammareddy 38 185.0 11 828 32 25.88 4.49 2 1 0
1198 Naeem Cheema 28 145.2 15 509 32 15.91 3.52 5 1 0
1199 Amrinder Atwal 14 98.2 11 431 32 13.47 4.39 5 3 2
1200 Mandip Virdi(sacc) 36 141.5 5 613 32 19.16 4.33 4 1 0

Top Performers - Bowling

Most Wickets
Rakesh Patel
428 Wickets
Best Average
Dipakbhai b Patel
8.74 Average



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets



Most 3+ Wickets
Rakesh Patel
81 3+ Wickets
Most Maidens
Rakesh Patel
301 Maidens



Most Overs
Rahim Hamedi
1816.5 Overs