Bowling Stats - 50 Overs

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

Rank
Player Name
Matches
Overs
Maidens
Runs
Wickets
Avg.
Eco.
3+ wkts
4+ wkts
5+ wkts
3401 Amarjeet Bal 178 19.0 0 114 6 19.00 6.26 0 0 0
3402 Mounish Shah 19 18.0 0 105 6 17.50 5.83 1 1 0
3403 Gaurav Rastogi 15 25.4 0 116 6 19.33 4.57 1 0 0
3404 Prakash Vaishnav 19 39.4 6 153 6 25.50 3.88 1 0 0
3405 Liaqat Ali 13 36.0 2 210 6 35.00 5.83 0 0 0
3406 Shriram Srinivas 7 35.0 1 184 6 30.67 5.26 1 1 0
3407 Vicky Patel 45 24.5 0 129 6 21.50 5.27 1 0 0
3408 Farhan Abdul ghani 15 22.0 0 214 6 35.67 9.73 0 0 0
3409 Omar Gilani 4 20.1 1 131 6 21.83 6.65 1 1 0
3410 Haroon Javed 9 20.0 0 117 6 19.50 5.85 1 0 0
3411 Asher Malik 24 33.0 0 245 6 40.83 7.42 0 0 0
3412 Denny George 6 16.0 0 79 6 13.17 4.94 2 0 0
3413 Abaas Ali 3 22.0 0 81 6 13.50 3.68 1 1 1
3414 Mohammed Razzaq 10 31.0 2 149 6 24.83 4.81 1 1 1
3415 Faizan Ahmed 15 19.0 2 94 6 15.67 4.95 1 0 0
3416 Aadel Wali 9 40.0 5 177 6 29.50 4.43 0 0 0
3417 Roy Supaul 27 27.1 3 134 6 22.33 4.94 1 0 0
3418 Senthil Selvamani 7 28.0 1 185 6 30.83 6.61 0 0 0
3419 Randy Poonai 6 11.3 0 50 6 8.33 4.42 1 1 1
3420 Shital Shah 13 28.0 2 108 6 18.00 3.86 2 0 0
3421 Maneesh Gulati 4 9.0 0 55 6 9.17 6.11 1 1 0
3422 Taha Hamid 7 48.3 1 212 6 35.33 4.39 0 0 0
3423 Sean Desaram 21 28.2 0 178 6 29.67 6.40 1 0 0
3424 Omar Zulfiqar 8 40.4 2 145 6 24.17 3.59 1 0 0
3425 Owais Ahmed 12 41.4 1 233 6 38.83 5.63 0 0 0
3426 Syed m. Abbas 20 21.0 4 117 6 19.50 5.57 1 0 0
3427 Hamid Ashraf 11 28.0 0 179 6 29.83 6.39 1 0 0
3428 Ivan Paul 12 36.1 2 186 6 31.00 5.15 0 0 0
3429 Rafique Nash 11 34.5 2 143 6 23.83 4.14 0 0 0
3430 Kaleed Rasheed 98 44.0 0 248 6 41.33 5.64 0 0 0
3431 Irfan Mohammad 23 45.1 0 257 6 42.83 5.75 0 0 0
3432 Waqar Ahmed 2 17.1 1 41 6 6.83 2.46 1 1 1
3433 Naga satya Devarakonda 16 37.2 1 206 6 34.33 5.54 0 0 0
3434 Tanbir Azad 47 19.0 0 68 6 11.33 3.58 0 0 0
3435 Ketan Parmar 30 21.0 1 101 6 16.83 4.81 0 0 0
3436 Gurvinder Gill 17 39.0 2 181 6 30.17 4.64 0 0 0
3437 Bhavik Salat 38 24.0 0 152 6 25.33 6.33 0 0 0
3438 Gurpreet Dhillon 7 19.3 2 69 6 11.50 3.58 1 1 0
3439 Hasan Mir 7 20.5 1 93 6 15.50 4.54 1 0 0
3440 Majid Mohmmod 24 38.0 1 194 6 32.33 5.11 0 0 0
3441 Howard De-hoedt 5 36.0 3 146 6 24.33 4.06 1 0 0
3442 Waqar Azeem 19 20.0 1 109 6 18.17 5.45 1 0 0
3443 Pankaj Ramniklal 18 18.2 0 114 6 19.00 6.40 1 0 0
3444 Jai p Patel 28 47.3 4 216 6 36.00 4.57 0 0 0
3445 Rajiv Sivanesan 5 38.0 3 123 6 20.50 3.24 1 0 0
3446 Parminder Khehra 30 37.6 1 188 6 31.33 5.00 0 0 0
3447 Vikram Kondathasula 8 14.0 0 81 6 13.50 5.79 0 0 0
3448 Mark Marindha 11 16.0 0 131 6 21.83 8.19 1 1 1
3449 Eric Pink 4 22.0 2 65 6 10.83 2.95 1 1 0
3450 Sudesh Dilshan 15 33.1 0 180 6 30.00 5.44 1 1 1
3451 Dumindu Karunarathna 7 27.0 0 93 6 15.50 3.44 1 0 0
3452 Yahya Ingar 3 18.0 3 59 6 9.83 3.28 2 0 0
3453 Anand Sarjoo 10 33.4 2 168 6 28.00 5.03 1 0 0
3454 Saikat Banerjee 60 44.3 0 343 6 57.17 7.81 0 0 0
3455 Sheraz Akhtar 25 37.0 3 184 6 30.67 4.97 1 1 0
3456 Jasdeep ( y c a ) Nagi 7 23.0 1 102 6 17.00 4.43 0 0 0
3457 Sunil bhai Patel 11 20.0 2 79 6 13.17 3.95 0 0 0
3458 Doodnath Balkisoon 5 18.0 0 88 6 14.67 4.89 1 1 0
3459 Abhishek Gupta 8 33.3 3 114 6 19.00 3.42 0 0 0
3460 Kunj s. Patel 5 12.0 0 69 6 11.50 5.75 1 0 0
3461 Maz Talpur 5 18.0 0 72 6 12.00 4.00 0 0 0
3462 Aneel Rizwan 17 25.0 0 152 6 25.33 6.08 0 0 0
3463 Jaideep Singh 6 25.0 0 123 6 20.50 4.92 1 1 0
3464 Sambasiva Mukkadala 12 30.0 0 137 6 22.83 4.57 0 0 0
3465 Neel (y c a ) Patel 9 36.0 4 213 6 35.50 5.92 1 1 0
3466 Ahsan Asad 20 35.3 2 207 6 34.50 5.86 1 0 0
3467 Marvin Nandu 58 46.4 1 258 6 43.00 5.61 0 0 0
3468 Waqqas Aleem 18 18.2 1 99 6 16.50 5.56 1 1 0
3469 Bala Pattabiraman 47 24.4 2 150 6 25.00 6.15 0 0 0
3470 Navid Iftekhar 28 52.0 0 398 6 66.33 7.65 0 0 0
3471 Osama Gangat 18 34.0 0 157 6 26.17 4.62 0 0 0
3472 Shah muhammad Sabee ul haq 9 23.1 1 129 6 21.50 5.58 0 0 0
3473 Cheru Chenthil 6 32.5 1 235 6 39.17 7.23 1 1 0
3474 Armaan Kapoor 28 18.2 1 89 6 14.83 5.00 0 0 0
3475 Jignesh (spring) Patel 20 39.3 1 153 6 25.50 3.89 0 0 0
3476 Akash Goenka 7 27.0 4 97 6 16.17 3.59 1 0 0
3477 Sidhant Sharda 26 31.0 0 156 6 26.00 5.03 0 0 0
3478 Daniel Bansgopal 11 15.0 0 119 6 19.83 7.93 1 1 0
3479 Tanay Shah 11 30.0 0 182 6 30.33 6.07 0 0 0
3480 Malik adil Ahmed 7 17.0 4 59 6 9.83 3.47 1 0 0
3481 Akash Shah 5 33.0 2 165 6 27.50 5.00 1 0 0
3482 Sartaj Dhami 7 23.0 0 163 6 27.17 7.09 0 0 0
3483 Shahzad Siddique 8 28.3 0 184 6 30.67 6.50 1 0 0
3484 Cabello Garraway 3 17.0 2 44 6 7.33 2.59 1 1 1
3485 Temporary Player-5 2 16.0 0 67 6 11.17 4.19 1 1 0
3486 Kumar Dayalan 6 28.0 4 99 6 16.50 3.54 1 1 0
3487 Syed zakiuddin Hussaini 9 20.4 0 156 6 26.00 7.65 0 0 0
3488 Mayuran Kanthasamy 28 23.4 0 143 6 23.83 6.11 1 1 1
3489 Tarandeep Singh 24 31.0 2 144 6 24.00 4.65 0 0 0
3490 Akshay Jadhav 17 34.0 1 179 6 29.83 5.26 0 0 0
3491 Sandeep Bandulahewa 12 36.3 0 228 6 38.00 6.28 1 0 0
3492 Kevin(y) Singh 27 53.3 3 239 6 39.83 4.48 1 0 0
3493 Karanbir Jallo 7 46.0 6 147 6 24.50 3.20 0 0 0
3494 Mansoor Kamal basha 13 54.0 3 283 6 47.17 5.24 0 0 0
3495 Rutanshu Barot 10 40.0 6 126 6 21.00 3.15 0 0 0
3496 Nikunj (spring) Patel 15 44.0 1 173 6 28.83 3.93 1 0 0
3497 Balamurugan Radhakrishnan 18 27.2 1 104 6 17.33 3.94 0 0 0
3498 Maulik Dadhania 36 33.0 0 146 6 24.33 4.42 0 0 0
3499 Rahul Gunjal 9 63.3 1 263 6 43.83 4.15 1 0 0
3500 Suheil Patel 6 29.0 0 102 6 17.00 3.52 0 0 0
3501 Shenol Perera 10 9.0 1 21 6 3.50 2.33 1 1 1
3502 Asad Bhikhu 13 33.0 3 137 6 22.83 4.15 1 0 0
3503 Mihir Shah 15 33.4 1 189 6 31.50 5.66 1 1 0
3504 Neil Ramdath 9 55.0 6 258 6 43.00 4.69 1 1 1
3505 Harmonjot Dhindsa 3 23.0 6 52 6 8.67 2.26 0 0 0
3506 Viraj Thirimanne 7 30.3 4 129 6 21.50 4.26 1 0 0
3507 Utkrish Saroha 7 34.0 1 146 6 24.33 4.29 0 0 0
3508 Abhiram Joshi 16 65.0 5 271 6 45.17 4.17 1 0 0
3509 Liaqat Ali 6 31.0 0 231 6 38.50 7.45 2 0 0
3510 Himanshu Arora 16 28.3 0 203 6 33.83 7.28 0 0 0
3511 Rushi Patel 12 43.4 0 268 6 44.67 6.18 1 0 0
3512 Narinder Singh 5 22.0 0 103 6 17.17 4.68 1 1 0
3513 Nabeel Zafar 16 46.0 0 325 6 54.17 7.07 1 0 0
3514 Ajay Kumar 4 24.0 1 92 6 15.33 3.83 1 0 0
3515 Ibrar Majeed 15 32.5 0 181 6 30.17 5.57 0 0 0
3516 Mudassir Hussain 31 31.0 208 6 34.67 6.71 1 0 0
3517 Akhilesh Rishbud 8 39.0 2 186 6 31.00 4.77 1 1 0
3518 Ahsan Chowdhury 2 15.3 4 49 6 8.17 3.20 2 0 0
3519 Ankush Saini 78 31.0 1 183 6 30.50 5.90 0 0 0
3520 Abdullah Inam 8 32.2 186 6 31.00 5.78 1 1 0
3521 Angelo Alexander 27 48.2 3 253 6 42.17 5.29 0 0 0
3522 Darshan g Patel 4 33.2 3 111 6 18.50 3.34 2 0 0
3523 Rajbir Deol 11 50.0 4 253 6 42.17 5.06 0 0 0
3524 Gurinder Thandi 5 41.4 0 209 6 34.83 5.05 1 0 0
3525 Ammar Rashid 10 16.0 2 105 6 17.50 6.56 2 0 0
3526 Kamil Massani 6 25.4 129 6 21.50 5.08 1 0 0
3527 Nithiyan Thavalingam 8 45.0 2 198 6 33.00 4.40 1 1 0
3528 Prabhjot Singh 15 51.3 1 270 6 45.00 5.26 0 0 0
3529 Hemant Sharma 42 23.0 0 82 6 13.67 3.63 0 0 0
3530 Sumit Arora 55 19.1 1 81 6 13.50 4.33 0 0 0
3531 Ankit Vadaliya 17 58.0 7 286 6 47.67 4.93 0 0 0
3532 Nikhil Sharma 16 32.2 1 193 6 32.17 5.99 0 0 0
3533 Gurpreet Mander 7 32.0 2 161 6 26.83 5.03 1 0 0
3534 Hitesh Prajapati 23 28.6 1 141 6 23.50 5.00 0 0 0
3535 Neeraj Yadav 6 16.0 1 70 6 11.67 4.38 1 1 1
3536 Dipesh Prajapati 4 25.0 4 99 6 16.50 3.96 1 1 0
3537 Saurabh Sharma 4 22.5 2 84 6 14.00 3.73 1 1 0
3538 Nihar Sharma 11 24.0 0 144 6 24.00 6.00 1 1 0
3539 Kaka Sidhu 28 34.0 2 178 6 29.67 5.24 0 0 0
3540 Taha Badar 5 27.0 1 127 6 21.17 4.70 1 1 0
3541 Rajeev Sharma 53 48.5 34 302 6 50.33 6.23 0 0 0
3542 Pratham Kashyap 26 38.0 4 183 6 30.50 4.82 0 0 0
3543 Navneet Singh 6 40.0 1 193 6 32.17 4.83 0 0 0
3544 Harsha Gandi 11 31.4 0 191 6 31.83 6.08 1 0 0
3545 Harinder Sekhon 8 28.0 0 173 6 28.83 6.18 0 0 0
3546 Saurabh Malik 3 19.0 3 66 6 11.00 3.47 0 0 0
3547 Syed Ali 38 23.3 1 107 6 17.83 4.59 1 0 0
3548 Sonam Lama 7 21.0 0 124 6 20.67 5.90 1 0 0
3549 Parthkumar Chaudhari 2 19.0 3 72 6 12.00 3.79 1 1 1
3550 Navneet Singh 7 33.0 3 135 6 22.50 4.09 1 0 0
3551 Pavan kumar Chilakalapudi 14 46.0 0 266 6 44.33 5.78 0 0 0
3552 Amninder Singh 33 37.2 1 232 6 38.67 6.24 1 0 0
3553 Gourav Singh 3 15.0 58 6 9.67 3.87 1 1 0
3554 Harsimran Singh 7 30.0 2 161 6 26.83 5.37 1 0 0
3555 Kashif Hussain 12 45.0 3 238 6 39.67 5.34 0 0 0
3556 Navjot Turke 6 28.0 2 109 6 18.17 3.89 1 0 0
3557 Jay Patel 8 39.0 0 252 6 42.00 6.46 1 0 0
3558 Kulwant Singh 21 37.5 0 244 6 40.67 6.51 1 1 0
3559 Prasan Bagga 15 40.4 2 222 6 37.00 5.50 0 0 0
3560 Samarjai Grewal 7 31.2 1 124 6 20.67 3.97 1 0 0
3561 Awais Mohammed 8 20.0 148 6 24.67 7.40 1 0 0
3562 Abhishek Handa 8 25.0 0 178 6 29.67 7.12 0 0 0
3563 Riwaz Vashist 18 27.0 1 98 6 16.33 3.63 1 1 1
3564 Herrykumar Patel 7 35.0 0 185 6 30.83 5.29 1 0 0
3565 Rupinder Bains 2 14.0 1 45 6 7.50 3.21 1 1 0
3566 Ankush Kumar 10 33.0 2 190 6 31.67 5.76 0 0 0
3567 Manjot Cheema 46 16.0 0 85 6 14.17 5.31 0 0 0
3568 Navshaan Singh 6 26.0 2 115 6 19.17 4.42 1 0 0
3569 Ravin Kalu 3 12.0 2 45 6 7.50 3.75 1 1 1
3570 Surinder Singh 9 27.0 184 6 30.67 6.81 1 1 1
3571 Harmandeep Batta 28 21.5 0 150 6 25.00 6.98 1 0 0
3572 Vignesh Shanmugasundaram 7 35.1 3 186 6 31.00 5.30 1 1 1
3573 Younus Shafeek 6 38.0 0 214 6 35.67 5.63 1 1 1
3574 Albar(y.c.a) Sultan 8 17.0 0 90 5 18.00 5.29 1 0 0
3575 Kanesan Sivakanthan 7 25.0 1 114 5 22.80 4.56 0 0 0
3576 Vinood Persaud 3 15.0 1 68 5 13.60 4.53 1 1 1
3577 Aamir Iqbal 33 21.4 0 112 5 22.40 5.23 1 0 0
3578 Akeel (u25) cheema 1 7.0 0 41 5 8.20 5.86 1 1 1
3579 Vivek j. Patel 55 10.0 1 53 5 10.60 5.30 1 0 0
3580 M. junaid Qureshi 10 25.3 1 110 5 22.00 4.35 0 0 0
3581 Hitendrakumar natvar Patel 12 19.0 1 74 5 14.80 3.89 0 0 0
3582 Jeremy Singh 8 18.3 0 81 5 16.20 4.43 0 0 0
3583 Aqeel Ishan 3 26.0 0 112 5 22.40 4.31 1 0 0
3584 Nitish Sharma 20 34.0 4 145 5 29.00 4.26 0 0 0
3585 Suthanharan Ghangasuthan 16 13.0 1 76 5 15.20 5.85 1 0 0
3586 Nishant Mehta 17 23.0 1 133 5 26.60 5.78 0 0 0
3587 Bhargav Bhavsar 13 41.0 2 265 5 53.00 6.46 0 0 0
3588 Tajinder Bhamra 3 15.0 2 66 5 13.20 4.40 1 1 1
3589 Abdul Hakeem 9 20.2 1 102 5 20.40 5.05 1 0 0
3590 Banpreet Nagra 8 21.2 1 108 5 21.60 5.09 1 1 1
3591 Krutarth Raval 14 49.0 2 255 5 51.00 5.20 1 0 0
3592 Venkatramanan Gowrishankar 28 36.3 1 236 5 47.20 6.50 1 0 0
3593 Nico Adams 4 21.0 1 74 5 14.80 3.52 1 1 0
3594 Temporary Player-3 5 17.0 0 93 5 18.60 5.47 1 0 0
3595 Priyanjith Peiris 41 24.0 0 109 5 21.80 4.54 1 0 0
3596 Talha Dadabhoy 2 11.2 1 43 5 8.60 3.84 1 1 0
3597 Arsalan Afzal 6 17.0 1 93 5 18.60 5.47 0 0 0
3598 Frank Persaud 14 31.1 3 151 5 30.20 4.86 0 0 0
3599 Christopher Stanton 43 20.5 0 154 5 30.80 7.66 0 0 0
3600 Shubham Pandit 17 29.2 1 134 5 26.80 4.59 1 0 0

Top Performers - Bowling

Most Wickets
Rakesh Patel
428 Wickets
Best Average
Dipakbhai b Patel
8.74 Average



Most 5+ Wickets
Zohaib Anis
18 5+ Wickets
Most 4+ Wickets
Rakesh Patel
41 4+ Wickets



Most 3+ Wickets
Rakesh Patel
81 3+ Wickets
Most Maidens
Rakesh Patel
301 Maidens



Most Overs
Rahim Hamedi
1816.5 Overs