Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3201 Gurpreet Uppal 19 14 1 133 52 10.23 0 1 10 2
3202 Divyesh Patel 7 7 0 132 42 18.86 0 0 3 0
3203 Navreet Brar 53 28 20 132 31 16.50 0 0 5 0
3204 Kitav Modi 25 22 8 132 17 9.43 0 0 1 0
3205 Noman Akbar 7 7 2 132 69 26.40 0 1 8 9
3206 Ankush Nayyar 45 27 9 132 37 7.33 0 0 4 1
3207 Rajendra Prajapati 9 9 1 132 35 16.50 0 0 5 0
3208 Malkeet Matharu 16 13 0 132 36 10.15 0 0 7 0
3209 Arqam Shaikh 16 16 2 132 37 9.43 0 0 6 8
3210 Kuljinder Singh 48 21 9 132 29 11.00 0 0 6 5
3211 Anand Mehta 17 13 4 132 29 14.67 0 0 9 3
3212 Pavitarjit Singh 35 21 6 132 20 8.80 0 0 11 3
3213 Kuljit Puri 17 13 2 132 26 12.00 0 0 4 0
3214 Adil Nisar 12 11 1 132 33 13.20 0 0 5 10
3215 Nitin Anson 13 10 2 132 34 16.50 0 0 5 4
3216 Digil Davis 8 8 0 132 45 16.50 0 0 13 7
3217 Kalpit Patel 21 11 3 132 52 16.50 0 1 5 11
3218 Ojasvi Gulati 8 7 0 132 42 18.86 0 0 3 0
3219 Manpreet singh Bhatia 14 13 3 131 23 13.10 0 0 10 0
3220 Rodney Lawrence 12 8 1 131 38 18.71 0 0 3 7
3221 Aquif Toor 21 13 5 131 68 16.38 0 1 5 8
3222 Shahid Ahmad 8 7 0 131 33 18.71 0 0 2 5
3223 Milind Patil 15 12 5 131 24 18.71 0 0 10 3
3224 Jinkal Patel 17 14 2 131 45 10.92 0 0 4 2
3225 Tikendu Patel 24 20 9 131 32 11.91 0 0 5 1
3226 Gurtaj Singh 21 17 9 131 36 16.38 0 0 6 1
3227 Priyansh Chaturvedi 75 43 22 131 18 6.24 0 0 7 1
3228 Adeel Qasim 9 9 1 131 40 16.38 0 0 8 3
3229 Wadood ahmad Awan 29 16 3 131 35 10.08 0 0 7 2
3230 Mahendra Verma 14 10 2 131 39 16.38 0 0 11 1
3231 Ali Naqvi 13 11 1 130 38 13.00 0 0 11 4
3232 Kishore Kokkarane 36 19 6 130 22 10.00 0 0 0 0
3233 Nikhil Chaudhary 9 7 2 130 31 26.00 0 0 6 2
3234 Saad Azim 9 7 0 130 35 18.57 0 0 6 7
3235 Deepak Das 22 18 2 130 45 8.13 0 0 6 5
3236 Gaurav Sabharwal 14 13 0 130 31 10.00 0 0 10 3
3237 Kunal Yadav 29 17 7 130 25 13.00 0 0 3 5
3238 Raj Shetty 15 14 4 130 23 13.00 0 0 9 3
3239 Mohammed jawad Alam 8 5 0 130 53 26.00 0 1 8 1
3240 Himanshu Khullar 9 9 2 130 47 18.57 0 0 10
3241 Dharmik Patel 19 18 4 130 27 9.29 0 0 7 3
3242 Jerry Gaznabi 15 14 7 130 57 18.57 0 1 11 1
3243 Vijay Sappani 18 16 3 130 57 10.00 0 1 6 5
3244 Asad Sikander 13 12 3 130 36 14.44 0 0 3 0
3245 GAGANPREET GILL 63 37 17 130 17 6.50 0 0 4 2
3246 Jasbir Deol 85 39 20 130 20 6.84 0 0 4 1
3247 Sonu Sodhi 56 44 21 129 16 5.61 0 0 6 0
3248 Dinesh Dutta 11 10 5 129 33 25.80 0 0 5 2
3249 Vatsal Bhatt 12 11 2 129 40 14.33 0 0 11 1
3250 Jaskirat Punani 9 6 0 129 49 21.50 0 0 10 2
3251 Pankaj Kasana 13 11 0 129 50 11.73 0 1 7 2
3252 Arunachalam Yegappan 13 11 2 129 37 14.33 0 0 7 11
3253 Sahib Kalra 7 6 2 129 34 32.25 0 0 12 2
3254 Ravi Soda 11 9 2 129 31 18.43 0 0 8 3
3255 Dhaval Brahmbhatt 7 7 0 129 58 18.43 0 1 8 6
3256 Satinderpal Bhangu 8 8 0 128 37 16.00 0 0 10 1
3257 Mitul Shah 9 7 1 128 34 21.33 0 0 5 3
3258 Amit pal Grewal 14 12 3 128 30 14.22 0 0 4 2
3259 Hyder Syed 14 12 1 127 51 11.55 0 1 11 0
3260 Hemang Pandya 87 50 26 127 17 5.29 0 0 4 0
3261 Bandit Majithia 58 32 15 127 22 7.47 0 0 6
3262 Amritpal Bains 13 9 1 127 35 15.88 0 0 12 3
3263 Kamran Zaidi 11 9 1 127 35 15.88 0 0 5 0
3264 Nirav Patel 14 12 1 127 30 11.55 0 0 4 6
3265 Alpesh Patel 11 8 1 127 35 18.14 0 0 6 2
3266 Arsalan Moqeet 4 3 0 127 94 42.33 0 1 9 4
3267 Sanchit Ramnath 21 12 4 127 28 15.88 0 0 7 4
3268 Kshitij Gokhale 10 8 2 127 45 21.17 0 0 4 8
3269 Raman Bhargav 11 10 1 127 33 14.11 0 0 10 1
3270 Arsalan Baig 8 8 3 126 63 25.20 0 1 12 7
3271 Karan Sabharwal 10 7 2 126 38 25.20 0 0 7 4
3272 Ihtsham Haq 24 23 3 126 28 6.30 0 0 0 1
3273 Kulveer Bhatti 10 9 3 126 50 21.00 0 1 1 0
3274 Amreet Sidhu 25 23 6 126 25 7.41 0 0 5 5
3275 Atif Hussain 8 7 1 126 61 21.00 0 1 13 1
3276 Ryan Nurse 6 4 2 126 84 63.00 0 1 7 7
3277 Shahid Ahmadzai 17 9 1 126 41 15.75 0 0 7 3
3278 Pratik Kaneriya 15 11 2 126 27 14.00 0 0 9 3
3279 Amaan Raza 6 6 0 126 36 21.00 0 0 5 1
3280 Shaleen Sharma 20 14 4 126 29 12.60 0 0 4
3281 Jaskaran Singh 8 7 2 126 31 25.20 0 0 5 9
3282 Aditya Patel 15 10 2 126 37 15.75 0 0 13 0
3283 Shubham Gogna 15 11 1 125 45 12.50 0 0 3 1
3284 Harinder Singh 8 6 0 125 47 20.83 0 0 5 3
3285 Omar Nooristani 13 12 1 125 38 11.36 0 0 5
3286 Gurdeep Singh 13 8 1 125 53 17.86 0 1 7 5
3287 Ripandeep Singh 7 5 0 125 73 25.00 0 1 6 4
3288 Gaurav Sharma 9 7 0 125 49 17.86 0 0 2 8
3289 Arsalan Malik 8 6 1 125 47 25.00 0 0 9 4
3290 Zaeem Ghazanfar 12 10 2 125 58 15.63 0 1 7 4
3291 Abdul latif Anwarali 19 18 2 125 30 7.81 0 0 9 0
3292 Xavier Mathivanan 14 12 3 125 48 13.89 0 0 4
3293 Jatinder Sandu 10 9 1 124 59 15.50 0 1 10 3
3294 rashid sheikh 13 13 0 124 37 9.54 0 0 5 3
3295 Varinder Kumar 13 12 1 124 26 11.27 0 0 5 1
3296 Tanvir Bhullar 25 17 3 124 28 8.86 0 0 8 3
3297 Agam Mehta 5 5 0 124 33 24.80 0 0 6 3
3298 Chaitanya Nuthi Krishna 12 8 2 124 54 20.67 0 1 4 2
3299 Akashdeep Singh 11 7 3 124 32 31.00 0 0 9 3
3300 Imran Malik 19 15 1 124 27 8.86 0 0 9 1
3301 Attique Rehman 8 6 0 124 70 20.67 0 1 6 9
3302 Junaid Siddiqui 16 9 2 124 33 17.71 0 0 9 0
3303 Aneesh Joshi 5 5 1 124 67 31.00 0 1 6 4
3304 Lovepreet Singh 20 18 4 124 31 8.86 0 0 4 2
3305 Vinayak Kolan 9 8 2 124 38 20.67 0 0 8 4
3306 Dhawal Morjaria 16 12 1 124 29 11.27 0 0 6 4
3307 Abhay Agarwal 7 5 2 124 36 41.33 0 0 13 3
3308 Sarbjeet Singh 5 4 0 124 83 31.00 0 1 15 3
3309 Nishchay Chawla 8 7 0 123 52 17.57 0 1 14 4
3310 Abhishek Bidani 26 25 8 123 26 7.24 0 0 10 1
3311 Daniyal Abrar 17 12 2 123 31 12.30 0 0 7 5
3312 Amit Khare 57 37 17 123 13 6.15 0 0 6 1
3313 Agam Joshi 9 7 2 123 42 24.60 0 0 3 0
3314 Simranjit Singh 13 11 1 123 29 12.30 0 0 9 1
3315 Harjinder Singh 43 28 13 123 50 8.20 0 1 10 1
3316 Piyush Rana 6 4 1 123 74 41.00 0 1 9 4
3317 Akhil Suri 5 4 2 123 54 61.50 0 1 8 6
3318 Rahul Reddy 11 5 3 123 107 61.50 1 0
3319 Lovepreet Singh 10 6 4 123 49 61.50 0 0 7 7
3320 Komail Zaidi 12 9 0 122 41 13.56 0 0 10 2
3321 Hardik Sheth 23 16 3 122 20 9.38 0 0 8 0
3322 Sourav Singh 2 2 1 122 120 122.00 1 0 9 9
3323 Adaikalaraj Pothagar 11 9 1 122 31 15.25 0 0 8 4
3324 Hardev Bansal 12 8 2 122 55 20.33 0 1 8 7
3325 Paramdeep Brar 6 6 0 122 56 20.33 0 1 7 9
3326 Tahreemul Ansari 19 14 2 122 23 10.17 0 0 5 6
3327 Himank Bhatia 24 17 6 122 27 11.09 0 0 7 7
3328 Laxit Patel 6 5 1 122 54 30.50 0 1 9 4
3329 Baljit Sandhu 12 12 0 122 71 10.17 0 1 8 2
3330 Sanjeewa Perera 7 6 0 122 51 20.33 0 1 11 1
3331 Humayun Lone 19 13 2 121 46 11.00 0 0 11 3
3332 Hrishikesh Vaidya 18 12 2 121 31 12.10 0 0 12
3333 Raymond Bynoe 14 9 3 121 40 20.17 0 0 7 0
3334 Jatin Agicha 5 5 1 121 45 30.25 0 0 10 3
3335 Abdul Hayee 4 3 0 121 79 40.33 0 1 11 5
3336 Asad Siyyid 6 4 1 121 71 40.33 0 1 9 5
3337 Savar Kapoor 8 8 1 121 35 17.29 0 0 11 1
3338 Ankit Gadgil 14 13 2 120 30 10.91 0 0 10
3339 Aditya Date 14 9 0 120 32 13.33 0 0 6 3
3340 Sarpreet singh Chahal 25 21 8 120 42 9.23 0 0 12 1
3341 Mehul Panchal 126 42 21 120 9 5.71 0 0 1 0
3342 Arjun Sundaram 36 28 12 120 25 7.50 0 0 3 2
3343 Shahid Mughal 16 11 3 120 26 15.00 0 0 9 2
3344 Shanmuganathan Adaikkalam 22 14 4 120 44 12.00 0 0 3 4
3345 Servesh Bothra 25 16 3 120 19 9.23 0 0 4 1
3346 Ziyad Dhaduk 6 4 1 120 50 40.00 0 1 13 3
3347 Saquib Ahmad 16 11 1 120 45 12.00 0 0 5 10
3348 Sharandeep Singh 21 14 1 119 47 9.15 0 0 6 4
3349 Ravi Kumar 14 11 2 119 34 13.22 0 0 15 0
3350 Lucky Singh 16 14 3 119 43 10.82 0 0 0 0
3351 Mohamed Ali 4 3 0 119 85 39.67 0 1 12 2
3352 Gautam Monga 39 23 10 119 20 9.15 0 0 8 2
3353 Harrienarine Chattergoon 21 11 3 119 41 14.88 0 0 4 8
3354 Arsalan Ahmed 64 31 18 119 15 9.15 0 0 4 1
3355 Harkirat Singh 25 21 7 119 24 8.50 0 0 5 6
3356 Subhrojit Majumdar 33 19 3 119 22 7.44 0 0 3 0
3357 Lalith Abeysena 10 10 1 118 32 13.11 0 0 6 0
3358 Sachintha Fernando 15 15 4 118 46 10.73 0 0 1 0
3359 Harmanpreet Gill 28 21 8 118 19 9.08 0 0 4 0
3360 Bhupinder Chopra 27 15 6 118 25 13.11 0 0 10 1
3361 Farrukh Khan 7 7 2 118 51 23.60 0 1 11 4
3362 Simrandeep Singh 13 10 2 118 41 14.75 0 0 5 0
3363 Alex Dore 7 5 0 118 49 23.60 0 0 13 1
3364 Jaideep Bajwa 13 9 1 118 25 14.75 0 0 5 3
3365 Balraj Randhawa 12 10 1 118 50 13.11 0 1 2
3366 Kulwinder Singh 20 15 1 118 30 8.43 0 0 9 3
3367 Bhavi Patel 24 16 1 118 22 7.87 0 0 2 4
3368 Anal Shah 13 7 2 118 42 23.60 0 0 11 1
3369 Paramjeet Singh 10 6 1 118 50 23.60 0 1 7 4
3370 Aruneet Guru 9 8 1 118 49 16.86 0 0 13 2
3371 Ali Nabeel 4 3 1 118 48 59.00 0 0 7 2
3372 Jaswant Matharoo 9 8 2 118 71 19.67 0 1 12 1
3373 Hardeep Mann 32 20 6 117 20 8.36 0 0 1 0
3374 Harbinder Thind 9 7 0 117 48 16.71 0 0 8 4
3375 Nabeel Ahmad 15 10 5 117 38 23.40 0 0 8 10
3376 Satwinder Grewal 37 21 6 117 36 7.80 0 0 9 1
3377 Rishabh Sharma 24 14 6 117 28 14.63 0 0 7 1
3378 Jasjit bunny Makkar 10 10 1 117 25 13.00 0 0 11 0
3379 John Masih 65 29 15 117 28 8.36 0 0 8 0
3380 Umar Hossain 37 26 12 117 28 8.36 0 0 7 2
3381 Mayank Tandon 6 6 0 117 35 19.50 0 0 5 0
3382 Dineth Warnakulasooriya 5 5 1 117 46 29.25 0 0 7 2
3383 Hassan Zia 24 16 6 117 18 11.70 0 0 10 1
3384 Nagachaitanya Mannem 8 7 2 117 31 23.40 0 0 4 1
3385 Shahvaiz Qayyum 18 14 0 117 16 8.36 0 0 10
3386 Sourav (e) arora 18 15 3 117 30 9.75 0 0 9 4
3387 Ananjan Dutta 10 9 1 117 29 14.63 0 0 6 0
3388 Bhavit Tomar 9 8 0 117 44 14.63 0 0 13 2
3389 Moksh Patel 6 5 2 117 59 39.00 0 1 9 4
3390 Ali hussain jafery Syed 6 5 1 116 38 29.00 0 0 9
3391 Choudhary Singh 16 13 3 116 39 11.60 0 0 5 7
3392 Hashir Alvi 8 7 0 116 44 16.57 0 0 5 4
3393 Venkata Teja 8 8 2 116 35 19.33 0 0 11 0
3394 Harshad Gaikwad 10 10 0 116 46 11.60 0 0 13 0
3395 Edward Prasannakumar 11 10 3 116 54 16.57 0 1 5 3
3396 Anees Ahmed 18 17 6 116 39 10.55 0 0 14 0
3397 Assad Malik 6 6 0 116 80 19.33 0 1 12 4
3398 Naveed Sahi 38 26 10 116 23 7.25 0 0 3 1
3399 Mandeep (timberwolf) Singh 63 38 22 116 17 7.25 0 0 6 1
3400 Sultan Khan 17 12 5 116 22 16.57 0 0 6 2

Top Performers - Batting

Most Runs
Harkamal Sandhu
6813 Runs
Best Average
Murtaza Majid
83.23 Average



Most 100s
Harkamal Sandhu
17 Hundreds
Most 50s
Simon Pervez
40 Fifties



Most Fours
Simon Pervez
681 Fours
Most Sixes
Harkamal Sandhu
349 Sixes



Highest Score
Faizan Asif
264
Most Not Outs
Sarbjit Ghotra
60 Not Outs



Most Matches
Manish Tomer
261 Matches
Most Innings
Manish Tomer
243 Innings