Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4201 Sahil Bains 3 3 0 71 45 23.67 0 0 8 1
4202 Amrit Nijjar 18 12 3 71 13 7.89 0 0 1 2
4203 Hiran Tailor 14 12 2 71 17 7.10 0 0 7 0
4204 Monu Sharma 19 16 3 71 15 5.46 0 0 0 1
4205 Chato rodrick Samuel 21 11 3 71 38 8.88 0 0 4 3
4206 Sarabjot Singh 5 3 0 71 38 23.67 0 0 3 2
4207 Gopy Mashal 9 8 1 71 28 10.14 0 0 5 1
4208 Baljinder Sooch 8 6 2 71 35 17.75 0 0 6 5
4209 Sumit Kumar 6 4 0 71 34 17.75 0 0 10 2
4210 Deepak Kumar 12 4 1 71 22 23.67 0 0 4 1
4211 Santosh Hongal 8 5 0 71 28 14.20 0 0 3 4
4212 Romaine Morris 1 1 0 71 71 71.00 0 1 7 3
4213 Ravindra Nauth 4 3 1 70 63 35.00 0 1 5 3
4214 Bharat Oli 4 4 0 70 49 17.50 0 0 5 2
4215 Yogesh Solanki 13 13 5 70 28 8.75 0 0 3 3
4216 Jassi Bajrah 20 14 4 70 17 7.00 0 0 0 0
4217 Asif Rahman 12 9 3 70 22 11.67 0 0 2 0
4218 Salman Ali 22 14 7 70 18 10.00 0 0 1 1
4219 Fayaz Jamkhandi 12 9 3 70 18 11.67 0 0 5 1
4220 Haris Jafri 16 13 6 70 20 10.00 0 0 5 1
4221 Hassan Khawar 8 5 2 70 28 23.33 0 0 0 0
4222 Hamza Chaudry 7 7 1 70 24 11.67 0 0 6 1
4223 Ganesh Guha 81 37 20 70 8 4.12 0 0 2 0
4224 Faisal Shahzada 40 24 9 70 14 4.67 0 0 3 0
4225 Ibrar Bajwa 14 10 1 70 36 7.78 0 0 3 0
4226 Milinda Ranaweera 14 8 3 70 41 14.00 0 0 4 3
4227 Shane Fernandez 6 5 2 70 33 23.33 0 0 4 3
4228 Arnab Maitra 11 11 1 70 23 7.00 0 0 3 2
4229 Inder Sharma 57 34 15 70 11 3.68 0 0 2 0
4230 Omar Khan 16 11 4 70 17 10.00 0 0 2 1
4231 NIRWAIR SANDHU 25 17 5 70 17 5.83 0 0 3 3
4232 Amit Chouhan 22 13 2 70 23 6.36 0 0 4 0
4233 Gurbaksh Singh 16 9 7 70 30 35.00 0 0
4234 Ravi Rajput 11 10 1 70 18 7.78 0 0
4235 Shahbaz Ahmad 22 14 6 70 16 8.75 0 0 6
4236 Sajid Gilani 7 5 0 70 33 14.00 0 0 5 1
4237 Krunalsinh Vansiya 17 14 3 70 18 6.36 0 0 3 0
4238 Akash Juneja 21 7 1 70 50 11.67 0 1 8 1
4239 Vrushikesh Mangle 10 9 1 70 17 8.75 0 0 4 1
4240 Chinthaka Wijesundara 13 9 0 70 23 7.78 0 0 3 3
4241 Ramandeep Virdi 8 6 1 70 32 14.00 0 0 1 0
4242 Hakam Badwal 12 11 3 69 39 8.63 0 0 4 0
4243 Harshveer Singh 7 4 1 69 40 23.00 0 0 5 1
4244 Shehzad Lakhani 4 3 0 69 50 23.00 0 1 8 0
4245 Kevin Virani 24 12 3 69 40 7.67 0 0 7 3
4246 Ravi kiran Eda 22 14 9 69 20 13.80 0 0 2 3
4247 Aiyub Matadar 8 6 2 69 22 17.25 0 0 7 0
4248 Dhinesh Ramamoorthy 6 6 1 69 53 13.80 0 1 3 5
4249 Abhay Sinha 5 5 0 69 30 13.80 0 0 5 0
4250 Everton Patterson 3 2 0 69 54 34.50 0 1 6
4251 Warren Campbell 2 2 2 69 53 0.00 0 1 5 5
4252 Raghuveer Kumar 4 4 0 69 25 17.25 0 0 6 4
4253 Harvinder Sidhu,singh 8 7 1 69 26 11.50 0 0 1 0
4254 Dhiraj Dhingra 9 8 1 69 21 9.86 0 0 7 0
4255 Mohamed Ali 12 9 2 69 29 9.86 0 0 6 1
4256 Deep Patel 34 24 15 69 16 7.67 0 0 3 0
4257 Nawaz Quader 9 7 0 69 24 9.86 0 0 2 0
4258 Sherjeel Rauf 10 7 2 69 35 13.80 0 0 0 0
4259 Jahangir Awalbaaz 6 4 1 69 39 23.00 0 0 7 0
4260 Joginder Sharma 1 1 0 69 69 69.00 0 1
4261 Ananda Gopasandra 15 13 1 68 13 5.67 0 0 3 0
4262 Mirza atiq Baig 6 4 2 68 28 34.00 0 0 5 0
4263 Mahmood Sial 5 5 3 68 54 34.00 0 1 3 6
4264 Ibrahim Akram 43 18 11 68 21 9.71 0 0 5 2
4265 Shazray Haroon 10 10 2 68 14 8.50 0 0 2 0
4266 Atif Jafry 6 6 1 68 46 13.60 0 0 4 5
4267 Mohamed Chaviwala 18 16 1 68 22 4.53 0 0 6 0
4268 Faisal Khan 5 3 1 68 47 34.00 0 0 5 2
4269 Shanaka Esky 5 4 2 68 43 34.00 0 0 0 0
4270 Harnek Dhillon 11 8 0 68 20 8.50 0 0 5 0
4271 Manjit Ghatoura 12 7 0 68 15 9.71 0 0 5 0
4272 Karanjit Sandhu 9 7 1 68 41 11.33 0 0 6 0
4273 Finny Alexander 18 9 6 68 23 22.67 0 0 3 0
4274 Anoop Dhillon 9 8 3 68 24 13.60 0 0 4 2
4275 Senthil kumar Dhananchezian 20 12 3 68 25 7.56 0 0 2 0
4276 Jashandeep Singh 9 8 1 68 33 9.71 0 0 4 2
4277 Gowtham Vankayla 7 6 1 68 29 13.60 0 0 4 3
4278 Anand Pandya 6 4 0 67 55 16.75 0 1 2 1
4279 Gurnoor Aulakh 7 6 2 67 22 16.75 0 0 2 1
4280 Zafar Latif 17 12 6 67 21 11.17 0 0 5 1
4281 Rahul Raman 10 10 2 67 20 8.38 0 0 2 1
4282 Amrish Kotecha 7 5 0 67 28 13.40 0 0 5 1
4283 Sanjot Dindsa 15 12 1 67 28 6.09 0 0 4 1
4284 Zurais Chohan 14 11 5 67 21 11.17 0 0 1 0
4285 Akhil Saili 36 19 8 67 10 6.09 0 0 0 0
4286 Pavneet Singh 5 3 0 67 62 22.33 0 1 11 1
4287 Hassan Javaid 4 4 0 67 25 16.75 0 0 3 1
4288 Ankit Nayyar 16 11 0 67 18 6.09 0 0 2
4289 Ahmer Khan 8 6 0 67 25 11.17 0 0 2 1
4290 Rajan Kalyan 25 14 7 67 16 9.57 0 0 1 1
4291 Karanbir Singh 10 7 1 67 18 11.17 0 0 3 2
4292 Hersh Ramanan 8 6 0 67 31 11.17 0 0 3 1
4293 Aarif Talati 2 2 0 67 55 33.50 0 1 5 4
4294 Romit Parbatani 8 7 0 67 33 9.57 0 0 5 2
4295 Savneet Singh 9 8 2 67 21 11.17 0 0 3 3
4296 Arjun Vemana 10 8 1 67 22 9.57 0 0 5 1
4297 Sneh Patel 7 6 0 67 18 11.17 0 0 5 1
4298 Shubam Bhagat 7 6 2 67 34 16.75 0 0 5 3
4299 Sagar Kokal 13 9 3 66 25 11.00 0 0 4
4300 Sachin Thombare 26 14 7 66 14 9.43 0 0 4
4301 Kshitiz Suri 2 1 1 66 66 0.00 0 1 4 3
4302 Supninder Khehra 6 5 0 66 29 13.20 0 0 5 1
4303 Vivekkumar Patel 11 11 2 66 17 7.33 0 0 9
4304 Yug Rao 8 5 2 66 27 22.00 0 0 6 1
4305 Rakesh Kumar 7 6 0 66 26 11.00 0 0 6 4
4306 Ravi Kapadi 17 15 1 66 15 4.71 0 0 5 1
4307 Raza Dar 4 3 1 66 46 33.00 0 0 3 2
4308 Paul Harrison 29 11 5 66 23 11.00 0 0 2 1
4309 Parth Shah 6 3 0 66 40 22.00 0 0 8 1
4310 Hardeep Jaswal 12 10 2 66 24 8.25 0 0 5 1
4311 Kushan Gandhi 10 8 0 66 44 8.25 0 0 10 0
4312 Kuldeep Joshi 11 11 1 66 32 6.60 0 0 2 0
4313 Milind Nene 6 6 0 66 51 11.00 0 1 5 1
4314 Mehtab Khan 5 4 0 66 41 16.50 0 0 3 2
4315 Rohan Thivy 11 9 3 66 24 11.00 0 0 3 0
4316 Manmohan Jhally 10 10 1 66 15 7.33 0 0 2 0
4317 Amit Batra 12 10 5 66 42 13.20 0 0 2 1
4318 Nikhil Gunari 11 10 4 66 31 11.00 0 0 6 1
4319 Aamir Khan 8 6 1 66 29 13.20 0 0 5 1
4320 Omer Raja 20 19 2 66 18 3.88 0 0 2 14
4321 Varuna (M) 5 5 0 66 24 13.20 0 0 6 2
4322 Luqman Ahmad 6 6 2 66 27 16.50 0 0 3 2
4323 Jot parkash Singh 24 12 3 66 14 7.33 0 0 3 2
4324 Vijay Mathew 11 9 1 65 26 8.13 0 0 1 0
4325 Nirav (usrc) Dave 14 14 3 65 19 5.91 0 0 4 0
4326 Hemachandran Sambandamurthy 40 22 9 65 13 5.00 0 0 2 0
4327 Manvir Singh 34 17 13 65 26 16.25 0 0 4 1
4328 Akeel Cheema 10 7 1 65 38 10.83 0 0 2 3
4329 Rohit Rana 5 5 0 65 28 13.00 0 0 8 1
4330 Mohammad Yousuf 24 12 2 65 21 6.50 0 0 4 2
4331 Nalaka Jayamaha 21 14 2 65 14 5.42 0 0 3 0
4332 Tony Pulickal 20 15 1 65 15 4.64 0 0
4333 Sudesh Sundralingam 7 5 1 65 44 16.25 0 0 7 0
4334 Abdul Quadri 17 12 2 65 13 6.50 0 0 4 2
4335 Shahnawaz Shaikh 15 12 1 65 21 5.91 0 0 0 1
4336 Jamal Nash 12 4 1 65 38 21.67 0 0 1 3
4337 Hamas Chaudhry 2 2 1 65 56 65.00 0 1 1
4338 Akashdeep Singh 9 8 0 65 28 8.13 0 0 9
4339 Vatsal Patel 3 2 0 65 40 32.50 0 0 1
4340 Shubham Poonia 19 12 4 65 21 8.13 0 0 2 1
4341 Sudhanshu Singh 10 8 1 65 27 9.29 0 0 2 3
4342 Tanishq Pahwa 12 9 0 65 22 7.22 0 0 2 2
4343 Brijesh Shivam 6 5 3 65 20 32.50 0 0 1 0
4344 Harsh Patel 9 8 0 65 24 8.13 0 0 9 0
4345 Omer Farasat 6 6 1 65 27 13.00 0 0 7 2
4346 Karan Arora 10 6 1 65 42 13.00 0 0 7
4347 Abhishek Rajput 21 13 3 65 12 6.50 0 0 1
4348 Varun Poduval 12 9 2 65 26 9.29 0 0 6 1
4349 Amritpal Sandhu 10 6 2 64 38 16.00 0 0 4 1
4350 Inderjeet Singh 8 7 1 64 32 10.67 0 0 1 0
4351 Sharad Mehta 25 18 11 64 16 9.14 0 0 1 1
4352 Khurram Syed 10 9 4 64 20 12.80 0 0 7 1
4353 Avinder singh Longia 35 16 7 64 23 7.11 0 0 7 1
4354 Vijay Kumar 19 11 4 64 13 9.14 0 0 1 0
4355 Rohan Dcosta 9 8 0 64 27 8.00 0 0 4 0
4356 Asif Jafri 12 10 5 64 30 12.80 0 0 3 0
4357 Dheeraj Arcot 16 10 4 64 22 10.67 0 0 3 1
4358 Eshan Sen sharma 4 4 0 64 39 16.00 0 0 3 1
4359 Dinesh Sharma 11 9 1 64 27 8.00 0 0 3 2
4360 Faisal Ijaz 8 7 1 64 24 10.67 0 0 5 4
4361 Talha Ahmed 7 5 2 64 30 21.33 0 0 7 1
4362 Bilal Khan 10 9 2 64 17 9.14 0 0 2 0
4363 Muhammad Rehman 11 8 1 64 19 9.14 0 0 3 2
4364 Chirag Dhariwal 19 9 4 64 18 12.80 0 0
4365 Sadruddin Karovalia 16 13 2 64 21 5.82 0 0 2 0
4366 Lalit Taneja 18 10 4 64 20 10.67 0 0 5 3
4367 Sukhwinder Sivia 23 12 7 64 22 12.80 0 0 1 2
4368 Yash Patel 9 8 1 64 22 9.14 0 0 5 1
4369 Kulwant Singh 12 10 2 64 24 8.00 0 0 3 0
4370 Rakesh Malhotra 5 5 0 64 29 12.80 0 0 7 0
4371 Rohit Chhabra 3 2 0 64 56 32.00 0 1 6 5
4372 Saurav Bedi 12 8 2 64 35 10.67 0 0 6 3
4373 Bilal Mahir 6 5 1 64 25 16.00 0 0 6 0
4374 Savankumar Patel 7 7 2 64 43 12.80 0 0 3 0
4375 Shahzaib Khan 21 9 3 64 24 10.67 0 0 3 2
4376 Jagmeet Brar 20 17 10 64 11 9.14 0 0 1 0
4377 Vikrant Thakur 9 5 0 63 20 12.60 0 0 2
4378 Uzair Khan 20 10 0 63 15 6.30 0 0 4 2
4379 Ravdeep Bhullar 2 2 0 63 32 31.50 0 0 5 1
4380 Tahir Mirza 8 4 1 63 60 21.00 0 1
4381 Jaimin Shah 5 1 1 63 62 0.00 0 1 3 1
4382 Arpan Singh 16 11 3 63 14 7.88 0 0 4 1
4383 Ramneek Randhawa 13 8 4 63 39 15.75 0 0 4
4384 Deepak Goel 10 9 2 63 15 9.00 0 0 5 1
4385 Amit Sharma 12 8 1 63 34 9.00 0 0 4 1
4386 Divam Joshi 7 5 3 63 24 31.50 0 0 2 1
4387 Dhrumil Desai 9 8 2 63 24 10.50 0 0 4 2
4388 Omesh Ramsaroop 18 11 7 63 12 15.75 0 0 0 0
4389 Alexander Patraj 25 15 7 63 15 7.88 0 0 0 1
4390 Shahaan Azeez 7 7 1 63 27 10.50 0 0 1 1
4391 Ashar Hakim 4 4 1 63 28 21.00 0 0 4 0
4392 Muhammad Parvez 8 8 1 63 19 9.00 0 0 1 0
4393 Muhammad Malik 4 4 0 63 30 15.75 0 0 4 3
4394 Sanjeev Eladchumanasamy 17 16 9 63 20 9.00 0 0 4 2
4395 Rafay Aman 6 5 2 63 28 21.00 0 0 1 3
4396 Ali Naqi 14 9 2 63 20 9.00 0 0 4 2
4397 Haseeb Farooqui 9 8 2 63 26 10.50 0 0 2 0
4398 Revanth Kashyap Vishnudas 14 8 2 63 27 10.50 0 0 2 1
4399 Winson Johnson 6 5 0 63 27 12.60 0 0 1 1
4400 Amit Chabra 38 16 4 63 25 5.25 0 0 1 1

Top Performers - Batting

Most Runs
Harkamal Sandhu
6813 Runs
Best Average
Murtaza Majid
83.23 Average



Most 100s
Harkamal Sandhu
17 Hundreds
Most 50s
Simon Pervez
40 Fifties



Most Fours
Simon Pervez
681 Fours
Most Sixes
Harkamal Sandhu
349 Sixes



Highest Score
Faizan Asif
264
Most Not Outs
Sarbjit Ghotra
60 Not Outs



Most Matches
Manish Tomer
261 Matches
Most Innings
Manish Tomer
243 Innings