Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
6001 Qudratullah Sheikh 2 2 2 22 19 0.00 0 0 0 2
6002 Amir Aziz 1 1 0 22 22 22.00 0 0 0 0
6003 Abhinav Ghai 5 5 3 22 13 11.00 0 0 0 0
6004 Balaji Gopalan 12 9 4 22 10 4.40 0 0 0 0
6005 Rajanpal Sangha 20 13 5 22 6 2.75 0 0 1 0
6006 Simran Sandhu 7 5 3 22 12 11.00 0 0 0 1
6007 Vraj Shah 14 12 6 22 8 3.67 0 0 0 0
6008 Muneeb Khalid 5 4 1 22 17 7.33 0 0 0 0
6009 Navtej Singh 1 1 0 22 22 22.00 0 0 2 0
6010 Tushar Arora 8 7 1 22 10 3.67 0 0 3 0
6011 Gagandeep Sharma 2 2 1 22 22 22.00 0 0 3 0
6012 Tapan Patel 13 5 0 22 13 4.40 0 0 0 0
6013 Sachin Sardana 3 3 1 22 22 11.00 0 0 4
6014 Vishal Prabhu 9 4 1 22 8 7.33 0 0 1
6015 Lovepreet Virhia 3 3 2 22 13 22.00 0 0 1
6016 Manish Kumar 7 5 4 22 12 22.00 0 0
6017 Rajkiran Gone 2 1 0 22 22 22.00 0 0 1
6018 Bharath Ramakkapeta 5 5 0 22 11 4.40 0 0
6019 Ranjith Karunamurthy 6 3 1 22 11 11.00 0 0
6020 Darshan Patel 4 3 0 22 14 7.33 0 0 1
6021 Ranjit Choong 5 4 1 22 15 7.33 0 0
6022 Bhanu Prasad 2 2 0 22 22 11.00 0 0 1 1
6023 Raghbir singh Walia 9 8 3 21 8 4.20 0 0 0 0
6024 Sriram Sampath 5 2 0 21 21 10.50 0 0 1 2
6025 James Webb 3 3 1 21 21 10.50 0 0 0 0
6026 Mohammad ali Siddiqui 10 10 2 21 8 2.63 0 0 0 0
6027 Gurkeerat Singh 7 4 0 21 9 5.25 0 0 0 0
6028 Mohsin Zubair 7 7 3 21 9 5.25 0 0 1 0
6029 Tushar Mukhawala 14 10 5 21 8 4.20 0 0 1 0
6030 Ashish Sharma 7 6 2 21 11 5.25 0 0 0 0
6031 Jiten Shah 8 5 3 21 14 10.50 0 0 0 0
6032 Salman Khalid 31 19 11 21 7 2.63 0 0 1 1
6033 Utheshan Navaladiyan 7 6 2 21 8 5.25 0 0 0 0
6034 Shahid Latif 4 3 2 21 21 21.00 0 0 0 0
6035 Sherwin Serrao 6 4 1 21 18 7.00 0 0 1 0
6036 Zaki Ullah 8 7 2 21 12 4.20 0 0 2 0
6037 Ali Irfan 4 1 1 21 21 0.00 0 0 3
6038 Fraz Waraich 3 2 1 21 13 21.00 0 0 0 0
6039 Farukh Ali 2 2 1 21 11 21.00 0 0 1 0
6040 Mohammad Ali 8 5 3 21 14 10.50 0 0 2 0
6041 Kanwal Sharma 32 15 3 21 7 1.75 0 0
6042 Vinod Bhanuka 12 8 6 21 12 10.50 0 0 0 0
6043 Murphy Singh 3 3 1 21 10 10.50 0 0 4 0
6044 Prasad Hewagama 4 4 2 21 8 10.50 0 0 2
6045 Amir Habib 3 3 0 21 14 7.00 0 0 2
6046 Anil Kaul 9 7 1 21 14 3.50 0 0
6047 Kashif Butt 23 15 11 21 8 5.25 0 0
6048 Anand Makwana 8 5 1 21 15 5.25 0 0
6049 Shahid Ahmad 2 2 0 21 20 10.50 0 0
6050 Peter Ramdial 10 8 2 21 7 3.50 0 0 0 0
6051 Shivam Suri 5 3 1 21 17 10.50 0 0 1
6052 Saurabh Pawar 8 4 0 21 10 5.25 0 0 1
6053 TILAK RAJ 9 4 2 21 10 10.50 0 0 1
6054 Krutarth Patel 19 12 7 21 5 4.20 0 0
6055 Balaji Iyengar 8 6 1 21 10 4.20 0 0 1
6056 Abdul Hai 8 7 3 21 9 5.25 0 0
6057 Saurabh Saurabh 9 3 0 21 8 7.00 0 0 1
6058 Rajiv Sivanesan 2 1 0 21 21 21.00 0 0 1 1
6059 Sukhjinder Singh 5 3 1 21 11 10.50 0 0 2 0
6060 Rajesh Mohanty 15 6 3 21 14 7.00 0 0 0 0
6061 Rishi Mehta 2 2 0 21 21 10.50 0 0 1 1
6062 Syed muhammad mohsin Zaidi 6 6 2 21 15 5.25 0 0 1
6063 Nihar Muley 13 7 3 21 8 5.25 0 0 0 0
6064 Deepak Mehra 29 9 7 21 11 10.50 0 0 1 0
6065 Soheb Prasla 16 9 4 21 7 4.20 0 0 1 0
6066 Navdeep Singh 6 6 0 21 16 3.50 0 0 2 0
6067 Waqas Ashraf 2 1 0 21 21 21.00 0 0 3 1
6068 Abhimaneau Kohli 2 1 1 21 19 0.00 0 0 1 1
6069 Viral Shukla 3 2 2 21 21 0.00 0 0 1
6070 Zuber Patel 10 6 0 21 13 3.50 0 0 0 0
6071 Darshitkumar Patel 9 4 3 21 14 21.00 0 0 3
6072 Gagandeep Singh 11 4 1 21 11 7.00 0 0 1
6073 Rajandeep Singh 3 3 0 21 13 7.00 0 0 2 0
6074 Vatan Nayal 2 2 0 21 20 10.50 0 0 1 1
6075 Jagjeet Dhindsa 3 3 0 21 8 7.00 0 0 2 0
6076 Shubham Chopra 23 6 3 21 15 7.00 0 0 2 0
6077 Sahil Patel 13 8 5 21 5 7.00 0 0 0 0
6078 Jai Sharma 6 5 1 21 11 5.25 0 0 2 0
6079 Divank Satwani 8 3 1 21 14 10.50 0 0 1 1
6080 Preet Ruparel 1 1 0 21 21 21.00 0 0 2
6081 Japneet Malhotra 6 6 0 21 7 3.50 0 0 0 0
6082 Anirudh Sridhar 4 3 1 21 20 10.50 0 0 1 1
6083 Pratik Solanki 8 7 0 21 13 3.00 0 0 0 1
6084 Ankit Drolia 2 2 0 21 19 10.50 0 0 0 1
6085 Hemant Joshi 4 3 2 21 18 21.00 0 0 2 1
6086 Charith Gamage 2 2 1 21 12 21.00 0 0 2 0
6087 Sartaj Hundal 9 5 3 21 9 10.50 0 0
6088 Eran Maliduwapathirana 2 2 1 21 14 21.00 0 0 3
6089 Mohit Sharma 9 5 2 20 12 6.67 0 0 1 1
6090 Navjot Singh 2 2 0 20 19 10.00 0 0 2 1
6091 Sajid Malik 5 4 1 20 13 6.67 0 0 3 0
6092 Aditya Kothari 1 1 0 20 20 20.00 0 0 1
6093 Sanket Patel 3 3 0 20 13 6.67 0 0 2 0
6094 Amit Gelani 8 7 2 20 7 4.00 0 0 0 1
6095 Ashish Sarvaiya 5 3 0 20 14 6.67 0 0
6096 Soheb Desai 9 5 4 20 9 20.00 0 0
6097 Gurnoor Singh 7 2 0 20 11 10.00 0 0 1 0
6098 Manav Chahal 4 3 0 20 15 6.67 0 0 1 1
6099 Harnam singh Kalla 10 6 4 20 6 10.00 0 0 1 0
6100 Rishi Shrivastava 2 1 0 20 20 20.00 0 0 0 0
6101 Manpreet Aulakh 5 5 2 20 10 6.67 0 0 0 0
6102 Pankaj Somraj 9 6 3 20 17 6.67 0 0 1 1
6103 Mandeep Randhawa(eastern) 9 9 3 20 13 3.33 0 0 0 0
6104 Dananjaya Perera 2 2 0 20 15 10.00 0 0 2 0
6105 Smeet Pandya 1 1 0 20 20 20.00 0 0 2 0
6106 Brijesh Patel 11 8 3 20 8 4.00 0 0 0 0
6107 Waris Abdul 7 6 2 20 7 5.00 0 0 0 0
6108 Bhavjeet Palia 19 9 3 20 11 3.33 0 0 0 0
6109 Tufail Ahmed 4 3 0 20 11 6.67 0 0 1 2
6110 Jay Sandesara 1 1 0 20 20 20.00 0 0 0 0
6111 Bharat Joshi 25 16 9 20 9 2.86 0 0 1 0
6112 Aakash Sidhu 10 6 1 20 8 4.00 0 0 0 0
6113 Riaz Khimany 32 17 4 20 9 1.54 0 0 1 0
6114 Lakshman Dammalapati 12 10 4 20 9 3.33 0 0 1 0
6115 Amin Rashid 9 6 1 20 6 4.00 0 0 0 0
6116 Satiah Kumar 12 5 1 20 20 5.00 0 0 2 0
6117 Kareem Qureshi 1 1 0 20 20 20.00 0 0 0 0
6118 Salman Khatri 13 9 3 20 8 3.33 0 0 0 0
6119 Harsumeet Chahal 4 3 1 20 8 10.00 0 0 1 1
6120 Raghvir Athwal 37 17 7 20 9 2.00 0 0 0 0
6121 Yousaf Saleem 26 14 9 20 10 4.00 0 0 2 0
6122 Da Robert 3 3 0 20 12 6.67 0 0 1
6123 Gaganpreet Mann 12 4 1 20 8 6.67 0 0 0 0
6124 Manpreet Ghumman 2 2 0 20 14 10.00 0 0 1 1
6125 Adithiyakkumaran Dharmaraj 6 5 1 20 8 5.00 0 0 1 1
6126 Sooraj Wadhwa 3 3 0 20 12 6.67 0 0 2 0
6127 Kemrun Patel 1 1 0 20 20 20.00 0 0
6128 Jagdev Gill 2 2 0 20 17 10.00 0 0 1 1
6129 Sukhwinder Garcha 5 3 1 20 10 10.00 0 0 1 1
6130 Nikhil Kumar 7 6 3 20 9 6.67 0 0
6131 Raza Abubakr 24 11 2 20 9 2.22 0 0 1 0
6132 Ankit Naz 15 11 1 20 7 2.00 0 0
6133 Shahzeb Khan 10 4 1 20 15 6.67 0 0 1 0
6134 Meet Patel 2 2 1 20 18 20.00 0 0
6135 Ranjit Singh 1 1 0 20 20 20.00 0 0 2 1
6136 Nalin Asurappulige 17 6 2 20 11 5.00 0 0 1 2
6137 Aminda Arumapperuma 25 7 4 20 6 6.67 0 0 0 0
6138 Palvinder Shahi 15 2 2 20 15 0.00 0 0 1 1
6139 Sarbjeet Grewal 2 2 0 20 16 10.00 0 0 1 0
6140 Ishan Madaan 7 4 1 20 15 6.67 0 0 1 1
6141 Parul Dahiya 16 8 7 20 7 20.00 0 0
6142 Lalit Kumar 2 2 1 20 19 20.00 0 0 1 1
6143 Nayeem Chowdhury 2 2 1 20 17 20.00 0 0 1 1
6144 Amal Nalonnil 4 4 0 20 14 5.00 0 0 2 0
6145 Akshay Patel 14 6 2 20 10 5.00 0 0 1
6146 Yash Patel 13 10 1 20 7 2.22 0 0 0 0
6147 Makhan Singh 15 9 5 20 4 5.00 0 0 0 0
6148 Ashraf Khan 2 2 0 20 10 10.00 0 0 3 1
6149 Raman Joseph 4 2 0 20 8 10.00 0 0 1 1
6150 Karan Singh 19 10 5 20 5 4.00 0 0 1 0
6151 Rajon Nicholson 6 4 0 20 16 5.00 0 0 2
6152 Jaskaran Singh cheema 18 9 4 20 9 4.00 0 0 0 0
6153 Affan Ahmed 7 4 1 20 15 6.67 0 0 2 1
6154 Charanjeet Channi 1 1 0 20 20 20.00 0 0 4
6155 Bimal Nahar 5 5 2 20 5 6.67 0 0 1 0
6156 Anas Khan 4 3 0 20 14 6.67 0 0 0 1
6157 Suryaprakash Krishna 7 6 3 20 8 6.67 0 0 1 0
6158 Sohaib Abidi 5 5 0 20 15 4.00 0 0 1 1
6159 Shrirang Gandre 6 4 3 20 9 20.00 0 0
6160 Mainak Dalal 10 4 1 20 9 6.67 0 0 3 0
6161 Albert Sabanathan 3 3 0 19 10 6.33 0 0 2
6162 Jandeep Singh 9 6 2 19 14 4.75 0 0
6163 Sarvesh Singh 16 7 2 19 8 3.80 0 0 0 1
6164 Sohaib Abbasi 8 7 4 19 6 6.33 0 0 2 0
6165 Satbir Turna 11 7 4 19 8 6.33 0 0
6166 Tayyab Tufail 6 4 1 19 11 6.33 0 0
6167 Andrew Boda 3 2 0 19 19 9.50 0 0 2
6168 Manoj Damodaran 14 5 4 19 11 19.00 0 0 0 0
6169 Sagar Patel 4 2 1 19 13 19.00 0 0 1
6170 Ishan Maheshwari 7 4 0 19 10 4.75 0 0 1
6171 Vyom himanshu Bhavsar 8 4 1 19 12 6.33 0 0 1
6172 Bhavia Misra 4 3 0 19 9 6.33 0 0
6173 Shardul Ghuge 3 3 0 19 12 6.33 0 0 0 0
6174 Ajay Kapoor 2 1 1 19 11 0.00 0 0 2 0
6175 Aditya Jaladi 5 3 1 19 17 9.50 0 0 1 2
6176 Chaitanya Tummala 2 1 0 19 19 19.00 0 0 1 1
6177 Amrinder Gill 25 11 5 19 5 3.17 0 0
6178 Virender Punia 3 3 1 19 12 9.50 0 0 2 0
6179 Arun Baby 4 3 1 19 12 9.50 0 0 2
6180 Ricardo Horne 10 6 2 19 14 4.75 0 0 0 0
6181 Rakshith Shetty 2 2 0 19 19 9.50 0 0 1 0
6182 Ajay Sandhu 28 9 5 19 7 4.75 0 0 1
6183 Irfan Fazli 7 5 1 19 8 4.75 0 0 0 0
6184 Darshan Trivedi 11 3 3 19 17 0.00 0 0 1 1
6185 Radhad Ali 3 3 0 19 14 6.33 0 0 2 1
6186 Anish Nohria 3 2 0 19 18 9.50 0 0 0 1
6187 Armaan Lirani 6 4 1 19 12 6.33 0 0 1
6188 Harshit Sharma 1 1 0 19 19 19.00 0 0 1 2
6189 Saad Bhagat 4 2 0 19 17 9.50 0 0 1 1
6190 Ashish Jaggi 4 2 2 19 11 0.00 0 0 0 2
6191 Jayaprakash Sivanandam 2 2 0 19 19 9.50 0 0
6192 Priyank Chohan 1 1 1 19 19 0.00 0 0 2
6193 Hardik Patel 3 3 1 19 15 9.50 0 0 0 0
6194 Ashish Mahajan 7 6 3 19 16 6.33 0 0 0 0
6195 Vireshkumar Rajput 8 7 4 19 13 6.33 0 0 0 0
6196 Ibrahim Khan 7 5 1 19 12 4.75 0 0 1 0
6197 Hussain Zahid 3 1 1 19 19 0.00 0 0 0 0
6198 Manjinder Atwal 4 4 1 19 9 6.33 0 0 2 0
6199 Jaynish Soni 3 2 0 19 14 9.50 0 0 0 0
6200 Raju Konnur 8 6 4 19 8 9.50 0 0 1 0

Top Performers - Batting

Most Runs
Harkamal Sandhu
6813 Runs
Best Average
Murtaza Majid
83.23 Average



Most 100s
Harkamal Sandhu
17 Hundreds
Most 50s
Simon Pervez
40 Fifties



Most Fours
Simon Pervez
681 Fours
Most Sixes
Harkamal Sandhu
349 Sixes



Highest Score
Faizan Asif
264
Most Not Outs
Sarbjit Ghotra
60 Not Outs



Most Matches
Manish Tomer
261 Matches
Most Innings
Manish Tomer
243 Innings