Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
3801 Dhrumil Anandjiwala 6 6 2 90 37 22.50 0 0 3 3
3802 Kulwinder Sandhu 49 16 4 90 29 7.50 0 0 1 0
3803 Akshay Chawla 36 22 6 90 22 5.63 0 0 4 1
3804 Aziz ur rahman Mahmood 18 10 3 90 46 12.86 0 0 4 1
3805 Harshmeet Singh 11 11 4 90 21 12.86 0 0 3 1
3806 Kasun Gunathilaka 12 7 2 90 26 18.00 0 0 4 1
3807 Karmit Patel 7 6 2 90 37 22.50 0 0 5 4
3808 Anand Rao 4 4 0 90 63 22.50 0 1 10 0
3809 Sameer Saxena 10 8 5 90 45 30.00 0 0 0 0
3810 Adnan Ahmed 8 7 2 90 32 18.00 0 0 7 2
3811 Chintan j Patel 12 12 3 90 22 10.00 0 0 2 1
3812 Fawad Ahmedzai 34 25 9 90 37 5.63 0 0 8 0
3813 Mustafa Bukhari 10 9 3 90 29 15.00 0 0 4 1
3814 Amir Siddiqui 36 24 12 90 19 7.50 0 0 1 0
3815 Sudhir Bagwe 9 7 0 90 35 12.86 0 0 5 1
3816 Varun Srinivas 10 10 0 90 36 9.00 0 0 7 0
3817 Bashar Ashfaq 20 14 8 90 26 15.00 0 0 3 2
3818 Akshay Sharma 57 27 9 90 15 5.00 0 0 3 0
3819 Mohammed Rizvi 7 4 1 90 54 30.00 0 1 4 5
3820 Chirag Patel 32 22 9 90 21 6.92 0 0 4 2
3821 Hardik Patel 8 8 0 90 29 11.25 0 0 6 1
3822 Udhaykumar Krishnamoorthy 10 8 3 90 26 18.00 0 0 6 5
3823 Peter Brown 6 4 1 90 38 30.00 0 0 6 3
3824 Rahul Jain 7 6 1 89 28 17.80 0 0 4 2
3825 Vishan Mel 6 6 0 89 35 14.83 0 0 7 1
3826 Gaganjot Singh 10 8 1 89 34 12.71 0 0 7 3
3827 Jigar Pavashiya 10 10 1 89 26 9.89 0 0 3 1
3828 Ali Najfi 12 10 0 89 39 8.90 0 0 4 0
3829 Jaspal Dulai 9 7 3 89 37 22.25 0 0 3 1
3830 Sam Prabhakar 6 5 1 89 36 22.25 0 0 8 6
3831 Siddharth Arora 27 22 3 89 13 4.68 0 0 3 0
3832 Raphael Rambaj 12 10 3 89 33 12.71 0 0 1 1
3833 Dominic Levesque 7 6 3 89 32 29.67 0 0 4
3834 Aimal Khan 13 7 2 89 37 17.80 0 0 8
3835 Shabaz Siddiqui 16 10 4 89 47 14.83 0 0 2 3
3836 Manik Bhushan 12 8 4 89 38 22.25 0 0 6 5
3837 Ankit Sarvaiya 12 10 2 89 34 11.13 0 0 8 0
3838 Sadquain Malik 39 17 12 89 20 17.80 0 0 2 1
3839 Ehsan Elahi 46 18 10 89 47 11.13 0 0 7 1
3840 Ken Seyon 19 13 4 89 20 9.89 0 0 7 2
3841 Asad Bashir 47 24 12 89 15 7.42 0 0 0 0
3842 Shoaib Rangrez 11 10 2 88 21 11.00 0 0 1 0
3843 Sandip Prashar 30 25 9 88 14 5.50 0 0 1 0
3844 Rajinder Phangura 16 16 3 88 18 6.77 0 0 4 0
3845 Mudassir Baig 30 23 10 88 17 6.77 0 0 3 0
3846 Sukhmander Gill 13 11 4 88 33 12.57 0 0 0 3
3847 Subhan Khan 17 16 2 88 17 6.29 0 0 1 2
3848 Ayush Patel 23 21 9 88 17 7.33 0 0 4 2
3849 Yousaf Cheema 16 13 2 88 17 8.00 0 0 6 2
3850 Terrence Ambler 10 9 2 88 27 12.57 0 0 6 3
3851 Chamith Samarasekera 5 5 0 88 38 17.60 0 0 2 1
3852 Bhupinder Sekhon 13 11 1 88 46 8.80 0 0 3 6
3853 Khushpreet Singh 7 6 0 88 32 14.67 0 0 9 1
3854 Kalicharan Yalala 11 10 2 88 35 11.00 0 0 3 2
3855 Muhammad haroon Khan 12 10 2 88 28 11.00 0 0 8 2
3856 Bhavik Goyani 10 9 2 88 39 12.57 0 0 4 3
3857 Rahul Adav 28 14 7 88 24 12.57 0 0 3 6
3858 Rahul Chordekar 2 2 0 88 58 44.00 0 1 5 4
3859 Nilay Shah 28 15 3 88 24 7.33 0 0 4 4
3860 Jaspreet Singh 4 3 1 88 37 44.00 0 0 7 8
3861 Sachin Malik 8 4 0 88 34 22.00 0 0 2
3862 Nikhilkumar Mistry 17 15 3 88 23 7.33 0 0 7 0
3863 Anuradha Gamage 18 14 1 87 35 6.69 0 0 1 1
3864 Harnoor Riar 16 11 3 87 22 10.88 0 0 2 7
3865 Lovepreet Khosa 40 17 7 87 16 8.70 0 0 3 1
3866 Soyeb Kastura 20 13 5 87 20 10.88 0 0 3 1
3867 Krishan Sharda 10 9 0 87 29 9.67 0 0 5 1
3868 Raheel Ahmed 13 8 2 87 36 14.50 0 0 1 1
3869 Jeihariharsudan Sivaraman 15 12 5 87 33 12.43 0 0 7 0
3870 Brij Modi 13 9 0 87 23 9.67 0 0 4 0
3871 Sahil Aneja 7 6 0 87 46 14.50 0 0 9 0
3872 Gajan Balachandran 28 27 7 87 23 4.35 0 0 1 0
3873 Luqman Ahmad 9 9 2 87 27 12.43 0 0 2 0
3874 Shankar Gurumoorthy 11 11 3 87 20 10.88 0 0 3 0
3875 Ramit raj Sharma 12 12 1 87 22 7.91 0 0 4 1
3876 Dilbag Singh 41 27 10 87 28 5.12 0 0 1 0
3877 Shahid Sharif 7 7 1 87 30 14.50 0 0 3 1
3878 Faisal Uddin 3 3 0 87 60 29.00 0 1 6
3879 Haseeb Ahmed 17 14 0 87 25 6.21 0 0 7 0
3880 Hardik Patel 24 16 2 87 23 6.21 0 0 4 0
3881 Muhammad, rafeel, b Nasir 10 9 2 86 40 12.29 0 0 6 0
3882 Kishore Kumar 26 21 9 86 18 7.17 0 0 0 1
3883 Nasir Mansha 18 9 2 86 29 12.29 0 0 7 3
3884 Yasir Ahmed 12 10 0 86 54 8.60 0 1 11 4
3885 Rajesh Kumar 16 12 4 86 20 10.75 0 0 3 2
3886 Jacob Mathew 26 20 5 86 14 5.73 0 0
3887 Sarthak Jain 10 7 0 86 25 12.29 0 0 5 7
3888 Jimil Patel 17 11 6 86 33 17.20 0 0 4
3889 Darshpreet Hans 22 14 4 86 21 8.60 0 0 5 2
3890 Tabish Anjum 7 7 1 86 24 14.33 0 0 5 0
3891 Nadir Momin 6 6 0 86 36 14.33 0 0 7 3
3892 Varun Singh 6 4 0 86 41 21.50 0 0 7 1
3893 Silvyn Sreeraj 6 4 1 86 34 28.67 0 0 8 4
3894 Muahmmad Farooque 9 7 0 86 24 12.29 0 0 11 3
3895 Sahilpreet Singh 6 5 1 86 30 21.50 0 0 5 5
3896 Akashdeep Singh 5 2 1 85 78 85.00 0 1 8 3
3897 Zayn Farooqi 6 6 1 85 39 17.00 0 0 9 1
3898 Keyur Dedhia 12 8 2 85 23 14.17 0 0 2 1
3899 Amol Bhatt 30 21 7 85 29 6.07 0 0 4 0
3900 Arslan Baig 20 17 1 85 24 5.31 0 0 0 0
3901 Saad Ahmed 16 11 2 85 31 9.44 0 0 2 0
3902 Muneeb Ashfaq 19 12 5 85 16 12.14 0 0 5 1
3903 Rajesh Daggupati 18 14 2 85 35 7.08 0 0 3 0
3904 Hafiz Talal 5 5 1 85 61 21.25 0 1 3 6
3905 Gobindjot Grewal 6 4 2 85 32 42.50 0 0 3 4
3906 Amandeep Chawla 11 10 0 85 19 8.50 0 0 7 1
3907 Manpreet Singh 13 10 5 85 26 17.00 0 0 8 1
3908 Saad Nazar 6 4 0 85 43 21.25 0 0 4 2
3909 Parth Patel 15 12 3 85 23 9.44 0 0 2 5
3910 Akash Shah 6 6 0 85 34 14.17 0 0 8 1
3911 Mihir Patel 4 3 1 85 39 42.50 0 0 4 1
3912 Harry Singh 7 6 0 84 41 14.00 0 0 6
3913 UDEYVEER KABULI 10 10 0 84 25 8.40 0 0 2 0
3914 Shaunak Chopra 46 23 8 84 15 5.60 0 0 3 0
3915 Rana Usman 20 11 6 84 29 16.80 0 0 8 0
3916 Harsh Patel 7 5 0 84 36 16.80 0 0 10
3917 Akram Chaudhary 8 6 1 84 21 16.80 0 0 2
3918 Vrutant Patel 31 16 4 84 27 7.00 0 0 3 1
3919 Nauman Shaikh 21 14 4 84 22 8.40 0 0 3 2
3920 Nowroz Ahmed 6 5 0 84 29 16.80 0 0 7 3
3921 Harsh Tailor 17 13 3 84 28 8.40 0 0 3 1
3922 Ravinder Sikdar 6 3 2 84 80 84.00 0 1
3923 Amanpreet Sahota 19 14 5 84 25 9.33 0 0 6 3
3924 Bikram Sandhu 8 5 1 84 22 21.00 0 0 6 4
3925 Pavan Mondreti 7 7 1 84 23 14.00 0 0 9 2
3926 Faraz Ahmed 12 9 1 84 23 10.50 0 0 7 2
3927 Abhikumar Patel 2 2 1 84 78 84.00 0 1
3928 Melvin Raj 9 7 0 84 31 12.00 0 0 3 3
3929 Suresh Kuna 5 4 0 84 43 21.00 0 0 8
3930 Andrew Kerrison 6 6 0 84 33 14.00 0 0 0 2
3931 Yasir k Kamal 5 5 5 84 35 0.00 0 0 3 1
3932 Madhu Gade 24 20 3 84 20 4.94 0 0 8 0
3933 Pushpak Sidhu 11 11 0 84 29 7.64 0 0 3 0
3934 Ahilesan Pancharajah 35 16 8 84 23 10.50 0 0 6 0
3935 Keval (etob. eagle) Patel 13 9 3 84 20 14.00 0 0 2 1
3936 Hummad Khan 27 18 3 84 28 5.60 0 0 1 1
3937 Gauravkumar Patel 23 19 13 83 38 13.83 0 0 1 1
3938 Ranjeet Singh 19 11 2 83 31 9.22 0 0 4 5
3939 Shahzad Aziz 11 11 1 83 16 8.30 0 0 5 0
3940 Ikhwan Allani 17 15 5 83 11 8.30 0 0 2 1
3941 Salman Syed 7 6 4 83 36 41.50 0 0 7 0
3942 Faizan Khan 21 18 8 83 23 8.30 0 0 3 1
3943 Saqib Butt 35 24 13 83 11 7.55 0 0 2 1
3944 Shivang Kantawala 11 10 1 83 23 9.22 0 0 7 0
3945 Densey Juman 9 7 0 83 30 11.86 0 0 6 0
3946 Rohan Burman 24 14 1 83 27 6.38 0 0 1 0
3947 Sukhman Grewal 11 5 0 83 34 16.60 0 0 1 6
3948 Harwinder Mann 6 6 2 83 35 20.75 0 0 4 4
3949 Gurpreet Dhameja 16 13 5 83 31 10.38 0 0 2 22
3950 Asif Onan Kimron Hooper 1 1 1 83 83 0.00 0 1 9 2
3951 Akhil Bhasin 11 9 3 82 26 13.67 0 0 7 1
3952 Somkaran Bhardwaj 12 12 3 82 40 9.11 0 0 6 0
3953 Ashish Patel 3 3 0 82 45 27.33 0 0 3 6
3954 Tajinder singh Dhiman 11 11 0 82 29 7.45 0 0 3 0
3955 Harbir Singh 38 27 14 82 15 6.31 0 0 1 0
3956 Khalid Rizwan 63 39 23 82 10 5.13 0 0 4 0
3957 Mohammed Khalid 30 18 11 82 25 11.71 0 0 4 1
3958 Jamil Subhani 7 6 1 82 31 16.40 0 0 4 3
3959 Varish Shaikh 5 4 1 82 50 27.33 0 1 4 4
3960 Prasad Ghatti 27 14 5 82 25 9.11 0 0 5
3961 Zaid Sheikh 3 3 0 82 52 27.33 0 1 10 3
3962 Rakesh Patel 13 9 3 82 34 13.67 0 0 5
3963 Beenaz Kamlani 54 28 11 82 11 4.82 0 0 5 0
3964 Anjana Gunarathana 30 10 2 82 64 10.25 0 1 4 6
3965 Farhan Temuri 7 7 3 82 41 20.50 0 0 6 3
3966 Pankaj Gupta 8 7 2 82 33 16.40 0 0 2 3
3967 Dipeshkumar Prajapati 5 5 0 82 34 16.40 0 0 6 2
3968 Karan Sukhija 10 7 1 82 25 13.67 0 0 1 1
3969 Kapil Kumar 9 9 3 82 28 13.67 0 0 10 1
3970 Jai Sundaram 8 5 1 82 38 20.50 0 0 5 4
3971 Shivambhai Patel 13 12 3 82 30 9.11 0 0 7 2
3972 Raza Sajjad 28 15 7 82 15 10.25 0 0 4 1
3973 ARVINDER DHILLON 10 7 0 81 20 11.57 0 0 1 15
3974 Vidhu Krishnan 9 7 0 81 28 11.57 0 0 1 6
3975 Nadim Manjra 5 3 1 81 58 40.50 0 1
3976 Amir Kapadia 21 15 2 81 19 6.23 0 0 6 2
3977 Rohan Patel 9 7 0 81 36 11.57 0 0 5 5
3978 Kartikey Manchanda 18 15 8 81 26 11.57 0 0 6 2
3979 Ikjot Singh 8 7 1 81 45 13.50 0 0 10 2
3980 Kapil Panwar 20 12 2 81 19 8.10 0 0 2 1
3981 Vikas Moun 7 6 1 81 40 16.20 0 0 5 2
3982 Ibtisam Chughtai 14 6 2 81 27 20.25 0 0 3 0
3983 Jagroop Singh 5 5 1 81 45 20.25 0 0 13 0
3984 Sarbjit Jaswal 86 34 18 81 14 5.06 0 0 4 0
3985 Talib Shaikh 42 23 12 81 17 7.36 0 0 4 0
3986 Muhammad Asif 12 8 1 81 27 11.57 0 0 4 4
3987 Aditya Pandya 11 10 4 81 27 13.50 0 0 4 0
3988 Arsalan Ghani 23 18 4 81 22 5.79 0 0 4 2
3989 Gaurav Lahir 37 14 6 81 15 10.13 0 0 2 0
3990 Nivas Adasule 64 35 14 81 23 3.86 0 0 2 0
3991 Swapnil Bhalerao 9 7 1 81 42 13.50 0 0 6 2
3992 Fahad Siddiqui 6 6 1 81 50 16.20 0 1 2 0
3993 Bilal Baig 8 8 0 81 25 10.13 0 0 4 1
3994 Jamal Syed 20 17 8 80 21 8.89 0 0 2 0
3995 Piyush Mahendru 35 20 11 80 25 8.89 0 0 1 2
3996 Syed mujtaba Hasan 13 12 4 80 28 10.00 0 0 12 0
3997 Bim Boodhoo 10 7 1 80 53 13.33 0 1 0 1
3998 Maninder pal singh Bala 4 4 0 80 35 20.00 0 0 1 0
3999 Safeer Ullah 5 5 1 80 44 20.00 0 0 7 1
4000 Gurdeep Singh 8 8 1 80 46 11.43 0 0 5 4

Top Performers - Batting

Most Runs
Harkamal Sandhu
6813 Runs
Best Average
Murtaza Majid
83.23 Average



Most 100s
Harkamal Sandhu
17 Hundreds
Most 50s
Simon Pervez
40 Fifties



Most Fours
Simon Pervez
681 Fours
Most Sixes
Harkamal Sandhu
349 Sixes



Highest Score
Faizan Asif
264
Most Not Outs
Sarbjit Ghotra
60 Not Outs



Most Matches
Manish Tomer
261 Matches
Most Innings
Manish Tomer
243 Innings