Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
4001 Manoj Pandey 71 30 6 80 13 3.33 0 0 0 0
4002 Ashish Lakhesar 15 11 3 80 15 10.00 0 0 2 0
4003 Randhir Dhaliwal 51 24 10 80 11 5.71 0 0 4
4004 Mayank Mahendrakar 9 6 1 80 24 16.00 0 0 2
4005 Rushil Das 10 8 1 80 33 11.43 0 0
4006 Stephan Casey 41 9 3 80 33 13.33 0 0 3 2
4007 NAUNIHAL SANDHU 7 4 0 80 59 20.00 0 1 7 5
4008 JORA KHOKHAR 34 13 2 80 26 7.27 0 0 3 1
4009 Ashir Mehdi 11 9 2 80 41 11.43 0 0
4010 Mathews John 14 11 2 80 16 8.89 0 0 6 1
4011 Atiba Allert 24 9 5 80 23 20.00 0 0 4 3
4012 Harshad Mahajan 27 19 11 80 15 10.00 0 0 5 2
4013 Anil Mahadeo 4 4 0 80 44 20.00 0 0 4 6
4014 Chandan Sharma 4 4 0 80 29 20.00 0 0 6 5
4015 Jarnail Singh 5 4 0 80 52 20.00 0 1 5 1
4016 Pranav Patel 3 3 1 79 41 39.50 0 0 4 3
4017 Nicholas Williams 2 2 0 79 78 39.50 0 1 7 6
4018 Mohan Datt 11 10 1 79 26 8.78 0 0 1 0
4019 Ashutosh Gurjar 59 35 17 79 16 4.39 0 0 2 0
4020 Basant Singh 17 16 5 79 19 7.18 0 0 0 3
4021 Chandresh Rami 16 10 5 79 26 15.80 0 0 3 6
4022 Parminder Mehat 15 12 2 79 27 7.90 0 0 5 1
4023 Yash Gandhi 9 6 1 79 23 15.80 0 0 5 1
4024 Gagan Singh 9 8 3 79 18 15.80 0 0 7 6
4025 Rajat Gupta 13 11 1 79 23 7.90 0 0 6 0
4026 Aman Deep 5 5 0 79 49 15.80 0 0 5 3
4027 Vikram Ravichandran 11 8 2 79 18 13.17 0 0 2 0
4028 Palwinder Singh 17 10 0 79 30 7.90 0 0 4 1
4029 Sameer Bhaskarla 39 14 5 78 18 8.67 0 0 2 0
4030 Jasmeet Singh 8 6 2 78 30 19.50 0 0 3
4031 Maharshi Pathak 14 10 2 78 26 9.75 0 0 5 2
4032 Shaunak Parkhi 14 12 1 78 25 7.09 0 0 5 1
4033 Pradeep Reddy 11 10 2 78 35 9.75 0 0 4 0
4034 Umair Khan 5 4 0 78 53 19.50 0 1 2
4035 Kumarjee Thota 10 7 0 78 17 11.14 0 0 8 2
4036 Preetinder singh Rattan 8 5 1 78 57 19.50 0 1 3 4
4037 Vamshi Santolla 4 3 1 78 52 39.00 0 1 4 4
4038 Kibson Daniel Sundar 3 3 1 78 47 39.00 0 0 8 1
4039 Ganesh Kannan 4 4 1 78 62 26.00 0 1 6 6
4040 Bharat Prakash 11 8 2 78 31 13.00 0 0 7 0
4041 Ravindu Silva 5 5 1 78 39 19.50 0 0 8 1
4042 Brahmjot Singh 6 6 1 78 33 15.60 0 0 7 1
4043 Haider ali Memon 20 12 6 78 22 13.00 0 0 1 0
4044 Moeez Ahmad 11 9 2 78 37 11.14 0 0 0 0
4045 Muhammad Malik 13 12 0 78 21 6.50 0 0 1 2
4046 Anup Rathod 25 23 13 77 18 7.70 0 0 3 0
4047 Tanseer Kalami 14 11 1 77 20 7.70 0 0 1 0
4048 Ankur Patel 9 8 1 77 34 11.00 0 0 4 0
4049 Amir Qureshi 8 8 0 77 19 9.63 0 0 3 0
4050 Deepinder Baidwan 9 9 3 77 24 12.83 0 0 2 2
4051 Gurjeet Gill 20 11 2 77 26 8.56 0 0 5 2
4052 Taninder Gill 15 12 5 77 28 11.00 0 0 2 2
4053 Zohaiq Baloch 11 9 3 77 22 12.83 0 0 6 1
4054 Firdoshkhan Saudagar 10 9 3 77 30 12.83 0 0 8 0
4055 Harjinder Chhinjer 6 6 1 77 25 15.40 0 0 1 0
4056 Tarandeep Baweja 9 9 2 77 19 11.00 0 0 4 2
4057 Taimoor Mirza 7 6 1 77 34 15.40 0 0 8 1
4058 Ashwin Sureshkumar 7 5 0 77 29 15.40 0 0 5 0
4059 Umair Malik 6 6 1 77 26 15.40 0 0 7 3
4060 Trivikram Pandurangi 42 28 12 77 14 4.81 0 0 6 0
4061 Vaibhav Makkar 5 2 0 77 43 38.50 0 0 3 1
4062 Nasir Choudhary 8 7 2 77 31 15.40 0 0 1 1
4063 Mihir Rao 11 10 1 77 24 8.56 0 0 9 1
4064 Shan Javed 9 6 2 77 28 19.25 0 0 8 2
4065 Shahbaj Sandhu 7 7 2 77 45 15.40 0 0 7 4
4066 Kaelan James 4 4 0 77 35 19.25 0 0 7 5
4067 Ravinder Sian 29 13 5 77 14 9.63 0 0 5 1
4068 Henil Gajjar 10 9 2 77 21 11.00 0 0 3 0
4069 Rahul Khan 22 10 8 77 24 38.50 0 0 10 0
4070 Amrinder Chahal 9 8 0 77 27 9.63 0 0 4 1
4071 Ikjot Singh 9 4 3 77 44 77.00 0 0 5 3
4072 Gauravkumar Patel 3 3 0 77 40 25.67 0 0 7 3
4073 Pannu Singh 10 8 0 76 36 9.50 0 0 8 2
4074 Loveshant Grewal 1 1 0 76 76 76.00 0 1 6 6
4075 Sandeep Mamgain 6 5 0 76 43 15.20 0 0 2 0
4076 Mohsin Sabir 16 12 3 76 29 8.44 0 0 7 1
4077 Faisal Qayoom 3 3 2 76 39 76.00 0 0 7 3
4078 Kashif Jahangir 7 7 0 76 24 10.86 0 0 5 2
4079 Nirdosh Patel 14 12 2 76 26 7.60 0 0 10 0
4080 Gaurav Singh 36 25 12 76 12 5.85 0 0 2 0
4081 Dumindu Karunaratne 17 12 5 76 18 10.86 0 0 3 1
4082 Raj Shah 5 5 1 76 44 19.00 0 0 3 0
4083 Muhammed Khan 60 28 16 76 20 6.33 0 0 4 0
4084 Arunkumar Layam 24 13 7 76 23 12.67 0 0 2 2
4085 Aman Patel 11 11 4 76 20 10.86 0 0 1 4
4086 Daljeet Dhillon 10 10 3 76 18 10.86 0 0 2 4
4087 Vinay Sharma 7 6 3 76 41 25.33 0 0 6 3
4088 Kunwar Singh 11 8 2 76 42 12.67 0 0 4 0
4089 Arbab Ahmed 9 5 0 76 23 15.20 0 0 6 6
4090 Mohsin Darsot 3 2 0 76 53 38.00 0 1 5 1
4091 Yatin Kumar 2 2 0 76 50 38.00 0 1 5 2
4092 Senthilkumar Somasundaram 31 17 6 76 17 6.91 0 0 6 3
4093 Kumail Syed 19 12 4 76 27 9.50 0 0 1 5
4094 Saravjit Singh 15 9 1 76 34 9.50 0 0 7 1
4095 Sohaib Maqsood 2 2 0 75 75 37.50 0 1 3 5
4096 Roshan Patel 20 15 1 75 27 5.36 0 0 1 3
4097 Aref Sheth 11 9 1 75 38 9.38 0 0 4 2
4098 Amandeep Kamboj 6 3 1 75 37 37.50 0 0 5 5
4099 Niamatullah Azizullah 7 7 0 75 23 10.71 0 0 3
4100 Sajaneesh M 15 8 2 75 33 12.50 0 0 7 5
4101 Ananda Devadiga 8 6 1 75 44 15.00 0 0 6 2
4102 Rabpreet Bhatia 10 9 2 75 17 10.71 0 0 2
4103 Atif Qureshi 6 4 0 75 47 18.75 0 0 3 3
4104 Chaitanya teja Manabotula 11 11 1 75 31 7.50 0 0 4 0
4105 Amit Patel 7 7 1 75 23 12.50 0 0 1 3
4106 Mandeep Tulli 33 13 5 75 25 9.38 0 0 6 0
4107 Renaldo Holder 2 1 0 75 75 75.00 0 1 6 6
4108 Kamran Khan 9 6 4 75 31 37.50 0 0 4 0
4109 Ajmal Chughtai 3 3 0 75 39 25.00 0 0 1 0
4110 Jehan Patel 2 2 0 75 39 37.50 0 0 6 0
4111 Nauraiz Rana 9 7 3 75 36 18.75 0 0 5 3
4112 Tabish Zahid 17 10 3 75 22 10.71 0 0 3 0
4113 Manpreet singh Bhamrah 15 12 3 75 23 8.33 0 0 2 0
4114 Harsh Kaul 5 5 3 75 47 37.50 0 0 5 3
4115 Rahul Shah 23 6 1 75 57 15.00 0 1 6 0
4116 Hasan Raza 15 12 3 75 18 8.33 0 0 3
4117 Bhadresh Patel 13 12 3 74 21 8.22 0 0 8 0
4118 Fahad Shaikh 24 13 5 74 35 9.25 0 0 5 5
4119 Ravinder Paul 4 3 1 74 68 37.00 0 1 4 2
4120 Kuntal Pathak 18 16 4 74 22 6.17 0 0 5 2
4121 Suzat Khan 9 7 1 74 49 12.33 0 0 1 0
4122 Seetharam Kasireddy 11 10 2 74 21 9.25 0 0 1 3
4123 Izhar Ahmed 16 11 5 74 27 12.33 0 0 5 4
4124 Atmiya Maisuria 17 14 7 74 21 10.57 0 0 5 0
4125 Jade Padmore 6 4 2 74 37 37.00 0 0 5 4
4126 Fawad Rahat ali 30 15 8 74 24 10.57 0 0 5 1
4127 Meghayu Dave 7 4 0 74 67 18.50 0 1 4 6
4128 Iqbal Singh 13 11 1 74 35 7.40 0 0 7 1
4129 Irfan Sadaat 20 8 1 74 35 10.57 0 0 3 2
4130 Lucky Choudhary 6 5 0 74 29 14.80 0 0 3 0
4131 Harjinder Grewal 3 3 1 74 55 37.00 0 1 6 4
4132 Bhargav Vansia 9 9 0 74 36 8.22 0 0 2 8
4133 Himanshu Kohli 4 4 0 74 40 18.50 0 0 1 3
4134 Chandan Kamboj 10 7 3 73 36 18.25 0 0 3 1
4135 Prappan Batra 7 7 1 73 34 12.17 0 0 5 2
4136 Punkaj Parmar 14 14 6 73 37 9.13 0 0 5 0
4137 Summit Thaper 10 10 3 73 21 10.43 0 0 3 0
4138 Andrew Chang 10 8 4 73 25 18.25 0 0 5 2
4139 Jagjit Pandher 33 25 14 73 15 6.64 0 0 2 0
4140 Dheeraj Paul 5 5 0 73 22 14.60 0 0 2 2
4141 Ajlal Pervez 54 25 17 73 17 9.13 0 0 6 1
4142 Pradeep Chamoli 12 9 2 73 24 10.43 0 0 0 1
4143 Umar Ahmad 35 11 8 73 20 24.33 0 0 1 2
4144 Jasdeep Khangura 29 22 7 73 15 4.87 0 0 2 1
4145 Ashish Narang 8 8 1 73 43 10.43 0 0 4 7
4146 Rasanayagam Sabes 13 9 2 73 24 10.43 0 0 3 0
4147 Dharminder Singh 11 9 0 73 18 8.11 0 0 5 2
4148 KARANVEER KABULI 9 9 2 73 35 10.43 0 0 2 0
4149 Amit Sharma 13 10 4 73 20 12.17 0 0 3
4150 Saad Khan 22 13 1 73 25 6.08 0 0 6 0
4151 Hamza Khan 4 2 1 73 71 73.00 0 1 1 3
4152 Tarang Patel 15 11 5 73 27 12.17 0 0 3
4153 Rameez Ahmed 21 16 4 73 21 6.08 0 0
4154 Humayun Abbasi 4 3 1 73 33 36.50 0 0 4 1
4155 Amit Sharma 9 6 1 73 39 14.60 0 0 2 5
4156 Raghavendra Chintaala 7 5 0 73 26 14.60 0 0 8 3
4157 Angel Banwait 4 4 0 73 59 18.25 0 1 8 1
4158 Karan Patel 8 6 1 73 34 14.60 0 0 5 2
4159 Anuj Rana 22 16 4 73 14 6.08 0 0 7 1
4160 Kashyapkumar Patel 30 18 8 73 16 7.30 0 0 3 0
4161 Mujtaba Jiwani 22 14 6 73 20 9.13 0 0 2 0
4162 Sreevatsan Sreenivasan 21 12 5 73 22 10.43 0 0 2 0
4163 Sagar Sharma 5 4 1 73 34 24.33 0 0 3 3
4164 Aniket Sharma 3 2 1 73 73 73.00 0 1 4 2
4165 Ruchira Welikala 16 11 2 72 19 8.00 0 0 3
4166 Ahmad Khan 8 7 0 72 27 10.29 0 0 6
4167 Dipak Patel 8 6 0 72 31 12.00 0 0 6 2
4168 Hardayal Kalla 6 6 0 72 36 12.00 0 0 9 4
4169 Kawanpreet Dhaliwal 8 6 2 72 55 18.00 0 1 5 3
4170 Bisesh Paul 18 9 0 72 24 8.00 0 0 2 4
4171 Sahil Dhammani 22 11 6 72 18 14.40 0 0 4
4172 Janmay Shah 7 6 1 72 27 14.40 0 0 6 3
4173 Talal Khan 14 11 2 72 16 8.00 0 0 9
4174 Sudhir Chopra 12 10 2 72 23 9.00 0 0 1 2
4175 Dalwinder Singh 13 9 2 72 37 10.29 0 0 6 2
4176 Mamandeep Singh 8 5 1 72 43 18.00 0 0 4
4177 Harmaldeep Singh Tiwana 7 6 0 72 34 12.00 0 0 8 1
4178 Himanshu Dikshini 10 9 2 72 35 10.29 0 0 4 2
4179 Hardeek Patel 3 3 1 72 67 36.00 0 1 6 2
4180 Irfan Quadery 6 6 0 72 32 12.00 0 0 1 1
4181 Gunjit Sandhu 54 21 10 72 24 6.55 0 0 2 0
4182 Nirmal Menon 8 6 1 72 26 14.40 0 0 4 4
4183 Murtaza Shah 6 5 2 72 29 24.00 0 0 3 2
4184 Robin Bajaj 13 12 1 72 15 6.55 0 0 5 1
4185 Nishith Pandya 31 25 13 72 29 6.00 0 0 3 0
4186 Saad Farooq 6 6 0 72 17 12.00 0 0 5 0
4187 Waqar Ahmed 10 10 0 72 34 7.20 0 0 5
4188 Damanpreet Grewal 12 10 0 72 20 7.20 0 0 6 1
4189 Dupinder Sohal 4 4 0 71 43 17.75 0 0 6 1
4190 Sriram Gowrishankar 7 7 1 71 50 11.83 0 1 5 0
4191 Shajee Hasnain 17 14 6 71 25 8.88 0 0 3 3
4192 Ranga Kachchadura 13 10 4 71 41 11.83 0 0 1 0
4193 Bala Thiagarajan 13 10 0 71 23 7.10 0 0 3 0
4194 Roublinder Saini 7 6 1 71 22 14.20 0 0 2 4
4195 Shamsher Singh 20 13 3 71 20 7.10 0 0 6 3
4196 Aman Siddiqui 13 11 0 71 17 6.45 0 0 6
4197 Muhammad Gondal 10 10 1 71 30 7.89 0 0 5 1
4198 Rajan Patial 12 5 1 71 42 17.75 0 0 6 0
4199 Jay Desai 25 16 8 71 15 8.88 0 0 1
4200 Kamalpreet Grewal 14 12 2 71 17 7.10 0 0 7 2

Top Performers - Batting

Most Runs
Harkamal Sandhu
6813 Runs
Best Average
Murtaza Majid
83.23 Average



Most 100s
Harkamal Sandhu
17 Hundreds
Most 50s
Simon Pervez
40 Fifties



Most Fours
Simon Pervez
681 Fours
Most Sixes
Harkamal Sandhu
349 Sixes



Highest Score
Faizan Asif
264
Most Not Outs
Sarbjit Ghotra
60 Not Outs



Most Matches
Manish Tomer
261 Matches
Most Innings
Manish Tomer
243 Innings