Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
201 Salman Arshad 72 66 6 1977 106 32.95 1 12 159 72
202 Munish Rai 113 101 8 1975 124 21.24 1 7 221 59
203 Rohit Parbhakar 143 125 21 1972 81 18.96 0 7 92 67
204 Sartaj Dhami 178 146 16 1966 79 15.12 0 7 116 101
205 Prashant Saini 142 113 26 1965 89 22.59 0 8 116 77
206 Malvinder Tung 119 106 18 1964 69 22.32 0 9 87 18
207 Sai Prakash 86 79 8 1963 113 27.65 2 12 141 50
208 Jaswinder Jajwan 165 136 35 1956 83 19.37 0 8 122 61
209 Gurpreet Toor 173 148 17 1956 56 14.93 0 3 115 63
210 Baljit Rataul 134 117 25 1954 82 21.24 0 11 141 42
211 Jenish Patel 85 80 7 1951 100 26.73 1 12 141 63
212 Rakshit Chhabra 94 85 13 1951 73 27.10 0 12 152 46
213 AVIRAJ SINGH 91 77 17 1940 81 32.33 0 13 137 88
214 Rajiv Jani 80 75 14 1937 95 31.75 0 14 139 48
215 Sudhan Govardhanan 71 67 5 1929 117 31.11 2 10 169 66
216 Khawar Azad 91 76 14 1925 102 31.05 1 12 118 102
217 Harmanveer Cheema 131 103 27 1922 132 25.29 1 8 127 90
218 Gyan Matharu 96 85 12 1921 89 26.32 0 13 123 89
219 Ravneet Bajwa 133 114 7 1917 104 17.92 1 9 118 51
220 Rayyan Pathan 64 60 6 1911 200 35.39 4 7 132 128
221 Mohsin Butt 93 86 10 1907 78 25.09 0 13 41 26
222 Gurinder Bhandair 107 97 17 1897 89 23.71 0 10 108 16
223 Kaitul Randeria 101 91 7 1896 106 22.57 2 11 113 108
224 Mandeep Phangura 119 108 14 1860 133 19.79 1 9 108 71
225 Simranjit Arrhuck 108 96 7 1839 136 20.66 1 9 150 43
226 Vinay Kumar Devisetty 46 44 8 1832 108 50.89 3 15 79 32
227 Rutvik Pandya 103 90 13 1822 74 23.66 0 12 128 24
228 Jagdeep Bains 159 123 22 1816 103 17.98 1 8 90 119
229 Nadeem Malik 117 106 15 1813 101 19.92 1 9 145 37
230 Maninderpal Dhillon 77 73 3 1813 98 25.90 0 12 138 98
231 Gowtam Reddy Pidaparti 148 123 28 1808 96 19.03 0 9 155 55
232 Yadwinder Singh 125 114 16 1804 83 18.41 0 8 118 52
233 Parth Chaudhari 73 65 10 1800 115 32.73 3 10 162 67
234 Shashi Bawa 105 89 12 1798 86 23.35 0 11 114 41
235 Narasimhan Rangaswamy 142 112 19 1796 70 19.31 0 4 123 35
236 Rishi Agrawal 75 65 9 1796 118 32.07 3 9 107 48
237 Lakshan Liyanage 105 86 21 1796 103 27.63 1 10 84 57
238 Simranjit Singh 114 100 16 1794 90 21.36 0 12 132 58
239 Dharamvir Tiwana 117 99 5 1786 67 19.00 0 9 113 46
240 Zaker Akbary 108 89 14 1781 106 23.75 2 9 100 118
241 Shridev Raval 86 83 10 1767 89 24.21 0 8 135 11
242 Akbar Affan 112 94 20 1767 102 23.88 1 9 99 90
243 Rahul Mittal 170 133 28 1765 104 16.81 1 2 81 16
244 Kanwaljit singh Nirman 82 73 9 1763 101 27.55 3 8 122 78
245 Arjitpal Gill 96 87 14 1762 108 24.14 1 12 134 83
246 Sarab Sachdeva 54 50 6 1762 114 40.05 5 9 134 91
247 Sumit Datta 154 119 34 1758 71 20.68 0 9 95 35
248 Owais Qazi 91 78 8 1746 98 24.94 0 10 159 44
249 Surinder Brar 83 75 6 1746 70 25.30 0 12 183 29
250 Jay Sharma 89 81 14 1746 79 26.06 0 13 120 23
251 Dushyant Patel 123 111 15 1739 72 18.11 0 7 119 53
252 Damanjot Sekhon 83 73 8 1738 84 26.74 0 9 160 68
253 Kashif Sabir 144 120 26 1737 66 18.48 0 7 59 14
254 Nachhatar Singh 164 140 21 1737 110 14.60 1 7 100 64
255 Tajinder Bhamra 156 138 21 1737 58 14.85 0 3 87 100
256 Kesavan Thirunavukkarasu 92 88 6 1730 103 21.10 1 7 124 63
257 Manmohan Singh 102 91 8 1716 70 20.67 0 5 88 28
258 Siddarth Mookerji 89 76 15 1708 131 28.00 4 4 112 45
259 Abdul Hadi Sheikh 118 101 21 1704 78 21.30 0 7 69 29
260 Varinder Bhathal 109 96 22 1703 84 23.01 0 10 93 37
261 Abhishek Saini 73 70 7 1700 127 26.98 2 8 81 55
262 Prasanna Gottigere 126 111 13 1699 70 17.34 0 10 182 35
263 Gursimran Khera 118 94 18 1697 103 22.33 2 8 105 78
264 Harry Shivs 71 64 9 1697 150 30.85 2 7 130 59
265 Gurshinder Multani 147 121 19 1696 101 16.63 1 1 127 30
266 Ramesh Matharu 80 75 7 1694 166 24.91 1 10 108 108
267 Tapan Jadav 103 95 9 1691 173 19.66 1 5 140 40
268 Anup Jagadeesh 110 102 14 1689 101 19.19 1 3 115 29
269 Ali Cheema 84 66 12 1681 72 31.13 0 13 94 54
270 Bhavin Zaveri 113 108 3 1664 59 15.85 0 5 142 38
271 Harpreet Walia 110 87 14 1661 85 22.75 0 10 99 57
272 Syed Ahmed 77 69 3 1661 122 25.17 2 6 121 47
273 Prabhjot Singh 82 76 10 1654 74 25.06 0 9 136 42
274 Pankaj Saini 41 39 4 1652 127 47.20 3 16 144 53
275 Manmohan Jassal 95 84 12 1649 85 22.90 0 6 112 32
276 Nandish Shah 49 46 2 1647 170 37.43 3 12 149 58
277 Shahid Iqbal,mohammed 90 72 11 1642 100 26.92 1 6 128 11
278 Dhaval Ghedia 138 119 19 1639 74 16.39 0 4 90 48
279 Sukhjinder Sanghera 73 61 4 1639 133 28.75 3 8 155 51
280 Vishal Salwan 140 128 22 1630 81 15.38 0 8 108 26
281 Himanshu Khanna 124 102 10 1619 64 17.60 0 5 115 52
282 Rushi Patel 94 89 14 1618 75 21.57 0 7 84 54
283 Dhruv Patel 72 66 7 1608 102 27.25 1 10 125 31
284 Gulsher Singh 110 82 24 1608 79 27.72 0 6 111 55
285 Davinder Sidhu 169 122 25 1606 81 16.56 0 7 109 59
286 Amtiaz Wariach 98 83 29 1605 152 29.72 2 4 91 62
287 Adeel Mahmood 98 86 11 1600 100 21.33 1 9 121 51
288 Saad Khan 141 103 35 1598 70 23.50 0 5 51 43
289 Dasman Kalansuriyage 59 53 6 1594 131 33.91 3 7 102 88
290 Jaskaran Gill 66 56 4 1586 200 30.50 2 8 139 104
291 Tahir Razzak 85 83 10 1584 85 21.70 0 8 158 47
292 Ahmad Nana 62 53 10 1574 180 36.60 2 10 73 73
293 Atul Jolly 95 81 7 1568 79 21.19 0 6 100 57
294 Ranjit Rai 103 99 2 1566 108 16.14 1 5 143 24
295 Amandeep singh Dhaliwal 147 120 23 1565 61 16.13 0 2 78 27
296 Preetkamal Chahil 77 69 13 1564 88 27.93 0 11 84 22
297 Niral prakash Joshi 94 79 4 1561 160 20.81 2 6 101 67
298 Sanjiv Choksi 96 87 29 1559 60 26.88 0 6 95 27
299 Gurpreet Singh 89 80 3 1558 143 20.23 1 7 156 97
300 Saadullah Hasnain 95 89 10 1556 74 19.70 0 8 132 59
301 Hasan Adil 60 52 12 1556 111 38.90 2 9 151 28
302 Adnan Farooq 76 71 10 1551 142 25.43 2 6 132 72
303 Vaibhav Kamat 57 50 4 1550 125 33.70 3 9 154 60
304 Vipul Patel 60 50 11 1549 100 39.72 2 9 118 50
305 Amanpreet Sekhon 98 79 21 1546 88 26.66 0 6 131 45
306 Sukhdeep Lamey 130 114 22 1546 80 16.80 0 9 106 47
307 Aasher Nawaz 92 80 8 1544 82 21.44 0 9 96 70
308 Saif Rehman 95 89 8 1529 82 18.88 0 8 117 32
309 Sukhpreet Singh basra 81 74 16 1521 94 26.22 0 10 67 117
310 Sahish Patel 164 141 30 1520 89 13.69 0 4 88 34
311 Munawar Pallimeera 115 106 7 1508 65 15.23 0 4 59 5
312 Vivek Paramashiviah 61 53 2 1506 122 29.53 2 6 105 61
313 Vishwajeet Puri 80 76 4 1503 71 20.88 0 8 135 30
314 Prabhjot Singh 86 80 3 1503 103 19.52 1 2 124 43
315 Puneet Ghuman 124 105 8 1498 78 15.44 0 9 109 56
316 Simranjeet Singh 82 69 13 1498 88 26.75 0 7 77 120
317 Vinay Bansal 81 69 12 1497 84 26.26 0 11 68 81
318 Fahad Choudhry 113 91 13 1494 90 19.15 0 5 113 45
319 Viresh Sethi 69 64 7 1490 77 26.14 0 6 107 92
320 Salil Bhuchar 144 97 24 1489 147 20.40 2 3 86 32
321 Devang Prajapati 82 77 10 1486 92 22.18 0 9 112 56
322 Sikandar Zubair 89 70 13 1485 105 26.05 1 9 66 67
323 Mohammed Mallick 117 97 21 1485 114 19.54 1 6 122 17
324 Ketan Chhatwani 83 71 15 1482 87 26.46 0 6 88 105
325 Zia Sarwar 77 58 8 1482 138 29.64 3 6 89 68
326 Punit Shetty 63 57 8 1479 110 30.18 2 6 115 48
327 Amrik Kanda 163 133 41 1477 67 16.05 0 4 69 86
328 Naeem Iqbal 50 44 2 1476 112 35.14 3 5 110 87
329 Mohammed mahdi Hasan 135 124 25 1470 63 14.85 0 4 97 20
330 Pratik Patel 49 47 4 1470 112 34.19 2 10 117 103
331 Navdeep Sekhon 60 58 3 1470 118 26.73 1 9 156 35
332 Kishore kanna Ramalingam 89 75 9 1467 130 22.23 2 5 105 60
333 Archit Vyas 73 61 10 1467 128 28.76 1 8 80 40
334 Shuaib Butt 69 65 3 1467 70 23.66 0 12 158 37
335 Sumant Verma 71 66 9 1466 103 25.72 1 9 128 48
336 Sameer Khan 93 87 14 1459 61 19.99 0 7 88 45
337 Ali Faruqui 84 70 20 1459 106 29.18 2 3 89 44
338 Dhruvin Sanghavi 90 74 6 1459 86 21.46 0 5 120 32
339 Ali Raja 123 103 19 1456 56 17.33 0 4 69 56
340 Vijay Balakrishnan 78 69 13 1453 64 25.95 0 8 106 41
341 Vinay Pandurangi 94 89 5 1451 73 17.27 0 5 120 23
342 Usman Haider 57 52 8 1450 133 32.95 1 13 87 97
343 Aman Kapoor 61 56 9 1448 94 30.81 0 10 130 25
344 Bilal Hassan 111 101 9 1447 89 15.73 0 3 90 33
345 Pawan Sharma 100 78 24 1443 82 26.72 0 8 97 26
346 Ravatpal Dandiwal 110 86 13 1439 108 19.71 1 3 91 63
347 Jaskarn Singh 47 46 5 1439 102 35.10 1 9 105 37
348 Navjot Dhillon 165 120 37 1438 52 17.33 0 3 77 53
349 SHAKEEL GHUMMAN 110 78 17 1435 70 23.52 0 5 107 51
350 Dhaval Patel 98 89 10 1433 114 18.14 1 3 81 36
351 Vijay Sehdev 115 99 14 1430 79 16.82 0 5 130 34
352 Royston Crandon 53 46 9 1427 157 38.57 3 8 85 71
353 Usman Dogar 161 116 26 1424 75 15.82 0 6 108 45
354 Indradip Chaudhuri 85 80 7 1423 94 19.49 0 3 132 15
355 Uzair Ali 62 55 4 1412 100 27.69 1 8 98 76
356 Rajesh Wadehra 89 85 7 1408 100 18.05 1 3 91 10
357 Sagar Patel 119 100 19 1408 105 17.38 1 5 107 40
358 Zahoor Butt 51 50 4 1406 75 30.57 0 10 102 16
359 Maninderjit Singh 62 59 9 1406 79 28.12 0 10 114 28
360 Akshat Raval 81 71 9 1404 79 22.65 0 5 111 25
361 Sajjad Zubair 121 97 24 1402 62 19.21 0 4 75 12
362 Gaurav Anand 60 57 5 1401 76 26.94 0 12 93 32
363 Sumit Bajaj 90 81 10 1400 111 19.72 1 6 68 41
364 Anmol Kamboj 76 64 5 1395 139 23.64 3 2 134 56
365 Ketul Raval 109 100 18 1395 58 17.01 0 5 91 8
366 Sadeem Khan 79 77 15 1390 54 22.42 0 2 96 29
367 Stalanjeet Grewal 124 95 24 1390 96 19.58 0 5 68 57
368 Bhavin Patel 99 91 9 1390 72 16.95 0 4 114 32
369 Sukhi Saini 142 133 16 1390 56 11.88 0 4 85 21
370 Satnam Singh 131 98 16 1384 67 16.88 0 3 62 35
371 Sudhanshu Setia 79 69 5 1383 116 21.61 1 8 104 39
372 Manjinder Singh 67 62 7 1379 71 25.07 0 9 66 93
373 Raxit Shah 58 57 5 1379 118 26.52 3 7 100 77
374 Mirza nabeel Khan 91 76 22 1377 78 25.50 0 4 58 65
375 Shahzeb Mansoor 78 70 6 1371 96 21.42 0 8 123 44
376 Anand Patel 135 123 7 1370 58 11.81 0 1 105 50
377 Raj Pagadala 80 73 8 1369 84 21.06 0 4 120 47
378 Jasraj Khaira 98 80 11 1369 104 19.84 2 5 88 34
379 Gurpal Sidhu 94 76 7 1368 81 19.83 0 6 117 38
380 Dipin Sodhi 52 46 2 1366 101 31.05 1 10 127 38
381 Keval Patel 99 93 3 1363 101 15.14 1 5 109 48
382 Marmik Panchal 57 44 7 1363 151 36.84 4 7 152 41
383 Basit Butt 77 73 9 1362 140 21.28 1 4 64 11
384 Ravinderjeet singh Pharwaha 229 145 49 1355 64 14.11 0 4 67 18
385 Ismail Akhtar 83 77 9 1351 88 19.87 0 5 108 48
386 Zeeshan Ansari 101 87 16 1350 76 19.01 0 5 89 17
387 Kamaljeet Grewal 87 73 10 1347 92 21.38 0 6 86 38
388 Ishpreet Singh 35 33 3 1346 172 44.87 4 8 93 86
389 Jaswant Dhaliwal 87 81 8 1345 85 18.42 0 5 55 13
390 Preet Singh 113 90 28 1343 83 21.66 0 7 76 64
391 Ayaaz Ali 43 40 6 1342 115 39.47 2 10 128 51
392 Mandheer Sandhu 76 69 12 1338 121 23.47 1 8 116 33
393 Navdeep Singh 47 41 8 1336 137 40.48 3 8 104 71
394 Gurpreet Hothi 215 121 45 1333 77 17.54 0 3 72 54
395 Ankaj Ankaj 63 53 8 1332 115 29.60 2 9 93 89
396 Rakesh Roshan 113 98 11 1329 86 15.28 0 4 90 12
397 Amritjot Singh 64 61 3 1324 80 22.83 0 6 100 88
398 Yash kumar Patel 48 45 7 1321 154 34.76 2 6 96 72
399 Talat Malik 80 67 8 1320 79 22.37 0 10 107 41
400 Ajay Sahni 104 87 24 1320 75 20.95 0 6 79 55

Top Performers - Batting

Most Runs
Harkamal Sandhu
6813 Runs
Best Average
Murtaza Majid
83.23 Average



Most 100s
Harkamal Sandhu
17 Hundreds
Most 50s
Simon Pervez
40 Fifties



Most Fours
Simon Pervez
681 Fours
Most Sixes
Harkamal Sandhu
349 Sixes



Highest Score
Faizan Asif
264
Most Not Outs
Sarbjit Ghotra
60 Not Outs



Most Matches
Manish Tomer
261 Matches
Most Innings
Manish Tomer
243 Innings