Batting Stats - T25

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47

Rank
Player Name
Matches
Innings
Not Outs
Total Runs
Highest
Avg.
100s
50s
4s
6s
801 Gaurav Vaid 58 48 8 806 92 20.15 0 4 43 22
802 Mumtaz Ahmad 37 30 6 805 117 33.54 1 5 39 44
803 Shahmir Khan 74 61 8 800 96 15.09 0 2 43 20
804 Karanvir Padda 58 44 11 800 60 24.24 0 2 54 13
805 Bala Gunasekaran 36 35 5 800 72 26.67 0 9 53 23
806 Gaganpreet Singh 59 47 5 799 67 19.02 0 2 51 24
807 Pranav Kulkarni 54 51 9 798 79 19.00 0 3 68 4
808 Primaldeep Bhullar 64 47 15 797 61 24.91 0 5 48 23
809 Sunil Kamboj 47 32 5 797 100 29.52 1 5 43 55
810 Chamara Perera 43 36 7 793 79 27.34 0 5 76 25
811 Tahir Mohammad 129 81 36 792 38 17.60 0 0 38 16
812 Sanjay Sharma 44 39 2 790 100 21.35 1 3 60 22
813 Bhautikkumar Patel 91 63 15 790 63 16.46 0 2 42 12
814 Bharath Palaniswamy 25 23 3 790 102 39.50 1 5 73 30
815 Ansar Ahmed 61 57 15 788 43 18.76 0 0 53 29
816 Tarun Pothugunta 72 59 13 786 60 17.09 0 2 46 20
817 Bilal Khan 70 58 2 786 53 14.04 0 3 41 16
818 Prakhar Sharma 50 44 7 786 70 21.24 0 4 40 31
819 Kittoo Sadana 53 48 0 786 87 16.38 0 5 72 52
820 Jobin John 55 50 6 786 68 17.86 0 5 48 29
821 Ripandeep Singh 43 40 2 785 85 20.66 0 6 56 31
822 Inderveer Singh 88 64 12 784 51 15.08 0 1 54 30
823 Rachit Rampal 46 44 3 783 86 19.10 0 3 51 24
824 Waqas Khanzada 51 46 8 783 80 20.61 0 7 51 53
825 Harinder Bhangu 44 41 3 782 58 20.58 0 2 76 31
826 Dwight Williams 48 40 4 781 69 21.69 0 4 45 25
827 Kirtikumar d Patel 102 71 19 779 83 14.98 0 2 36 20
828 Pushapkaran Virk 73 57 7 778 76 15.56 0 4 49 14
829 Utsav Soni 26 26 4 778 102 35.36 1 7 30 27
830 Farooq Sani 64 53 13 777 71 19.43 0 3 56 27
831 Ali Haider 110 100 20 777 41 9.71 0 0 36 39
832 Shoaib Nursumar 84 67 9 775 51 13.36 0 1 44 12
833 Mudassir Ali 22 22 3 774 112 40.74 1 6 57 35
834 Soham Patel 33 30 4 773 127 29.73 1 4 59 30
835 Manpreet Singh 49 46 9 772 86 20.86 0 2 44 39
836 Nikhil Devaraj 55 51 1 771 73 15.42 0 3 42 29
837 Omkar Mohite 31 31 5 770 80 29.62 0 6 50 22
838 Dhaval Hajari 62 54 10 769 62 17.48 0 1 66 28
839 Muhammad Sattar 43 40 4 769 121 21.36 1 1 43 13
840 Azeem Butt 56 43 11 767 76 23.97 0 4 35 59
841 Arvinder Dhillon 45 35 7 767 117 27.39 1 2 39 44
842 Brahmjot Singh 31 31 3 767 79 27.39 0 7 31 9
843 Naveed Farzand 74 67 12 766 110 13.93 1 0 29 25
844 Naved Ahmed 56 54 4 765 59 15.30 0 2 59 22
845 Bhupesh Batish 45 42 4 765 90 20.13 0 3 64 23
846 Dhudhat Shehzad 29 23 3 762 119 38.10 2 4 55 41
847 Hemant Sharma 48 44 9 760 60 21.71 0 2 39 20
848 Rushabh Patel 39 37 6 760 81 24.52 0 4 50 15
849 Krishna Ramkissoon 57 47 18 760 71 26.21 0 1 43 12
850 Deepak Jain 67 53 4 759 65 15.49 0 4 28 18
851 Raag Madhu 37 33 7 758 109 29.15 1 4 51 31
852 Suraj Mutti 98 73 12 756 50 12.39 0 1 56 8
853 Gurjarman Sandhu 164 109 30 756 45 9.57 0 0 39 27
854 Atinderpal Sandhu 43 33 7 755 79 29.04 0 4 38 23
855 Manohar Gopasandra 55 46 4 755 101 17.98 1 2 60 21
856 Talha Shaikh 37 28 12 754 87 47.13 0 5 42 13
857 Harshvardhansinh Mahida 48 44 8 753 81 20.92 0 3 45 33
858 Osama Hamid 115 84 23 753 57 12.34 0 1 41 29
859 Humayun Wahab 72 58 9 752 63 15.35 0 4 42 21
860 Vishal Patel 51 45 6 752 110 19.28 1 2 39 28
861 Daxesh Patel 42 39 4 752 98 21.49 0 5 48 30
862 Harsh Pujara 61 56 11 750 64 16.67 0 1 32 7
863 Ajith Thariath 42 40 1 750 76 19.23 0 6 38 26
864 Kamal Vattikuti 34 33 6 750 60 27.78 0 4 58 32
865 Jagdeep Grewal 52 42 9 750 76 22.73 0 5 46 12
866 Atinder Mavi 95 60 24 750 61 20.83 0 1 36 41
867 Asfandyar Ali 38 31 0 749 108 24.16 1 4 67 21
868 Abu Turab 45 38 6 748 107 23.38 1 4 69 26
869 Himanshu Arora 58 49 5 748 61 17.00 0 5 53 50
870 Gurpreet Dosanjh 57 45 4 746 95 18.20 0 2 44 18
871 Waqas Butt 42 27 6 745 86 35.48 0 6 59 24
872 Aranjit Singh 38 36 1 745 137 21.29 2 3 27 22
873 Sudhir Kamireddy 41 37 4 743 84 22.52 0 2 55 34
874 Prashant Malik 42 34 4 743 109 24.77 2 2 59 33
875 Aman Sran 50 44 6 743 59 19.55 0 3 66 18
876 Altamash Memon 95 78 13 742 37 11.42 0 0 37 2
877 Tibish Mathew 43 37 7 742 99 24.73 0 5 37 25
878 Ashish Patel 134 92 26 742 112 11.24 1 1 39 0
879 Gursimran Sandhu 37 33 2 742 92 23.94 0 4 61 35
880 Japinder Mavi 90 70 17 741 61 13.98 0 1 32 33
881 Yash Patel 35 32 2 741 90 24.70 0 4 53 33
882 Anuj Gohel 34 31 5 739 143 28.42 1 2 53 36
883 Kamran Mirza 55 49 7 739 72 17.60 0 6 26 19
884 Amrit Ghuman 26 25 2 738 141 32.09 1 6 47 58
885 Vivek Peddamail 62 53 5 738 62 15.38 0 3 43 23
886 Rajat Sareen 47 43 2 738 74 18.00 0 2 37 23
887 Basit Abdul 44 38 7 736 147 23.74 1 2 61 26
888 Prashant Chauhan 48 36 12 732 80 30.50 0 4 42 34
889 Umer Jamal 49 39 3 731 58 20.31 0 4 43 0
890 Umesh Gorantla 59 48 7 730 59 17.80 0 1 29 7
891 Gautam Kannapiran 46 43 0 730 84 16.98 0 3 70 19
892 Sunil Kumar 38 36 5 725 67 23.39 0 4 39 33
893 Sahil Sud 38 37 3 725 89 21.32 0 5 65 4
894 Kumar Dayalan 77 61 16 724 86 16.09 0 2 25 13
895 Amit Koul 86 67 10 724 67 12.70 0 1 63 16
896 Amarjot Singh 70 57 8 723 60 14.76 0 3 47 9
897 Gary Grewal 65 53 8 723 100 16.07 1 2 51 4
898 Iqbaljit Maan 67 56 9 721 59 15.34 0 1 35 22
899 Shashank Sharma 41 36 2 721 73 21.21 0 5 68 29
900 Murad Haidri 80 69 17 720 53 13.85 0 2 48 26
901 Mukund Padhye 68 61 14 719 49 15.30 0 0 59 6
902 Gurdev Singh 57 47 5 718 65 17.10 0 3 47 47
903 Joewayne Powell 40 31 6 718 100 28.72 1 3 39 34
904 Babby Sham 39 36 3 718 71 21.76 0 4 54 28
905 Sunil Gill 42 37 1 712 94 19.78 0 3 58 29
906 BALJINDER KHOKHAR 37 32 6 711 101 27.35 1 3 55 19
907 Rubal Ajrawat 53 48 10 711 54 18.71 0 2 65 23
908 Vishesh Kaushal 29 23 5 710 119 39.44 2 2 32 20
909 Waqas Malik 43 34 9 708 72 28.32 0 3 51 51
910 Paiman Farhadi 122 96 16 708 30 8.85 0 0 29 15
911 Sumit Sarkar 30 29 0 707 130 24.38 1 3 74 18
912 Ozair Shaiq 62 49 12 707 85 19.11 0 2 41 20
913 Kamal Nayudu 61 54 9 706 70 15.69 0 2 35 7
914 Bilal Khan 56 50 11 706 98 18.10 0 4 46 22
915 HARJEET GILL 122 94 25 706 41 10.23 0 0 42 20
916 Jay Gandhi 45 42 10 705 85 22.03 0 4 63 32
917 Khurram Shafique 61 52 13 704 46 18.05 0 0 56 34
918 Ali Jinnah 105 82 26 704 38 12.57 0 0 47 27
919 Srikkanth Danthala 31 29 6 703 100 30.57 1 4 59 24
920 Harshjot Chawla 49 47 6 702 59 17.12 0 1 37 26
921 Elayaraja Loganathan 40 34 5 701 66 24.17 0 3 60 34
922 Abdul Qadir 87 63 14 700 113 14.29 1 1 52 21
923 Amarjeet Singh 26 22 2 700 160 35.00 1 3 64 41
924 Varinder Gill 31 30 1 699 118 24.10 1 2 57 44
925 Gursimar Singh 34 31 5 699 59 26.88 0 4 46 39
926 Sukhminder Singh 32 27 5 699 77 31.77 0 5 52 32
927 Rickey Malhotra 124 81 22 698 53 11.83 0 1 38 8
928 Shahab Naqvi 57 49 2 698 51 14.85 0 2 28 5
929 Nitesh Saini 13 13 2 698 153 63.45 1 5 62 50
930 Harmandeep Batta 45 40 5 698 77 19.94 0 1 59 25
931 Akhim Raphael 19 18 2 697 136 43.56 2 3 70 15
932 Ravish Kamath 56 46 14 697 68 21.78 0 2 53 18
933 JASPREET SANDHU 42 36 13 696 79 30.26 0 4 40 28
934 Satpal Gill 97 85 3 696 45 8.49 0 0 56 4
935 Satish kumar Sharma 135 115 21 696 54 7.40 0 1 34 2
936 Nirmal Roy 56 50 7 696 74 16.19 0 2 33 21
937 Bobby Abraham 47 44 5 695 83 17.82 0 5 32 31
938 Jatinder Bains 53 50 4 695 65 15.11 0 2 37 22
939 Shlok Bhatt 44 42 7 694 89 19.83 0 2 27 7
940 Imran Samdani 93 59 9 694 94 13.88 0 1 41 29
941 Saad Imtiaz 99 63 18 692 75 15.38 0 1 38 24
942 Harkaran Mann 43 32 8 691 68 28.79 0 4 47 11
943 Gunjan Patel 92 69 4 691 38 10.63 0 0 22 3
944 Gurjeet Singh 22 22 2 691 102 34.55 1 3 63 34
945 Ajit Chaudhary 51 47 5 690 53 16.43 0 2 40 12
946 Ali raza Sayed 40 34 7 690 89 25.56 0 4 27 27
947 Tanveer Adeel 48 44 3 689 80 16.80 0 2 54 21
948 Nirav Dhaliwal 26 21 2 689 96 36.26 0 7 71 12
949 Hiral Patel 25 23 4 689 85 36.26 0 5 39 17
950 Santosh Naidu 46 42 4 689 100 18.13 1 2 41 22
951 Inderjit Rehal 75 68 15 687 78 12.96 0 2 34 8
952 Mubasher Khan 74 64 4 687 85 11.45 0 2 36 29
953 Harjeet Brar 30 29 7 686 100 31.18 1 2 43 20
954 Mishaal Qureshi 98 79 18 686 60 11.25 0 2 22 15
955 JASKARAN SIDHU 66 57 5 686 44 13.19 0 0 23 6
956 Sukhpal Singh 54 47 5 684 72 16.29 0 1 51 11
957 KAMALDEEP SINGH 59 48 4 684 72 15.55 0 3 38 19
958 Krubaanandh Sahadevan 28 27 1 682 95 26.23 0 4 78 17
959 RAHUL ROY PRABHAKAR 33 29 4 681 133 27.24 1 3 51 20
960 Ronny Kalra 63 57 12 679 69 15.09 0 5 19 21
961 Jayant Patel 36 36 7 679 63 23.41 0 4 48 9
962 Kalpeshbhai Patel 36 30 4 678 62 26.08 0 5 68 48
963 Saurabh Patel 75 57 10 676 105 14.38 1 1 57 9
964 Wajahat Faizan 23 20 2 676 106 37.56 1 5 46 27
965 Nikhil Gupta 36 35 6 676 72 23.31 0 2 33 40
966 Mohit Dahiya 42 36 9 675 52 25.00 0 3 47 12
967 Brijal Patel 28 28 3 674 164 26.96 1 2 52 32
968 Parminder Bajrah 102 79 16 673 38 10.68 0 0 28 15
969 Jaiveer Chauhan 59 43 13 673 101 22.43 1 0 52 10
970 Taimoor abbas Syed 53 47 4 672 54 15.63 0 2 27 31
971 Raj Rajendran 40 36 3 672 63 20.36 0 3 48 34
972 Ranjit Dhillon 84 63 12 671 107 13.16 1 2 64 23
973 Jiten Shah 43 38 8 671 76 22.37 0 4 46 17
974 Varun Sehdev 60 38 9 670 81 23.10 0 3 38 13
975 Kartar Sandhu 173 124 49 670 42 8.93 0 0 39 7
976 Mohammed Shahnur 71 48 9 670 71 17.18 0 2 56 10
977 Sultan Haider 169 114 30 670 37 7.98 0 0 39 23
978 Ali Tariq 76 68 11 670 46 11.75 0 0 15 9
979 Pawan Gill 82 56 20 669 50 18.58 0 1 30 14
980 Gurpreet Thuphar 100 78 11 668 58 9.97 0 2 21 10
981 Ozair Qaiser 22 19 4 668 100 44.53 1 4 31 33
982 Waseem shahzad 46 33 5 668 111 23.86 2 3 17 7
983 Usman Akbar 25 24 3 667 105 31.76 1 5 72 10
984 Saad Malik 86 58 14 667 59 15.16 0 2 40 15
985 Shayan Amin 34 29 3 666 112 25.62 1 3 55 35
986 Mansoor Salah 65 60 4 666 66 11.89 0 2 54 14
987 Rafa Abdul 66 53 3 666 63 13.32 0 1 34 19
988 Shreyas Dhond 47 34 3 666 46 21.48 0 0 50 22
989 Daljit Gill 137 98 21 665 43 8.64 0 0 26 7
990 Shubham Sharma 45 39 8 665 63 21.45 0 2 51 31
991 Satbir Chanana 39 33 2 662 79 21.35 0 5 55 7
992 Ritesh Patel 60 53 4 662 46 13.51 0 0 25 2
993 Saqib Khoso 22 21 6 662 89 44.13 0 7 46 22
994 Vishav Brar 157 85 36 662 40 13.51 0 0 36 15
995 Baldev Singh 36 32 2 661 66 22.03 0 5 50 20
996 Eshan Bhatia 25 22 1 660 100 31.43 1 3 49 24
997 Mohsin Bhat 53 49 5 659 42 14.98 0 0 39 3
998 Jose Cherian 40 34 7 659 73 24.41 0 5 45 15
999 Harshdeep Singh 35 35 2 659 80 19.97 0 3 42 18
1000 Kuldeep Virhia 89 67 15 658 50 12.65 0 1 41 32

Top Performers - Batting

Most Runs
Harkamal Sandhu
6813 Runs
Best Average
Murtaza Majid
83.23 Average



Most 100s
Harkamal Sandhu
17 Hundreds
Most 50s
Simon Pervez
40 Fifties



Most Fours
Simon Pervez
681 Fours
Most Sixes
Harkamal Sandhu
349 Sixes



Highest Score
Faizan Asif
264
Most Not Outs
Sarbjit Ghotra
60 Not Outs



Most Matches
Manish Tomer
261 Matches
Most Innings
Manish Tomer
243 Innings